Georgian Court at Dist. Columbia
@ District of Columbia
3/30/2022 at 2:00 PM
@ District of Columbia
3/30/2022 at 2:00 PM
|
Georgian Court
14 |
Dist. Columbia
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgian Court (3-8, 0-1) | 6 | 3 | 3 | 2 | 14 |
| Dist. Columbia (1-4, 0-1) | 3 | 3 | 3 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgian Court | Dist. Columbia | ||
| Georgian Court | 13:44 | Smith, Tallen (unassisted) | 1 | 0 |
| Dist. Columbia | 12:23 | Julian Schemm (Zander Torres ) | 1 | 1 |
| Dist. Columbia | 11:18 | Westly Cateaux (Eric Boco ) | 1 | 2 |
| Georgian Court | 10:52 | Perillo, Matthew (unassisted) | 2 | 2 |
| Dist. Columbia | 09:33 | Julian Schemm (Emanuel Jackson Jr ) | 2 | 3 |
| Georgian Court | 04:49 | Sanford, James (Burnham, Daniel ) | 3 | 3 |
| Georgian Court | 04:06 | Smith, Tallen (Rigby, Ryan ) | 4 | 3 |
| Georgian Court | 02:20 | DN - Smith, Tallen (unassisted) | 5 | 3 |
| Georgian Court | 01:57 | Bell, Devin (Burnham, Daniel ) | 6 | 3 |
| -- 2nd -- | Georgian Court | Dist. Columbia | ||
| Dist. Columbia | 13:19 | Zander Torres (Jacob Saunders ) | 6 | 4 |
| Georgian Court | 11:07 | UP - Zerr, Joe (Sanford, James ) | 7 | 4 |
| Georgian Court | 10:54 | Burnham, Daniel (unassisted) | 8 | 4 |
| Georgian Court | 10:22 | Zerr, Joe (Burnham, Daniel ) | 9 | 4 |
| Dist. Columbia | 08:34 | UP - Julian Schemm (Jeffrey Vo ) | 9 | 5 |
| Dist. Columbia | 01:25 | Joseph Cote (unassisted) | 9 | 6 |
| -- 3rd -- | Georgian Court | Dist. Columbia | ||
| Dist. Columbia | 10:31 | Eric Boco (Jeffrey Vo ) | 9 | 7 |
| Georgian Court | 09:59 | Smith, Tallen (Ventresca, Michael ) | 10 | 7 |
| Dist. Columbia | 06:17 | Julian Schemm (Jeffrey Vo ) | 10 | 8 |
| Georgian Court | 06:02 | Bell, Devin (unassisted) | 11 | 8 |
| Georgian Court | 03:21 | Ventresca, Michael (Burnham, Daniel ) | 12 | 8 |
| Dist. Columbia | 03:04 | DN - Jordan Schemm (Joseph Cote ) | 12 | 9 |
| -- 4th -- | Georgian Court | Dist. Columbia | ||
| Dist. Columbia | 10:26 | DN - Emanuel Jackson Jr (Westly Cateaux ) | 12 | 10 |
| Georgian Court | 05:04 | Smith, Tallen (Bell, Devin ) | 13 | 10 |
| Georgian Court | 02:18 | Ventresca, Michael (unassisted) | 14 | 10 |
| Dist. Columbia | 01:32 | Zander Torres (Jeffrey Vo ) | 14 | 11 |
Georgian Court |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew Candino | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 6 | Michael Ventresca * | 2 | 1 | 9 | 6 | 3 | 0 | 1 | |
| 8 | Joe Murphy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Max Dennington | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 12 | Justin Iannarone | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 14 | D. Lamar-Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sebastian Farah * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kyle Harms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Millan Webster | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 20 | Billy Germana | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | James Sanford * | 1 | 1 | 4 | 4 | 4 | 1 | 0 | |
| 24 | Matthew Perillo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Daniel Burnham * | 1 | 4 | 10 | 2 | 1 | 3 | 1 | |
| 32 | Vaughn Meehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Tallen Smith * | 5 | 0 | 15 | 11 | 9 | 2 | 0 | |
| 41 | Jd Warren * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 50 | Ryan Rigby * | 0 | 1 | 3 | 2 | 2 | 1 | 0 | |
| 66 | Dakota Wright * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 71 | Joe Zerr | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 88 | Ryan Roesch | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 91 | Devin Bell * | 2 | 1 | 7 | 4 | 7 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 8 | 55 | 34 | 47 | 10 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Sebastian Farah | 3 | 9:33 | 0 | 3 |
| 0 | Andrew Candino | 8 | 50:27 | 13 | 21 |
| Totals | 11 | 60:00 | 13 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Justin Iannarone 17-27; Vaughn Meehan 0-1 | |||||||||
| PIM: Max Dennington 2-90; D. Lamar-Baldwin 1-30; Kyle Harms 1-30; Jd Warren 1-30 |
Dist. Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Zander Torres * | 2 | 1 | 10 | 2 | 5 | 2 | 1 | |
| 1 | Jacob Saunders * | 0 | 1 | 5 | 3 | 1 | 1 | 0 | |
| 3 | Emanuel Jackson Jr * | 1 | 1 | 10 | 4 | 4 | 2 | 0 | |
| 4 | Jeffrey Vo | 0 | 4 | 0 | 0 | 1 | 0 | 1 | |
| 5 | Matthew Miller * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Westly Cateaux | 1 | 1 | 5 | 2 | 3 | 0 | 0 | |
| 10 | Julian Schemm * | 4 | 0 | 7 | 6 | 0 | 0 | 0 | |
| 12 | Jordan Schemm | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Giovanni Barahona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Joseph Cote * | 1 | 1 | 6 | 5 | 4 | 3 | 0 | |
| 15 | Karson Gregory * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Nico Tharpe | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 20 | Dylan Donaldson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Gerald Futrell * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 23 | Nolan Ross * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 24 | Jayden Hogg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Eric Boco * | 1 | 1 | 4 | 1 | 0 | 1 | 0 | |
| 33 | Carnell Lofton Jr. | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 41 | Xavier Harris | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 42 | Najee Wilson | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 11 | 10 | 48 | 24 | 37 | 16 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Matthew Miller | 9 | 30:13 | 11 | 20 |
| 42 | Najee Wilson (L, 1-3) | 5 | 29:47 | 9 | 14 |
| Totals | 14 | 60:00 | 20 | 34 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Giovanni Barahona 0-3; Carnell Lofton Jr. 11-25 | |||||||||
| PIM: Jeffrey Vo 1-30; Gerald Futrell 2-120; Xavier Harris 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgian Court | 1 | 1 | 6 | 5 | 13 |
| Dist. Columbia | 4 | 7 | 0 | 9 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgian Court | 10 | 11 | 10 | 16 | 47 |
| Dist. Columbia | 12 | 8 | 9 | 8 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgian Court | 2 | 0 | 5 | 3 | 10 |
| Dist. Columbia | 3 | 3 | 6 | 4 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgian Court | 3-3 | 2-2 | 4-5 | 6-6 | 15 -16 |
| Dist. Columbia | 4-5 | 5-5 | 3-5 | 6-8 | 18 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgian Court | 7-10 | 6-7 | 2-6 | 2-5 | 17 -28 |
| Dist. Columbia | 3-10 | 1-7 | 4-6 | 3-5 | 11 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgian Court | 0-0 | 1-1 | 0-1 | 0-2 | 1 -4 |
| Dist. Columbia | 0-1 | 1-2 | 0-1 | 0-1 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgian Court | 11 | 18 | 11 | 15 | 55 |
| Dist. Columbia | 14 | 6 | 17 | 11 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgian Court | 1 | 0 | 0 | 0 | 1 |
| Dist. Columbia | 2 | 3 | 1 | 1 | 7 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Georgian Court | 30 seconds | 03:10 | Harms, Kyle : - PUSHING | ||
| -- 2nd -- | |||||
| Dist. Columbia | 60 seconds | 11:13 | Gerald Futrell : - SLASHING | ||
| Georgian Court | 30 seconds | 08:49 | Lamar-Baldwin, D. : - HOLDING | ||
| Georgian Court | 30 seconds | 02:28 | Dennington, Max : - PUSHING | ||
| -- 3rd -- | |||||
| Georgian Court | 30 seconds | 06:38 | Warren, JD : - PUSHING | ||
| Dist. Columbia | 60 seconds | 03:21 | Xavier Harris : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Dist. Columbia | 30 seconds | 12:41 | Jeffrey Vo : - OFFSIDE | ||
| Dist. Columbia | 60 seconds | 11:23 | Gerald Futrell : - UNNECESSARY ROUGHNESS | ||
| Georgian Court | 60 seconds | 07:33 | Dennington, Max : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 0 Officials and game personnel: Marlena Wright |
| Starter * |