Dist. Columbia at Roberts Wesleyan
@ Rochester, NY (Redhawks Field )
4/1/2023 at 12:00 PM
@ Rochester, NY (Redhawks Field )
4/1/2023 at 12:00 PM
|
Dist. Columbia
2 |
Roberts Wesleyan
27 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dist. Columbia (0-6 (0-2 ECC)) | 1 | 1 | 0 | 0 | 2 |
| Roberts Wesleyan (7-3 (2-1 ECC)) | 8 | 10 | 7 | 2 | 27 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dist. Columbia | Roberts Wesleyan | ||
| Roberts Wesleyan | 11:48 | Jackowski, Reid (MacMillian, Gunner ) | 0 | 1 |
| Roberts Wesleyan | 09:45 | Jackowski, Reid (MacMillian, Gunner ) | 0 | 2 |
| Roberts Wesleyan | 07:15 | MacMillian, Gunner (Jackowski, Reid ) | 0 | 3 |
| Roberts Wesleyan | 05:11 | Denison, Curtis (Clark, Tyler ) | 0 | 4 |
| Roberts Wesleyan | 02:54 | Zimmerman, Jacob (Deats, Jordon ) | 0 | 5 |
| Roberts Wesleyan | 02:17 | MacMillian, Gunner (Jackowski, Reid ) | 0 | 6 |
| Roberts Wesleyan | 01:17 | Clark, Tyler (unassisted) | 0 | 7 |
| Roberts Wesleyan | 00:36 | Jackowski, Reid (MacMillian, Gunner ) | 0 | 8 |
| Dist. Columbia | 00:28 | Schemm, Julian (Lofton Jr., Carnell ) | 1 | 8 |
| -- 2nd -- | Dist. Columbia | Roberts Wesleyan | ||
| Roberts Wesleyan | 13:24 | Walsh, Matt (Cole, Garret ) | 1 | 9 |
| Dist. Columbia | 13:12 | Lofton Jr., Carnell (unassisted) | 2 | 9 |
| Roberts Wesleyan | 12:02 | MacMillian, Gunner (Walsh, Matt ) | 2 | 10 |
| Roberts Wesleyan | 11:50 | Delavak, Luke (unassisted) | 2 | 11 |
| Roberts Wesleyan | 11:21 | MacMillian, Gunner (Jackowski, Reid ) | 2 | 12 |
| Roberts Wesleyan | 10:51 | Doviak, Dan (Jackowski, Reid ) | 2 | 13 |
| Roberts Wesleyan | 10:48 | Skelly, Justin (Jackowski, Reid ) | 2 | 14 |
| Roberts Wesleyan | 08:48 | Doviak, Dan (Jackowski, Reid ) | 2 | 15 |
| Roberts Wesleyan | 05:08 | Doviak, Dan (Jackowski, Reid ) | 2 | 16 |
| Roberts Wesleyan | 03:54 | Jackowski, Reid (unassisted) | 2 | 17 |
| Roberts Wesleyan | 03:24 | DN - Zimmerman, Jacob (unassisted) | 2 | 18 |
| -- 3rd -- | Dist. Columbia | Roberts Wesleyan | ||
| Roberts Wesleyan | 14:00 | Denison, Curtis (unassisted) | 2 | 19 |
| Roberts Wesleyan | 13:10 | Denison, Curtis (Deats, Jonathan ) | 2 | 20 |
| Roberts Wesleyan | 05:45 | Deats, Jordon (Walsh, Matt ) | 2 | 21 |
| Roberts Wesleyan | 04:57 | Kummer, Carson (Denison, Curtis ) | 2 | 22 |
| Roberts Wesleyan | 03:20 | Skelly, Justin (Denison, Curtis ) | 2 | 23 |
| Roberts Wesleyan | 02:13 | Keens, Sam (unassisted) | 2 | 24 |
| Roberts Wesleyan | 01:16 | Deats, Jonathan (Brown, Ethan ) | 2 | 25 |
| -- 4th -- | Dist. Columbia | Roberts Wesleyan | ||
| Roberts Wesleyan | 10:21 | Cole, Garret (unassisted) | 2 | 26 |
| Roberts Wesleyan | 03:10 | Keens, Sam (Marshall, Lucas ) | 2 | 27 |
Dist. Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Liam Thompson | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | Shelton Tessier * | d | 0 | 0 | 1 | 1 | 1 | 3 | 1 |
| 5 | Matthew Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Gabreleul Yacob * | m | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 10 | Julian Schemm * | a | 1 | 0 | 8 | 2 | 1 | 2 | 0 |
| 12 | Jordan Schemm * | m | 0 | 0 | 1 | 1 | 2 | 5 | 1 |
| 17 | Nicholas Reyes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Dylan Donaldson * | a | 0 | 0 | 3 | 2 | 0 | 4 | 0 |
| 21 | Maxwell Hansberry * | a | 0 | 0 | 7 | 3 | 1 | 1 | 0 |
| 24 | Iain Luque Sanchez * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Carnell Lofton Jr. * | fo | 1 | 1 | 3 | 3 | 14 | 2 | 0 |
| 41 | Ignacio Pericet * | d | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
| 42 | Najee Wilson * | gk | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 2 | 1 | 25 | 12 | 23 | 29 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Najee Wilson (L, 0-6 (0-2)) | 19 | 31:00 | 10 | 29 |
| 5 | Matthew Miller | 8 | 29:00 | 4 | 12 |
| Totals | 27 | 60:00 | 14 | 41 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carnell Lofton Jr. 20-33 |
Roberts Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Garrett Cole | 1 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 2 | Jordon Deats | 1 | 1 | 8 | 4 | 0 | 0 | 0 | |
| 3 | Ryan Prine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Sam Keens | 2 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 5 | Luke Delavak * | lsm | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 6 | Isaac Marrero * | m | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
| 7 | Reid Jackowski * | a | 4 | 7 | 12 | 5 | 2 | 1 | 2 |
| 9 | Alexander Cooper * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 11 | Garrett Kayser | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Jacob Zimmerman * | m | 2 | 0 | 4 | 2 | 2 | 0 | 0 |
| 14 | Lucas Marshall | 0 | 1 | 3 | 2 | 1 | 1 | 1 | |
| 15 | Connor Pearce * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Austyn Kelly | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 19 | Justin Skelly | 2 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 20 | Ethan Brown | 0 | 1 | 3 | 1 | 4 | 1 | 0 | |
| 21 | Andy Davis * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gunner MacMillan * | a | 4 | 3 | 6 | 6 | 1 | 2 | 1 |
| 23 | Curtis Denison | 3 | 2 | 4 | 4 | 1 | 1 | 0 | |
| 24 | Brady Kustra * | d | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 25 | Carson Kummer | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 27 | Jonathon Deats | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 29 | Tyler Clark | 1 | 1 | 2 | 1 | 2 | 0 | 1 | |
| 40 | Matt Walsh | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 88 | Dan Doviak * | a | 3 | 0 | 6 | 4 | 3 | 0 | 0 |
| 99 | RT Stevenson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 27 | 20 | 65 | 41 | 38 | 14 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Andy Davis (W, 7-3 (2-1)) | 2 | 34:56 | 5 | 7 |
| 11 | Garrett Kayser | 0 | 25:04 | 5 | 5 |
| Totals | 2 | 60:00 | 10 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Isaac Marrero 13-32; Brady Kustra 0-1 | |||||||||
| PIM: Reid Jackowski 1-30; Connor Pearce 1-60; Tyler Clark 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 5 | 4 | 3 | 2 | 14 |
| Roberts Wesleyan | 3 | 2 | 2 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 8 | 6 | 6 | 3 | 23 |
| Roberts Wesleyan | 10 | 13 | 10 | 5 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 9 | 9 | 6 | 5 | 29 |
| Roberts Wesleyan | 3 | 4 | 3 | 4 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 3-8 | 2-4 | 0-2 | 4-5 | 9 -19 |
| Roberts Wesleyan | 7-7 | 3-4 | 2-2 | 5-6 | 17 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 7-10 | 8-12 | 3-8 | 2-3 | 20 -33 |
| Roberts Wesleyan | 3-10 | 4-12 | 5-8 | 1-3 | 13 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 0-1 | 0-1 | 0-1 | 0-0 | 0 -3 |
| Roberts Wesleyan | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 9 | 6 | 5 | 5 | 25 |
| Roberts Wesleyan | 22 | 20 | 16 | 7 | 65 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 0 | 1 | 0 | 0 | 1 |
| Roberts Wesleyan | 3 | 2 | 0 | 0 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Roberts Wesleyan | 60 seconds | 04:20 | Pearce, Connor : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Roberts Wesleyan | 30 seconds | 03:50 | Jackowski, Reid : - FACEOFF VIOLATION | ||
| -- 3rd -- | |||||
| Roberts Wesleyan | 60 seconds | 10:04 | Clark, Tyler : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1.75 hrs Attendance: 150 Officials and game personnel: Ted Johnson |
| Starter * |