Dist. Columbia at D'Youville
@ Buffalo, NY (Dobson Field )
4/10/2025 at 3:00 PM
@ Buffalo, NY (Dobson Field )
4/10/2025 at 3:00 PM
|
Dist. Columbia
4 |
D'Youville
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dist. Columbia (0-10, 0-4) | 0 | 2 | 1 | 1 | 4 |
| D'Youville (6-7, 2-2) | 8 | 6 | 5 | 6 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dist. Columbia | D'Youville | ||
| D'Youville | 14:11 | Nick Sholett (unassisted) | 0 | 1 |
| D'Youville | 12:12 | Stefano Evan (unassisted) | 0 | 2 |
| D'Youville | 07:38 | Brady Ruffalo (Stefano Evan ) | 0 | 3 |
| D'Youville | 06:45 | Brady Ruffalo (Obrigh Tallchief ) | 0 | 4 |
| D'Youville | 04:25 | Nick Sholett (unassisted) | 0 | 5 |
| D'Youville | 01:16 | Luciano Gonzalez (unassisted) | 0 | 6 |
| D'Youville | 00:58 | Brady Ruffalo (Christian Cliff ) | 0 | 7 |
| D'Youville | 00:04 | Brady Ruffalo (Jonathan Abbarno ) | 0 | 8 |
| -- 2nd -- | Dist. Columbia | D'Youville | ||
| D'Youville | 14:09 | Jonathan Abbarno (unassisted) | 0 | 9 |
| D'Youville | 06:38 | Stefano Evan (unassisted) | 0 | 10 |
| D'Youville | 05:58 | Luciano Gonzalez (unassisted) | 0 | 11 |
| D'Youville | 04:06 | Brady Ruffalo (unassisted) | 0 | 12 |
| Dist. Columbia | 03:54 | UP - Maxwell Hansberry (Julian Schemm ) | 1 | 12 |
| Dist. Columbia | 01:19 | UP - Maxwell Hansberry (Dylan Donaldson ) | 2 | 12 |
| D'Youville | 00:50 | Sam Radka (unassisted) | 2 | 13 |
| D'Youville | 00:12 | Carsyn Kent (Obrigh Tallchief ) | 2 | 14 |
| -- 3rd -- | Dist. Columbia | D'Youville | ||
| D'Youville | 14:26 | Cameron Fogarty (Stefano Evan ) | 2 | 15 |
| D'Youville | 11:28 | Stefano Evan (unassisted) | 2 | 16 |
| D'Youville | 08:21 | Stefano Evan (Christian Cliff ) | 2 | 17 |
| Dist. Columbia | 04:15 | Maxwell Hansberry (Dylan Donaldson ) | 3 | 17 |
| D'Youville | 03:37 | Brady Ruffalo (Jack Devlin ) | 3 | 18 |
| D'Youville | 02:19 | Luciano Gonzalez (unassisted) | 3 | 19 |
| -- 4th -- | Dist. Columbia | D'Youville | ||
| D'Youville | 12:15 | Obrigh Tallchief (Jonathan Abbarno ) | 3 | 20 |
| D'Youville | 10:19 | Brady Ruffalo (Ryan Pedro ) | 3 | 21 |
| Dist. Columbia | 09:34 | Julian Schemm (unassisted) | 4 | 21 |
| D'Youville | 08:27 | Stefano Evan (unassisted) | 4 | 22 |
| D'Youville | 07:36 | UP - Stefano Evan (unassisted) | 4 | 23 |
| D'Youville | 05:10 | Caleb Pate (Cameron Fogarty ) | 4 | 24 |
| D'Youville | 02:06 | DN - Stefano Evan (Cameron Fogarty ) | 4 | 25 |
Dist. Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelton Tessier * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 2 | Joshua Copeland * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Kalam Howlett | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | Alan Fuentes | 0 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 5 | Kamauri Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Najuane Phillpotts | 0 | 0 | 2 | 0 | 5 | 1 | 1 | |
| 7 | Gabreleul Yacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jahi Guise | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 9 | Patrick Nyarko * | 0 | 0 | 0 | 0 | 6 | 5 | 1 | |
| 10 | Julian Schemm * | 1 | 1 | 11 | 8 | 1 | 3 | 0 | |
| 11 | Aiden O'Brien * | 0 | 0 | 0 | 0 | 7 | 2 | 3 | |
| 12 | Jordan Schemm | 0 | 0 | 1 | 0 | 4 | 3 | 1 | |
| 14 | Ignacio Pericet * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Isaiah Wynn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Nehemiah Humphries * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 19 | Dequan Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Dylan Donaldson * | 0 | 2 | 5 | 4 | 2 | 2 | 0 | |
| 21 | Maxwell Hansberry * | 3 | 0 | 7 | 5 | 1 | 0 | 0 | |
| 22 | Shalom Sabater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Zakai Robinson | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 24 | Nathan Phillips | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 52 | Israel Amajioyi * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 33 | 22 | 37 | 28 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 52 | Israel Amajioyi (L, 0-10) | 25 | 60:00 | 16 | 41 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joshua Copeland 6-17; Najuane Phillpotts 9-15 | |||||||||
| PIM: Ignacio Pericet 1-60; Isaiah Wynn 1-30 |
D'Youville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Casey Berns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Cameron Webber | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 2 | Cameron Fogarty | 1 | 2 | 1 | 1 | 6 | 2 | 2 | |
| 3 | Jake Bush | 0 | 0 | 2 | 0 | 8 | 0 | 0 | |
| 4 | Christian Cliff | 0 | 2 | 1 | 1 | 4 | 0 | 2 | |
| 5 | Christian Wagner | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 6 | Ryan McInnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ryan Pedro | 0 | 1 | 2 | 0 | 0 | 3 | 0 | |
| 9 | Stefano Evan * | 7 | 2 | 12 | 8 | 8 | 1 | 3 | |
| 10 | Carsyn Kent | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Jonathan Abbarno * | 1 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 12 | William Nichols * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Suman Ramlall * | 0 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 14 | Johnny LaFleur | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Sam Radka | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 18 | Caleb Pate | 1 | 0 | 2 | 2 | 3 | 0 | 0 | |
| 19 | Ethan Lynch * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 20 | Brady Ruffalo * | 7 | 0 | 10 | 8 | 2 | 3 | 0 | |
| 21 | Logan Schwartz * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 22 | Brody Strong | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Nick Sholett * | 2 | 0 | 6 | 5 | 3 | 3 | 0 | |
| 25 | Jack Devlin | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 28 | Obrigh Tallchief * | 1 | 2 | 7 | 3 | 2 | 2 | 1 | |
| 44 | Hayden Goldthorp * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Tanner O'Neil | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 92 | Luciano Gonzalez | 3 | 0 | 5 | 4 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 12 | 62 | 41 | 53 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | William Nichols (W, 2-0) | 2 | 30:00 | 8 | 10 |
| 0 | Casey Berns | 2 | 30:00 | 10 | 12 |
| Totals | 4 | 60:00 | 18 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cameron Webber 0-1; Jake Bush 16-28; Brody Strong 1-3 | |||||||||
| PIM: Jake Bush 1-180; Suman Ramlall 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 4 | 6 | 4 | 2 | 16 |
| D'Youville | 3 | 5 | 5 | 5 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 8 | 10 | 11 | 8 | 37 |
| D'Youville | 16 | 15 | 13 | 9 | 53 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 10 | 8 | 5 | 5 | 28 |
| D'Youville | 3 | 7 | 4 | 6 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 4-8 | 3-5 | 2-5 | 4-4 | 13 -22 |
| D'Youville | 4-5 | 6-8 | 3-4 | 7-8 | 20 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 4-9 | 4-8 | 3-7 | 4-8 | 15 -32 |
| D'Youville | 5-9 | 4-8 | 4-7 | 4-8 | 17 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 0-0 | 2-1 | 0-0 | 0-1 | 2 -2 |
| D'Youville | 0-0 | 0-0 | 0-1 | 1-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 4 | 9 | 9 | 11 | 33 |
| D'Youville | 18 | 17 | 15 | 12 | 62 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 0 | 0 | 0 | 0 | 0 |
| D'Youville | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| D'Youville | 180 seconds | 04:06 | Jake Bush : - ILLEGAL EQUIPMENT | ||
| -- 3rd -- | |||||
| Dist. Columbia | 30 seconds | 06:10 | Isaiah Wynn : - HOLDING | ||
| -- 4th -- | |||||
| Dist. Columbia | 60 seconds | 08:27 | Ignacio Pericet : - SLASHING | ||
| D'Youville | 60 seconds | 02:35 | Suman Ramlall : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 69 Officials and game personnel: Steve Maziarz ; John Szabo ; Joe Jablonski ; Andy Rogacki |
| Starter * |