Pitt.-Johnstown at Dist. Columbia October 22, 2011
Box Score
Pitt.-Johnstown
Dist. Columbia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Michael Cuccaro - g | 0 | 0 | 0 | 0 |
| 2 - Eric Grabiak - d | 0 | 0 | 0 | 0 |
| 4 - Mike Doller - d | 1 | 0 | 0 | 0 |
| 5 - Tyler Aldinger - m | 1 | 0 | 0 | 0 |
| 7 - Derik Swope - f | 2 | 1 | 0 | 0 |
| 9 - Steven Marsh | 1 | 0 | 0 | 0 |
| 10 - Marc Bucci - m | 0 | 0 | 0 | 0 |
| 13 - Clay Kubrick - f | 0 | 0 | 0 | 0 |
| 15 - Bryce DeLizio | 2 | 2 | 1 | 0 |
| 16 - Zeke Buchta - f | 3 | 1 | 0 | 0 |
| 17 - Tyler Rothbauer - m | 0 | 0 | 0 | 0 |
| 19 - Josh Wentz - m | 0 | 0 | 0 | 0 |
| 21 - Steve Taslov - m | 2 | 1 | 0 | 0 |
| 27 - Nolan Levine | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Vert, Alex - g | 0 | 0 | 0 | 0 |
| 3 - Bamfo,Nana - cb | 0 | 0 | 0 | 0 |
| 5 - Ryan,Tom - cb | 0 | 0 | 0 | 0 |
| 7 - Hernandez,Roque - m | 1 | 0 | 0 | 0 |
| 9 - Borba,Bruno | 1 | 0 | 0 | 0 |
| 10 - Korkmaz,Tansu - m | 0 | 0 | 0 | 0 |
| 11 - Garcia, Adriel - m | 2 | 1 | 0 | 1 |
| 14 - Garcia,jose - b | 0 | 0 | 0 | 0 |
| 15 - During, John | 0 | 0 | 0 | 0 |
| 16 - Alvarado - m | 4 | 4 | 1 | 0 |
| 17 - Pimba,Landry | 0 | 0 | 0 | 0 |
| 20 - Coulibaly,Bakary - f | 6 | 1 | 0 | 0 |
| 21 - Diaz,Ben - b - Yellow card 42:51 | 4 | 2 | 0 | 1 |
| 22 - Teran,Andrew | 0 | 0 | 0 | 0 |
| 24 - Akum,Atunde - m | 3 | 1 | 1 | 0 |
| 25 - Brown,Byron | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michael Cuccaro | 6 | 2 | 4 | 45:00 | |
| 27 - Nolan Levine | 3 | 0 | 3 | 45:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Vert, Alex (W, 1-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dist. Columbia
1st
|
16:21 | Alvarado (Diaz,Ben) | 0 - 1 |
|
Dist. Columbia
1st
|
28:39 | Akum,Atunde (Garcia, Adriel) | 0 - 2 |
|
Pitt.-Johnstown
1st
|
36:51 | Bryce DeLizio (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Pitt.-Johnstown
1st
|
42:51 | Yellow card - Diaz,Ben |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Johnstown | 4 | 8 | 12 |
| Dist. Columbia | 14 | 7 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Johnstown | 4 | 3 | 7 |
| Dist. Columbia | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Johnstown | 0 | 3 | 3 |
| Dist. Columbia | 8 | 2 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Johnstown | 3 | 2 | 5 |
| Dist. Columbia | 5 | 3 | 8 |
| Date/Time: | October 22, 2011 - 2:00 |
|---|---|
| Location: | Washington, DC |
| Game Length: | 117:00 |
| Attendance: | 85 |

