Shepherd at Dist. Columbia October 13, 2021
Box Score
Shepherd
Dist. Columbia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Danny Pomerance - d | 0 | 0 | 0 | 0 |
| 3 - Brandon Hurt - d | 0 | 0 | 0 | 0 |
| 4 - Luis Foncho Prado - d | 0 | 0 | 0 | 0 |
| 6 - Shamar Robinson | 0 | 0 | 0 | 0 |
| 8 - Carlos Castillo - f | 0 | 0 | 0 | 0 |
| 9 - Steven Choque | 2 | 1 | 0 | 0 |
| 11 - Josef Ryan | 0 | 0 | 0 | 0 |
| 13 - Samuel Sloboda | 0 | 0 | 0 | 0 |
| 14 - Louis Aulick | 0 | 0 | 0 | 0 |
| 16 - Ryan Bowman | 1 | 0 | 0 | 0 |
| 17 - Slate Eichelberger | 0 | 0 | 0 | 0 |
| 19 - Jonatan Andrade | 0 | 0 | 0 | 0 |
| 21 - Trey Campagna | 0 | 0 | 0 | 0 |
| 23 - Andrew West | 0 | 0 | 0 | 0 |
| 24 - Jason Pennypacker | 0 | 0 | 0 | 0 |
| 27 - Landon Seiders | 0 | 0 | 0 | 0 |
| 28 - Andrew Tinna | 0 | 0 | 0 | 0 |
| 29 - Conner Brown | 0 | 0 | 0 | 0 |
| 30 - Jose Machado - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Javier Abadia Torres - gk | 0 | 0 | 0 | 0 |
| 2 - Diego Meza- Baez - d | 1 | 0 | 0 | 0 |
| 4 - Eusebio Macedo | 0 | 0 | 0 | 0 |
| 5 - Jorge Silva | 0 | 0 | 0 | 0 |
| 7 - Vitor Gomes - f | 2 | 1 | 1 | 0 |
| 8 - Pierre La Noire - m | 1 | 0 | 0 | 0 |
| 11 - Michel Egbame - f | 3 | 0 | 0 | 0 |
| 12 - Samuel Nicolodi - m | 1 | 0 | 0 | 0 |
| 13 - Ioannis Kiotsekoglou - m - Yellow card 68:45 | 1 | 1 | 0 | 0 |
| 16 - Ivan Meza-Baez | 0 | 0 | 0 | 0 |
| 17 - Nicholas Reyes | 1 | 0 | 0 | 0 |
| 18 - Joseluiz Avalos - f | 1 | 0 | 0 | 1 |
| 19 - Imrane Achahi - m | 2 | 0 | 0 | 0 |
| 20 - Jovani Aparicio Orellana - d | 0 | 0 | 0 | 0 |
| 21 - Jonathan Vargas - m | 0 | 0 | 0 | 0 |
| 22 - Thomas Cecil | 3 | 1 | 1 | 0 |
| 26 - Jason Sorto | 0 | 0 | 0 | 0 |
| 27 - Kenec Elvir | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 3 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Jose Machado | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Javier Abadia Torres (W, 6-4-1) | 0 | 0 | 0 | 62:04 | |
| 26 - Jason Sorto | 1 | 0 | 1 | 27:56 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dist. Columbia
1st
|
30:25 | Thomas Cecil (Joseluiz Avalos) - * | 0 - 1 |
|
Dist. Columbia
2nd
|
48:09 | Vitor Gomes (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Dist. Columbia
2nd
|
68:45 | Yellow card - Ioannis Kiotsekoglou |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 1 | 2 | 3 |
| Dist. Columbia | 12 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 1 | 0 | 1 |
| Dist. Columbia | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 0 | 0 | 0 |
| Dist. Columbia | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 3 | 2 | 5 |
| Dist. Columbia | 1 | 2 | 3 |
| Date/Time: | October 13, 2021 - 12:00 PM |
|---|---|
| Location: | RFK Fields |
| Game Length: | 2:06 |
| Attendance: | 50 |
| Scorer: | Marlena Wright |
Play By Play
| 0:00 | Javier Abadia Torres at goalie for Dist. Columbia. | ||
| 0:00 | Jose Machado at goalie for Shepherd. | ||
| 05:16 | Shot by Dist. Columbia Ioannis Kiotsekoglou, Save (by goalie) Jose Machado. | ||
| Foul on Shepherd. | |||
| 11:42 | Shot by Dist. Columbia Vitor Gomes, Wide. | ||
| Foul on Dist. Columbia. | |||
| 16:15 | Shot by Shepherd Ryan Bowman, Wide. | ||
| 19:16 | Shot by Dist. Columbia Imrane Achahi, High. | ||
| 19:59 | Shot by Dist. Columbia Michel Egbame, Hit Post. | ||
| 21:07 | Substitution!Shepherd substitution: Trey Campagna for Ryan Bowman. | ||
| 21:07 | Substitution!Shepherd substitution: Slate Eichelberger for Samuel Sloboda. | ||
| 23:13 | Shot by Dist. Columbia Pierre La Noire, High. | ||
| 27:34 | Substitution!Shepherd substitution: Landon Seiders for Shamar Robinson. | ||
| 29:47 | Substitution!Dist. Columbia substitution: Ivan Meza-Baez for Jovani Aparicio Orel. | ||
| 29:47 | Substitution!Dist. Columbia substitution: Thomas Cecil for Imrane Achahi. | ||
| 30:25 | Goal!GOAL by Dist. Columbia Thomas Cecil (FIRST GOAL), Assist by Joseluiz Avalos * ( 0 - 1 ) |
||
| Foul on Shepherd. | |||
| 32:21 | Substitution!Dist. Columbia substitution: Nicholas Reyes for Vitor Gomes. | ||
| 32:21 | Substitution!Dist. Columbia substitution: Kenec Elvir for Joseluiz Avalos. | ||
| Foul on Shepherd. | |||
| 34:38 | Shot by Dist. Columbia Michel Egbame, High. | ||
| 34:45 | Substitution!Shepherd substitution: Jason Pennypacker for Carlos Castillo. | ||
| 34:45 | Substitution!Shepherd substitution: Andrew West for Jonatan Andrade. | ||
| 34:45 | Substitution!Shepherd substitution: Andrew Tinna for Josef Ryan. | ||
| 39:45 | Shot by Dist. Columbia Diego Meza- Baez, Blocked. | ||
| 41:53 | Shot by Dist. Columbia Michel Egbame, Blocked. | ||
| 42:00 | Shot by Dist. Columbia Kenec Elvir, Wide. | ||
| 44:20 | Shot by Dist. Columbia Thomas Cecil, Blocked. | ||
| 44:33 | Shot by Dist. Columbia Samuel Nicolodi, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:44 | Substitution!Dist. Columbia substitution: Eusebio Macedo for Ioannis Kiotsekoglou. | ||
| 48:09 | Goal!GOAL by Dist. Columbia Vitor Gomes * ( 0 - 2 ) |
||
| 55:12 | Shot by Dist. Columbia Nicholas Reyes, High. | ||
| 56:26 | Substitution!Dist. Columbia substitution: Vitor Gomes for Liam Thompson. | ||
| 56:26 | Substitution!Dist. Columbia substitution: Ioannis Kiotsekoglou for Jonathan Vargas. | ||
| 61:29 | Substitution!Dist. Columbia substitution: Imrane Achahi for Pierre La Noire. | ||
| 62:04 | Jason Sorto at goalie for Dist. Columbia. | ||
| Foul on Shepherd. | |||
| 66:59 | Substitution!Shepherd substitution: Conner Brown for Luis Foncho Prado. | ||
| 66:59 | Substitution!Shepherd substitution: Louis Aulick for Slate Eichelberger. | ||
| 66:59 | Substitution!Shepherd substitution: Steven Choque for Shamar Robinson. | ||
| 66:59 | Substitution!Dist. Columbia substitution: Jorge Silva for Nicholas Reyes. | ||
| 66:59 | Substitution!Dist. Columbia substitution: Michel Egbame for Kenec Elvir. | ||
| 68:45 | Yellow card on Dist. Columbia Ioannis Kiotsekoglou. | ||
| 69:51 | Offside against Shepherd. | ||
| Foul on Dist. Columbia. | |||
| 71:27 | Substitution!Shepherd substitution: Andrew Tinna for Josef Ryan. | ||
| 71:27 | Substitution!Dist. Columbia substitution: Pierre La Noire for Ioannis Kiotsekoglou. | ||
| 75:21 | Shot by Shepherd Steven Choque, Save (by goalie) Jason Sorto. | ||
| Foul on Shepherd. | |||
| 77:10 | Shot by Dist. Columbia Thomas Cecil, High. | ||
| 77:16 | Substitution!Shepherd substitution: Carlos Castillo for Jonatan Andrade. | ||
| 77:16 | Substitution!Dist. Columbia substitution: Joseluiz Avalos for Michel Egbame. | ||
| 78:32 | Corner kick by Dist. Columbia Imrane Achahi [78:32]. | ||
| Foul on Dist. Columbia. | |||
| 80:01 | Offside against Shepherd. | ||
| 81:07 | Shot by Dist. Columbia Imrane Achahi, Wide. | ||
| 81:48 | Offside against Dist. Columbia. | ||
| 82:40 | Shot by Dist. Columbia Joseluiz Avalos, Wide. | ||
| 83:56 | Offside against Shepherd. | ||
| 85:28 | Offside against Dist. Columbia. | ||
| 85:40 | Substitution!Dist. Columbia substitution: Jonathan Vargas for Samuel Nicolodi. | ||
| 86:14 | Shot by Shepherd Steven Choque, Wide. | ||
| 88:53 | Corner kick by Dist. Columbia Pierre La Noire [88:53]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

