Dist. Columbia at Molloy November 10, 2021
Box Score
Dist. Columbia
Molloy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Javier Abadia Torres - gk | 0 | 0 | 0 | 0 |
| 3 - Eduardo Bugay | 0 | 0 | 0 | 0 |
| 4 - Eusebio Macedo | 0 | 0 | 0 | 0 |
| 7 - Vitor Gomes - f | 6 | 3 | 0 | 0 |
| 9 - Ignacio Pericet | 1 | 1 | 0 | 0 |
| 10 - Zouhir Warid - m | 3 | 2 | 0 | 0 |
| 12 - Samuel Nicolodi - m | 1 | 0 | 0 | 0 |
| 13 - Ioannis Kiotsekoglou - m | 0 | 0 | 0 | 0 |
| 15 - David Box - b | 0 | 0 | 0 | 0 |
| 18 - Joseluiz Avalos - f | 2 | 1 | 0 | 0 |
| 19 - Imrane Achahi - m | 2 | 1 | 0 | 0 |
| 20 - Jovani Aparicio Orellana - b | 2 | 0 | 0 | 0 |
| 22 - Thomas Cecil - m | 1 | 0 | 0 | 0 |
| 23 - Kymani Bailey - m | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Genarro Vilardi - b | 0 | 0 | 0 | 0 |
| 3 - Oscar Magnusson | 0 | 0 | 0 | 0 |
| 4 - Danel Calvillo | 0 | 0 | 0 | 0 |
| 5 - Orlando Zambrano Jr. - b | 0 | 0 | 0 | 0 |
| 6 - Ollie Murch - m | 1 | 0 | 0 | 0 |
| 8 - Connor Gervasi | 0 | 0 | 0 | 0 |
| 9 - Kenneth Garcia - m | 3 | 1 | 0 | 0 |
| 10 - Jesse Schleeper - f | 0 | 0 | 0 | 0 |
| 11 - Giovanni Fabiano | 0 | 0 | 0 | 0 |
| 13 - Peter Meyer - m | 0 | 0 | 0 | 0 |
| 14 - Andy Blanco - m | 0 | 0 | 0 | 0 |
| 19 - Jonas Jacobsen - b | 0 | 0 | 0 | 0 |
| 25 - Danny Muir - b | 0 | 0 | 0 | 0 |
| 30 - Elia Krieger | 0 | 0 | 0 | 0 |
| 32 - Andrew Davilia | 0 | 0 | 0 | 0 |
| 33 - JP Rodriguez | 0 | 0 | 0 | 0 |
| 45 - Matt Laya-Vetell - m | 2 | 2 | 0 | 0 |
| 77 - Nick Conklu - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Javier Abadia Torres (T, 8-5-3) | 3 | 0 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Nick Conklu (T, 7-5-3) | 8 | 0 | 8 | 110:00 | |
| Dist. Columbia | Molloy | ||
|---|---|---|---|
| Gomes, Vitor | Pen1 | Schleeper, Jesse | |
| Warid, Zouhir | Pen2 | Magnusson, Oscar | |
| Pericet, Ignacio | Pen3 | Meyer, Peter | |
| Avalos, Joseluiz | Pen4 | Jacobsen, Jonas | |
| Achahi, Imrane | Pen5 | Garcia, Kenneth | |
| Box, David | Pen6 | Blanco, Andy | |
| Nicolodi, Samuel | Pen7 | Calvillo, Danel | |
| Kiotsekoglou, Ioanni | Pen8 | Rodrigurz, J.P. | |
| Final: 4 - 5 | |||
| SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Dist. Columbia | 8 | 7 | 2 | 1 | 0 | 18 |
| Molloy | 1 | 1 | 1 | 3 | 0 | 6 |
| SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Dist. Columbia | 1 | 0 | 1 | 1 | 0 | 3 |
| Molloy | 3 | 3 | 1 | 1 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Dist. Columbia | 1 | 4 | 1 | 1 | 0 | 7 |
| Molloy | 1 | 2 | 0 | 1 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Dist. Columbia | 4 | 6 | 1 | 1 | 0 | 12 |
| Molloy | 6 | 3 | 0 | 1 | 0 | 10 |
| Date/Time: | November 10, 2021 - 7:00 PM |
|---|---|
| Location: | Rockville Centre, NY |
| Stadium: | John A. Darcy Field |
| Game Length: | 2:39 |
| Attendance: | 277 |
| Referee: | Brian Dunn |
| Asst. Referee: | Alexandru Focea |
Play By Play
| 0:00 | Torres, Javier Abadi at goalie for UDC. | ||
| 0:00 | Conklu, Nick at goalie for Molloy. | ||
| 45:00 | Corner kick by UDC Warid, Zouhir [45:00]. | ||
| 04:46 | Corner kick by Molloy Schleeper, Jesse [04:46]. | ||
| 05:39 | Shot by UDC Warid, Zouhir, Blocked. | ||
| Foul on Molloy. | |||
| 09:47 | Shot by UDC Gomes, Vitor, Wide. | ||
| 11:15 | Shot by UDC Orellana, Jovani Apa, Blocked. | ||
| Foul on UDC. | |||
| Foul on UDC. | |||
| 15:43 | Shot by UDC Gomes, Vitor, High. | ||
| 18:36 | Shot by Molloy Laya-Vetell, Matt, Save (by goalie) Torres, Javier Abadi. | ||
| 20:11 | Shot by UDC Avalos, Joseluiz, Save (by goalie) Conklu, Nick. | ||
| Foul on Molloy. | |||
| 21:57 | Shot by UDC Gomes, Vitor, Save (by goalie) Conklu, Nick. | ||
| 23:12 | Substitution!Molloy substitution: Magnusson, Oscar for Garcia, Kenneth. | ||
| Foul on Molloy. | |||
| Foul on UDC. | |||
| 26:53 | Shot by UDC Nicolodi, Samuel, High. | ||
| Foul on Molloy. | |||
| 34:29 | Shot by UDC Warid, Zouhir, Save (by goalie) Conklu, Nick. | ||
| Foul on Molloy. | |||
| Foul on Molloy. | |||
| 37:30 | Substitution!Molloy substitution: Calvillo, Danel for Laya-Vetell, Matt. | ||
| 37:30 | Substitution!Molloy substitution: Gervasi, Connor for Blanco, Andy. | ||
| 40:09 | Substitution!Molloy substitution: Davila, Andrew for Schleeper, Jesse. | ||
| 40:09 | Substitution!UDC substitution: Pericet, Ignacio for Avalos, Joseluiz. | ||
| Foul on UDC. | |||
| 43:23 | Offside against UDC. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UDC: #1 Torres, Javier Abadi, #7 Gomes, Vitor, #10 Warid, Zouhir, #12 Nicolodi, Samuel, #13 Kiotsekoglou, Ioanni, #15 Box, David, #18 Avalos, Joseluiz, #19 Achahi, Imrane, #20 Orellana, Jovani Apa, #22 Cecil, Thomas, #23 Vargas, Jonathan. | ||
| 45:00 | For Molloy: #25 Muir, Danny, #8 Gervasi, Connor, #10 Schleeper, Jesse, #3 Magnusson, Oscar, #19 Jacobsen, Jonas, #2 Vilardi, Genarro, #9 Garcia, Kenneth, #5 Zambrano, Orlando, #6 Murch, Ollie, #13 Meyer, Peter, #77 Conklu, Nick. | ||
| Foul on Molloy. | |||
| Foul on UDC. | |||
| Foul on UDC. | |||
| Foul on UDC. | |||
| 56:06 | Shot by UDC Avalos, Joseluiz, High. | ||
| 58:20 | Corner kick by Molloy Magnusson, Oscar [58:20]. | ||
| Foul on Molloy. | |||
| 59:42 | Substitution!Molloy substitution: Blanco, Andy for Gervasi, Connor. | ||
| 59:42 | Substitution!Molloy substitution: Laya-Vetell, Matt for Magnusson, Oscar. | ||
| 62:39 | Shot by UDC Achahi, Imrane, Save (by goalie) Conklu, Nick. | ||
| 63:56 | Shot by Molloy Murch, Ollie, Wide. | ||
| 66:42 | Corner kick by UDC Kiotsekoglou, Ioanni [66:42]. | ||
| Foul on Molloy. | |||
| Foul on UDC. | |||
| 69:18 | Offside against Molloy. | ||
| 71:10 | Substitution!Molloy substitution: Gervasi, Connor for Blanco, Andy. | ||
| 72:28 | Corner kick by UDC Kiotsekoglou, Ioanni [72:28]. | ||
| 74:20 | Shot by UDC Warid, Zouhir, Save (by goalie) Conklu, Nick. | ||
| 74:46 | Offside against Molloy. | ||
| 76:21 | Substitution!Molloy substitution: Fabiano, Gio for Schleeper, Jesse. | ||
| 76:21 | Substitution!Molloy substitution: Krieger, Elia for Garcia, Kenneth. | ||
| 76:21 | Substitution!UDC substitution: Macedo, Eusebio for Warid, Zouhir. | ||
| 77:30 | Corner kick by UDC Achahi, Imrane [77:30]. | ||
| 78:08 | Substitution!UDC substitution: Pericet, Ignacio for Avalos, Joseluiz. | ||
| Foul on UDC. | |||
| 81:48 | Substitution!Molloy substitution: Blanco, Andy for Gervasi, Connor. | ||
| 81:48 | Substitution!Molloy substitution: Magnusson, Oscar for Laya-Vetell, Matt. | ||
| 81:48 | Substitution!Molloy substitution: Schleeper, Jesse for Fabiano, Gio. | ||
| 82:59 | Shot by UDC Cecil, Thomas, Blocked. | ||
| 83:02 | Shot by UDC Gomes, Vitor, Blocked. | ||
| 83:07 | Shot by UDC Orellana, Jovani Apa, Wide. | ||
| 83:13 | Substitution!Molloy substitution: Garcia, Kenneth for Krieger, Elia. | ||
| Foul on UDC. | |||
| 85:40 | Shot by UDC Gomes, Vitor, Save (by goalie) Conklu, Nick. | ||
| 86:01 | Corner kick by UDC Kiotsekoglou, Ioanni [86:01]. | ||
| 86:34 | Substitution!UDC substitution: Avalos, Joseluiz for Pericet, Ignacio. | ||
| 87:13 | Substitution!UDC substitution: Bugay, Eduardo for Vargas, Jonathan. | ||
| 87:37 | Offside against UDC. | ||
| 88:28 | Corner kick by Molloy Magnusson, Oscar [88:28]. | ||
| 89:13 | Substitution!UDC substitution: Warid, Zouhir for Cecil, Thomas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Molloy: #14 Blanco, Andy, #3 Magnusson, Oscar, #9 Garcia, Kenneth, #10 Schleeper, Jesse, #19 Jacobsen, Jonas, #2 Vilardi, Genarro, #13 Meyer, Peter, #77 Conklu, Nick, #5 Zambrano, Orlando, #25 Muir, Danny, #6 Murch, Ollie. | ||
| 90:00 | For UDC: #1 Torres, Javier Abadi, #7 Gomes, Vitor, #19 Achahi, Imrane, #15 Box, David, #13 Kiotsekoglou, Ioanni, #12 Nicolodi, Samuel, #10 Warid, Zouhir, #22 Cecil, Thomas, #3 Bugay, Eduardo, #9 Pericet, Ignacio, #23 Vargas, Jonathan. | ||
| 91:00 | Corner kick by UDC Kiotsekoglou, Ioanni [91:00]. | ||
| 91:06 | Shot by UDC Pericet, Ignacio, Save (by goalie) Conklu, Nick. | ||
| Foul on UDC. | |||
| 96:30 | Shot by UDC Achahi, Imrane, Blocked. | ||
| 100:00 | Shot by Molloy Garcia, Kenneth, Save (by goalie) Torres, Javier Abadi. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:01 | Substitution!UDC substitution: Avalos, Joseluiz for Pericet, Ignacio. | ||
| 100:40 | Shot by UDC Gomes, Vitor, Save (by goalie) Conklu, Nick. | ||
| 101:10 | Corner kick by UDC Kiotsekoglou, Ioanni [101:10]. | ||
| Foul on Molloy. | |||
| 102:42 | Shot by Molloy Garcia, Kenneth, Blocked. | ||
| 102:55 | Shot by Molloy Laya-Vetell, Matt, Save (by goalie) Torres, Javier Abadi. | ||
| 105:24 | Shot by Molloy Garcia, Kenneth, Wide. | ||
| 105:34 | Substitution!Molloy substitution: Magnusson, Oscar for Garcia, Kenneth. | ||
| Foul on UDC. | |||
| 109:29 | Corner kick by Molloy Magnusson, Oscar [109:29]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by UDC Gomes, Vitor MISSED [Conklu, Nick]. | |||
| Shootout attempt by MOLM Schleeper, Jesse MISSED [Torres, Javier Abadi]. | |||
| Shootout attempt by UDC Warid, Zouhir MADE [Conklu, Nick]. | |||
| Shootout attempt by MOLM Magnusson, Oscar MADE [Torres, Javier Abadi]. | |||
| Shootout attempt by UDC Pericet, Ignacio MADE [Conklu, Nick]. | |||
| Shootout attempt by MOLM Meyer, Peter MADE [Torres, Javier Abadi]. | |||
| Shootout attempt by UDC Avalos, Joseluiz MADE [Conklu, Nick]. | |||
| Shootout attempt by MOLM Jacobsen, Jonas MADE [Torres, Javier Abadi]. | |||
| Shootout attempt by UDC Achahi, Imrane MISSED [Conklu, Nick]. | |||
| Shootout attempt by MOLM Garcia, Kenneth MISSED [Torres, Javier Abadi]. | |||
| Shootout attempt by UDC Box, David MISSED [Conklu, Nick]. | |||
| Shootout attempt by MOLM Blanco, Andy MISSED [Torres, Javier Abadi]. | |||
| Shootout attempt by UDC Nicolodi, Samuel MADE [Conklu, Nick]. | |||
| Shootout attempt by MOLM Calvillo, Danel MADE [Torres, Javier Abadi]. | |||
| Shootout attempt by UDC Kiotsekoglou, Ioanni MISSED [Conklu, Nick]. | |||
| Shootout attempt by MOLM Rodrigurz, J.P. MADE [Torres, Javier Abadi]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||

