Roberts Wesleyan at Dist. Columbia September 17, 2022
Box Score
Roberts Wesleyan
Dist. Columbia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jared Gibbons - gk | 0 | 0 | 0 | 0 |
| 3 - Dwayne Lewis | 0 | 0 | 0 | 0 |
| 7 - Justin Robertson - f | 3 | 1 | 0 | 0 |
| 8 - Marc-Anthony Blackburn - m | 1 | 0 | 0 | 0 |
| 9 - Nathan Ferguson - f | 0 | 0 | 0 | 0 |
| 10 - Tamas Nagy - f | 1 | 1 | 0 | 1 |
| 11 - Micah Cornfield | 0 | 0 | 0 | 0 |
| 14 - Benjamin Lazcano - d | 0 | 0 | 0 | 0 |
| 16 - Hunter Salisbury - d - Yellow card 52:52 | 0 | 0 | 0 | 0 |
| 19 - Alex Perez - m | 3 | 2 | 1 | 0 |
| 20 - Luis Cataldi | 0 | 0 | 0 | 0 |
| 22 - Luke Hanes - Yellow card 81:30 | 0 | 0 | 0 | 0 |
| 23 - Dylan Ruiz - f | 1 | 0 | 0 | 1 |
| 27 - Ollie Ardle - m | 2 | 1 | 1 | 0 |
| 28 - Robert Hinds - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Javier Abadia Torres - gk | 0 | 0 | 0 | 0 |
| 3 - Eduardo Bugay - d | 4 | 0 | 0 | 0 |
| 4 - Keino Thompson | 1 | 1 | 1 | 0 |
| 5 - Jorge Silva | 1 | 0 | 0 | 0 |
| 6 - Jake Bedforth - m - Yellow card 43:01 | 1 | 1 | 0 | 0 |
| 7 - Liam Thompson - m | 1 | 1 | 0 | 0 |
| 9 - Joseluiz Avalos | 0 | 0 | 0 | 1 |
| 12 - Samuel Nicolodi - m | 0 | 0 | 0 | 0 |
| 14 - Ignacio Pericet - f | 0 | 0 | 0 | 0 |
| 16 - Jonathan Canales - d | 0 | 0 | 0 | 0 |
| 17 - Nicholas Reyes | 0 | 0 | 0 | 0 |
| 18 - Jesse Boamah - m - Yellow card 20:54 | 0 | 0 | 0 | 0 |
| 19 - Santiago Gordillo Martinez | 1 | 0 | 0 | 0 |
| 20 - Jovani Aparicio Orellana - d - Yellow card 18:25 | 0 | 0 | 0 | 0 |
| 21 - Giovanni Campero | 1 | 1 | 0 | 0 |
| 22 - Thomas Cecil - m | 1 | 0 | 0 | 0 |
| 25 - Zachary Parker - f | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jared Gibbons (W, 4-3-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Javier Abadia Torres (L, 4-3-1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roberts Wesleyan
1st
|
38:11 | Ollie Ardle (Tamas Nagy & Dylan Ruiz) - * | 1 - 0 |
|
Roberts Wesleyan
1st
|
43:01 | Alex Perez (unassisted) - * | 2 - 0 |
|
Dist. Columbia
2nd
|
86:34 | Keino Thompson (Joseluiz Avalos) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Dist. Columbia
1st
|
18:25 | Yellow card - Jovani Aparicio Orel |
|
Dist. Columbia
1st
|
20:54 | Yellow card - Jesse Boamah |
|
Dist. Columbia
1st
|
43:01 | Yellow card - Jake Bedforth |
|
Dist. Columbia
2nd
|
52:52 | Yellow card - Hunter Salisbury |
|
Dist. Columbia
2nd
|
81:30 | Yellow card - Luke Hanes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roberts Wesleyan | 7 | 4 | 11 |
| Dist. Columbia | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roberts Wesleyan | 2 | 1 | 3 |
| Dist. Columbia | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roberts Wesleyan | 1 | 0 | 1 |
| Dist. Columbia | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roberts Wesleyan | 3 | 4 | 7 |
| Dist. Columbia | 6 | 2 | 8 |
| Date/Time: | September 17, 2022 - 1:00 PM |
|---|---|
| Location: | UDC |
| Game Length: | 1:58 |
| Attendance: | 85 |
| Scorer: | Marlena Wright |
Play By Play
| 0:00 | Javier Abadia Torres at goalie for Dist. Columbia. | ||
| 0:00 | Jared Gibbons at goalie for Roberts Wesleyan. | ||
| Foul on Dist. Columbia. | |||
| 0:37 | Shot by Roberts Wesleyan Alex Perez, Save (by goalie) Javier Abadia Torres. | ||
| Foul on Dist. Columbia. | |||
| 3:53 | Shot by Roberts Wesleyan Tamas Nagy, Save (by goalie) Javier Abadia Torres. | ||
| 6:51 | Shot by Dist. Columbia Thomas Cecil, High. | ||
| Foul on Dist. Columbia. | |||
| 8:49 | Header Shot by Roberts Wesleyan Justin Robertson, Save (by goalie) Javier Abadia Torres. | ||
| 9:27 | Shot by Roberts Wesleyan Alex Perez, Wide. | ||
| 13:18 | Shot by Dist. Columbia Jake Bedforth, Save (by goalie) Jared Gibbons. | ||
| 16:04 | Shot by Roberts Wesleyan Justin Robertson, High. | ||
| 17:32 | Shot by Dist. Columbia Giovanni Campero, Save (by goalie) Jared Gibbons. | ||
| 18:25 | Yellow card on Dist. Columbia Jovani Aparicio Orel. | ||
| 20:14 | Corner kick by Dist. Columbia Giovanni Campero [20:14]. | ||
| 20:54 | Yellow card on Dist. Columbia Jesse Boamah. | ||
| 25:22 | Substitution!Dist. Columbia substitution: Santiago Gordillo Ma for Liam Thompson. | ||
| 26:39 | Corner kick by Dist. Columbia Giovanni Campero [26:39]. | ||
| Foul on Dist. Columbia. | |||
| 28:29 | Corner kick by Roberts Wesleyan Ollie Ardle [28:29]. | ||
| Foul on Roberts Wesleyan. | |||
| 34:37 | Shot by Dist. Columbia Eduardo Bugay, Wide. | ||
| 35:34 | Substitution!Roberts Wesleyan substitution: Luis Cataldi for Justin Robertson. | ||
| 37:14 | Corner kick by Dist. Columbia Giovanni Campero [37:14]. | ||
| 38:11 | Goal!GOAL by Roberts Wesleyan Ollie Ardle (FIRST GOAL), Assist by Tamas Nagy and Dylan Ruiz * ( 1 - 0 ) |
||
| 38:11 | Substitution!Dist. Columbia substitution: Joseluiz Avalos for Ignacio Pericet. | ||
| Foul on Dist. Columbia. | |||
| Foul on Dist. Columbia. | |||
| Foul on Roberts Wesleyan. | |||
| 43:01 | Yellow card on Dist. Columbia Jake Bedforth. | ||
| 43:01 | Goal!GOAL by Roberts Wesleyan Alex Perez * ( 2 - 0 ) |
||
| Foul on Roberts Wesleyan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dist. Columbia: #3 Eduardo Bugay, #6 Jake Bedforth, #7 Liam Thompson, #12 Samuel Nicolodi, #18 Jesse Boamah, #19 Santiago Gordillo Ma, #20 Jovani Aparicio Orel, #21 Giovanni Campero, #22 Thomas Cecil, #25 Zachary Parker. | ||
| 45:00 | For Roberts Wesleyan: #1 Jared Gibbons, #7 Justin Robertson, #8 Marc-Anthony Blackbu, #9 Nathan Ferguson, #10 Tamas Nagy, #14 Benjamin Lazcano, #16 Hunter Salisbury, #19 Alex Perez, #23 Dylan Ruiz, #27 Ollie Ardle, #28 Robert Hinds. | ||
| 46:47 | Corner kick by Dist. Columbia Giovanni Campero [46:47]. | ||
| 47:10 | Shot by Dist. Columbia Eduardo Bugay, Wide. | ||
| Foul on Roberts Wesleyan. | |||
| 50:42 | Header Shot by Dist. Columbia Eduardo Bugay, High. | ||
| 51:16 | Shot by Roberts Wesleyan Dylan Ruiz, High. | ||
| 52:52 | Yellow card on Roberts Wesleyan Hunter Salisbury. | ||
| 53:06 | Substitution!Roberts Wesleyan substitution: Dwayne Lewis for Hunter Salisbury. | ||
| 53:51 | Substitution!Roberts Wesleyan substitution: Luke Hanes for Tamas Nagy. | ||
| Foul on Roberts Wesleyan. | |||
| Foul on Dist. Columbia. | |||
| 58:18 | Substitution!Roberts Wesleyan substitution: Micah Cornfield for Alex Perez. | ||
| 60:47 | Corner kick by Dist. Columbia Giovanni Campero [60:47]. | ||
| 61:28 | Corner kick by Dist. Columbia Giovanni Campero [61:28]. | ||
| Foul on Roberts Wesleyan. | |||
| 62:23 | Substitution!Dist. Columbia substitution: Ignacio Pericet for Jake Bedforth. | ||
| 63:22 | Corner kick by Dist. Columbia Giovanni Campero [63:22]. | ||
| 64:11 | Corner kick by Dist. Columbia Giovanni Campero [64:11]. | ||
| 65:03 | Shot by Dist. Columbia Liam Thompson, Save (by goalie) Jared Gibbons. | ||
| 66:16 | Offside against Roberts Wesleyan. | ||
| 67:08 | Substitution!Roberts Wesleyan substitution: Luis Cataldi for Justin Robertson. | ||
| 69:42 | Shot by Roberts Wesleyan Marc-Anthony Blackbu, Wide Right. | ||
| 71:42 | Offside against Roberts Wesleyan. | ||
| Foul on Dist. Columbia. | |||
| 74:21 | Substitution!Roberts Wesleyan substitution: Tamas Nagy for Dylan Ruiz. | ||
| 74:21 | Substitution!Dist. Columbia substitution: Jake Bedforth for Santiago Gordillo Ma. | ||
| 78:39 | Shot by Dist. Columbia Zachary Parker, High. | ||
| 78:52 | Substitution!Roberts Wesleyan substitution: Alex Perez for Micah Cornfield. | ||
| 79:13 | Substitution!Dist. Columbia substitution: Keino Thompson for Jovani Aparicio Orel. | ||
| 79:34 | Shot by Roberts Wesleyan Ollie Ardle, Blocked. | ||
| 81:30 | Yellow card on Roberts Wesleyan Luke Hanes. | ||
| 83:08 | Substitution!Dist. Columbia substitution: Nicholas Reyes for Liam Thompson. | ||
| 83:08 | Substitution!Dist. Columbia substitution: Jorge Silva for Giovanni Campero. | ||
| 83:08 | Substitution!Dist. Columbia substitution: Joseluiz Avalos for Zachary Parker. | ||
| 85:25 | Shot by Dist. Columbia Eduardo Bugay, Wide Right. | ||
| 85:31 | Substitution!Roberts Wesleyan substitution: Justin Robertson for Luke Hanes. | ||
| Foul on Roberts Wesleyan. | |||
| 86:34 | Goal!GOAL by Dist. Columbia Keino Thompson, Assist by Joseluiz Avalos * ( 2 - 1 ) |
||
| 87:09 | Shot by Roberts Wesleyan Justin Robertson, Wide Right. | ||
| 88:43 | Shot by Dist. Columbia Jorge Silva, High. | ||
| 88:54 | Substitution!Dist. Columbia substitution: Joseluiz Avalos for Santiago Gordillo Ma. | ||
| 89:55 | Shot by Dist. Columbia Santiago Gordillo Ma, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

