Dist. Columbia at Slippery Rock September 18, 2024
Box Score
Dist. Columbia
Slippery Rock
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sergio Becerra - gk | 0 | 0 | 0 | 0 |
| 2 - Niaza Tamini - def | 0 | 0 | 0 | 0 |
| 5 - Vasco Irazola - mid | 1 | 0 | 0 | 0 |
| 9 - Santiago Gordillo Martinez - fwd | 1 | 0 | 0 | 0 |
| 12 - Mustafa Tahir | 1 | 1 | 0 | 0 |
| 13 - Jonathan Diaz | 0 | 0 | 0 | 0 |
| 14 - Ignacio Pericet - fwd | 0 | 0 | 0 | 0 |
| 15 - Anthony Diaz - mid | 2 | 1 | 0 | 0 |
| 19 - Isaiah Daniel | 3 | 2 | 0 | 0 |
| 20 - Jovani Orellana - def | 0 | 0 | 0 | 0 |
| 21 - David Akinsanya - def | 0 | 0 | 0 | 0 |
| 24 - Mafira Woyessa | 0 | 0 | 0 | 0 |
| 27 - Tsega Kebede | 2 | 0 | 0 | 0 |
| 28 - George Shaw - def | 0 | 0 | 0 | 0 |
| 30 - Brandon Johnson - fwd | 3 | 2 | 1 | 0 |
| 32 - Giovanni Marquina - fwd | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Davies, Adam - gk | 0 | 0 | 0 | 0 |
| 2 - Spence, Colton - def | 0 | 0 | 0 | 0 |
| 3 - Lonjard, Gabin - def | 0 | 0 | 0 | 0 |
| 4 - Van Der Veen, Jeroen - def | 0 | 0 | 0 | 0 |
| 6 - Rullan, Ignacio - mid | 1 | 0 | 0 | 0 |
| 7 - Swanson, Colton - mid | 6 | 4 | 1 | 0 |
| 8 - Hanes, Ryan - mid | 0 | 0 | 0 | 0 |
| 9 - Pla Hernandis, Arturo - fwd | 3 | 1 | 0 | 0 |
| 10 - Jorde, Aitor - mid | 3 | 1 | 0 | 0 |
| 13 - Gildea, Luke - mid | 1 | 0 | 0 | 0 |
| 16 - Irani, Jimmy - mid | 0 | 0 | 0 | 0 |
| 17 - Finney, Aaron - fwd - Yellow card 82:47 | 0 | 0 | 0 | 0 |
| 19 - Fugl, Rasmus - fwd | 1 | 0 | 0 | 0 |
| 22 - Smith, Jack - def | 0 | 0 | 0 | 0 |
| 24 - Spencer, Shaun - def | 0 | 0 | 0 | 0 |
| 27 - Pandher, Aashi - fwd | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sergio Becerra (T, 0-0-1) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Davies, Adam (T, 0-0-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Slippery Rock
1st
|
12:14 | Colton Swanson (1) (unassisted) | 0 - 1 |
|
Dist. Columbia
2nd
|
57:47 | Brandon Johnson (1) (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Dist. Columbia
2nd
|
82:47 | Yellow card - Aaron Finney |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 5 | 9 | 14 |
| Slippery Rock | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 2 | 4 | 6 |
| Slippery Rock | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 1 | 3 | 4 |
| Slippery Rock | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 6 | 7 | 13 |
| Slippery Rock | 3 | 9 | 12 |
| Date/Time: | September 18, 2024 - 03:00 |
|---|---|
| Location: | Slippery Rock |
| Stadium: | James Egli Field |
| Game Length: | 01:57 |
| Attendance: | 71 |
| Referee: | Brian Opiela |
| Asst. Referee: | Erik Blackburn |
| Asst. Referee: | Andrew Stefanik |
Play By Play
| 00:00 | Davies, Adam at goalie for Slippery Rock | ||
| 00:00 | Becerra, Sergio at goalie for Dist. Columbia | ||
| 05:52 | Foul on Marquina, Giovanni. | ||
| 06:15 | Offside against Slippery Rock. | ||
| 07:16 | Foul on Tahir, Mustafa. | ||
| 11:30 | Foul on Aparicio Orellana, Jovani. | ||
| 12:14 | Goal!GOAL by ROCK Swanson, Colton. ( 0 - 1 ) |
||
| 16:11 | Shot by ROCK Pla Hernandis, Arturo, out top. | ||
| 17:41 | Shot by BIRDS Johnson, Brandon, out top. | ||
| 18:17 | Shot by ROCK Pla Hernandis, Arturo, out top. | ||
| 19:31 | Shot by BIRDS Tahir, Mustafa, bottom center, saved by Davies, Adam. | ||
| 19:42 | Corner kick [19:42]. | ||
| 23:59 | Foul on Lonjard, Gabin. | ||
| 25:35 | Substitution!BIRDS substitution: Gordillo Martinez, Santiago for Pericet, Ignacio. | ||
| 27:38 | Shot by ROCK Rullan, Ignacio. | ||
| 27:44 | Shot by ROCK Gildea, Luke. | ||
| 29:28 | Corner kick [29:28]. | ||
| 29:59 | Shot by ROCK Fugl, Rasmus. | ||
| 31:12 | Substitution!BIRDS substitution: Kebede, Tsega for Tahir, Mustafa. | ||
| 32:39 | Shot by ROCK Swanson, Colton, bottom right, saved by Becerra, Sergio. | ||
| 33:45 | Substitution!BIRDS substitution: Diaz, Anthony for Daniel, Isaiah. | ||
| 35:00 | Foul on Rullan, Ignacio. | ||
| 35:52 | Shot by ROCK Jorde, Aitor, right woodwork. | ||
| 36:01 | Corner kick [36:01]. | ||
| 36:23 | Substitution!ROCK substitution: Finney, Aaron for Pla Hernandis, Arturo. | ||
| 36:23 | Substitution!ROCK substitution: Irani, Jimmy for Jorde, Aitor. | ||
| 36:45 | Shot by ROCK Swanson, Colton, bottom center, saved by Becerra, Sergio. | ||
| 37:54 | Foul on Aparicio Orellana, Jovani. | ||
| 38:39 | Corner kick [38:39]. | ||
| 40:20 | Shot by BIRDS Gordillo Martinez, Santiago, out top. | ||
| 40:45 | Substitution!BIRDS substitution: Akinsanya, David for Aparicio Orellana, Jovani. | ||
| 41:44 | Foul on Fugl, Rasmus. | ||
| 42:41 | Foul on Shaw, George. | ||
| 43:22 | Shot by BIRDS Marquina, Giovanni. | ||
| 43:28 | Shot by BIRDS Diaz, Anthony, bottom right, saved by Davies, Adam. | ||
| 43:49 | Offside against Slippery Rock. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BIRDS: , #1 Becerra, Sergio, #2 Tamini, Niaza, #5 Irazola, Vasco, #12 Tahir, Mustafa, #13 Diaz, Jonathan, #9 Gordillo Martinez, Santiago, #15 Diaz, Anthony, #21 Akinsanya, David, #28 Shaw, George, #30 Johnson, Brandon, #19 Daniel, Isaiah. | ||
| 45:00 | FOR ROCK: , #1 Davies, Adam, #2 Spence, Colton, #3 Lonjard, Gabin, #4 Van Der Veen, Jeroen, #6 Rullan, Ignacio, #7 Swanson, Colton, #8 Hanes, Ryan, #10 Jorde, Aitor, #9 Pla Hernandis, Arturo, #13 Gildea, Luke, #19 Fugl, Rasmus. | ||
| 45:00 | Substitution!ROCK substitution: Jorde, Aitor for Finney, Aaron. | ||
| 45:00 | Substitution!ROCK substitution: Pla Hernandis, Arturo for Irani, Jimmy. | ||
| 45:00 | Substitution!BIRDS substitution: Tahir, Mustafa for Kebede, Tsega. | ||
| 45:00 | Substitution!BIRDS substitution: Daniel, Isaiah for Marquina, Giovanni. | ||
| 45:49 | Foul on Jorde, Aitor. | ||
| 47:34 | Shot by BIRDS Johnson, Brandon, bottom center, saved by Davies, Adam. | ||
| 48:32 | Shot by ROCK Swanson, Colton, out top right. | ||
| 51:54 | Shot by BIRDS Diaz, Anthony, out right. | ||
| 53:56 | Foul on Irazola, Vasco. | ||
| 55:15 | Substitution!BIRDS substitution: Pericet, Ignacio for Irazola, Vasco. | ||
| 55:31 | Shot by BIRDS Daniel, Isaiah. | ||
| 55:42 | Foul on Swanson, Colton. | ||
| 56:34 | Foul on Pericet, Ignacio. | ||
| 57:04 | Corner kick [57:04]. | ||
| 57:47 | Goal!GOAL by BIRDS Johnson, Brandon. ( 1 - 1 ) |
||
| 58:32 | Foul on Rullan, Ignacio. | ||
| 60:29 | Shot by ROCK Pla Hernandis, Arturo, bottom right, saved by Becerra, Sergio. | ||
| 60:45 | Corner kick [60:45]. | ||
| 61:01 | Substitution!ROCK substitution: Smith, Jack for Gildea, Luke. | ||
| 60:57 | Shot by ROCK Jorde, Aitor, out left. | ||
| 61:39 | Corner kick [61:39]. | ||
| 61:55 | Substitution!BIRDS substitution: Irazola, Vasco for Diaz, Jonathan. | ||
| 64:10 | Foul on Rullan, Ignacio. | ||
| 65:46 | Foul on Irazola, Vasco. | ||
| 66:29 | Foul on Hanes, Ryan. | ||
| 67:18 | Shot by ROCK Swanson, Colton, top left, saved by Becerra, Sergio. | ||
| 67:46 | Foul on Jorde, Aitor. | ||
| 69:22 | Substitution!ROCK substitution: Spencer, Shaun for Swanson, Colton. | ||
| 70:29 | Foul on Fugl, Rasmus. | ||
| 71:54 | Substitution!ROCK substitution: Pandher, Aashi for Fugl, Rasmus. | ||
| 71:54 | Substitution!BIRDS substitution: Kebede, Tsega for Tahir, Mustafa. | ||
| 71:54 | Substitution!BIRDS substitution: Aparicio Orellana, Jovani for Akinsanya, David. | ||
| 72:50 | Shot by BIRDS Kebede, Tsega. | ||
| 73:48 | Substitution!BIRDS substitution: Marquina, Giovanni for Pericet, Ignacio. | ||
| 74:47 | Corner kick [74:47]. | ||
| 75:06 | Shot by BIRDS Irazola, Vasco, out top. | ||
| 75:42 | Foul on Aparicio Orellana, Jovani. | ||
| 76:57 | Shot by BIRDS Kebede, Tsega. | ||
| 77:18 | Substitution!ROCK substitution: Finney, Aaron for Pla Hernandis, Arturo. | ||
| 77:18 | Substitution!BIRDS substitution: Tahir, Mustafa for Johnson, Brandon. | ||
| 77:33 | Shot by ROCK Pandher, Aashi, top right, saved by Becerra, Sergio. | ||
| 77:41 | Corner kick [77:41]. | ||
| 78:29 | Foul on Rullan, Ignacio. | ||
| 78:46 | Foul on Gordillo Martinez, Santiago. | ||
| 79:10 | Corner kick [79:10]. | ||
| 81:23 | Shot by BIRDS Daniel, Isaiah, bottom right, saved by Davies, Adam. | ||
| 81:29 | Substitution!BIRDS substitution: Woyessa, Mafira for Diaz, Anthony. | ||
| 82:44 | Substitution!ROCK substitution: Swanson, Colton for Spencer, Shaun. | ||
| 82:47 | Yellow card on ROCK Finney, Aaron. | ||
| 84:05 | Foul on Woyessa, Mafira. | ||
| 84:14 | Offside against Slippery Rock. | ||
| 84:28 | Foul on Van Der Veen, Jeroen. | ||
| 84:59 | Shot by BIRDS Daniel, Isaiah, bottom center, saved by Davies, Adam. | ||
| 87:03 | Shot by ROCK Jorde, Aitor, bottom right, saved by Becerra, Sergio. | ||
| 88:27 | Foul on Tamini, Niaza. | ||
| 89:21 | Offside against Dist. Columbia. | ||
| 89:40 | Shot by ROCK Swanson, Colton, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

