Skip to navigation Skip to content Skip to footer

Dist. Columbia at Slippery Rock September 18, 2024

(1-2-2, 0-0-0)
1
(1-1-1, 0-0-0)
1
Final 1 2 T
Dist. Columbia 0 1 1
Slippery Rock 1 0 1

Box Score

Dist. Columbia
Slippery Rock

Dist. Columbia

PLAYER SH SOG G A
1 - Sergio Becerra - gk 0 0 0 0
2 - Niaza Tamini - def 0 0 0 0
5 - Vasco Irazola - mid 1 0 0 0
9 - Santiago Gordillo Martinez - fwd 1 0 0 0
12 - Mustafa Tahir 1 1 0 0
13 - Jonathan Diaz 0 0 0 0
14 - Ignacio Pericet - fwd 0 0 0 0
15 - Anthony Diaz - mid 2 1 0 0
19 - Isaiah Daniel 3 2 0 0
20 - Jovani Orellana - def 0 0 0 0
21 - David Akinsanya - def 0 0 0 0
24 - Mafira Woyessa 0 0 0 0
27 - Tsega Kebede 2 0 0 0
28 - George Shaw - def 0 0 0 0
30 - Brandon Johnson - fwd 3 2 1 0
32 - Giovanni Marquina - fwd 1 0 0 0
TM - TEAM 0 0 0 0
TOTALS 14 6 1 0

Slippery Rock

PLAYER SH SOG G A
1 - Davies, Adam - gk 0 0 0 0
2 - Spence, Colton - def 0 0 0 0
3 - Lonjard, Gabin - def 0 0 0 0
4 - Van Der Veen, Jeroen - def 0 0 0 0
6 - Rullan, Ignacio - mid 1 0 0 0
7 - Swanson, Colton - mid 6 4 1 0
8 - Hanes, Ryan - mid 0 0 0 0
9 - Pla Hernandis, Arturo - fwd 3 1 0 0
10 - Jorde, Aitor - mid 3 1 0 0
13 - Gildea, Luke - mid 1 0 0 0
16 - Irani, Jimmy - mid 0 0 0 0
17 - Finney, Aaron - fwd - Yellow card 82:47 0 0 0 0
19 - Fugl, Rasmus - fwd 1 0 0 0
22 - Smith, Jack - def 0 0 0 0
24 - Spencer, Shaun - def 0 0 0 0
27 - Pandher, Aashi - fwd 1 1 0 0
TM - TEAM 0 0 0 0
TOTALS 16 7 1 0

Dist. Columbia Goalies

GOALIES SOG GA SV Min
1 - Sergio Becerra (T, 0-0-1) 7 1 6 90:00

Slippery Rock Goalies

GOALIES SOG GA SV Min
1 - Davies, Adam (T, 0-0-1) 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 12:14 Colton Swanson (1) (unassisted) 0 - 1
2nd 57:47 Brandon Johnson (1) (unassisted) 1 - 1

Penalty Summary

Period Time Fouls
2nd 82:47 Yellow card - Aaron Finney
SHOTS 1 2 TOTAL
Dist. Columbia 5 9 14
Slippery Rock 9 7 16
SAVES 1 2 TOTAL
Dist. Columbia 2 4 6
Slippery Rock 2 3 5
CORNER KICKS 1 2 TOTAL
Dist. Columbia 1 3 4
Slippery Rock 3 3 6
FOULS 1 2 TOTAL
Dist. Columbia 6 7 13
Slippery Rock 3 9 12

Play By Play