Skip to navigation Skip to content Skip to footer

Dist. Columbia at D'Youville October 26, 2024

(4-7-3, 2-4-1)
1
(4-7-4, 2-2-3)
1
Final 1 2 T
Dist. Columbia 1 0 1
D'Youville 0 1 1

Box Score

Dist. Columbia
D'Youville

Dist. Columbia

PLAYER SH SOG G A
0 - Giovanni Llamas - gk 0 0 0 0
2 - Niaza Tamini - def 0 0 0 0
5 - Vasco Irazola - mid 0 0 0 0
6 - Giovanni Campero - def 2 1 0 0
9 - Santiago Gordillo Martinez - fwd 2 1 1 0
10 - Axel Gamez - mid 0 0 0 0
12 - Mustafa Tahir 1 1 0 0
14 - Ignacio Pericet - fwd 0 0 0 0
15 - Anthony Diaz - mid 0 0 0 0
16 - Ignacio Lopez - Yellow card 26:23 2 1 0 0
19 - Isaiah Daniel 0 0 0 0
21 - David Akinsanya - def 1 0 0 0
23 - Jason Guevara - def 0 0 0 0
28 - George Shaw - def 0 0 0 0
30 - Brandon Johnson - fwd 1 0 0 0
32 - Giovanni Marquina - fwd 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 9 4 1 0

D'Youville

PLAYER SH SOG G A
20 - Solorio, Matthew - gk 0 0 0 0
3 - Singh, Gursharndeep - mid 0 0 0 0
4 - Burke, Sean - mid 2 0 0 0
5 - Carvalho, Paulo - mid 3 3 1 0
6 - Fernandez, Asier - def 0 0 0 0
10 - Stewart, Charlie - mid 1 0 0 0
14 - Trushell, Max - def - Yellow card 26:55 0 0 0 0
16 - Balmforth, Frederick - mid 2 2 0 0
17 - Danch, Dylan - fwd 0 0 0 0
18 - Daoudi, Omar - fwd - Yellow card 80:06 2 1 0 0
23 - Robinson, Ethan - fwd 1 0 0 1
24 - Anim-Somuah, Kwame - def 0 0 0 0
27 - Richardson, Shawn - mid 1 1 0 0
29 - Livingstone, Conor - def 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 12 7 1 1

Dist. Columbia Goalies

GOALIES SOG GA SV Min
0 - Giovanni Llamas (T, 0-0-1) 7 1 6 90:00

D'Youville Goalies

GOALIES SOG GA SV Min
20 - Solorio, Matthew (T, 0-0-1) 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 28:19 Santiago Gordillo Martinez (3) (unassisted) - Penalty Kick 1 - 0
2nd 70:05 Paulo Carvalho (2) (Ethan Robinson) 1 - 1

Penalty Summary

Period Time Fouls
1st 26:23 Yellow card - Ignacio Lopez
1st 26:55 Yellow card - Max Trushell
2nd 80:06 Yellow card - Omar Daoudi
SHOTS 1 2 TOTAL
Dist. Columbia 1 8 9
D'Youville 7 5 12
SAVES 1 2 TOTAL
Dist. Columbia 4 2 6
D'Youville 0 3 3
CORNER KICKS 1 2 TOTAL
Dist. Columbia 5 2 7
D'Youville 5 2 7
FOULS 1 2 TOTAL
Dist. Columbia 7 9 16
D'Youville 6 6 12

Play By Play