Dist. Columbia at D'Youville October 26, 2024
Box Score
Dist. Columbia
D'Youville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Giovanni Llamas - gk | 0 | 0 | 0 | 0 |
| 2 - Niaza Tamini - def | 0 | 0 | 0 | 0 |
| 5 - Vasco Irazola - mid | 0 | 0 | 0 | 0 |
| 6 - Giovanni Campero - def | 2 | 1 | 0 | 0 |
| 9 - Santiago Gordillo Martinez - fwd | 2 | 1 | 1 | 0 |
| 10 - Axel Gamez - mid | 0 | 0 | 0 | 0 |
| 12 - Mustafa Tahir | 1 | 1 | 0 | 0 |
| 14 - Ignacio Pericet - fwd | 0 | 0 | 0 | 0 |
| 15 - Anthony Diaz - mid | 0 | 0 | 0 | 0 |
| 16 - Ignacio Lopez - Yellow card 26:23 | 2 | 1 | 0 | 0 |
| 19 - Isaiah Daniel | 0 | 0 | 0 | 0 |
| 21 - David Akinsanya - def | 1 | 0 | 0 | 0 |
| 23 - Jason Guevara - def | 0 | 0 | 0 | 0 |
| 28 - George Shaw - def | 0 | 0 | 0 | 0 |
| 30 - Brandon Johnson - fwd | 1 | 0 | 0 | 0 |
| 32 - Giovanni Marquina - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 20 - Solorio, Matthew - gk | 0 | 0 | 0 | 0 |
| 3 - Singh, Gursharndeep - mid | 0 | 0 | 0 | 0 |
| 4 - Burke, Sean - mid | 2 | 0 | 0 | 0 |
| 5 - Carvalho, Paulo - mid | 3 | 3 | 1 | 0 |
| 6 - Fernandez, Asier - def | 0 | 0 | 0 | 0 |
| 10 - Stewart, Charlie - mid | 1 | 0 | 0 | 0 |
| 14 - Trushell, Max - def - Yellow card 26:55 | 0 | 0 | 0 | 0 |
| 16 - Balmforth, Frederick - mid | 2 | 2 | 0 | 0 |
| 17 - Danch, Dylan - fwd | 0 | 0 | 0 | 0 |
| 18 - Daoudi, Omar - fwd - Yellow card 80:06 | 2 | 1 | 0 | 0 |
| 23 - Robinson, Ethan - fwd | 1 | 0 | 0 | 1 |
| 24 - Anim-Somuah, Kwame - def | 0 | 0 | 0 | 0 |
| 27 - Richardson, Shawn - mid | 1 | 1 | 0 | 0 |
| 29 - Livingstone, Conor - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Giovanni Llamas (T, 0-0-1) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Solorio, Matthew (T, 0-0-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dist. Columbia
1st
|
28:19 | Santiago Gordillo Martinez (3) (unassisted) - Penalty Kick | 1 - 0 |
|
D'Youville
2nd
|
70:05 | Paulo Carvalho (2) (Ethan Robinson) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
D'Youville
1st
|
26:23 | Yellow card - Ignacio Lopez |
|
D'Youville
1st
|
26:55 | Yellow card - Max Trushell |
|
D'Youville
2nd
|
80:06 | Yellow card - Omar Daoudi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 1 | 8 | 9 |
| D'Youville | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 4 | 2 | 6 |
| D'Youville | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 5 | 2 | 7 |
| D'Youville | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 7 | 9 | 16 |
| D'Youville | 6 | 6 | 12 |
| Date/Time: | October 26, 2024 - 01:00 |
|---|---|
| Location: | Buffalo |
| Stadium: | Dobson Field |
| Game Length: | 02:00 |
| Attendance: | 75 |
| Referee: | Richard Wieand |
| Asst. Referee: | Kurtis Johnson |
| Asst. Referee: | Jim Tomsic |
Play By Play
| 00:00 | Solorio, Matthew at goalie for D'Youville | ||
| 00:00 | Llamas, Giovanni at goalie for Dist. Columbia | ||
| 00:21 | Foul on Balmforth, Frederick. | ||
| 01:49 | Foul on Campero, Giovanni. | ||
| 02:51 | Shot by DYU Daoudi, Omar, out right. | ||
| 04:37 | Shot by DYU Burke, Sean. | ||
| 04:46 | Corner kick [04:46]. | ||
| 05:21 | Corner kick [05:21]. | ||
| 07:36 | Foul on Gordillo Martinez, Santiago. | ||
| 08:17 | Shot by DYU Richardson, Shawn, bottom center, saved by Llamas, Giovanni. | ||
| 08:57 | Substitution!DYU substitution: Carvalho, Paulo for Singh, Gursharndeep. | ||
| 08:57 | Foul on Stewart, Charlie. | ||
| 15:33 | Shot by DYU Robinson, Ethan, out left. | ||
| 16:54 | Foul on Irazola, Vasco. | ||
| 17:53 | Shot by DYU Carvalho, Paulo, top, saved by Llamas, Giovanni. | ||
| 17:59 | Corner kick [17:59]. | ||
| 22:57 | Substitution!UDC substitution: Daniel, Isaiah for Irazola, Vasco. | ||
| 22:57 | Substitution!UDC substitution: Diaz, Anthony for Campero, Giovanni. | ||
| 23:20 | Shot by DYU Balmforth, Frederick, bottom left, saved by Llamas, Giovanni. | ||
| 23:27 | Corner kick [23:27]. | ||
| 25:37 | Corner kick [25:37]. | ||
| 25:52 | Corner kick [25:52]. | ||
| 26:23 | Yellow card on UDC Lopez, Ignacio. | ||
| 26:55 | Yellow card on DYU Trushell, Max. | ||
| 27:54 | Foul on Pericet, Ignacio. | ||
| Foul on Livingstone, Conor | |||
| 28:19 | UDC Santiago Gordillo Martinez PENALTY KICK GOAL. | ||
| 28:38 | Shot by DYU Daoudi, Omar, bottom right, saved by Llamas, Giovanni. | ||
| 29:15 | Substitution!UDC substitution: Gamez, Axel for Johnson, Brandon. | ||
| 29:52 | Foul on Stewart, Charlie. | ||
| 31:51 | Offside against D'Youville. | ||
| 32:59 | Corner kick [32:59]. | ||
| 33:47 | Foul on Pericet, Ignacio. | ||
| 36:26 | Substitution!DYU substitution: Danch, Dylan for Balmforth, Frederick. | ||
| 36:26 | Substitution!UDC substitution: Tahir, Mustafa for Gordillo Martinez, Santiago. | ||
| 36:26 | Substitution!UDC substitution: Marquina, Giovanni for Pericet, Ignacio. | ||
| 36:33 | Foul on Robinson, Ethan. | ||
| 37:12 | Foul on Diaz, Anthony. | ||
| 37:47 | Foul on Danch, Dylan. | ||
| 38:16 | Corner kick [38:16]. | ||
| 39:59 | Corner kick [39:59]. | ||
| 41:01 | Foul on Diaz, Anthony. | ||
| 43:26 | Corner kick [43:26]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UDC: , #0 Llamas, Giovanni, #2 Tamini, Niaza, #5 Irazola, Vasco, #6 Campero, Giovanni, #9 Gordillo Martinez, Santiago, #14 Pericet, Ignacio, #16 Lopez, Ignacio, #21 Akinsanya, David, #23 Guevara, Jason, #28 Shaw, George, #30 Johnson, Brandon. | ||
| 45:00 | FOR DYU: , #20 Solorio, Matthew, #5 Carvalho, Paulo, #4 Burke, Sean, #6 Fernandez, Asier, #10 Stewart, Charlie, #14 Trushell, Max, #16 Balmforth, Frederick, #18 Daoudi, Omar, #23 Robinson, Ethan, #27 Richardson, Shawn, #29 Livingstone, Conor. | ||
| 45:00 | Substitution!DYU substitution: Balmforth, Frederick for Danch, Dylan. | ||
| 45:00 | Substitution!UDC substitution: Irazola, Vasco for Daniel, Isaiah. | ||
| 45:00 | Substitution!UDC substitution: Campero, Giovanni for Diaz, Anthony. | ||
| 45:00 | Substitution!UDC substitution: Gordillo Martinez, Santiago for Tahir, Mustafa. | ||
| 45:00 | Substitution!UDC substitution: Pericet, Ignacio for Marquina, Giovanni. | ||
| 45:00 | Substitution!UDC substitution: Johnson, Brandon for Gamez, Axel. | ||
| 46:04 | Shot by DYU Balmforth, Frederick, bottom right, saved by Llamas, Giovanni. | ||
| 47:08 | Substitution!UDC substitution: Diaz, Anthony for Irazola, Vasco. | ||
| 47:24 | Foul on Gordillo Martinez, Santiago. | ||
| 49:11 | Foul on Balmforth, Frederick. | ||
| 52:22 | Shot by UDC Campero, Giovanni. | ||
| 52:39 | Foul on Akinsanya, David. | ||
| 53:06 | Foul on Livingstone, Conor. | ||
| 53:22 | Shot by UDC Lopez, Ignacio, bottom left, saved by Solorio, Matthew. | ||
| 55:27 | Foul on Pericet, Ignacio. | ||
| 56:38 | Corner kick [56:38]. | ||
| 60:31 | Shot by UDC Gordillo Martinez, Santiago. | ||
| 60:36 | Corner kick [60:36]. | ||
| 61:33 | Substitution!UDC substitution: Gamez, Axel for Campero, Giovanni. | ||
| 61:33 | Substitution!UDC substitution: Daniel, Isaiah for Johnson, Brandon. | ||
| 62:20 | Shot by UDC Lopez, Ignacio, out top. | ||
| 64:26 | Foul on Gordillo Martinez, Santiago. | ||
| 64:43 | Shot by DYU Stewart, Charlie, out top left. | ||
| 66:25 | Substitution!DYU substitution: Anim-Somuah, Kwame for Balmforth, Frederick. | ||
| 67:06 | Shot by DYU Burke, Sean, out top. | ||
| 68:02 | Corner kick [68:02]. | ||
| 68:35 | Shot by UDC Akinsanya, David, top woodwork. | ||
| 69:09 | Substitution!UDC substitution: Tahir, Mustafa for Pericet, Ignacio. | ||
| 69:31 | Shot by UDC Tahir, Mustafa, bottom center, saved by Solorio, Matthew. | ||
| 70:05 | Goal!GOAL by DYU Carvalho, Paulo Assist by Robinson, Ethan. ( 0 - 1 ) |
||
| 72:28 | Substitution!DYU substitution: Danch, Dylan for Anim-Somuah, Kwame. | ||
| 72:28 | Substitution!UDC substitution: Marquina, Giovanni for Lopez, Ignacio. | ||
| 75:00 | Foul on Diaz, Anthony. | ||
| 76:28 | Substitution!UDC substitution: Johnson, Brandon for Gordillo Martinez, Santiago. | ||
| 77:56 | Foul on Tahir, Mustafa. | ||
| 78:40 | Shot by DYU Carvalho, Paulo, bottom right, saved by Llamas, Giovanni. | ||
| 79:25 | Foul on Daoudi, Omar. | ||
| 80:01 | Foul on Daoudi, Omar. | ||
| 80:06 | Yellow card on DYU Daoudi, Omar. | ||
| 81:25 | Substitution!UDC substitution: Gordillo Martinez, Santiago for Marquina, Giovanni. | ||
| 81:25 | Substitution!UDC substitution: Campero, Giovanni for Daniel, Isaiah. | ||
| 82:05 | Substitution!DYU substitution: Balmforth, Frederick for Carvalho, Paulo. | ||
| 82:45 | Corner kick [82:45]. | ||
| 83:36 | Foul on Johnson, Brandon. | ||
| 84:34 | Foul on Guevara, Jason. | ||
| 85:30 | Shot by UDC Johnson, Brandon, out right. | ||
| 86:37 | Foul on Balmforth, Frederick. | ||
| 87:02 | Foul on Tahir, Mustafa. | ||
| 89:11 | Shot by UDC Campero, Giovanni, bottom center, saved by Solorio, Matthew. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

