Skip to navigation Skip to content Skip to footer

#32 Tatyana Calhoun (F) - Dist. Columbia

gp
28
pts/g
7.7
fg %
42.6
3pt %
-
ft %
66.1
reb/g
8.5
a/g
0.4
Player Stats
  Overall Conf
Games 28 18
Games started 24 14
Minutes 709 435
Minutes per game 25.3 24.2
FG 66-155 39-97
FG Pct 42.6 40.2
3PT 0-0 0-0
3PT Pct - -
FT 84-127 53-81
FT Pct 66.1 65.4
Off rebounds 129 88
Def rebounds 110 65
Total rebounds 239 153
Rebounds per game 8.5 8.5
Personal fouls 90 61
Disqualifications 3 3
Assists 12 10
Turnovers 34 21
Assist to turnover ratio 0.4 0.5
Steals 28 18
Blocks 4 2
Points 216 131
Points per game 7.7 7.3
Points per 40 min 12.2 12.0
Recent Results
Date Opponent/Event Result
Feb 18 at Mercy W, 74-65
Feb 21 St. Thomas Aquinas L, 75-56
Feb 25 at NYIT L, 74-72
Feb 27 at LIU Post W, 57-53
Mar 2 St. Thomas Aquinas W, 69-68
Mar 5 vs. Queens (N.Y.) L, 82-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 vs. Merrimack L, 75-66 1 31 4-7 57.1 0-0 - 3-6 50.0 11
Nov 14 vs. Felician W, 59-56 1 28 5-11 45.5 0-0 - 2-5 40.0 12
Nov 19 Goldey-Beacom W, 62-48 1 19 1-2 50.0 0-0 - 5-9 55.6 7
Nov 24 at Bowie St. L, 69-66 1 32 3-7 42.9 0-0 - 3-4 75.0 9
Nov 28 Saint Anselm L, 77-49 1 23 0-2 0.0 0-0 - 6-6 100.0 6
Nov 29 Tampa W, 52-46 1 34 2-7 28.6 0-0 - 6-6 100.0 10
Dec 5 Lincoln (Pa.) W, 68-61 1 26 1-5 20.0 0-0 - 0-0 - 2
Dec 11 at Roberts Wesleyan W, 97-90 1 29 2-6 33.3 0-0 - 0-1 0.0 4
Dec 13 at Daemen W, 66-60 1 19 2-6 33.3 0-0 - 9-10 90.0 13
Dec 16 Molloy W, 70-65 1 28 5-12 41.7 0-0 - 0-0 - 10
Dec 19 Queens (N.Y.) W, 70-59 1 29 2-8 25.0 0-0 - 5-9 55.6 9
Jan 3 USciences W, 72-69 1 27 4-6 66.7 0-0 - 2-4 50.0 10
Jan 6 Bridgeport W, 68-43 1 23 4-5 80.0 0-0 - 2-2 100.0 10
Jan 9 at Dowling W, 74-59 1 26 5-9 55.6 0-0 - 2-5 40.0 12
Jan 14 at St. Thomas Aquinas W, 82-72 - - - - - - - - -
Jan 16 Mercy W, 69-46 - - - - - - - - -
Jan 20 LIU Post W, 70-47 1 26 3-6 50.0 0-0 - 5-7 71.4 11
Jan 29 Daemen W, 73-57 1 9 1-2 50.0 0-0 - 1-2 50.0 3
Jan 31 Roberts Wesleyan L, 72-64 1 32 2-10 20.0 0-0 - 1-2 50.0 5
Feb 4 at Queens (N.Y.) L, 75-47 1 30 0-3 0.0 0-0 - 1-2 50.0 1
Feb 6 at Molloy W, 54-47 - 16 2-4 50.0 0-0 - 3-4 75.0 7
Feb 8 NYIT L, 78-72 1 30 1-4 25.0 0-0 - 3-6 50.0 5
Feb 10 Dowling W, 86-50 - 21 3-3 100.0 0-0 - 3-5 60.0 9
Feb 13 at Bridgeport W, 67-56 - 16 0-1 0.0 0-0 - 4-4 100.0 4
Feb 18 at Mercy W, 74-65 - 27 4-7 57.1 0-0 - 6-12 50.0 14
Feb 21 St. Thomas Aquinas L, 75-56 1 29 1-3 33.3 0-0 - 1-2 50.0 3
Feb 25 at NYIT L, 74-72 1 27 2-6 33.3 0-0 - 3-4 75.0 7
Feb 27 at LIU Post W, 57-53 1 18 0-2 0.0 0-0 - 4-4 100.0 4
Mar 2 St. Thomas Aquinas W, 69-68 1 37 3-3 100.0 0-0 - 4-4 100.0 10
Mar 5 vs. Queens (N.Y.) L, 82-56 1 17 4-8 50.0 0-0 - 0-2 0.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 vs. Merrimack L, 75-66 1 31 6 7 13 0 1 0.0 0 0 3 0
Nov 14 vs. Felician W, 59-56 1 28 4 5 9 0 2 0.0 1 0 2 0
Nov 19 Goldey-Beacom W, 62-48 1 19 1 4 5 0 1 0.0 2 0 3 0
Nov 24 at Bowie St. L, 69-66 1 32 6 3 9 0 2 0.0 1 0 3 -
Nov 28 Saint Anselm L, 77-49 1 23 2 5 7 1 2 0.5 1 0 3 -
Nov 29 Tampa W, 52-46 1 34 6 7 13 0 0 - 1 0 3 -
Dec 5 Lincoln (Pa.) W, 68-61 1 26 4 5 9 0 0 - 2 1 4 0
Dec 11 at Roberts Wesleyan W, 97-90 1 29 5 5 10 1 1 1.0 1 0 5 1
Dec 13 at Daemen W, 66-60 1 19 8 5 13 0 2 0.0 0 0 4 -
Dec 16 Molloy W, 70-65 1 28 4 3 7 0 0 - 1 0 1 -
Dec 19 Queens (N.Y.) W, 70-59 1 29 5 6 11 2 1 2.0 0 0 3 0
Jan 3 USciences W, 72-69 1 27 4 4 8 1 1 1.0 1 0 2 -
Jan 6 Bridgeport W, 68-43 1 23 4 4 8 1 2 0.5 2 0 3 -
Jan 9 at Dowling W, 74-59 1 26 8 3 11 0 0 - 1 0 3 -
Jan 14 at St. Thomas Aquinas W, 82-72 - - - - - - - - - - - -
Jan 16 Mercy W, 69-46 - - - - - - - - - - - -
Jan 20 LIU Post W, 70-47 1 26 5 6 11 1 4 0.3 2 0 4 -
Jan 29 Daemen W, 73-57 1 9 0 1 1 0 1 0.0 0 0 5 1
Jan 31 Roberts Wesleyan L, 72-64 1 32 7 4 11 1 2 0.5 3 0 2 -
Feb 4 at Queens (N.Y.) L, 75-47 1 30 4 1 5 1 1 1.0 3 0 3 -
Feb 6 at Molloy W, 54-47 - 16 3 2 5 1 2 0.5 1 0 5 1
Feb 8 NYIT L, 78-72 1 30 7 1 8 0 2 0.0 1 1 4 -
Feb 10 Dowling W, 86-50 - 21 4 5 9 0 1 0.0 0 0 2 -
Feb 13 at Bridgeport W, 67-56 - 16 1 6 7 1 0 - 0 1 4 -
Feb 18 at Mercy W, 74-65 - 27 11 3 14 0 0 - 1 0 3 -
Feb 21 St. Thomas Aquinas L, 75-56 1 29 4 7 11 0 1 0.0 1 0 4 -
Feb 25 at NYIT L, 74-72 1 27 6 2 8 1 0 - 1 0 3 -
Feb 27 at LIU Post W, 57-53 1 18 2 1 3 0 1 0.0 0 0 3 -
Mar 2 St. Thomas Aquinas W, 69-68 1 37 3 4 7 0 4 0.0 1 1 3 0
Mar 5 vs. Queens (N.Y.) L, 82-56 1 17 5 1 6 0 0 - 0 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 27 27 20.4 2.3-5.4 42.2 0.0-0.0 - 1.5-2.7 56.9 6.1
2013-14 28 23 22.0 3.0-6.5 46.4 0.0-0.0 - 2.3-3.4 66.7 8.4
2014-15 30 29 24.1 2.7-5.4 50.9 0.0-0.0 - 2.0-3.1 62.8 7.4
2015-16 28 24 25.3 2.4-5.5 42.6 0.0-0.0 - 3.0-4.5 66.1 7.7
Total 113 103 23.0 2.6-5.7 45.7 0.0-0.0 - 2.2-3.4 63.8 7.4
  gp gs min fg pct 3pt pct ft pct pts
2012-13 27 27 552 62-147 42.2 0-0 - 41-72 56.9 165
2013-14 28 23 616 85-183 46.4 0-0 - 64-96 66.7 234
2014-15 30 29 723 82-161 50.9 0-0 - 59-94 62.8 223
2015-16 28 24 709 66-155 42.6 0-0 - 84-127 66.1 216
Total 113 103 2600 295-646 45.7 0-0 - 248-389 63.8 838
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 27 27 20.4 0.0-0.0 42.2 0.0-0.0 - 0.0-0.0 56.9 0.0
2013-14 28 23 22.0 0.0-0.0 46.4 0.0-0.0 - 0.0-0.0 66.7 0.0
2014-15 30 29 24.1 0.0-0.0 50.9 0.0-0.0 - 0.0-0.0 62.8 0.0
2015-16 28 24 25.3 0.0-0.0 42.6 0.0-0.0 - 0.0-0.0 66.1 0.0
Total 113 103 23.0 0.0-0.0 45.7 0.0-0.0 - 0.0-0.0 63.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 27 27 20.4 3.3 3.0 6.3 2.4 0.0 0.3 1.9 0.2 0.8 0.1
2013-14 28 23 22.0 2.9 3.5 6.4 3.1 0.1 0.2 1.5 0.1 0.8 0.3
2014-15 30 29 24.1 3.9 2.7 6.7 2.6 0.1 0.4 1.4 0.3 0.8 0.1
2015-16 28 24 25.3 4.6 3.9 8.5 3.2 0.1 0.4 1.2 0.4 1.0 0.1
Total 113 103 23.0 3.7 3.3 7.0 2.8 0.1 0.3 1.5 0.2 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 27 27 552 90 80 170 64 1 8 50 0.2 21 3
2013-14 28 23 616 82 98 180 86 3 6 43 0.1 21 7
2014-15 30 29 723 118 82 200 79 3 12 41 0.3 24 2
2015-16 28 24 709 129 110 239 90 3 12 34 0.4 28 4
Total 113 103 2600 419 370 789 319 10 38 168 0.2 94 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 27 27 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2013-14 28 23 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2014-15 30 29 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2015-16 28 24 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 113 103 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 24 25.3 2.4-5.5 42.6 0.0-0.0 - 3.0-4.5 66.1 7.7
Conference 18 14 24.2 2.2-5.4 40.2 0.0-0.0 - 2.9-4.5 65.4 7.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 26.2 2.2-5.2 42.3 0.0-0.0 - 2.9-4.3 68.8 7.3
Away 10 7 24.0 2.0-5.1 39.2 0.0-0.0 - 3.5-5.0 70.0 7.5
Neutral 3 3 25.3 4.3-8.7 50.0 0.0-0.0 - 1.7-4.3 38.5 10.3
-
Wins 19 15 24.1 2.6-5.5 46.7 0.0-0.0 - 3.3-4.9 67.7 8.5
Losses 9 9 27.9 1.9-5.6 34.0 0.0-0.0 - 2.3-3.8 61.8 6.1
-
November 6 6 27.8 2.5-6.0 41.7 0.0-0.0 - 4.2-6.0 69.4 9.2
December 5 5 26.2 2.4-7.4 32.4 0.0-0.0 - 2.8-4.0 70.0 7.6
January 6 6 23.8 3.2-6.3 50.0 0.0-0.0 - 2.2-3.7 59.1 8.5
February 9 5 23.8 1.4-3.7 39.4 0.0-0.0 - 3.1-4.8 65.1 6.0
March 2 2 27.0 3.5-5.5 63.6 0.0-0.0 - 2.0-3.0 66.7 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 24 709 66-155 42.6 0-0 - 84-127 66.1 216
Conference 18 14 435 39-97 40.2 0-0 - 53-81 65.4 131
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 393 33-78 42.3 0-0 - 44-64 68.8 110
Away 10 7 240 20-51 39.2 0-0 - 35-50 70.0 75
Neutral 3 3 76 13-26 50.0 0-0 - 5-13 38.5 31
-
Wins 19 15 458 49-105 46.7 0-0 - 63-93 67.7 161
Losses 9 9 251 17-50 34.0 0-0 - 21-34 61.8 55
-
November 6 6 167 15-36 41.7 0-0 - 25-36 69.4 55
December 5 5 131 12-37 32.4 0-0 - 14-20 70.0 38
January 6 6 143 19-38 50.0 0-0 - 13-22 59.1 51
February 9 5 214 13-33 39.4 0-0 - 28-43 65.1 54
March 2 2 54 7-11 63.6 0-0 - 4-6 66.7 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 24 25.3 0.0-0.0 42.6 0.0-0.0 - 0.0-0.0 66.1 0.0
Conference 18 14 24.2 0.0-0.0 40.2 0.0-0.0 - 0.0-0.0 65.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 26.2 0.0-0.0 42.3 0.0-0.0 - 0.0-0.0 68.8 0.0
Away 10 7 24.0 0.0-0.0 39.2 0.0-0.0 - 0.0-0.0 70.0 0.0
Neutral 3 3 25.3 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 38.5 0.0
-
Wins 19 15 24.1 0.0-0.0 46.7 0.0-0.0 - 0.0-0.0 67.7 0.0
Losses 9 9 27.9 0.0-0.0 34.0 0.0-0.0 - 0.0-0.0 61.8 0.0
-
November 6 6 27.8 0.0-0.0 41.7 0.0-0.0 - 0.0-0.0 69.4 0.0
December 5 5 26.2 0.0-0.0 32.4 0.0-0.0 - 0.0-0.0 70.0 0.0
January 6 6 23.8 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 59.1 0.0
February 9 5 23.8 0.0-0.0 39.4 0.0-0.0 - 0.0-0.0 65.1 0.0
March 2 2 27.0 0.0-0.0 63.6 0.0-0.0 - 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 24 25.3 4.6 3.9 8.5 3.2 0.1 0.4 1.2 0.4 1.0 0.1
Conference 18 14 24.2 4.9 3.6 8.5 3.4 0.2 0.6 1.2 0.5 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 14 26.2 4.0 4.4 8.4 3.1 0.1 0.5 1.5 0.3 1.2 0.2
Away 10 7 24.0 5.4 3.1 8.5 3.6 0.2 0.5 0.9 0.6 0.9 0.1
Neutral 3 3 25.3 5.0 4.3 9.3 2.7 0.0 0.0 1.0 0.0 0.3 0.0
-
Wins 19 15 24.1 4.3 4.2 8.5 3.3 0.2 0.4 1.2 0.3 0.9 0.2
Losses 9 9 27.9 5.2 3.4 8.7 3.1 0.0 0.4 1.2 0.4 1.2 0.1
-
November 6 6 27.8 4.2 5.2 9.3 2.8 0.0 0.2 1.3 0.1 1.0 0.0
December 5 5 26.2 5.2 4.8 10.0 3.4 0.2 0.6 0.8 0.8 0.8 0.2
January 6 6 23.8 4.7 3.7 8.3 3.2 0.2 0.7 1.7 0.4 1.5 0.0
February 9 5 23.8 4.7 3.1 7.8 3.4 0.1 0.4 0.9 0.5 0.9 0.2
March 2 2 27.0 4.0 2.5 6.5 3.0 0.0 0.0 2.0 0.0 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 24 709 129 110 239 90 3 12 34 0.4 28 4
Conference 18 14 435 88 65 153 61 3 10 21 0.5 18 2
Exhibition - - - - - - - - - - - - -
-
Home 15 14 393 60 66 126 46 1 7 22 0.3 18 3
Away 10 7 240 54 31 85 36 2 5 9 0.6 9 1
Neutral 3 3 76 15 13 28 8 0 0 3 0.0 1 0
-
Wins 19 15 458 82 79 161 62 3 8 23 0.3 17 3
Losses 9 9 251 47 31 78 28 0 4 11 0.4 11 1
-
November 6 6 167 25 31 56 17 0 1 8 0.1 6 0
December 5 5 131 26 24 50 17 1 3 4 0.8 4 1
January 6 6 143 28 22 50 19 1 4 10 0.4 9 0
February 9 5 214 42 28 70 31 1 4 8 0.5 8 2
March 2 2 54 8 5 13 6 0 0 4 0.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 24 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 18 14 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 10 7 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 3 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 19 15 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 9 9 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 6 6 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 5 5 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 6 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 9 5 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 2 2 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0