Skip to navigation Skip to content Skip to footer

2015-16 Basketball Statistics - Dist. Columbia

Games
30
Pts
66.9
FG %
37.2
3PT %
29.6
FT %
71.3
Reb
42.7
Ast
11.1
Team Summary
Title Record
Overall 21-9 (.700)
Conference 15-5 (.750)
Streak Lost 1
Home 12-4
Away 8-3
Neutral 1-2
Recent Results
Date Opponent Result
Feb 18 at Mercy W, 74-65
Feb 21 St. Thomas Aquinas L, 75-56
Feb 25 at NYIT L, 74-72
Feb 27 at LIU Post W, 57-53
Mar 2 St. Thomas Aquinas W, 69-68
Mar 5 vs. Queens (N.Y.) L, 82-56
Team Stats
Statistics Overall Conf
Games 30 20
Points 2007 1388
Points per game 66.9 69.4
FG made per game 23.1 24.3
FG attempts per game 62.3 64.7
FG Pct 37.2 37.5
3PT made per game 5.6 6.0
3PT attempts per game 19.0 19.6
3PT Pct 29.6 30.9
FT made per game 15.0 14.8
FT attempt per game 21.0 21.4
FT Pct 71.3 69.6
Off rebounds per game 17.0 17.8
Def rebounds per game 25.7 26.9
Total rebounds per game 42.7 44.6
Opponents' Off rebounds per game 11.7 11.7
Opponents' Def rebounds per game 24.6 25.4
Opponents' Total rebounds per game 36.3 37.1
Rebound margin per game 6.4 7.5
Assists per game 11.1 12.0
Opponents' Assists per game 13.5 13.4
Turnovers per game 15.2 14.4
Opponents' Turnovers per game 17.4 17.8
Steals per game 8.7 9.2
Opponents' Steals per game 7.0 6.7
Blocks per game 3.2 3.4
Opponents' Blocks per game 3.3 3.5
Personal fouls per game 16.8 17.1
Opponents' Personal fouls per game 18.8 18.7
Points per game allowed 63.1 62.1
Opponents' Field goal percentage 38.7 37.7
Opponents' 3PT percentage 33.8 32.8
Home Attendance 2,850 2,150
Home Attendance average 178 215
Field goal total-attempts 694-1868 485-1294
3 point total-attempts 169-570 121-391
Free throw total-attempts 450-631 297-427
Opponents' Field goal total-attempts 656-1695 430-1141
Opponents' 3 point total-attempts 204-604 135-412
# Name Position Year Status
02 Myla Somerville G Sr Inactive
05 Arielle Ward F Sr Inactive
10 Ryonna Marshall G Fr Inactive
11 Dionna Tunstall F So Inactive
14 Tiara Goode F Sr Inactive
15 Shantrel Oliver G Sr Inactive
20 Brandi Henton G Jr Inactive
21 Jaslynn Rollins C Jr Inactive
22 Taj Baldwin-Kollore G Sr Inactive
24 Iman Scott F Sr Inactive
25 Jenka Stiasna F Jr Inactive
32 Tatyana Calhoun F Sr Inactive
33 Amber Bryson C So Inactive
34 Mia Wynn F So Inactive
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 13 vs. Merrimack L, 75-66 22-56 39.3 6-24 25.0 16-24 66.7 14 22 36 11 17 5 0 21 66
Nov 14 vs. Felician W, 59-56 21-67 31.3 4-17 23.5 13-21 61.9 29 23 52 12 22 7 0 13 59
Nov 19 Goldey-Beacom W, 62-48 18-59 30.5 4-17 23.5 22-31 71.0 15 25 40 7 10 13 5 8 62
Nov 24 at Bowie St. L, 69-66 21-53 39.6 6-21 28.6 18-22 81.8 18 19 37 9 21 6 2 16 66
Nov 28 Saint Anselm L, 77-49 17-61 27.9 1-10 10.0 14-17 82.4 13 21 34 3 14 8 1 18 49
Nov 29 Tampa W, 52-46 18-55 32.7 3-16 18.8 13-14 92.9 11 28 39 8 13 6 2 12 52
Dec 5 Lincoln (Pa.) W, 68-61 20-47 42.6 8-17 47.1 20-22 90.9 15 27 42 13 22 9 5 20 68
Dec 11 at Roberts Wesleyan W, 97-90 37-99 37.4 7-20 35.0 16-24 66.7 27 41 68 16 7 9 1 24 97
Dec 13 at Daemen W, 66-60 17-62 27.4 2-10 20.0 30-42 71.4 16 32 48 7 10 6 6 13 66
Dec 16 Molloy W, 70-65 25-61 41.0 7-14 50.0 13-20 65.0 16 22 38 10 14 12 4 11 70
Dec 19 Queens (N.Y.) W, 70-59 24-56 42.9 5-14 35.7 17-22 77.3 13 29 42 12 14 2 2 12 70
Jan 3 USciences W, 72-69 26-53 49.1 9-23 39.1 11-18 61.1 10 21 31 14 16 11 6 17 72
Jan 6 Bridgeport W, 68-43 23-69 33.3 5-25 20.0 17-22 77.3 18 33 51 11 17 17 7 15 68
Jan 9 at Dowling W, 74-59 29-71 40.8 8-26 30.8 8-18 44.4 23 21 44 13 14 17 3 16 74
Jan 14 at St. Thomas Aquinas W, 82-72 27-57 47.4 12-21 57.1 16-19 84.2 13 27 40 20 17 8 9 20 82
Jan 16 Mercy W, 69-46 27-62 43.5 9-22 40.9 6-10 60.0 10 23 33 16 15 17 2 16 69
Jan 20 LIU Post W, 70-47 25-62 40.3 5-16 31.3 15-31 48.4 20 31 51 11 15 13 3 17 70
Jan 29 Daemen W, 73-57 23-60 38.3 6-25 24.0 21-28 75.0 11 29 40 12 12 11 2 22 73
Jan 31 Roberts Wesleyan L, 72-64 22-59 37.3 8-18 44.4 12-18 66.7 14 17 31 12 12 7 1 21 64
Feb 4 at Queens (N.Y.) L, 75-47 18-63 28.6 6-16 37.5 5-9 55.6 14 15 29 9 11 8 0 13 47
Feb 6 at Molloy W, 54-47 19-59 32.2 3-12 25.0 13-18 72.2 16 30 46 9 21 9 5 19 54
Feb 8 NYIT L, 78-72 23-64 35.9 6-21 28.6 20-25 80.0 22 17 39 10 16 10 3 23 72
Feb 10 Dowling W, 86-50 29-56 51.8 8-21 38.1 20-30 66.7 13 34 47 17 13 7 2 11 86
Feb 13 at Bridgeport W, 67-56 24-63 38.1 1-10 10.0 18-21 85.7 15 32 47 10 14 6 3 12 67
Feb 18 at Mercy W, 74-65 24-77 31.2 5-24 20.8 21-33 63.6 37 27 64 13 14 6 3 14 74
Feb 21 St. Thomas Aquinas L, 75-56 21-56 37.5 4-20 20.0 10-11 90.9 19 23 42 9 23 6 6 23 56
Feb 25 at NYIT L, 74-72 27-72 37.5 8-29 27.6 10-15 66.7 23 23 46 10 15 6 2 26 72
Feb 27 at LIU Post W, 57-53 21-66 31.8 6-27 22.2 9-11 81.8 15 31 46 13 14 7 3 13 57
Mar 2 St. Thomas Aquinas W, 69-68 26-56 46.4 6-19 31.6 11-11 100.0 13 22 35 9 19 8 2 17 69
Mar 5 vs. Queens (N.Y.) L, 82-56 20-67 29.9 1-15 6.7 15-24 62.5 18 25 43 8 13 4 6 22 56
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 694-1868 37.2 169-570 29.6 450-631 71.3 17.0 25.7 42.7 11.1 15.2 8.7 3.2 16.8 66.9 1.108 0.093
Conference 20 485-1294 37.5 121-391 30.9 297-427 69.6 17.8 26.9 44.6 12.0 14.4 9.2 3.4 17.1 69.4 1.131 0.147
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 367-936 39.2 94-298 31.5 242-330 73.3 14.6 25.1 39.7 10.9 15.3 9.8 3.3 16.4 66.9 1.129 0.144
Away 11 264-742 35.6 64-216 29.6 164-232 70.7 19.7 27.1 46.8 11.7 14.4 8.0 3.4 16.9 68.7 1.107 0.083
Neutral 3 63-190 33.2 11-56 19.6 44-69 63.8 20.3 23.3 43.7 10.3 17.3 5.3 2.0 18.7 60.3 1.000 -0.133
 
Wins 21 503-1317 38.2 123-396 31.1 330-466 70.8 17.0 28.0 45.0 12.0 14.9 9.6 3.6 15.3 69.5 1.145 0.238
Losses 9 191-551 34.7 46-174 26.4 120-165 72.7 17.2 20.2 37.4 9.0 15.8 6.7 2.3 20.3 60.9 1.019 -0.268
 
November 6 117-351 33.3 24-105 22.9 96-129 74.4 16.7 23.0 39.7 8.3 16.2 7.5 1.7 14.7 59.0 1.017 -0.013
December 5 123-325 37.8 29-75 38.7 96-130 73.8 17.4 30.2 47.6 11.6 13.4 7.6 3.6 16.0 74.2 1.216 0.166
January 8 202-493 41.0 62-176 35.2 106-164 64.6 14.9 25.3 40.1 13.6 14.8 12.6 4.1 18.0 71.5 1.163 0.244
February 9 206-576 35.8 47-180 26.1 126-173 72.8 19.3 25.8 45.1 11.1 15.7 7.2 3.0 17.1 65.0 1.077 0.050
March 2 46-123 37.4 7-34 20.6 26-35 74.3 15.5 23.5 39.0 8.5 16.0 6.0 4.0 19.5 62.5 1.008 -0.202
Date Opponent Score Attend
Nov 13 vs. Merrimack L, 75-66 110
Nov 14 vs. Felician W, 59-56 59
Nov 19 Goldey-Beacom W, 62-48 350
Nov 24 at Bowie St. L, 69-66 257
Nov 28 Saint Anselm L, 77-49 100
Nov 29 Tampa W, 52-46 100
Dec 5 Lincoln (Pa.) W, 68-61 0
Dec 11 at Roberts Wesleyan W, 97-90 273
Dec 13 at Daemen W, 66-60 162
Dec 16 Molloy W, 70-65 150
Dec 19 Queens (N.Y.) W, 70-59 150
Jan 3 USciences W, 72-69 150
Jan 6 Bridgeport W, 68-43 150
Jan 9 at Dowling W, 74-59 93
Jan 14 at St. Thomas Aquinas W, 82-72 139
Jan 16 Mercy W, 69-46 300
Jan 20 LIU Post W, 70-47 200
Jan 29 Daemen W, 73-57 150
Jan 31 Roberts Wesleyan L, 72-64 300
Feb 4 at Queens (N.Y.) L, 75-47 136
Feb 6 at Molloy W, 54-47 94
Feb 8 NYIT L, 78-72 150
Feb 10 Dowling W, 86-50 100
Feb 13 at Bridgeport W, 67-56 103
Feb 18 at Mercy W, 74-65 79
Feb 21 St. Thomas Aquinas L, 75-56 500
Feb 25 at NYIT L, 74-72 181
Feb 27 at LIU Post W, 57-53 0
Mar 2 St. Thomas Aquinas W, 69-68 0
Mar 5 vs. Queens (N.Y.) L, 82-56 0