Skip to navigation Skip to content Skip to footer

Frostburg St. at Dist. Columbia December 16, 2024

(7-4, 4-2)
72
(2-8, 1-2)
64
Final 1 2 3 4 T
Frostburg St. 22 18 16 16 72
Dist. Columbia 15 15 17 17 64

Box Score

Frostburg St.
Dist. Columbia

Frostburg St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Weakley,Emilee 36 8-25 2-6 12-17 11 3 14 3 1 0 2 2 30
03 - Shamdeen,Sarah 18 0-4 0-2 0-0 0 1 1 2 0 0 4 3 0
11 - Smith,Taylor 32 2-8 2-4 3-6 1 8 9 5 0 0 3 3 9
15 - Spinelli,Julie 39 7-17 4-8 1-2 2 6 8 2 0 0 4 1 19
20 - Johnson,Jasmine 21 2-5 0-0 1-2 4 2 6 0 0 0 1 1 5
RESERVES  
00 - Council,Sa'Niyah 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
02 - Nelson,Riley 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Middleton,Grace 12 0-1 0-0 1-2 0 2 2 2 0 0 2 1 1
13 - Snyder,Sydney 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Hileman,Ayla 16 3-4 2-3 0-0 1 2 3 1 1 0 2 4 8
22 - Looker,Olivia 0 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
33 - Herndon,Harley 23 0-0 0-0 0-0 0 4 4 1 2 0 2 2 0
TM - Team 4 2 6 0 0
TOTALS   22-66 10-25 18-29 25 30 55 17 4 0 20 17 72
    33.3% 40.0% 62.1%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kensley Benjamin 28 5-6 0-1 0-0 1 2 3 0 2 0 2 4 10
05 - Nia Ford 30 3-12 0-2 0-0 0 5 5 2 1 2 3 3 6
11 - Kristian Harris 21 1-4 0-0 0-0 0 2 2 4 1 2 2 3 2
22 - Laci Johnson 31 8-20 3-13 0-0 1 0 1 3 0 0 3 4 19
23 - Brenda Mckinney 15 1-3 0-0 2-2 2 6 8 0 0 1 0 2 4
RESERVES  
01 - Tori Williams 16 1-5 0-1 0-0 1 2 3 1 1 1 4 3 2
02 - Tania Hill 27 3-12 2-5 2-2 4 5 9 1 1 2 1 4 10
03 - Nhaikyia Smith 19 3-6 1-1 2-2 2 1 3 4 0 0 2 4 9
15 - Jada Bouknight 15 1-2 0-0 0-0 1 3 4 1 1 5 0 1 2
TM - Team 2 1 3 0 0
TOTALS   26-70 6-23 6-6 14 27 41 16 7 13 17 28 64
    37.1% 26.1% 100.0%  

Game Information

Date/Time: December 16, 2024 - 5:30 PM
Location: UDC
Technical fouls: Frostburg St.-None ; Dist. Columbia-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Frostburg St. Dist. Columbia
Field Goal 22-66 26-70
Field Goal % 33.3% 37.1%
3 Point 10-25 6-23
3 Point % 40.0% 26.1%
Free Throw 18-29 6-6
Free Throw % 62.1% 100.0%
Rebounds 55 41
Assists 17 16
Turnovers 20 17
Points off Turnovers 15 19
2nd Chance Points 22 10
Points in the Paint 22 28
Fastbreak Points 2 10
Bench Points 9 23
Largest Lead 13 2
Time of Largest Lead 2nd-03:05 1st-05:39
Trends Ties: 2; Lead Changes: 2
Field Goals %
Frostburg St.
33.3%
37.1%
Dist. Columbia
3 Point %
Frostburg St.
40.0%
26.1%
Dist. Columbia
Rebounds
Frostburg St.
55
41
Dist. Columbia
Turnovers
Frostburg St.
20
17
Dist. Columbia

Period1 Box Score

Frostburg St.
Dist. Columbia

Frostburg St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Weakley,Emilee 8 3-7 1-1 0-2 2 0 2 1 0 0 0 1 7
03 - Shamdeen,Sarah 5 0-2 0-1 0-0 0 0 0 1 0 0 3 2 0
11 - Smith,Taylor 9 1-2 1-1 0-0 0 3 3 4 0 0 0 0 3
15 - Spinelli,Julie 9 2-3 1-2 0-0 0 3 3 1 0 0 1 0 5
20 - Johnson,Jasmine 7 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
RESERVES  
00 - Council,Sa'Niyah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Nelson,Riley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Middleton,Grace 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Snyder,Sydney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hileman,Ayla 5 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
22 - Looker,Olivia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Herndon,Harley 5 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   9-18 4-6 0-2 3 9 12 7 1 0 5 4 22
    50.0% 66.7% 0%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kensley Benjamin 8 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
05 - Nia Ford 6 1-4 0-0 0-0 0 1 1 0 0 0 0 0 2
11 - Kristian Harris 7 1-3 0-0 0-0 0 0 0 2 0 0 0 1 2
22 - Laci Johnson 6 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
23 - Brenda Mckinney 6 0-2 0-0 2-2 2 2 4 0 0 0 0 1 2
RESERVES  
01 - Tori Williams 6 0-2 0-0 0-0 0 0 0 1 0 1 2 0 0
02 - Tania Hill 4 2-4 1-2 0-0 0 1 1 0 0 0 0 1 5
03 - Nhaikyia Smith 3 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Jada Bouknight 5 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-21 1-3 2-2 4 5 9 4 0 3 3 3 15
    28.6% 33.3% 100.0%  

Period2 Box Score

Frostburg St.
Dist. Columbia

Frostburg St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Weakley,Emilee 8 3-7 1-2 0-1 4 1 5 1 0 0 0 1 7
03 - Shamdeen,Sarah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Smith,Taylor 5 1-3 1-2 0-0 1 2 3 0 0 0 0 2 3
15 - Spinelli,Julie 10 1-4 1-2 0-0 0 1 1 0 0 0 2 0 3
20 - Johnson,Jasmine 6 0-2 0-0 1-2 2 0 2 0 0 0 0 0 1
RESERVES  
00 - Council,Sa'Niyah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Nelson,Riley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Middleton,Grace 7 0-0 0-0 1-2 0 1 1 1 0 0 1 0 1
13 - Snyder,Sydney 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Hileman,Ayla 4 1-1 1-1 0-0 0 1 1 0 1 0 2 1 3
22 - Looker,Olivia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Herndon,Harley 7 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
TM - Team 1 1 2 0 0
TOTALS   6-17 4-7 2-5 7 6 13 4 1 0 6 4 18
    35.3% 57.1% 40.0%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kensley Benjamin 10 3-4 0-1 0-0 0 0 0 0 0 0 0 2 6
05 - Nia Ford 9 2-3 0-1 0-0 0 1 1 2 0 1 1 1 4
11 - Kristian Harris 4 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
22 - Laci Johnson 7 1-4 0-3 0-0 0 0 0 1 0 0 0 1 2
23 - Brenda Mckinney 3 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
RESERVES  
01 - Tori Williams 3 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
02 - Tania Hill 10 1-3 1-1 0-0 0 1 1 1 0 1 0 0 3
03 - Nhaikyia Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jada Bouknight 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 1-6 0-0 1 4 5 5 2 3 3 5 15
    46.7% 16.7% 0%  

Period3 Box Score

Frostburg St.
Dist. Columbia

Frostburg St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Weakley,Emilee 10 1-5 0-2 5-6 4 0 4 1 0 0 1 0 7
03 - Shamdeen,Sarah 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
11 - Smith,Taylor 8 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
15 - Spinelli,Julie 10 2-6 2-4 1-2 1 2 3 0 0 0 1 0 7
20 - Johnson,Jasmine 6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
00 - Council,Sa'Niyah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Nelson,Riley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Middleton,Grace 4 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
13 - Snyder,Sydney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hileman,Ayla 3 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
22 - Looker,Olivia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Herndon,Harley 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   4-16 2-8 6-8 5 6 11 4 0 0 4 2 16
    25.0% 25.0% 75.0%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kensley Benjamin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Nia Ford 6 0-2 0-1 0-0 0 1 1 0 1 0 2 2 0
11 - Kristian Harris 6 0-1 0-0 0-0 0 2 2 1 0 0 0 2 0
22 - Laci Johnson 10 3-6 2-5 0-0 1 0 1 2 0 0 2 1 8
23 - Brenda Mckinney 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
01 - Tori Williams 6 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
02 - Tania Hill 7 0-1 0-0 0-0 1 1 2 0 1 1 0 1 0
03 - Nhaikyia Smith 4 1-2 1-1 0-0 0 0 0 2 0 0 0 0 3
15 - Jada Bouknight 4 1-1 0-0 0-0 0 1 1 0 1 1 0 0 2
TM - Team 0 1 1 0 0
TOTALS   7-16 3-7 0-0 3 7 10 5 3 2 4 8 17
    43.8% 42.9% 0%  

Period4 Box Score

Frostburg St.
Dist. Columbia

Frostburg St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Weakley,Emilee 10 1-6 0-1 7-8 1 2 3 0 1 0 1 0 9
03 - Shamdeen,Sarah 7 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
11 - Smith,Taylor 10 0-2 0-1 3-6 0 2 2 0 0 0 2 1 3
15 - Spinelli,Julie 10 2-4 0-0 0-0 1 0 1 1 0 0 0 1 4
20 - Johnson,Jasmine 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
00 - Council,Sa'Niyah 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
02 - Nelson,Riley 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Middleton,Grace 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Snyder,Sydney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hileman,Ayla 4 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
22 - Looker,Olivia 0 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
33 - Herndon,Harley 7 0-0 0-0 0-0 0 2 2 0 1 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   3-15 0-4 10-14 6 7 13 2 2 0 5 7 16
    20.0% 0% 71.4%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kensley Benjamin 7 1-1 0-0 0-0 0 1 1 0 2 0 1 1 2
05 - Nia Ford 9 0-3 0-0 0-0 0 2 2 0 0 1 0 0 0
11 - Kristian Harris 4 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0
22 - Laci Johnson 8 3-7 1-4 0-0 0 0 0 0 0 0 1 2 7
23 - Brenda Mckinney 2 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
01 - Tori Williams 1 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
02 - Tania Hill 6 0-4 0-2 2-2 3 2 5 0 0 0 1 2 2
03 - Nhaikyia Smith 9 2-2 0-0 2-2 1 1 2 2 0 0 2 4 6
15 - Jada Bouknight 4 0-0 0-0 0-0 0 2 2 0 0 2 0 1 0
TM - Team 1 0 1 0 0
TOTALS   6-18 1-7 4-4 4 10 14 2 2 5 7 12 17
    33.3% 14.3% 100.0%