Skip to navigation Skip to content Skip to footer

Queens (N.Y.) at Dist. Columbia February 28, 2026

(7-21, 4-12)
43
(11-15, 7-9)
71
Final 1 2 3 4 T
Queens (N.Y.) 6 15 10 12 43
Dist. Columbia 19 12 22 18 71

Box Score

Queens (N.Y.)
Dist. Columbia

Queens (N.Y.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Hodzic,Enise 38 1-11 0-5 4-6 0 2 2 4 4 0 4 2 6
01 - Gitto,Eva 23 1-5 0-1 0-0 0 0 0 1 0 0 6 0 2
21 - Ukaegbu,Chinyere 21 2-8 0-0 1-4 2 6 8 1 2 1 5 5 5
22 - Awaka,Nkiru 27 7-17 0-0 3-4 4 11 15 0 3 0 2 4 17
24 - Bryant,Chyna 23 0-5 0-1 0-0 3 3 6 0 1 0 3 3 0
RESERVES  
05 - McGill,Shellby 8 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
06 - Hinds,Elissa 2 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
08 - Newsome,Tiffany 11 2-4 0-1 1-2 0 4 4 0 1 0 2 1 5
12 - Tobin,Jordan 19 1-3 1-2 2-2 3 1 4 0 0 0 0 3 5
13 - Hall,Jaeda 7 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
32 - Kruyswijk,Yinka 21 0-1 0-1 0-0 0 3 3 0 0 0 2 2 0
TM - Team 2 2 4 1 0
TOTALS   15-58 2-14 11-18 14 32 46 6 11 1 28 21 43
    25.9% 14.3% 61.1%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Calista Gaymon 25 1-4 1-2 4-4 2 4 6 1 5 0 2 2 7
03 - Nhaikyia Smith 37 2-6 1-2 5-6 1 6 7 7 4 0 6 4 10
11 - Kristian Harris 14 0-2 0-0 0-0 1 2 3 4 0 0 0 3 0
20 - Aiyana Ellis 37 9-23 1-3 6-8 1 7 8 3 2 2 3 3 25
21 - Le'Asia Todd 23 3-5 0-0 0-1 2 6 8 0 0 2 5 3 6
RESERVES  
00 - Aliyah Eason 21 4-10 2-5 4-4 0 1 1 1 1 0 2 2 14
02 - Maya Johnson 12 2-5 2-3 0-0 0 0 0 1 1 0 2 2 6
24 - Dashani Coleman 15 1-3 0-1 1-2 1 1 2 1 1 0 3 0 3
34 - Shaima James Lewis 16 0-1 0-0 0-0 1 1 2 2 0 0 0 2 0
TM - Team 1 3 4 0 0
TOTALS   22-59 7-16 20-25 10 31 41 20 14 4 23 21 71
    37.3% 43.8% 80.0%  

Game Information

Date/Time: February 28, 2026 - 1:00 PM
Location: UDC
Technical fouls: Queens (N.Y.)-None ; Dist. Columbia-None .
Officials: ,,
Attendance: 300

Play By Play

Team Stats

Team Statistics

Stat Queens (N.Y.) Dist. Columbia
Field Goal 15-58 22-59
Field Goal % 25.9% 37.3%
3 Point 2-14 7-16
3 Point % 14.3% 43.8%
Free Throw 11-18 20-25
Free Throw % 61.1% 80.0%
Rebounds 46 41
Assists 6 20
Turnovers 28 23
Points off Turnovers 10 21
2nd Chance Points 10 7
Points in the Paint 24 28
Fastbreak Points 4 17
Bench Points 13 23
Largest Lead 1 31
Time of Largest Lead 1st-09:19 4th-00:29
Trends Ties: 2; Lead Changes: 3
Field Goals %
Queens (N.Y.)
25.9%
37.3%
Dist. Columbia
3 Point %
Queens (N.Y.)
14.3%
43.8%
Dist. Columbia
Rebounds
Queens (N.Y.)
46
41
Dist. Columbia
Turnovers
Queens (N.Y.)
28
23
Dist. Columbia

Period1 Box Score

Queens (N.Y.)
Dist. Columbia

Queens (N.Y.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Hodzic,Enise 10 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
01 - Gitto,Eva 10 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0
21 - Ukaegbu,Chinyere 6 0-3 0-0 1-2 1 1 2 1 0 0 3 0 1
22 - Awaka,Nkiru 6 2-4 0-0 1-2 1 3 4 0 0 0 0 1 5
24 - Bryant,Chyna 6 0-1 0-0 0-0 1 0 1 0 1 0 2 1 0
RESERVES  
05 - McGill,Shellby 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Hinds,Elissa 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Newsome,Tiffany 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tobin,Jordan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Hall,Jaeda 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kruyswijk,Yinka 6 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   2-11 0-1 2-4 3 6 9 1 1 0 7 4 6
    18.2% 0% 50.0%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Calista Gaymon 4 0-0 0-0 2-2 1 0 1 0 1 0 0 0 2
03 - Nhaikyia Smith 10 2-3 1-1 2-2 0 1 1 2 2 0 1 1 7
11 - Kristian Harris 6 0-2 0-0 0-0 1 1 2 2 0 0 0 1 0
20 - Aiyana Ellis 10 2-5 0-1 1-1 0 3 3 1 0 0 0 0 5
21 - Le'Asia Todd 6 1-3 0-0 0-1 1 1 2 0 0 1 2 2 2
RESERVES  
00 - Aliyah Eason 6 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
02 - Maya Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dashani Coleman 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Shaima James Lewis 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 2-4 5-6 3 8 11 6 3 1 4 4 19
    40.0% 50.0% 83.3%  

Period2 Box Score

Queens (N.Y.)
Dist. Columbia

Queens (N.Y.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Hodzic,Enise 10 0-3 0-1 2-4 0 1 1 2 2 0 1 0 2
01 - Gitto,Eva 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ukaegbu,Chinyere 8 1-3 0-0 0-2 0 3 3 0 0 1 1 2 2
22 - Awaka,Nkiru 8 2-5 0-0 2-2 1 5 6 0 1 0 1 0 6
24 - Bryant,Chyna 6 0-0 0-0 0-0 1 2 3 0 0 0 1 1 0
RESERVES  
05 - McGill,Shellby 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Hinds,Elissa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Newsome,Tiffany 4 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
12 - Tobin,Jordan 5 1-1 1-1 2-2 1 0 1 0 0 0 0 1 5
13 - Hall,Jaeda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kruyswijk,Yinka 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 1 2 1 0
TOTALS   4-12 1-2 6-10 3 12 15 2 3 1 7 4 15
    33.3% 50.0% 60.0%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Calista Gaymon 7 1-1 1-1 2-2 1 1 2 0 2 0 0 1 5
03 - Nhaikyia Smith 10 0-1 0-1 1-2 0 0 0 2 0 0 2 1 1
11 - Kristian Harris 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
20 - Aiyana Ellis 10 3-8 0-1 0-1 0 2 2 0 0 2 0 1 6
21 - Le'Asia Todd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Aliyah Eason 7 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
02 - Maya Johnson 3 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
24 - Dashani Coleman 5 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0
34 - Shaima James Lewis 6 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   4-15 1-4 3-5 1 4 5 4 3 2 6 7 12
    26.7% 25.0% 60.0%  

Period3 Box Score

Queens (N.Y.)
Dist. Columbia

Queens (N.Y.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Hodzic,Enise 9 1-2 0-1 2-2 0 1 1 2 1 0 1 1 4
01 - Gitto,Eva 7 1-3 0-0 0-0 0 0 0 1 0 0 3 0 2
21 - Ukaegbu,Chinyere 6 1-2 0-0 0-0 0 2 2 0 1 0 1 2 2
22 - Awaka,Nkiru 10 1-4 0-0 0-0 1 2 3 0 1 0 1 1 2
24 - Bryant,Chyna 6 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
05 - McGill,Shellby 4 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
06 - Hinds,Elissa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Newsome,Tiffany 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tobin,Jordan 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
13 - Hall,Jaeda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kruyswijk,Yinka 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-16 0-4 2-2 1 8 9 3 3 0 7 8 10
    25.0% 0% 100.0%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Calista Gaymon 7 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
03 - Nhaikyia Smith 9 0-1 0-0 2-2 1 3 4 2 2 0 2 1 2
11 - Kristian Harris 6 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
20 - Aiyana Ellis 9 3-7 1-1 3-4 0 1 1 2 2 0 1 2 10
21 - Le'Asia Todd 7 1-1 0-0 0-0 0 2 2 0 0 1 1 0 2
RESERVES  
00 - Aliyah Eason 4 2-5 1-2 3-3 0 0 0 0 1 0 0 0 8
02 - Maya Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
24 - Dashani Coleman 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Shaima James Lewis 4 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   6-16 2-4 8-9 2 8 10 6 6 1 6 5 22
    37.5% 50.0% 88.9%  

Period4 Box Score

Queens (N.Y.)
Dist. Columbia

Queens (N.Y.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Hodzic,Enise 9 0-5 0-3 0-0 0 0 0 0 1 0 2 0 0
01 - Gitto,Eva 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Ukaegbu,Chinyere 1 0-0 0-0 0-0 1 0 1 0 1 0 0 1 0
22 - Awaka,Nkiru 3 2-4 0-0 0-0 1 1 2 0 1 0 0 2 4
24 - Bryant,Chyna 5 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
05 - McGill,Shellby 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Hinds,Elissa 1 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
08 - Newsome,Tiffany 6 2-4 0-1 1-2 0 3 3 0 1 0 0 1 5
12 - Tobin,Jordan 10 0-2 0-1 0-0 2 0 2 0 0 0 0 1 0
13 - Hall,Jaeda 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
32 - Kruyswijk,Yinka 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   5-19 1-7 1-2 5 4 9 0 4 0 6 5 12
    26.3% 14.3% 50.0%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Calista Gaymon 7 0-2 0-1 0-0 0 2 2 1 1 0 1 1 0
03 - Nhaikyia Smith 8 0-1 0-0 0-0 0 2 2 1 0 0 1 1 0
11 - Kristian Harris 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Aiyana Ellis 8 1-3 0-0 2-2 1 1 2 0 0 0 2 0 4
21 - Le'Asia Todd 10 1-1 0-0 0-0 1 3 4 0 0 0 2 1 2
RESERVES  
00 - Aliyah Eason 4 1-1 0-0 1-1 0 0 0 0 0 0 0 2 3
02 - Maya Johnson 6 2-4 2-3 0-0 0 0 0 1 0 0 0 0 6
24 - Dashani Coleman 4 1-1 0-0 1-2 1 0 1 0 1 0 1 0 3
34 - Shaima James Lewis 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 2-4 4-5 3 8 11 4 2 0 7 5 18
    46.2% 50.0% 80.0%