Queens (N.Y.) at Dist. Columbia
@ Washington, D.C. (UDC Sports Complex )
4/14/2018 at 12:00 pm
@ Washington, D.C. (UDC Sports Complex )
4/14/2018 at 12:00 pm
|
Queens (N.Y.)
20 |
Dist. Columbia
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Queens (N.Y.) (5-6, 1-3 ECC) | 13 | 7 | 20 |
| Dist. Columbia (1-10, 0-5 ECC) | 2 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens (N.Y.) | Dist. Columbia | ||
| Queens (N.Y.) | 28:38 | Ausili, Patriece (Gibble, Mary Pat ) | 1 | 0 |
| Queens (N.Y.) | 23:47 | Koehler, Sarah (unassisted) | 2 | 0 |
| Dist. Columbia | 23:15 | Kianna Franklin (Free position shot) | 2 | 1 |
| Queens (N.Y.) | 20:59 | Iavarone, Margaret (Free position shot) | 3 | 1 |
| Queens (N.Y.) | 19:58 | DN - Hilke, Lauren (Koehler, Sarah ) | 4 | 1 |
| Queens (N.Y.) | 18:46 | Koehler, Sarah (Hilke, Lauren ) | 5 | 1 |
| Queens (N.Y.) | 16:58 | Moniello, Nicole (Free position shot) | 6 | 1 |
| Queens (N.Y.) | 16:03 | Ausili, Patriece (unassisted) | 7 | 1 |
| Dist. Columbia | 14:03 | Kianna Franklin (unassisted) | 7 | 2 |
| Queens (N.Y.) | 13:28 | DN - Gibble, Mary Pat (Moniello, Nicole ) | 8 | 2 |
| Queens (N.Y.) | 12:41 | DN - Koehler, Sarah (Hilke, Lauren ) | 9 | 2 |
| Queens (N.Y.) | 10:18 | Ausili, Patriece (Moniello, Nicole ) | 10 | 2 |
| Queens (N.Y.) | 07:32 | Gibble, Mary Pat (unassisted) | 11 | 2 |
| Queens (N.Y.) | 05:29 | Gentile, Lauren (Gibble, Mary Pat ) | 12 | 2 |
| Queens (N.Y.) | 00:27 | Iavarone, Margaret (Gibble, Mary Pat ) | 13 | 2 |
| -- 2nd -- | Queens (N.Y.) | Dist. Columbia | ||
| Queens (N.Y.) | 28:45 | Hilke, Lauren (Free position shot) | 14 | 2 |
| Queens (N.Y.) | 25:15 | Gibble, Mary Pat (unassisted) | 15 | 2 |
| Queens (N.Y.) | 19:19 | Koehler, Sarah (Moniello, Nicole ) | 16 | 2 |
| Queens (N.Y.) | 17:52 | Gentile, Lauren (Moniello, Nicole ) | 17 | 2 |
| Queens (N.Y.) | 11:25 | Hilke, Lauren (unassisted) | 18 | 2 |
| Queens (N.Y.) | 08:57 | Koehler, Sarah (Free position shot) | 19 | 2 |
| Dist. Columbia | 06:43 | Amy Rock (Kianna Franklin ) | 19 | 3 |
| Queens (N.Y.) | 05:05 | Gentile, Lauren (unassisted) | 20 | 3 |
Queens (N.Y.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lauren Hilke | 3 | 2 | 7 | 6 | 3 | 0 | 1 | 1 | |
| 4 | Mary Pat Gibble * | a | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
| 5 | Patriece Ausili * | mf | 3 | 0 | 3 | 3 | 2 | 3 | 0 | 1 |
| 7 | Melanie Kahn * | mf | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| 8 | Nikoletta Pravata * | d | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 12 | Rebecca Gibble * | mf | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 1 |
| 15 | Nicole Cutrone * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 16 | Margaret Iavarone * | a | 2 | 0 | 6 | 5 | 0 | 0 | 2 | 0 |
| 17 | Melissa Fumano * | mf | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 21 | Sarah Koehler * | a | 5 | 1 | 7 | 7 | 2 | 1 | 2 | 0 |
| 23 | Lauren Gentile * | mf | 3 | 0 | 9 | 8 | 2 | 1 | 1 | 2 |
| 24 | Melanie Morillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Nicole Moniello * | a | 1 | 4 | 6 | 2 | 2 | 0 | 1 | 1 |
| 99 | Jessica Serpe * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 10 | 45 | 36 | 24 | 13 | 11 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Jessica Serpe (W, 5-6) | 3 | 60:00 | 4 | 7 |
Dist. Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Samantha Guy * | mf | 0 | 0 | 4 | 4 | 1 | 3 | 3 | 0 |
| 4 | Dagmawit Betru * | mf | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| 5 | Kelsey Greene * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Kianna Franklin * | mf | 2 | 1 | 3 | 2 | 0 | 4 | 4 | 0 |
| 8 | Llaquelin Reyes-Mendes * | a | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 9 | Don'nasia Factory * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Jada Foy * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 |
| 15 | Rebekah Clements * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Amy Rock * | mf | 1 | 0 | 3 | 1 | 1 | 3 | 4 | 0 |
| 17 | Jade Martinez * | d | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
| 19 | Zina Jackson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 1 | 11 | 7 | 13 | 11 | 26 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Jada Foy (L, 1-6) | 20 | 60:00 | 16 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 4 | 0 | 4 |
| Dist. Columbia | 11 | 5 | 16 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 14 | 10 | 24 |
| Dist. Columbia | 7 | 6 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 6 | 5 | 11 |
| Dist. Columbia | 14 | 12 | 26 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 12-14 | 4-4 | 16 -18 |
| Dist. Columbia | 4-9 | 4-8 | 8 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 7 | 6 | 13 |
| Dist. Columbia | 8 | 3 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 2-6 | 2-5 | 4 -11 |
| Dist. Columbia | 1-2 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 28 | 17 | 45 |
| Dist. Columbia | 9 | 2 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 5 | 6 | 11 |
| Dist. Columbia | 15 | 9 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Queens (N.Y.) | 20:09 | Iavarone, Margaret : - YELLOW CARD | |
| Dist. Columbia | 19:41 | Rebekah Clements : - YELLOW CARD | |
| Queens (N.Y.) | 14:03 | Gentile, Lauren : - YELLOW CARD | |
| -- 2nd -- | |||
| Dist. Columbia | 02:21 | Kianna Franklin : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:41 Attendance: 105 Officials and game personnel: Joe Stetka ; Lindsay Dieringer ; Steven Secrest ; UDC Sports Info |
| Starter * |