St. Thomas Aquinas at Dist. Columbia
@ Washington, DC (UDC Field )
3/30/2019 at 12:00 PM
@ Washington, DC (UDC Field )
3/30/2019 at 12:00 PM
|
St. Thomas Aquinas
18 |
Dist. Columbia
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Thomas Aquinas (5-5, 1-2) | 14 | 4 | 18 |
| Dist. Columbia (0-9, 0-5) | 2 | 4 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Thomas Aquinas | Dist. Columbia | ||
| St. Thomas Aquinas | 27:13 | Gutenberger, Kaitlyn (unassisted) | 1 | 0 |
| St. Thomas Aquinas | 26:58 | Glennon, Emily (Iobbi, Leanna ) | 2 | 0 |
| St. Thomas Aquinas | 26:01 | Gutenberger, Kaitlyn (unassisted) | 3 | 0 |
| St. Thomas Aquinas | 24:56 | Di Fusco, Gabrielle (unassisted) | 4 | 0 |
| St. Thomas Aquinas | 23:46 | Gutenberger, Kaitlyn (Glennon, Emily ) | 5 | 0 |
| St. Thomas Aquinas | 22:27 | Gutenberger, Kaitlyn (Di Fusco, Gabrielle ) | 6 | 0 |
| St. Thomas Aquinas | 20:06 | Gutenberger, Kaitlyn (unassisted) | 7 | 0 |
| St. Thomas Aquinas | 15:04 | Gutenberger, Kaitlyn (unassisted) | 8 | 0 |
| St. Thomas Aquinas | 14:42 | Di Fusco, Gabrielle (Free position shot) | 9 | 0 |
| Dist. Columbia | 14:05 | Kianna Franklin (Amy Rock ) | 9 | 1 |
| Dist. Columbia | 10:50 | Kianna Franklin (Amy Rock ) | 9 | 2 |
| St. Thomas Aquinas | 09:42 | Iobbi, Leanna (unassisted) | 10 | 2 |
| St. Thomas Aquinas | 09:08 | Fitzgerald, Abby (Free position shot) | 11 | 2 |
| St. Thomas Aquinas | 07:48 | Caprara, Kayla (Di Fusco, Gabrielle ) | 12 | 2 |
| St. Thomas Aquinas | 07:06 | Fitzgerald, Abby (Di Fusco, Gabrielle ) | 13 | 2 |
| St. Thomas Aquinas | 00:21 | Di Fusco, Gabrielle (unassisted) | 14 | 2 |
| -- 2nd -- | St. Thomas Aquinas | Dist. Columbia | ||
| St. Thomas Aquinas | 28:47 | Di Fusco, Gabrielle (unassisted) | 15 | 2 |
| St. Thomas Aquinas | 24:45 | Rodriguez, Arielle (Free position shot) | 16 | 2 |
| St. Thomas Aquinas | 18:20 | Farrell, Jennifer (unassisted) | 17 | 2 |
| St. Thomas Aquinas | 16:42 | Di Fusco, Gabrielle (Gutenberger, Kaitlyn ) | 18 | 2 |
| Dist. Columbia | 14:41 | Madison Boykin (Rebekah Clements ) | 18 | 3 |
| Dist. Columbia | 11:34 | Madison Boykin (unassisted) | 18 | 4 |
| Dist. Columbia | 03:25 | Kianna Franklin (Free position shot) | 18 | 5 |
| Dist. Columbia | 01:17 | Madison Boykin (Free position shot) | 18 | 6 |
St. Thomas Aquinas |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kayla Caprara * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Abby Fitzgerald * | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Samantha Rifice * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| 9 | Leanna Iobbi * | 1 | 1 | 4 | 3 | 2 | 4 | 0 | 0 | |
| 10 | Jennifer Farrell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Arielle Rodriguez * | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Meaghan Burke * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Kaitlyn Gutenberger * | 6 | 1 | 9 | 6 | 0 | 0 | 2 | 0 | |
| 21 | Gabrielle Di Fusco * | 5 | 3 | 9 | 7 | 0 | 1 | 0 | 1 | |
| 23 | Emily Glennon * | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 24 | Madeline Buechli * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 28 | Alyssa DeSimone * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 30 | Katie Feigenbaum * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Totals | 18 | 6 | 31 | 23 | 6 | 11 | 7 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Katie Feigenbaum (W, 5-2) | 6 | 60:00 | 4 | 10 |
Dist. Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Patricia Albert * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Desiree Gaeckler * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Diana Atenco-Gonzalez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kianna Franklin * | 3 | 0 | 4 | 4 | 1 | 7 | 5 | 0 | |
| 10 | Madison Boykin * | 3 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | |
| 12 | Ana Sanchez * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Jada Foy * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Rebekah Clements * | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 16 | Amy Rock * | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 18 | Kelsey Greene * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Totals | 6 | 3 | 12 | 10 | 5 | 14 | 12 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Jada Foy (L, 0-9) | 18 | 60:00 | 5 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 2 | 2 | 4 |
| Dist. Columbia | 4 | 1 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 3 | 3 | 6 |
| Dist. Columbia | 3 | 2 | 5 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 5 | 2 | 7 |
| Dist. Columbia | 8 | 4 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 5-5 | 5-5 | 10 -10 |
| Dist. Columbia | 4-4 | 4-4 | 8 -8 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 9 | 2 | 11 |
| Dist. Columbia | 7 | 7 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 2-2 | 1-1 | 3 -3 |
| Dist. Columbia | 0-1 | 2-3 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 24 | 7 | 31 |
| Dist. Columbia | 4 | 8 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 2 | 5 | 7 |
| Dist. Columbia | 5 | 2 | 7 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Dist. Columbia | 21:53 | Patricia Albert : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:41 Attendance: 45 Officials and game personnel: Kelly Stodter ; Dave Cox ; Gregg Gochnour ; Marlena Wright |
| Starter * |