Shepherd at Dist. Columbia September 4, 2025
Box Score
Shepherd
Dist. Columbia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Houck, Aidan - gk | 0 | 0 | 0 | 0 |
| 03 - Shepherd, Dylan | 1 | 1 | 0 | 0 |
| 05 - Solomon, Ebenezer - d | 0 | 0 | 0 | 0 |
| 06 - Gonzalez Lopez, Roma - n000 | 1 | 0 | 0 | 0 |
| 07 - Long, Mac - 000- - Yellow card 58:00 | 3 | 2 | 0 | 0 |
| 10 - Guzman, Josue - Yellow card 39:19 | 0 | 0 | 0 | 0 |
| 11 - Harris, Sterling - f - Yellow card 30:48 | 2 | 1 | 0 | 0 |
| 12 - Langon, Justin - Yellow card 58:00 | 4 | 2 | 1 | 0 |
| 14 - Petty, Joshua - f - Yellow card 84:25 | 1 | 0 | 0 | 0 |
| 15 - Myers, Ezra | 0 | 0 | 0 | 0 |
| 17 - Eichelberger, Slate | 1 | 0 | 0 | 0 |
| 19 - Abarjel, Ron | 0 | 0 | 0 | 0 |
| 20 - Hertzog, Rylan | 0 | 0 | 0 | 0 |
| 21 - Fedorko, Conner - f | 3 | 1 | 0 | 0 |
| 25 - Sullivan, Aaron - d - Yellow card 61:11 | 0 | 0 | 0 | 0 |
| 26 - Gadd, Ian | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 77:36 - Yellow card 83:45 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Sergio Becerra - gk | 0 | 0 | 0 | 0 |
| 02 - Niaza Tamini - d | 0 | 0 | 0 | 0 |
| 03 - David Akinsanya - d | 0 | 0 | 0 | 0 |
| 04 - Quinton Ejechi - d | 0 | 0 | 0 | 0 |
| 05 - Mafira Woyessa - m - Yellow card 34:22 | 0 | 0 | 0 | 0 |
| 06 - George Shaw - Yellow card 78:24 | 2 | 2 | 0 | 0 |
| 07 - Isaiah Daniel - m | 3 | 1 | 0 | 0 |
| 08 - Ignacio Lopez - m | 2 | 2 | 1 | 1 |
| 09 - Alexander Moody-Stuart - f - Yellow card 58:00 | 1 | 1 | 1 | 0 |
| 10 - Axel Gamez - m | 0 | 0 | 0 | 0 |
| 12 - Mustafa Tahir - Yellow card 58:00 | 0 | 0 | 0 | 0 |
| 18 - Tsega Kebede | 0 | 0 | 0 | 0 |
| 19 - Anania Belay | 0 | 0 | 0 | 0 |
| 20 - Alexander Stevens-Lee - m - Yellow card 36:07 | 0 | 0 | 0 | 0 |
| 22 - Joao De Souza De Aquino | 1 | 0 | 0 | 0 |
| 23 - Franck Noah ODOUBI-OTORO | 0 | 0 | 0 | 0 |
| 25 - Zachary Parker - m | 1 | 0 | 0 | 1 |
| 29 - Joshua Shonowo | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Houck, Aidan (L, 0-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Sergio Becerra (W, 1-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dist. Columbia
1st
|
15:05 | Ignacio Lopez (unassisted) | 0 - 1 |
|
Shepherd
1st
|
16:39 | Langon, Justin (unassisted) | 1 - 1 |
|
Dist. Columbia
2nd
|
54:09 | Alexander M-Stuart (Zachary Parker & Ignacio Lopez) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Dist. Columbia
1st
|
30:48 | Yellow card - Harris, Sterling |
|
Dist. Columbia
1st
|
34:22 | Yellow card - Mafira Woyessa |
|
Dist. Columbia
1st
|
36:07 | Yellow card - Alexander Stevens-Le |
|
Dist. Columbia
1st
|
39:19 | Yellow card - Guzman, Josue |
|
Dist. Columbia
2nd
|
58:00 | Yellow card - Mustafa Tahir |
|
Dist. Columbia
2nd
|
58:00 | Yellow card - Alexander M-Stuart |
|
Dist. Columbia
2nd
|
58:00 | Yellow card - Long, Mac |
|
Dist. Columbia
2nd
|
58:00 | Yellow card - Langon, Justin |
|
Dist. Columbia
2nd
|
61:11 | Yellow card - Sullivan, Aaron |
|
Dist. Columbia
2nd
|
77:36 | Yellow card - Team |
|
Dist. Columbia
2nd
|
78:24 | Yellow card - George Shaw |
|
Dist. Columbia
2nd
|
83:45 | Yellow card - Team |
|
Dist. Columbia
2nd
|
84:25 | Yellow card - Petty, Joshua |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 13 | 3 | 16 |
| Dist. Columbia | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 3 | 1 | 4 |
| Dist. Columbia | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 2 | 2 | 4 |
| Dist. Columbia | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 5 | 3 | 8 |
| Dist. Columbia | 5 | 2 | 7 |
| Date/Time: | September 4, 2025 - 5:00 PM |
|---|---|
| Location: | UDC |
| Game Length: | 1:41 |
| Attendance: | 501 |
| Scorer: | UDC Athletics |
Play By Play
| 0:00 | Houck, Aidan at goalie for Shepherd. | ||
| 0:00 | Sergio Becerra at goalie for Dist. Columbia. | ||
| 1:21 | Corner kick by Dist. Columbia Niaza Tamini [1:21]. | ||
| Foul on Shepherd. | |||
| 2:14 | Header Shot by Dist. Columbia Zachary Parker, High. | ||
| 3:19 | Shot by Shepherd Fedorko, Conner, Save (by goalie) Sergio Becerra. | ||
| 4:16 | Shot by Shepherd Fedorko, Conner, Blocked. | ||
| 4:43 | Shot by Dist. Columbia Isaiah Daniel, Save (by goalie) Houck, Aidan. | ||
| 5:31 | Corner kick by Shepherd Long, Mac [5:31]. | ||
| Foul on Dist. Columbia. | |||
| Foul on Dist. Columbia. | |||
| 11:53 | Shot by Shepherd Long, Mac, Blocked. | ||
| 12:08 | Shot by Shepherd Long, Mac, Save (by goalie) Sergio Becerra. | ||
| 12:53 | Shot by Shepherd Langon, Justin, Save (by goalie) Sergio Becerra. | ||
| Foul on Shepherd. | |||
| Foul on Shepherd. | |||
| 15:05 | Goal!Dist. Columbia Ignacio Lopez PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| 15:05 | Shot by Shepherd Harris, Sterling, Wide. | ||
| 16:24 | Shot by Shepherd Long, Mac, Save (by goalie) Sergio Becerra. | ||
| 16:39 | Goal!GOAL by Shepherd Langon, Justin ( 1 - 1 ) |
||
| Foul on Dist. Columbia. | |||
| 19:35 | Shot by Shepherd Petty, Joshua, Blocked. | ||
| 20:39 | Shot by Shepherd Langon, Justin, Wide. | ||
| 21:21 | Substitution!Dist. Columbia substitution: George Shaw for Zachary Parker. | ||
| 22:44 | Shot by Dist. Columbia Ignacio Lopez, Save (by goalie) Houck, Aidan. | ||
| 23:54 | Shot by Shepherd Fedorko, Conner, Blocked. | ||
| 24:15 | Offside against Shepherd. | ||
| 24:59 | Substitution!Dist. Columbia substitution: Joao De Souza De Aqu for Alexander M-Stuart. | ||
| 24:59 | Substitution!Shepherd substitution: Eichelberger, Slate for Fedorko, Conner. | ||
| Foul on Dist. Columbia. | |||
| Foul on Shepherd. | |||
| 30:48 | Yellow card on Shepherd Harris, Sterling. | ||
| 31:58 | Corner kick by Dist. Columbia Isaiah Daniel [31:58]. | ||
| 32:53 | Substitution!Dist. Columbia substitution: Tsega Kebede for Axel Gamez. | ||
| 32:53 | Substitution!Dist. Columbia substitution: Anania Belay for Ignacio Lopez. | ||
| 32:53 | Substitution!Shepherd substitution: Hertzog, Rylan for Long, Mac. | ||
| 32:53 | Substitution!Shepherd substitution: Myers, Ezra for Harris, Sterling. | ||
| 34:22 | Yellow card on Dist. Columbia Mafira Woyessa. | ||
| 36:07 | Yellow card on Dist. Columbia Alexander Stevens-Le. | ||
| 36:14 | Shot by Shepherd Shepherd, Dylan, Save (by goalie) Sergio Becerra. | ||
| 36:28 | Corner kick by Shepherd Hertzog, Rylan [36:28]. | ||
| 36:36 | Substitution!Shepherd substitution: Abarjel, Ron for Langon, Justin. | ||
| 37:06 | Header Shot by Shepherd Gonzalez Lopez, Roma, Wide. | ||
| 37:16 | Substitution!Dist. Columbia substitution: Mustafa Tahir for Alexander Stevens-Le. | ||
| 37:53 | Shot by Dist. Columbia Isaiah Daniel, Wide. | ||
| 38:00 | Corner kick by Dist. Columbia Isaiah Daniel [38:00]. | ||
| 38:42 | Header Shot by Dist. Columbia George Shaw, Save (by goalie) Houck, Aidan. | ||
| 39:19 | Yellow card on Shepherd Guzman, Josue. | ||
| Foul on Dist. Columbia. | |||
| Foul on Shepherd. | |||
| 43:45 | Shot by Dist. Columbia Joao De Souza De Aqu, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Shepherd: #10 Guzman, Josue, #14 Petty, Joshua, #15 Myers, Ezra, #17 Eichelberger, Slate, #19 Abarjel, Ron, #20 Hertzog, Rylan, #25 Sullivan, Aaron, #01 Houck, Aidan, #03 Shepherd, Dylan, #05 Solomon, Ebenezer, #06 Gonzalez Lopez, Roma. | ||
| 45:00 | For Dist. Columbia: #12 Mustafa Tahir, #18 Tsega Kebede, #19 Anania Belay, #22 Joao De Souza De Aqu, #01 Sergio Becerra, #02 Niaza Tamini, #03 David Akinsanya, #04 Quinton Ejechi, #05 Mafira Woyessa, #06 George Shaw, #07 Isaiah Daniel. | ||
| 45:00 | For Shepherd: #10 Guzman, Josue, #11 Harris, Sterling, #12 Langon, Justin, #14 Petty, Joshua, #21 Fedorko, Conner, #25 Sullivan, Aaron, #03 Shepherd, Dylan, #05 Solomon, Ebenezer, #06 Gonzalez Lopez, Roma, #01 Houck, Aidan, #07 Long, Mac. | ||
| 45:00 | For Dist. Columbia: #10 Axel Gamez, #12 Mustafa Tahir, #25 Zachary Parker, #09 Alexander M-Stuart, #07 Isaiah Daniel, #08 Ignacio Lopez, #06 George Shaw, #02 Niaza Tamini, #04 Quinton Ejechi, #03 David Akinsanya, #01 Sergio Becerra. | ||
| 47:42 | Corner kick by Dist. Columbia Isaiah Daniel [47:42]. | ||
| 50:29 | Substitution!Dist. Columbia substitution: Alexander Stevens-Le for David Akinsanya. | ||
| 54:09 | Goal!GOAL by Dist. Columbia Alexander M-Stuart, Assist by Zachary Parker and Ignacio Lopez ( 1 - 2 ) |
||
| 57:42 | Corner kick by Shepherd Guzman, Josue [57:42]. | ||
| 58:00 | Yellow card on Dist. Columbia Mustafa Tahir. | ||
| 58:00 | Yellow card on Dist. Columbia Alexander M-Stuart. | ||
| 58:00 | Yellow card on Shepherd Long, Mac. | ||
| 58:00 | Yellow card on Shepherd Langon, Justin. | ||
| 60:50 | Substitution!Shepherd substitution: Eichelberger, Slate for Harris, Sterling. | ||
| 60:50 | Substitution!Shepherd substitution: Hertzog, Rylan for Long, Mac. | ||
| 60:50 | Substitution!Shepherd substitution: Abarjel, Ron for Langon, Justin. | ||
| 60:50 | Substitution!Dist. Columbia substitution: Joao De Souza De Aqu for Alexander M-Stuart. | ||
| 61:11 | Yellow card on Shepherd Sullivan, Aaron. | ||
| 61:11 | Corner kick by Shepherd Hertzog, Rylan [61:11]. | ||
| Foul on Shepherd. | |||
| 62:21 | Substitution!Dist. Columbia substitution: Anania Belay for Ignacio Lopez. | ||
| Foul on Dist. Columbia. | |||
| 69:56 | Substitution!Shepherd substitution: Langon, Justin for Fedorko, Conner. | ||
| 69:56 | Substitution!Dist. Columbia substitution: Mafira Woyessa for Isaiah Daniel. | ||
| 70:18 | Substitution!Dist. Columbia substitution: Axel Gamez for Niaza Tamini. | ||
| 70:59 | Shot by Shepherd Eichelberger, Slate, High. | ||
| 71:04 | Substitution!Dist. Columbia substitution: David Akinsanya for Niaza Tamini. | ||
| Foul on Shepherd. | |||
| 74:23 | Substitution!Dist. Columbia substitution: Joshua Shonowo for Axel Gamez. | ||
| 75:02 | Substitution!Shepherd substitution: Fedorko, Conner for Eichelberger, Slate. | ||
| 75:02 | Substitution!Shepherd substitution: Harris, Sterling for Abarjel, Ron. | ||
| 77:36 | Yellow card on Shepherd Team. | ||
| 77:36 | Substitution!Shepherd substitution: Gadd, Ian for Petty, Joshua. | ||
| 78:24 | Yellow card on Dist. Columbia George Shaw. | ||
| Foul on Dist. Columbia. | |||
| 79:19 | Substitution!Dist. Columbia substitution: Ignacio Lopez for Mafira Woyessa. | ||
| 79:19 | Substitution!Shepherd substitution: Gadd, Ian for Petty, Joshua. | ||
| 82:00 | Shot by Dist. Columbia Isaiah Daniel, Hit Post. | ||
| 83:29 | Header Shot by Dist. Columbia George Shaw, Save (by goalie) Houck, Aidan. | ||
| 83:45 | Yellow card on Shepherd Team. | ||
| 84:25 | Yellow card on Shepherd Petty, Joshua. | ||
| 84:41 | Shot by Shepherd Harris, Sterling, Save (by goalie) Sergio Becerra. | ||
| 84:49 | Substitution!Dist. Columbia substitution: Niaza Tamini for Quinton Ejechi. | ||
| Foul on Shepherd. | |||
| 85:59 | Shot by Shepherd Langon, Justin, Wide. | ||
| 87:03 | Substitution!Dist. Columbia substitution: Franck Noah ODOUBI-O for Alexander Stevens-Le. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

