Skip to navigation Skip to content Skip to footer

Queens (N.Y.) at Dist. Columbia October 1, 2025

(6-1-2, 2-0-1)
4
(3-3-1, 0-2-0)
1
Final 1 2 T
Queens (N.Y.) 2 2 4
Dist. Columbia 0 1 1

Box Score

Queens (N.Y.)
Dist. Columbia

Queens (N.Y.)

PLAYER SH SOG G A
03 - Noah Gronvold 0 0 0 0
04 - Tommy Wagner - d - Yellow card 35:43 0 0 0 0
05 - Andreas Charalambous 0 0 0 0
06 - Kevin Johnson 1 1 0 0
07 - David Oprea 4 2 1 0
08 - Bastian Engeli 0 0 0 0
09 - Harry Cooke - f 1 1 1 0
10 - Miguel Soto Gonzalez - l000 2 1 0 1
11 - Cillian Heaney - f - Yellow card 49:20 0 0 0 0
12 - Andy Kasza - Yellow card 65:15 0 0 0 0
13 - Jason Udo - f 2 2 0 0
14 - Andrew Johnson - Yellow card 39:16 1 1 1 0
16 - David Adaus 0 0 0 0
17 - Tommy Gunn 1 0 0 1
19 - Ryan Harding - d 0 0 0 0
20 - Aiden Friel 0 0 0 0
22 - Thomas Silva 0 0 0 0
23 - Carlos Villa - d 1 0 0 0
24 - Bradyn Brown 5 4 1 0
25 - David Akpan 1 0 0 0
26 - Kleverson Bolanos 0 0 0 1
27 - Ziyad Fawaz 0 0 0 0
28 - Stephane, Loic 1 1 0 0
30 - Thanasis Shehadeh - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 20 13 4 3

Dist. Columbia

PLAYER SH SOG G A
01 - Sergio Becerra - gk 0 0 0 0
02 - Niaza Tamini - d 1 1 1 0
03 - David Akinsanya - d 0 0 0 0
04 - Quinton Ejechi - d - Yellow card 28:27 1 1 0 0
05 - Mafira Woyessa - m 0 0 0 0
06 - George Shaw 0 0 0 0
07 - Isaiah Daniel - m 1 1 0 0
09 - Alexander Moody-Stuart - f 0 0 0 0
10 - Axel Gamez - m 2 1 0 1
12 - Mustafa Tahir 0 0 0 0
14 - Yamah Nawabi 0 0 0 0
15 - David Serra - m 0 0 0 0
16 - Steven Cisneros Diaz 0 0 0 0
18 - Tsega Kebede 0 0 0 0
20 - Alexander Stevens-Lee - m 0 0 0 0
21 - Brandon Johnson - f 3 1 0 0
22 - Joao De Souza De Aquino 0 0 0 0
27 - Simon Tekabe 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 5 1 1

Queens (N.Y.) Goalies

GOALIES SOG GA SV Min
30 - Thanasis Shehadeh (W, 5-1-1) 5 1 4 90:00

Dist. Columbia Goalies

GOALIES SOG GA SV Min
01 - Sergio Becerra (L, 3-2-1) 13 4 9 90:00

Scoring Summary

Period Time Play V - H
1st 31:46 Cooke, Harry (Soto Gonzalez, Migue) 1 - 0
1st 42:12 Brown, Bradyn (Bolanos, Kleverson) 2 - 0
2nd 61:49 Johnson, Andrew (unassisted) 3 - 0
2nd 74:05 Oprea, David (Gunn, Tommy) 4 - 0
2nd 88:10 Niaza Tamini (Axel Gamez) 4 - 1

Penalty Summary

Period Time Fouls
1st 28:27 Yellow card - Quinton Ejechi
1st 35:43 Yellow card - Wagner, Tommy
1st 39:16 Yellow card - Johnson, Andrew
2nd 49:20 Yellow card - Heaney, Cillian
2nd 65:15 Yellow card - Kasza, Andy
SHOTS 1 2 TOTAL
Queens (N.Y.) 9 11 20
Dist. Columbia 2 6 8
SAVES 1 2 TOTAL
Queens (N.Y.) 1 3 4
Dist. Columbia 3 6 9
CORNER KICKS 1 2 TOTAL
Queens (N.Y.) 2 3 5
Dist. Columbia 2 4 6
FOULS 1 2 TOTAL
Queens (N.Y.) 3 3 6
Dist. Columbia 2 2 4

Play By Play