Queens (N.Y.) at Dist. Columbia October 1, 2025
Box Score
Queens (N.Y.)
Dist. Columbia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 03 - Noah Gronvold | 0 | 0 | 0 | 0 |
| 04 - Tommy Wagner - d - Yellow card 35:43 | 0 | 0 | 0 | 0 |
| 05 - Andreas Charalambous | 0 | 0 | 0 | 0 |
| 06 - Kevin Johnson | 1 | 1 | 0 | 0 |
| 07 - David Oprea | 4 | 2 | 1 | 0 |
| 08 - Bastian Engeli | 0 | 0 | 0 | 0 |
| 09 - Harry Cooke - f | 1 | 1 | 1 | 0 |
| 10 - Miguel Soto Gonzalez - l000 | 2 | 1 | 0 | 1 |
| 11 - Cillian Heaney - f - Yellow card 49:20 | 0 | 0 | 0 | 0 |
| 12 - Andy Kasza - Yellow card 65:15 | 0 | 0 | 0 | 0 |
| 13 - Jason Udo - f | 2 | 2 | 0 | 0 |
| 14 - Andrew Johnson - Yellow card 39:16 | 1 | 1 | 1 | 0 |
| 16 - David Adaus | 0 | 0 | 0 | 0 |
| 17 - Tommy Gunn | 1 | 0 | 0 | 1 |
| 19 - Ryan Harding - d | 0 | 0 | 0 | 0 |
| 20 - Aiden Friel | 0 | 0 | 0 | 0 |
| 22 - Thomas Silva | 0 | 0 | 0 | 0 |
| 23 - Carlos Villa - d | 1 | 0 | 0 | 0 |
| 24 - Bradyn Brown | 5 | 4 | 1 | 0 |
| 25 - David Akpan | 1 | 0 | 0 | 0 |
| 26 - Kleverson Bolanos | 0 | 0 | 0 | 1 |
| 27 - Ziyad Fawaz | 0 | 0 | 0 | 0 |
| 28 - Stephane, Loic | 1 | 1 | 0 | 0 |
| 30 - Thanasis Shehadeh - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Sergio Becerra - gk | 0 | 0 | 0 | 0 |
| 02 - Niaza Tamini - d | 1 | 1 | 1 | 0 |
| 03 - David Akinsanya - d | 0 | 0 | 0 | 0 |
| 04 - Quinton Ejechi - d - Yellow card 28:27 | 1 | 1 | 0 | 0 |
| 05 - Mafira Woyessa - m | 0 | 0 | 0 | 0 |
| 06 - George Shaw | 0 | 0 | 0 | 0 |
| 07 - Isaiah Daniel - m | 1 | 1 | 0 | 0 |
| 09 - Alexander Moody-Stuart - f | 0 | 0 | 0 | 0 |
| 10 - Axel Gamez - m | 2 | 1 | 0 | 1 |
| 12 - Mustafa Tahir | 0 | 0 | 0 | 0 |
| 14 - Yamah Nawabi | 0 | 0 | 0 | 0 |
| 15 - David Serra - m | 0 | 0 | 0 | 0 |
| 16 - Steven Cisneros Diaz | 0 | 0 | 0 | 0 |
| 18 - Tsega Kebede | 0 | 0 | 0 | 0 |
| 20 - Alexander Stevens-Lee - m | 0 | 0 | 0 | 0 |
| 21 - Brandon Johnson - f | 3 | 1 | 0 | 0 |
| 22 - Joao De Souza De Aquino | 0 | 0 | 0 | 0 |
| 27 - Simon Tekabe | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Thanasis Shehadeh (W, 5-1-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Sergio Becerra (L, 3-2-1) | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens (N.Y.)
1st
|
31:46 | Cooke, Harry (Soto Gonzalez, Migue) | 1 - 0 |
|
Queens (N.Y.)
1st
|
42:12 | Brown, Bradyn (Bolanos, Kleverson) | 2 - 0 |
|
Queens (N.Y.)
2nd
|
61:49 | Johnson, Andrew (unassisted) | 3 - 0 |
|
Queens (N.Y.)
2nd
|
74:05 | Oprea, David (Gunn, Tommy) | 4 - 0 |
|
Dist. Columbia
2nd
|
88:10 | Niaza Tamini (Axel Gamez) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Dist. Columbia
1st
|
28:27 | Yellow card - Quinton Ejechi |
|
Dist. Columbia
1st
|
35:43 | Yellow card - Wagner, Tommy |
|
Dist. Columbia
1st
|
39:16 | Yellow card - Johnson, Andrew |
|
Dist. Columbia
2nd
|
49:20 | Yellow card - Heaney, Cillian |
|
Dist. Columbia
2nd
|
65:15 | Yellow card - Kasza, Andy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 9 | 11 | 20 |
| Dist. Columbia | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 1 | 3 | 4 |
| Dist. Columbia | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 2 | 3 | 5 |
| Dist. Columbia | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 3 | 3 | 6 |
| Dist. Columbia | 2 | 2 | 4 |
| Date/Time: | October 1, 2025 - 2:00 PM |
|---|---|
| Location: | UDC |
| Game Length: | 2:11 |
| Attendance: | 250 |
| Scorer: | UDC Athletics |
Play By Play
| 0:00 | Shehadeh, Thanasis at goalie for Queens (N.Y.). | ||
| 0:00 | Sergio Becerra at goalie for Dist. Columbia. | ||
| Foul on Queens (N.Y.). | |||
| 3:48 | Corner kick by Dist. Columbia Alexander Stevens-Le [3:48]. | ||
| Foul on Queens (N.Y.). | |||
| 7:55 | Shot by Dist. Columbia Brandon Johnson, Save (by goalie) Shehadeh, Thanasis. | ||
| 17:22 | Shot by Queens (N.Y.) Udo, Jason, Save (by goalie) Sergio Becerra. | ||
| 24:15 | Substitution!Queens (N.Y.) substitution: Brown, Bradyn for Udo, Jason. | ||
| 24:15 | Substitution!Queens (N.Y.) substitution: Bolanos, Kleverson for Kasza, Andy. | ||
| Foul on Dist. Columbia. | |||
| 28:27 | Yellow card on Dist. Columbia Quinton Ejechi. | ||
| 28:27 | Substitution!Queens (N.Y.) substitution: Johnson, Andrew for Villa, Carlos. | ||
| 30:17 | Shot by Queens (N.Y.) Soto Gonzalez, Migue, Wide. | ||
| 31:46 | Goal!GOAL by Queens (N.Y.) Cooke, Harry (FIRST GOAL), Assist by Soto Gonzalez, Migue ( 1 - 0 ) |
||
| 31:46 | Substitution!Queens (N.Y.) substitution: Villa, Carlos for Engeli, Bastian. | ||
| 32:11 | Shot by Dist. Columbia Brandon Johnson, Wide. | ||
| Foul on Queens (N.Y.). | |||
| 33:12 | Corner kick by Dist. Columbia Alexander Stevens-Le [33:12]. | ||
| 33:18 | Substitution!Dist. Columbia substitution: Joao De Souza De Aqu for Alexander M-Stuart. | ||
| 34:29 | Shot by Queens (N.Y.) Soto Gonzalez, Migue, Save (by goalie) Sergio Becerra. | ||
| 34:48 | Offside against Dist. Columbia. | ||
| 35:43 | Yellow card on Queens (N.Y.) Wagner, Tommy. | ||
| 36:05 | Shot by Queens (N.Y.) Villa, Carlos, Blocked. | ||
| 36:15 | Substitution!Queens (N.Y.) substitution: Gunn, Tommy for Soto Gonzalez, Migue. | ||
| 36:26 | Corner kick by Queens (N.Y.) Villa, Carlos [36:26]. | ||
| 36:49 | Header Shot by Queens (N.Y.) Gunn, Tommy, Blocked. | ||
| Foul on Dist. Columbia. | |||
| 38:11 | Substitution!Queens (N.Y.) substitution: Akpan, David for Cooke, Harry. | ||
| 38:11 | Substitution!Dist. Columbia substitution: Yamah Nawabi for Axel Gamez. | ||
| 38:11 | Substitution!Dist. Columbia substitution: Tsega Kebede for Brandon Johnson. | ||
| 39:16 | Yellow card on Queens (N.Y.) Johnson, Andrew. | ||
| 40:51 | Shot by Queens (N.Y.) Akpan, David, Blocked. | ||
| 41:18 | Corner kick by Queens (N.Y.) Villa, Carlos [41:18]. | ||
| 42:12 | Goal!GOAL by Queens (N.Y.) Brown, Bradyn, Assist by Bolanos, Kleverson ( 2 - 0 ) |
||
| 42:12 | Substitution!Dist. Columbia substitution: Simon Tekabe for Alexander Stevens-Le. | ||
| 44:26 | Shot by Queens (N.Y.) Brown, Bradyn, Save (by goalie) Sergio Becerra. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Queens (N.Y.): #10 Soto Gonzalez, Migue, #11 Heaney, Cillian, #12 Kasza, Andy, #19 Harding, Ryan, #23 Villa, Carlos, #24 Brown, Bradyn, #30 Shehadeh, Thanasis, #08 Engeli, Bastian, #09 Cooke, Harry, #04 Wagner, Tommy, #06 Johnson, Kevin. | ||
| 45:00 | For Dist. Columbia: #10 Axel Gamez, #15 David Serra, #20 Alexander Stevens-Le, #21 Brandon Johnson, #07 Isaiah Daniel, #09 Alexander M-Stuart, #05 Mafira Woyessa, #02 Niaza Tamini, #04 Quinton Ejechi, #03 David Akinsanya, #01 Sergio Becerra. | ||
| 45:43 | Corner kick by Dist. Columbia Isaiah Daniel [45:43]. | ||
| 45:59 | Shot by Dist. Columbia Quinton Ejechi, Save (by goalie) Shehadeh, Thanasis. | ||
| 47:05 | Corner kick by Dist. Columbia Isaiah Daniel [47:05]. | ||
| 49:02 | Shot by Queens (N.Y.) Johnson, Kevin, Save (by goalie) Sergio Becerra. | ||
| 49:09 | Shot by Queens (N.Y.) Brown, Bradyn, Blocked. | ||
| 49:20 | Yellow card on Queens (N.Y.) Heaney, Cillian. | ||
| 49:20 | Shot by Dist. Columbia Isaiah Daniel, Save (by goalie) Shehadeh, Thanasis. | ||
| 51:53 | Substitution!Queens (N.Y.) substitution: Johnson, Andrew for Villa, Carlos. | ||
| Foul on Queens (N.Y.). | |||
| 53:09 | Shot by Queens (N.Y.) Brown, Bradyn, Save (by goalie) Sergio Becerra. | ||
| 55:38 | Shot by Dist. Columbia Axel Gamez, Wide. | ||
| Foul on Queens (N.Y.). | |||
| Foul on Dist. Columbia. | |||
| 60:46 | Substitution!Queens (N.Y.) substitution: Oprea, David for Soto Gonzalez, Migue. | ||
| Foul on Dist. Columbia. | |||
| 61:44 | Shot by Queens (N.Y.) Brown, Bradyn, Save (by goalie) Sergio Becerra. | ||
| 61:49 | Goal!GOAL by Queens (N.Y.) Johnson, Andrew ( 3 - 0 ) |
||
| 61:49 | Substitution!Queens (N.Y.) substitution: Engeli, Bastian for Johnson, Andrew. | ||
| 63:27 | Shot by Queens (N.Y.) Oprea, David, Blocked. | ||
| 65:15 | Yellow card on Queens (N.Y.) Kasza, Andy. | ||
| 65:27 | Header Shot by Dist. Columbia Brandon Johnson, Blocked. | ||
| 65:38 | Substitution!Queens (N.Y.) substitution: Gunn, Tommy for Cooke, Harry. | ||
| 65:38 | Substitution!Dist. Columbia substitution: Steven Cisneros Diaz for Brandon Johnson. | ||
| 65:56 | Corner kick by Dist. Columbia Isaiah Daniel [65:56]. | ||
| 66:01 | Corner kick by Dist. Columbia Isaiah Daniel [66:01]. | ||
| 67:35 | Substitution!Dist. Columbia substitution: Joao De Souza De Aqu for Alexander M-Stuart. | ||
| 67:35 | Substitution!Dist. Columbia substitution: George Shaw for Alexander Stevens-Le. | ||
| 68:00 | Shot by Queens (N.Y.) Oprea, David, Blocked. | ||
| 68:33 | Corner kick by Queens (N.Y.) Oprea, David [68:33]. | ||
| 68:40 | Substitution!Dist. Columbia substitution: Yamah Nawabi for Axel Gamez. | ||
| 68:50 | Substitution!Dist. Columbia substitution: Mustafa Tahir for Isaiah Daniel. | ||
| 71:27 | Substitution!Queens (N.Y.) substitution: Gronvold Roe, Noah for Wagner, Tommy. | ||
| 73:16 | Substitution!Queens (N.Y.) substitution: Adaus, David for Kasza, Andy. | ||
| 74:05 | Goal!GOAL by Queens (N.Y.) Oprea, David, Assist by Gunn, Tommy ( 4 - 0 ) |
||
| 74:05 | Substitution!Dist. Columbia substitution: Brandon Johnson for David Akinsanya. | ||
| 74:05 | Substitution!Dist. Columbia substitution: Alexander Stevens-Le for Mafira Woyessa. | ||
| Foul on Queens (N.Y.). | |||
| 77:14 | Substitution!Queens (N.Y.) substitution: Silva, Thomas for Gaffigan, Eyob. | ||
| 79:44 | Substitution!Queens (N.Y.) substitution: Friel, Aiden for Heaney, Cillian. | ||
| 79:44 | Substitution!Queens (N.Y.) substitution: Fawaz, Ziyad for Bolanos, Kleverson. | ||
| 80:15 | Shot by Queens (N.Y.) Oprea, David, Save (by goalie) Sergio Becerra. | ||
| 81:01 | Substitution!Queens (N.Y.) substitution: Akpan, David for Gunn, Tommy. | ||
| 81:01 | Substitution!Dist. Columbia substitution: Axel Gamez for Mustafa Tahir. | ||
| 81:01 | Substitution!Dist. Columbia substitution: Simon Tekabe for David Serra. | ||
| 82:25 | Substitution!Queens (N.Y.) substitution: Charalambous, Andrea for Johnson, Kevin. | ||
| 83:15 | Shot by Queens (N.Y.) Udo, Jason, Save (by goalie) Sergio Becerra. | ||
| 83:33 | Corner kick by Queens (N.Y.) Fawaz, Ziyad [83:33]. | ||
| 87:00 | Substitution!Queens (N.Y.) substitution: Stephane, Loic for Engeli, Bastian. | ||
| 88:10 | Goal!GOAL by Dist. Columbia Niaza Tamini, Assist by Axel Gamez ( 4 - 1 ) |
||
| 88:17 | Offside against Dist. Columbia. | ||
| 88:43 | Corner kick by Queens (N.Y.) Udo, Jason [88:43]. | ||
| 89:17 | Shot by Queens (N.Y.) Stephane, Loic, Save (by goalie) Sergio Becerra. | ||
| 89:30 | Shot by Dist. Columbia Axel Gamez, Save (by goalie) Shehadeh, Thanasis. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

