Dist. Columbia at Roberts Wesleyan October 4, 2025
Box Score
Dist. Columbia
Roberts Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sergio Becerra - gk | 0 | 0 | 0 | 0 |
| 2 - Niaza Tamini - def | 0 | 0 | 0 | 0 |
| 3 - David Akinsanya - def | 0 | 0 | 0 | 0 |
| 4 - Quinton Ejechi - def | 0 | 0 | 0 | 0 |
| 5 - Mafira Woyessa | 0 | 0 | 0 | 0 |
| 6 - George Shaw - def | 0 | 0 | 0 | 0 |
| 7 - Isaiah Daniel - Yellow card 70:04 | 3 | 2 | 0 | 0 |
| 9 - Alexander Moody-Stuart | 2 | 0 | 0 | 0 |
| 10 - Axel Gamez - mid | 1 | 0 | 0 | 0 |
| 12 - Mustafa Tahir | 0 | 0 | 0 | 0 |
| 14 - Yamah Nawabi - fwd | 2 | 1 | 0 | 0 |
| 15 - David Serra | 2 | 1 | 0 | 0 |
| 16 - Steven Cisneros Diaz - mid | 0 | 0 | 0 | 0 |
| 18 - Tsega Kebede | 1 | 1 | 0 | 0 |
| 20 - Alexander Stevens-Lee - mid | 1 | 0 | 0 | 0 |
| 21 - Brandon Johnson - fwd | 3 | 1 | 0 | 0 |
| 22 - Joao De Souza De Aquino - fwd | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jewson, Eric - gk | 0 | 0 | 0 | 0 |
| 1 - Espinoza, Juan - gk | 0 | 0 | 0 | 0 |
| 3 - Lewis, Dwayne - def | 1 | 1 | 0 | 0 |
| 7 - Murphy, Archie - fwd | 3 | 1 | 0 | 0 |
| 10 - Briones, Iann - mid - Yellow card 86:29 | 0 | 0 | 0 | 0 |
| 12 - Horan, Takumi - mid | 0 | 0 | 0 | 0 |
| 13 - Alshadeedi, Mustafa - fwd | 0 | 0 | 0 | 0 |
| 16 - Hopson, Jack - mid | 1 | 1 | 0 | 0 |
| 18 - Ambeau, Aiden - def - Red card 45:48 | 0 | 0 | 0 | 0 |
| 19 - Guerrero, Sebastian - mid | 0 | 0 | 0 | 0 |
| 21 - Aydar, Muzaffer Cemal - mid | 1 | 0 | 0 | 0 |
| 22 - Hanes, Luke - mid | 1 | 0 | 0 | 0 |
| 23 - McCoy, Conlan - mid | 1 | 1 | 0 | 0 |
| 25 - Kerridge, Cooper - mid | 0 | 0 | 0 | 0 |
| 27 - O'Dwyer-Hall, Ewan - fwd | 2 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sergio Becerra (T, 0-0-1) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jewson, Eric (T, 0-0-1) | 7 | 0 | 7 | 89:38 | |
| 1 - Espinoza, Juan | 0 | 0 | 0 | 00:22 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Roberts Wesleyan
2nd
|
45:48 | Red card - Aiden Ambeau |
|
Roberts Wesleyan
2nd
|
70:04 | Yellow card - Isaiah Daniel |
|
Roberts Wesleyan
2nd
|
86:29 | Yellow card - Iann Briones |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 8 | 8 | 16 |
| Roberts Wesleyan | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 2 | 3 | 5 |
| Roberts Wesleyan | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 6 | 6 | 12 |
| Roberts Wesleyan | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 5 | 3 | 8 |
| Roberts Wesleyan | 1 | 2 | 3 |
| Date/Time: | October 4, 2025 - 01:00 |
|---|---|
| Location: | Rochester, NY |
| Stadium: | Roberts Stadium |
| Game Length: | 02:02 |
| Attendance: | 200 |
| Referee: | Roberts Dunham |
| Asst. Referee: | Tom Racznski |
| Asst. Referee: | David Drury |
Play By Play
| 00:00 | Jewson, Eric at goalie for Roberts Wesleyan | ||
| 00:00 | Becerra, Sergio at goalie for Dist. Columbia | ||
| 00:37 | Shot by UDC Serra, David, bottom center, saved by Jewson, Eric. | ||
| 04:12 | Foul on Akinsanya, David. | ||
| 04:57 | Shot by UDC Gamez, Axel, out top. | ||
| 09:25 | Corner kick [09:25]. | ||
| 09:57 | Corner kick [09:57]. | ||
| 10:19 | Corner kick [10:19]. | ||
| 10:49 | Shot by UDC Daniel, Isaiah, bottom center, saved by Jewson, Eric. | ||
| 13:36 | Corner kick [13:36]. | ||
| 16:06 | Shot by UDC Johnson, Brandon. | ||
| 17:53 | Shot by UDC Moody-Stuart, Alexander, out right. | ||
| 19:30 | Foul on Stevens-Lee, Alexander. | ||
| 22:24 | Shot by UDC Johnson, Brandon. | ||
| 25:09 | Shot by RWU McCoy, Conlan, bottom right, saved by Becerra, Sergio. | ||
| 26:22 | Corner kick [26:22]. | ||
| 29:00 | Offside against Roberts Wesleyan. | ||
| 30:21 | Foul on Gamez, Axel. | ||
| 31:10 | Shot by RWU O'Dwyer-Hall, Ewan, bottom right, saved by Becerra, Sergio. | ||
| 31:37 | Substitution!RWU substitution: Briones, Iann for Guerrero, Sebastian. | ||
| 31:37 | Substitution!RWU substitution: Alshadeedi, Mustafa for O'Dwyer-Hall, Ewan. | ||
| 32:48 | Substitution!UDC substitution: Kebede, Tsega for Gamez, Axel. | ||
| 33:26 | Substitution!UDC substitution: De Aquino, Joao for Moody-Stuart, Alexander. | ||
| 34:00 | Shot by RWU Hanes, Luke, out left. | ||
| 38:11 | Shot by UDC Kebede, Tsega, bottom center, saved by Jewson, Eric. | ||
| 38:57 | Substitution!RWU substitution: Aydar, Muzaffer Cemal for Murphy, Archie. | ||
| 38:57 | Substitution!UDC substitution: Nawabi, Yamah for Johnson, Brandon. | ||
| 40:02 | Foul on Akinsanya, David. | ||
| 40:23 | Shot by RWU Aydar, Muzaffer Cemal, out left. | ||
| 40:58 | Foul on Kerridge, Cooper. | ||
| 41:23 | Foul on Akinsanya, David. | ||
| 43:25 | Substitution!UDC substitution: Tahir, Mustafa for Daniel, Isaiah. | ||
| 44:28 | Corner kick [44:28]. | ||
| 44:54 | Shot by UDC De Aquino, Joao, bottom center, saved by Jewson, Eric. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UDC: , #1 Becerra, Sergio, #2 Tamini, Niaza, #3 Akinsanya, David, #4 Ejechi, Quinton, #5 Woyessa, Mafira, #7 Daniel, Isaiah, #9 Moody-Stuart, Alexander, #10 Gamez, Axel, #15 Serra, David, #20 Stevens-Lee, Alexander, #21 Johnson, Brandon. | ||
| 45:00 | FOR RWU: , #00 Jewson, Eric, #3 Lewis, Dwayne, #7 Murphy, Archie, #12 Horan, Takumi, #16 Hopson, Jack, #18 Ambeau, Aiden, #10 Briones, Iann, #22 Hanes, Luke, #19 Guerrero, Sebastian, #25 Kerridge, Cooper, #27 O'Dwyer-Hall, Ewan. | ||
| 45:00 | Substitution!RWU substitution: Murphy, Archie for Aydar, Muzaffer Cemal. | ||
| 45:00 | Substitution!RWU substitution: Guerrero, Sebastian for McCoy, Conlan. | ||
| 45:00 | Substitution!RWU substitution: O'Dwyer-Hall, Ewan for Alshadeedi, Mustafa. | ||
| 45:00 | Substitution!UDC substitution: Daniel, Isaiah for Tahir, Mustafa. | ||
| 45:00 | Substitution!UDC substitution: Moody-Stuart, Alexander for De Aquino, Joao. | ||
| 45:00 | Substitution!UDC substitution: Gamez, Axel for Kebede, Tsega. | ||
| 45:00 | Substitution!UDC substitution: Johnson, Brandon for Nawabi, Yamah. | ||
| 45:48 | Red card on RWU Ambeau, Aiden. | ||
| 48:41 | Foul on Akinsanya, David. | ||
| 48:40 | Substitution!RWU substitution: Espinoza, Juan for Jewson, Eric. | ||
| 49:02 | Substitution!RWU substitution: Jewson, Eric for Espinoza, Juan. | ||
| 51:31 | Foul on Briones, Iann. | ||
| 52:04 | Shot by UDC Stevens-Lee, Alexander, out left. | ||
| 52:21 | Corner kick [52:21]. | ||
| 53:11 | Shot by UDC Johnson, Brandon, bottom center, saved by Jewson, Eric. | ||
| 53:32 | Shot by RWU Hopson, Jack, top right, saved by Becerra, Sergio. | ||
| 54:17 | Offside against Dist. Columbia. | ||
| 54:58 | Corner kick [54:58]. | ||
| 55:12 | Substitution!UDC substitution: Nawabi, Yamah for Gamez, Axel. | ||
| 55:37 | Shot by UDC Moody-Stuart, Alexander, out top right. | ||
| 57:06 | Corner kick [57:06]. | ||
| 58:08 | Corner kick [58:08]. | ||
| 59:05 | Shot by RWU O'Dwyer-Hall, Ewan, out top. | ||
| 59:38 | Substitution!RWU substitution: McCoy, Conlan for Guerrero, Sebastian. | ||
| 59:38 | Substitution!RWU substitution: Alshadeedi, Mustafa for O'Dwyer-Hall, Ewan. | ||
| 59:38 | Substitution!UDC substitution: De Aquino, Joao for Moody-Stuart, Alexander. | ||
| 59:38 | Substitution!UDC substitution: Shaw, George for Johnson, Brandon. | ||
| 63:37 | Shot by RWU Murphy, Archie, out top. | ||
| 64:15 | Shot by UDC Serra, David. | ||
| 65:48 | Shot by UDC Nawabi, Yamah, bottom center, saved by Jewson, Eric. | ||
| 66:40 | Substitution!UDC substitution: Cisneros-Diaz, Steven for Serra, David. | ||
| 66:49 | Corner kick [66:49]. | ||
| 69:18 | Shot by RWU Lewis, Dwayne, bottom left, saved by Becerra, Sergio. | ||
| 70:04 | Yellow card on UDC Daniel, Isaiah. | ||
| 70:04 | Corner kick [70:04]. | ||
| 71:48 | Shot by UDC Nawabi, Yamah, out left. | ||
| 72:26 | Substitution!RWU substitution: Aydar, Muzaffer Cemal for Murphy, Archie. | ||
| 72:26 | Substitution!UDC substitution: Moody-Stuart, Alexander for Daniel, Isaiah. | ||
| 72:45 | Offside against Dist. Columbia. | ||
| 75:12 | Substitution!UDC substitution: Gamez, Axel for Nawabi, Yamah. | ||
| 75:12 | Substitution!UDC substitution: Daniel, Isaiah for Cisneros-Diaz, Steven. | ||
| 77:03 | Corner kick [77:03]. | ||
| 77:39 | Foul on Moody-Stuart, Alexander. | ||
| 78:37 | Substitution!RWU substitution: O'Dwyer-Hall, Ewan for Aydar, Muzaffer Cemal. | ||
| 78:37 | Substitution!RWU substitution: Guerrero, Sebastian for McCoy, Conlan. | ||
| 78:37 | Substitution!RWU substitution: Murphy, Archie for Alshadeedi, Mustafa. | ||
| 82:38 | Shot by RWU Murphy, Archie, out left. | ||
| 84:39 | Shot by RWU Murphy, Archie, bottom center, saved by Becerra, Sergio. | ||
| 86:10 | Foul on Briones, Iann. | ||
| 86:29 | Yellow card on RWU Briones, Iann. | ||
| 86:29 | Shot by UDC Daniel, Isaiah, top right, saved by Jewson, Eric. | ||
| 87:18 | Substitution!UDC substitution: Johnson, Brandon for Moody-Stuart, Alexander. | ||
| 87:18 | Substitution!UDC substitution: Nawabi, Yamah for Gamez, Axel. | ||
| 88:26 | Foul on De Aquino, Joao. | ||
| 89:08 | Shot by UDC Daniel, Isaiah. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

