Skip to navigation Skip to content Skip to footer

Dist. Columbia at Roberts Wesleyan October 4, 2025

(3-2-2, 0-1-2)
0
(6-0-4, 2-0-1)
0
Final 1 2 T
Dist. Columbia 0 0 0
Roberts Wesleyan 0 0 0

Box Score

Dist. Columbia
Roberts Wesleyan

Dist. Columbia

PLAYER SH SOG G A
1 - Sergio Becerra - gk 0 0 0 0
2 - Niaza Tamini - def 0 0 0 0
3 - David Akinsanya - def 0 0 0 0
4 - Quinton Ejechi - def 0 0 0 0
5 - Mafira Woyessa 0 0 0 0
6 - George Shaw - def 0 0 0 0
7 - Isaiah Daniel - Yellow card 70:04 3 2 0 0
9 - Alexander Moody-Stuart 2 0 0 0
10 - Axel Gamez - mid 1 0 0 0
12 - Mustafa Tahir 0 0 0 0
14 - Yamah Nawabi - fwd 2 1 0 0
15 - David Serra 2 1 0 0
16 - Steven Cisneros Diaz - mid 0 0 0 0
18 - Tsega Kebede 1 1 0 0
20 - Alexander Stevens-Lee - mid 1 0 0 0
21 - Brandon Johnson - fwd 3 1 0 0
22 - Joao De Souza De Aquino - fwd 1 1 0 0
TM - TEAM 0 0 0 0
TOTALS 16 7 0 0

Roberts Wesleyan

PLAYER SH SOG G A
00 - Jewson, Eric - gk 0 0 0 0
1 - Espinoza, Juan - gk 0 0 0 0
3 - Lewis, Dwayne - def 1 1 0 0
7 - Murphy, Archie - fwd 3 1 0 0
10 - Briones, Iann - mid - Yellow card 86:29 0 0 0 0
12 - Horan, Takumi - mid 0 0 0 0
13 - Alshadeedi, Mustafa - fwd 0 0 0 0
16 - Hopson, Jack - mid 1 1 0 0
18 - Ambeau, Aiden - def - Red card 45:48 0 0 0 0
19 - Guerrero, Sebastian - mid 0 0 0 0
21 - Aydar, Muzaffer Cemal - mid 1 0 0 0
22 - Hanes, Luke - mid 1 0 0 0
23 - McCoy, Conlan - mid 1 1 0 0
25 - Kerridge, Cooper - mid 0 0 0 0
27 - O'Dwyer-Hall, Ewan - fwd 2 1 0 0
TM - TEAM 0 0 0 0
TOTALS 10 5 0 0

Dist. Columbia Goalies

GOALIES SOG GA SV Min
1 - Sergio Becerra (T, 0-0-1) 5 0 5 90:00

Roberts Wesleyan Goalies

GOALIES SOG GA SV Min
00 - Jewson, Eric (T, 0-0-1) 7 0 7 89:38
1 - Espinoza, Juan 0 0 0 00:22
TOTALS 7 0 7 90:00

Penalty Summary

Period Time Fouls
2nd 45:48 Red card - Aiden Ambeau
2nd 70:04 Yellow card - Isaiah Daniel
2nd 86:29 Yellow card - Iann Briones
SHOTS 1 2 TOTAL
Dist. Columbia 8 8 16
Roberts Wesleyan 4 6 10
SAVES 1 2 TOTAL
Dist. Columbia 2 3 5
Roberts Wesleyan 4 3 7
CORNER KICKS 1 2 TOTAL
Dist. Columbia 6 6 12
Roberts Wesleyan 0 1 1
FOULS 1 2 TOTAL
Dist. Columbia 5 3 8
Roberts Wesleyan 1 2 3

Play By Play