D'Youville at Dist. Columbia October 11, 2025
Box Score
D'Youville
Dist. Columbia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matthew Solorio - gk | 0 | 0 | 0 | 0 |
| 2 - Kwame Anim-Somuah - d | 0 | 0 | 0 | 0 |
| 4 - Jonas Driesch - d | 0 | 0 | 0 | 0 |
| 5 - Conor Livingstone - d - Yellow card 87:51 | 0 | 0 | 0 | 0 |
| 6 - Asier Fernandez - d | 0 | 0 | 0 | 0 |
| 7 - Finn Savage - f | 0 | 0 | 0 | 0 |
| 8 - Shawn Richardson - Yellow card 78:15 | 0 | 0 | 0 | 0 |
| 9 - Omar Daoudi - f | 0 | 0 | 0 | 1 |
| 10 - Jonathan Ghobrial - Yellow card 53:50 | 0 | 0 | 0 | 0 |
| 14 - Max Trushell - d | 0 | 0 | 0 | 0 |
| 17 - Dylan Danch - f | 6 | 3 | 1 | 0 |
| 19 - Konrad Homberg - d | 1 | 1 | 0 | 0 |
| 21 - Ethan Filbert - d - Yellow card 51:45 | 1 | 0 | 0 | 0 |
| 22 - L. Mansfield-Osborne - f | 3 | 3 | 0 | 0 |
| 23 - Ethan Robinson - f | 2 | 2 | 0 | 0 |
| 27 - Charlie Outram - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sergio Becerra - gk | 0 | 0 | 0 | 0 |
| 2 - Niaza Tamini - d | 0 | 0 | 0 | 0 |
| 3 - David Akinsanya - d | 0 | 0 | 0 | 0 |
| 4 - Quinton Ejechi - d | 0 | 0 | 0 | 0 |
| 5 - Mafira Woyessa - m | 1 | 0 | 0 | 0 |
| 6 - George Shaw - d | 0 | 0 | 0 | 0 |
| 7 - Isaiah Daniel - m | 2 | 1 | 0 | 0 |
| 8 - Ignacio Lopez - m | 2 | 1 | 1 | 0 |
| 9 - Alexander Moody-Stuart - f | 3 | 2 | 1 | 0 |
| 10 - Axel Gamez - m | 2 | 0 | 0 | 0 |
| 14 - Yamah Nawabi - f | 1 | 1 | 0 | 0 |
| 20 - Alexander Stevens-Lee - m | 1 | 1 | 0 | 0 |
| 21 - Brandon Johnson - f | 1 | 0 | 0 | 0 |
| 22 - Joao De Souza De Aquino - f | 2 | 1 | 0 | 0 |
| 25 - Zachary Parker - m - Yellow card 55:45 | 1 | 1 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Solorio (L, 3-4-2) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sergio Becerra (W, 4-3-2) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dist. Columbia
1st
|
23:57 | Ignacio Lopez (unassisted) | 0 - 1 |
|
Dist. Columbia
1st
|
27:33 | Alexander Moody-Stuart (Zachary Parker) | 0 - 2 |
|
D'Youville
2nd
|
53:30 | Dylan Danch (Omar Daoudi) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
D'Youville
2nd
|
51:45 | Yellow card - Ethan Filbert |
|
D'Youville
2nd
|
53:50 | Yellow card - Jonathan Ghobrial |
|
D'Youville
2nd
|
55:45 | Yellow card - Zachary Parker |
|
D'Youville
2nd
|
78:15 | Yellow card - Shawn Richardson |
|
D'Youville
2nd
|
87:51 | Yellow card - Conor Livingstone |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 8 | 5 | 13 |
| Dist. Columbia | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 3 | 3 | 6 |
| Dist. Columbia | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 2 | 3 | 5 |
| Dist. Columbia | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| D'Youville | 2 | 3 | 5 |
| Dist. Columbia | 2 | 4 | 6 |
| Date/Time: | October 11, 2025 - 1:00 PM |
|---|---|
| Location: | UDC |
| Game Length: | 2:00 |
| Attendance: | 650 |
| Scorer: | UDC Athletics |
Play By Play
| 0:00 | Matthew Solorio at goalie for D'Youville. | ||
| 0:00 | Sergio Becerra at goalie for Dist. Columbia. | ||
| 4:00 | Shot by D'Youville Dylan Danch, Save (by goalie) Sergio Becerra. | ||
| Foul on Dist. Columbia. | |||
| Foul on D'Youville. | |||
| 12:14 | Header Shot by Dist. Columbia Isaiah Daniel, Save (by goalie) Matthew Solorio. | ||
| 13:42 | Shot by D'Youville Dylan Danch, Blocked. | ||
| 17:32 | Corner kick by D'Youville Charlie Outram [17:32]. | ||
| 18:23 | Shot by D'Youville Ethan Robinson, Save (by goalie) Sergio Becerra. | ||
| 19:07 | Shot by Dist. Columbia Mafira Woyessa, Blocked. | ||
| 19:47 | Corner kick by Dist. Columbia Yamah Nawabi [19:47]. | ||
| 22:36 | Header Shot by D'Youville Konrad Homberg, Save (by goalie) Sergio Becerra. | ||
| 23:57 | Goal!Dist. Columbia Ignacio Lopez PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| 23:57 | Substitution!Dist. Columbia substitution: Alexander Moody-Stuart for Joao De Souza De Aquino. | ||
| 23:57 | Substitution!Dist. Columbia substitution: Axel Gamez for Ignacio Lopez. | ||
| Foul on Dist. Columbia. | |||
| 27:33 | Goal!GOAL by Dist. Columbia Alexander Moody-Stuart, Assist by Zachary Parker ( 0 - 2 ) |
||
| 27:33 | Substitution!Dist. Columbia substitution: George Shaw for Zachary Parker. | ||
| 27:57 | Substitution!D'Youville substitution: Omar Daoudi for Shawn Richardson. | ||
| 27:57 | Substitution!D'Youville substitution: L. Mansfield-Osborne for Ethan Robinson. | ||
| 28:59 | Corner kick by Dist. Columbia Alexander Stevens-Lee [28:59]. | ||
| 29:32 | Shot by Dist. Columbia Axel Gamez, High. | ||
| 29:40 | Substitution!D'Youville substitution: Max Trushell for Charlie Outram. | ||
| Foul on D'Youville. | |||
| 33:37 | Shot by Dist. Columbia Alexander Moody-Stuart, Save (by goalie) Matthew Solorio. | ||
| 34:26 | Shot by D'Youville L. Mansfield-Osborne, Save (by goalie) Sergio Becerra. | ||
| 41:17 | Shot by D'Youville Dylan Danch, Wide. | ||
| 42:21 | Shot by Dist. Columbia Alexander Moody-Stuart, High. | ||
| 42:28 | Substitution!Dist. Columbia substitution: Quinton Ejechi for Mafira Woyessa. | ||
| 43:11 | Shot by Dist. Columbia Yamah Nawabi, Save (by goalie) Matthew Solorio. | ||
| 43:34 | Shot by D'Youville L. Mansfield-Osborne, Defensive Save by Niaza Tamini. | ||
| 44:04 | Shot by D'Youville Ethan Filbert, Blocked. | ||
| 44:18 | Corner kick by D'Youville Jonathan Ghobrial [44:18]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For D'Youville: #2 Kwame Anim-Somuah, #5 Conor Livingstone, #9 Omar Daoudi, #19 Konrad Homberg. | ||
| 45:00 | For Dist. Columbia: #1 Sergio Becerra, #2 Niaza Tamini, #3 David Akinsanya, #4 Quinton Ejechi, #6 George Shaw, #7 Isaiah Daniel, #9 Alexander Moody-Stuart, #14 Yamah Nawabi, #20 Alexander Stevens-Lee, #21 Brandon Johnson. | ||
| 45:00 | For D'Youville: #17 Dylan Danch. | ||
| 45:00 | For Dist. Columbia: #1 Sergio Becerra, #2 Niaza Tamini, #3 David Akinsanya, #5 Mafira Woyessa, #8 Ignacio Lopez, #14 Yamah Nawabi, #21 Brandon Johnson, #22 Joao De Souza De Aquino, #25 Zachary Parker. | ||
| 45:00 | For Dist. Columbia: #1 Sergio Becerra, #2 Niaza Tamini, #3 David Akinsanya, #5 Mafira Woyessa, #7 Isaiah Daniel, #8 Ignacio Lopez, #14 Yamah Nawabi, #20 Alexander Stevens-Lee, #21 Brandon Johnson, #22 Joao De Souza De Aquino, #25 Zachary Parker. | ||
| 45:00 | For D'Youville: #1 Matthew Solorio, #2 Kwame Anim-Somuah, #4 Jonas Driesch, #5 Conor Livingstone, #9 Omar Daoudi, #10 Jonathan Ghobrial, #17 Dylan Danch, #19 Konrad Homberg, #21 Ethan Filbert, #22 L. Mansfield-Osborne, #23 Ethan Robinson. | ||
| Foul on D'Youville. | |||
| 48:07 | Corner kick by Dist. Columbia Alexander Stevens-Lee [48:07]. | ||
| 51:07 | Shot by D'Youville Ethan Robinson, Defensive Save by Alexander Stevens-Lee. | ||
| 51:45 | Yellow card on D'Youville Ethan Filbert. | ||
| 51:51 | Shot by Dist. Columbia Isaiah Daniel, Wide Right. | ||
| 52:01 | Substitution!D'Youville substitution: Finn Savage for Ethan Filbert. | ||
| 52:40 | Shot by Dist. Columbia Zachary Parker, Save (by goalie) Matthew Solorio. | ||
| 53:30 | Goal!GOAL by D'Youville Dylan Danch, Assist by Omar Daoudi ( 1 - 2 ) |
||
| 53:50 | Yellow card on D'Youville Jonathan Ghobrial. | ||
| 53:50 | Header Shot by Dist. Columbia Brandon Johnson, Wide. | ||
| 54:18 | Shot by D'Youville Dylan Danch, High. | ||
| Foul on Dist. Columbia. | |||
| 55:45 | Yellow card on Dist. Columbia Zachary Parker. | ||
| 58:04 | Offside against D'Youville. | ||
| 60:10 | Corner kick by Dist. Columbia Yamah Nawabi [60:10]. | ||
| Foul on Dist. Columbia. | |||
| 62:05 | Substitution!D'Youville substitution: Shawn Richardson for Kwame Anim-Somuah. | ||
| 62:05 | Substitution!Dist. Columbia substitution: Axel Gamez for Yamah Nawabi. | ||
| 62:05 | Substitution!Dist. Columbia substitution: Alexander Moody-Stuart for Joao De Souza De Aquino. | ||
| 63:30 | Shot by D'Youville Dylan Danch, Defensive Save by Brandon Johnson. | ||
| 64:04 | Corner kick by D'Youville Shawn Richardson [64:04]. | ||
| 64:25 | Shot by D'Youville L. Mansfield-Osborne, Save (by goalie) Sergio Becerra. | ||
| 65:28 | Substitution!Dist. Columbia substitution: George Shaw for Ignacio Lopez. | ||
| 67:50 | Shot by Dist. Columbia Axel Gamez, Wide. | ||
| Foul on D'Youville. | |||
| 69:35 | Shot by Dist. Columbia Alexander Stevens-Lee, Save (by goalie) Matthew Solorio. | ||
| Foul on Dist. Columbia. | |||
| 75:54 | Corner kick by D'Youville Shawn Richardson [75:54]. | ||
| 77:34 | Shot by Dist. Columbia Ignacio Lopez, Wide. | ||
| 78:15 | Yellow card on D'Youville Shawn Richardson. | ||
| 79:22 | Substitution!D'Youville substitution: Asier Fernandez for Shawn Richardson. | ||
| 79:22 | Substitution!Dist. Columbia substitution: Yamah Nawabi for Axel Gamez. | ||
| 79:29 | Corner kick by Dist. Columbia Yamah Nawabi [79:29]. | ||
| Foul on D'Youville. | |||
| 82:59 | Corner kick by D'Youville Finn Savage [82:59]. | ||
| Foul on Dist. Columbia. | |||
| 85:08 | Substitution!Dist. Columbia substitution: Joao De Souza De Aquino for Alexander Moody-Stuart. | ||
| 86:27 | Shot by Dist. Columbia Joao De Souza De Aquino, Blocked. | ||
| 86:33 | Shot by Dist. Columbia Joao De Souza De Aquino, Save (by goalie) Matthew Solorio. | ||
| 86:46 | Offside against Dist. Columbia. | ||
| 87:17 | Offside against D'Youville. | ||
| 87:51 | Yellow card on D'Youville Conor Livingstone. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

