Skip to navigation Skip to content Skip to footer

Caldwell at Dist. Columbia October 15, 2025

(3-6-3, 1-3-2)
2
(5-3-3, 1-2-2)
2
Final 1 2 T
Caldwell 1 1 2
Dist. Columbia 2 0 2

Box Score

Caldwell
Dist. Columbia

Caldwell

PLAYER SH SOG G A
01 - Justin Talbot - gk 0 0 0 0
02 - Bilel Mahamadou - lb 2 2 0 0
03 - Pieter Hengeveld - d 3 2 0 0
07 - Roy Torjman - f 2 0 0 0
08 - Hakon Rake - db 4 2 1 0
11 - Francesco Pittl - m - Yellow card 62:47 3 1 0 1
12 - Imran Rahman 0 0 0 0
15 - Karan Chauhan - d 0 0 0 0
16 - Carlos Ramos - d 0 0 0 0
17 - Hugo Thell 0 0 0 2
18 - Sam Porthouse 1 1 1 0
19 - Darius Holmes - m 1 0 0 0
22 - Joel Rueda 0 0 0 0
36 - Jakub Cielak - d - Yellow card 79:55 1 0 0 1
42 - Lukas Aulesjord 0 0 0 0
45 - Ingebrigt Braenden - m 2 1 0 0
47 - Christopher Castro 0 0 0 0
TM - Team 0 0 0 0
TOTALS 19 9 2 4

Dist. Columbia

PLAYER SH SOG G A
1 - Sergio Becerra - gk 0 0 0 0
2 - Niaza Tamini - d - Yellow card 87:15 0 0 0 1
3 - David Akinsanya - d 0 0 0 0
4 - Quinton Ejechi 0 0 0 0
5 - Mafira Woyessa - m - Yellow card 25:25 0 0 0 0
6 - George Shaw 1 0 0 0
7 - Isaiah Daniel - m 0 0 0 1
9 - Alexander Moody-Stuart - f 0 0 0 0
10 - Axel Gamez - m 2 1 0 0
12 - Mustafa Tahir - Yellow card 40:02 1 1 1 0
14 - Yamah Nawabi - f 0 0 0 0
16 - Steven Cisneros Diaz - Yellow card 86:05 0 0 0 0
18 - Tsega Kebede 2 1 0 0
20 - Alexander Stevens-Lee - m 1 0 0 0
21 - Brandon Johnson - f 0 0 0 0
22 - Joao De Souza De Aquino 0 0 0 0
23 - Franck Noah ODOUBI-OTORO 0 0 0 0
25 - Zachary Parker - m 1 1 1 1
TM - Team 0 0 0 0
TOTALS 8 4 2 3

Caldwell Goalies

GOALIES SOG GA SV Min
01 - Justin Talbot 4 2 2 90:00

Dist. Columbia Goalies

GOALIES SOG GA SV Min
1 - Sergio Becerra 9 2 7 90:00

Scoring Summary

Period Time Play V - H
1st 0:34 Zachary Parker (Isaiah Daniel) 0 - 1
1st 30:43 Mustafa Tahir (Niaza Tamini & Zachary Parker) 0 - 2
1st 30:53 Hakon Rake (Hugo Thell & Jakub Cielak) 1 - 2
2nd 45:46 Sam Porthouse (Hugo Thell & Francesco Pittl) 2 - 2

Penalty Summary

Period Time Fouls
1st 25:25 Yellow card - Mafira Woyessa
1st 40:02 Yellow card - Mustafa Tahir
2nd 62:47 Yellow card - Francesco Pittl
2nd 76:02 Yellow card - Cleff Alexis
2nd 79:55 Yellow card - Jakub Cielak
2nd 86:05 Yellow card - Steven Cisneros Diaz
2nd 87:15 Yellow card - Niaza Tamini
SHOTS 1 2 TOTAL
Caldwell 13 6 19
Dist. Columbia 5 3 8
SAVES 1 2 TOTAL
Caldwell 1 1 2
Dist. Columbia 6 1 7
CORNER KICKS 1 2 TOTAL
Caldwell 2 1 3
Dist. Columbia 1 1 2
FOULS 1 2 TOTAL
Caldwell 1 0 1
Dist. Columbia 1 3 4

Play By Play