Caldwell at Dist. Columbia October 15, 2025
Box Score
Caldwell
Dist. Columbia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Justin Talbot - gk | 0 | 0 | 0 | 0 |
| 02 - Bilel Mahamadou - lb | 2 | 2 | 0 | 0 |
| 03 - Pieter Hengeveld - d | 3 | 2 | 0 | 0 |
| 07 - Roy Torjman - f | 2 | 0 | 0 | 0 |
| 08 - Hakon Rake - db | 4 | 2 | 1 | 0 |
| 11 - Francesco Pittl - m - Yellow card 62:47 | 3 | 1 | 0 | 1 |
| 12 - Imran Rahman | 0 | 0 | 0 | 0 |
| 15 - Karan Chauhan - d | 0 | 0 | 0 | 0 |
| 16 - Carlos Ramos - d | 0 | 0 | 0 | 0 |
| 17 - Hugo Thell | 0 | 0 | 0 | 2 |
| 18 - Sam Porthouse | 1 | 1 | 1 | 0 |
| 19 - Darius Holmes - m | 1 | 0 | 0 | 0 |
| 22 - Joel Rueda | 0 | 0 | 0 | 0 |
| 36 - Jakub Cielak - d - Yellow card 79:55 | 1 | 0 | 0 | 1 |
| 42 - Lukas Aulesjord | 0 | 0 | 0 | 0 |
| 45 - Ingebrigt Braenden - m | 2 | 1 | 0 | 0 |
| 47 - Christopher Castro | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 2 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sergio Becerra - gk | 0 | 0 | 0 | 0 |
| 2 - Niaza Tamini - d - Yellow card 87:15 | 0 | 0 | 0 | 1 |
| 3 - David Akinsanya - d | 0 | 0 | 0 | 0 |
| 4 - Quinton Ejechi | 0 | 0 | 0 | 0 |
| 5 - Mafira Woyessa - m - Yellow card 25:25 | 0 | 0 | 0 | 0 |
| 6 - George Shaw | 1 | 0 | 0 | 0 |
| 7 - Isaiah Daniel - m | 0 | 0 | 0 | 1 |
| 9 - Alexander Moody-Stuart - f | 0 | 0 | 0 | 0 |
| 10 - Axel Gamez - m | 2 | 1 | 0 | 0 |
| 12 - Mustafa Tahir - Yellow card 40:02 | 1 | 1 | 1 | 0 |
| 14 - Yamah Nawabi - f | 0 | 0 | 0 | 0 |
| 16 - Steven Cisneros Diaz - Yellow card 86:05 | 0 | 0 | 0 | 0 |
| 18 - Tsega Kebede | 2 | 1 | 0 | 0 |
| 20 - Alexander Stevens-Lee - m | 1 | 0 | 0 | 0 |
| 21 - Brandon Johnson - f | 0 | 0 | 0 | 0 |
| 22 - Joao De Souza De Aquino | 0 | 0 | 0 | 0 |
| 23 - Franck Noah ODOUBI-OTORO | 0 | 0 | 0 | 0 |
| 25 - Zachary Parker - m | 1 | 1 | 1 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Justin Talbot | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sergio Becerra | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dist. Columbia
1st
|
0:34 | Zachary Parker (Isaiah Daniel) | 0 - 1 |
|
Dist. Columbia
1st
|
30:43 | Mustafa Tahir (Niaza Tamini & Zachary Parker) | 0 - 2 |
|
Caldwell
1st
|
30:53 | Hakon Rake (Hugo Thell & Jakub Cielak) | 1 - 2 |
|
Caldwell
2nd
|
45:46 | Sam Porthouse (Hugo Thell & Francesco Pittl) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Caldwell
1st
|
25:25 | Yellow card - Mafira Woyessa |
|
Caldwell
1st
|
40:02 | Yellow card - Mustafa Tahir |
|
Caldwell
2nd
|
62:47 | Yellow card - Francesco Pittl |
|
Caldwell
2nd
|
76:02 | Yellow card - Cleff Alexis |
|
Caldwell
2nd
|
79:55 | Yellow card - Jakub Cielak |
|
Caldwell
2nd
|
86:05 | Yellow card - Steven Cisneros Diaz |
|
Caldwell
2nd
|
87:15 | Yellow card - Niaza Tamini |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 13 | 6 | 19 |
| Dist. Columbia | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 1 | 1 | 2 |
| Dist. Columbia | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 2 | 1 | 3 |
| Dist. Columbia | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caldwell | 1 | 0 | 1 |
| Dist. Columbia | 1 | 3 | 4 |
| Date/Time: | October 15, 2025 - 3:00 PM |
|---|---|
| Location: | Washington, D.C |
| Game Length: | 2:11 |
| Attendance: | 0 |
| Scorer: | UDC Athletics |
Play By Play
| 0:00 | Justin Talbot at goalie for Caldwell. | ||
| 0:00 | Sergio Becerra at goalie for Dist. Columbia. | ||
| 0:34 | Goal!GOAL by Dist. Columbia Zachary Parker (FIRST GOAL), Assist by Isaiah Daniel ( 0 - 1 ) |
||
| 4:55 | Shot by Caldwell Francesco Pittl, Save (by goalie) Sergio Becerra. | ||
| 5:40 | Shot by Caldwell Jakub Cielak, Wide. | ||
| 6:52 | Shot by Caldwell Roy Torjman, Wide. | ||
| 8:18 | Shot by Dist. Columbia Axel Gamez, Blocked. | ||
| 9:55 | Shot by Caldwell Ingebrigt Braenden, Save (by goalie) Sergio Becerra. | ||
| 11:56 | Shot by Caldwell Hakon Rake, Save (by goalie) Sergio Becerra. | ||
| 12:37 | Shot by Dist. Columbia Axel Gamez, Save (by goalie) Justin Talbot. | ||
| 18:44 | Shot by Caldwell Hakon Rake, Wide. | ||
| 20:43 | Substitution!Caldwell substitution: Sam Porthouse for Karan Chauhan. | ||
| 21:32 | Substitution!Caldwell substitution: Christopher Castro for Francesco Pittl. | ||
| 25:25 | Yellow card on Dist. Columbia Mafira Woyessa. | ||
| 25:30 | Corner kick by Caldwell Ingebrigt Braenden [25:30]. | ||
| 26:24 | Substitution!Dist. Columbia substitution: George Shaw for Mafira Woyessa. | ||
| 28:44 | Shot by Caldwell Pieter Hengeveld, Save (by goalie) Sergio Becerra. | ||
| 29:19 | Shot by Caldwell Roy Torjman, High. | ||
| 29:29 | Substitution!Dist. Columbia substitution: Joao De Souza De Aqu for Alexander Moody-Stua. | ||
| 29:29 | Substitution!Dist. Columbia substitution: Mustafa Tahir for Axel Gamez. | ||
| 30:34 | Corner kick by Dist. Columbia Alexander Stevens-Le [30:34]. | ||
| 30:43 | Goal!GOAL by Dist. Columbia Mustafa Tahir, Assist by Niaza Tamini and Zachary Parker ( 0 - 2 ) |
||
| 30:43 | Substitution!Caldwell substitution: Hugo Thell for Roy Torjman. | ||
| 30:53 | Goal!GOAL by Caldwell Hakon Rake, Assist by Hugo Thell and Jakub Cielak ( 1 - 2 ) |
||
| 33:19 | Shot by Caldwell Ingebrigt Braenden, Wide. | ||
| 33:44 | Corner kick by Caldwell Ingebrigt Braenden [33:44]. | ||
| 33:54 | Shot by Caldwell Pieter Hengeveld, Save (by goalie) Sergio Becerra. | ||
| 34:58 | Shot by Caldwell Bilel Mahamadou, Save (by goalie) Sergio Becerra. | ||
| 36:11 | Substitution!Caldwell substitution: Joel Rueda for Hakon Rake. | ||
| 36:11 | Substitution!Caldwell substitution: Lukas Aulesjord for Christopher Castro. | ||
| 36:11 | Substitution!Dist. Columbia substitution: Quinton Ejechi for Brandon Johnson. | ||
| 36:43 | Substitution!Dist. Columbia substitution: Tsega Kebede for Yamah Nawabi. | ||
| Foul on Dist. Columbia. | |||
| 38:33 | Shot by Caldwell Pieter Hengeveld, High. | ||
| 40:02 | Yellow card on Dist. Columbia Mustafa Tahir. | ||
| Foul on Caldwell. | |||
| 43:14 | Shot by Dist. Columbia George Shaw, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Caldwell: #11 Francesco Pittl, #12 Imran Rahman, #16 Carlos Ramos, #17 Hugo Thell, #18 Sam Porthouse, #19 Darius Holmes, #36 Jakub Cielak, #45 Ingebrigt Braenden, #02 Bilel Mahamadou, #03 Pieter Hengeveld, #01 Justin Talbot. | ||
| 45:00 | For Dist. Columbia: #1 Sergio Becerra, #2 Niaza Tamini, #3 David Akinsanya, #4 Quinton Ejechi, #5 Mafira Woyessa, #7 Isaiah Daniel, #10 Axel Gamez, #14 Yamah Nawabi, #20 Alexander Stevens-Le, #22 Joao De Souza De Aqu, #25 Zachary Parker. | ||
| 45:46 | Goal!GOAL by Caldwell Sam Porthouse, Assist by Hugo Thell and Francesco Pittl ( 2 - 2 ) |
||
| Foul on Dist. Columbia. | |||
| 48:46 | Substitution!Dist. Columbia substitution: George Shaw for Zachary Parker. | ||
| 52:30 | Shot by Caldwell Bilel Mahamadou, Save (by goalie) Sergio Becerra. | ||
| 54:22 | Corner kick by Caldwell Ingebrigt Braenden [54:22]. | ||
| 59:43 | Substitution!Dist. Columbia substitution: Steven Cisneros Diaz for Axel Gamez. | ||
| 60:07 | Substitution!Caldwell substitution: Hakon Rake for Imran Rahman. | ||
| 60:53 | Shot by Caldwell Francesco Pittl, High. | ||
| 62:47 | Yellow card on Caldwell Francesco Pittl. | ||
| 62:48 | Substitution!Dist. Columbia substitution: Alexander Moody-Stua for Joao De Souza De Aqu. | ||
| 63:15 | Corner kick by Dist. Columbia Alexander Stevens-Le [63:15]. | ||
| 65:24 | Shot by Dist. Columbia Alexander Stevens-Le, High. | ||
| 65:28 | Substitution!Dist. Columbia substitution: Mustafa Tahir for Alexander Stevens-Le. | ||
| 68:43 | Shot by Caldwell Hakon Rake, Wide. | ||
| 72:03 | Substitution!Dist. Columbia substitution: Franck Noah ODOUBI-O for Mafira Woyessa. | ||
| 72:03 | Substitution!Caldwell substitution: Christopher Castro for Hakon Rake. | ||
| 74:35 | Shot by Dist. Columbia Tsega Kebede, Blocked. | ||
| Foul on Dist. Columbia. | |||
| 76:02 | Yellow card on Caldwell Cleff Alexis. | ||
| Foul on Dist. Columbia. | |||
| 79:12 | Shot by Dist. Columbia Tsega Kebede, Save (by goalie) Justin Talbot. | ||
| 79:55 | Yellow card on Caldwell Jakub Cielak. | ||
| 81:08 | Substitution!Caldwell substitution: Hugo Thell for Christopher Castro. | ||
| 81:08 | Substitution!Dist. Columbia substitution: Alexander Stevens-Le for Franck Noah ODOUBI-O. | ||
| 81:08 | Substitution!Dist. Columbia substitution: Axel Gamez for Isaiah Daniel. | ||
| 81:52 | Substitution!Dist. Columbia substitution: Joao De Souza De Aqu for Alexander Moody-Stua. | ||
| 83:13 | Shot by Caldwell Francesco Pittl, Wide. | ||
| 84:49 | Shot by Caldwell Darius Holmes, Wide. | ||
| 84:57 | Substitution!Dist. Columbia substitution: Yamah Nawabi for Tsega Kebede. | ||
| 86:05 | Yellow card on Dist. Columbia Steven Cisneros Diaz. | ||
| 86:57 | Substitution!Dist. Columbia substitution: Isaiah Daniel for Mustafa Tahir. | ||
| 87:15 | Yellow card on Dist. Columbia Niaza Tamini. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

