Dist. Columbia at Jefferson October 29, 2025
Box Score
Dist. Columbia
Jefferson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sergio Becerra - gk | 0 | 0 | 0 | 0 |
| 2 - Niaza Tamini - def | 0 | 0 | 0 | 0 |
| 3 - David Akinsanya - def | 0 | 0 | 0 | 0 |
| 4 - Quinton Ejechi - def | 1 | 1 | 0 | 1 |
| 5 - Mafira Woyessa | 0 | 0 | 0 | 0 |
| 7 - Isaiah Daniel | 0 | 0 | 0 | 0 |
| 8 - Ignacio Lopez | 0 | 0 | 0 | 0 |
| 9 - Alexander Moody-Stuart | 0 | 0 | 0 | 0 |
| 10 - Axel Gamez - mid | 1 | 0 | 0 | 0 |
| 14 - Yamah Nawabi - fwd | 2 | 1 | 1 | 0 |
| 20 - Alexander Stevens-Lee - mid | 0 | 0 | 0 | 0 |
| 21 - Brandon Johnson - fwd | 1 | 1 | 0 | 0 |
| 22 - Joao De Souza De Aquino - fwd | 1 | 0 | 0 | 0 |
| 25 - Zachary Parker - fwd | 0 | 0 | 0 | 0 |
| 27 - Simon Tekabe - mid | 1 | 1 | 0 | 0 |
| 29 - Joshua Shonowo | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lucca Bellina - gk | 0 | 0 | 0 | 0 |
| 2 - Paul Nedeoglo - def | 1 | 0 | 0 | 0 |
| 3 - Cesar Ripa - def - Yellow card 58:54 | 0 | 0 | 0 | 0 |
| 5 - Glenn Moyer - mid | 0 | 0 | 0 | 0 |
| 7 - Miles Hood | 3 | 1 | 0 | 0 |
| 9 - Parker Smith - fwd | 0 | 0 | 0 | 0 |
| 11 - Mohamed Elhendawy - fwd - Yellow card 12:34 | 0 | 0 | 0 | 0 |
| 12 - Kai Mangahas - def | 0 | 0 | 0 | 0 |
| 13 - Matt Schapira | 1 | 1 | 0 | 0 |
| 14 - Tommy Harmon - mid | 0 | 0 | 0 | 0 |
| 16 - Igor Hyvel | 1 | 1 | 0 | 0 |
| 18 - Gavin Dunlop - mid | 0 | 0 | 0 | 0 |
| 21 - Neil Das | 0 | 0 | 0 | 0 |
| 22 - Zayd Akhtar - mid | 1 | 0 | 0 | 0 |
| 24 - Nicholas Dos santos | 0 | 0 | 0 | 0 |
| 28 - Domani Arnold | 0 | 0 | 0 | 0 |
| 30 - Mike Cancelliere | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sergio Becerra (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucca Bellina (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dist. Columbia
2nd
|
57:16 | Yamah Nawabi (1) (Quinton Ejechi) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dist. Columbia
1st
|
12:34 | Yellow card - Mohamed Elhendawy |
|
Dist. Columbia
2nd
|
58:54 | Yellow card - Cesar Ripa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 5 | 2 | 7 |
| Jefferson | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 1 | 2 | 3 |
| Jefferson | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 5 | 0 | 5 |
| Jefferson | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 5 | 7 | 12 |
| Jefferson | 1 | 8 | 9 |
| Date/Time: | October 29, 2025 - 03:00 |
|---|---|
| Stadium: | Ravenhill Field |
| Game Length: | 01:59 |
| Attendance: | 123 |
Play By Play
| 00:00 | Bellina, Lucca at goalie for Jefferson | ||
| 00:00 | Becerra, Sergio at goalie for Dist. Columbia | ||
| 01:19 | Offside against Jefferson. | ||
| 04:48 | Foul on Ejechi, Quinton. | ||
| 06:36 | Corner kick [06:36]. | ||
| 10:37 | Corner kick [10:37]. | ||
| 12:34 | Yellow card on TJU Elhendawy, Mohamed. | ||
| 15:08 | Foul on Nedeoglo, Paul. | ||
| 16:46 | Corner kick [16:46]. | ||
| 22:13 | Shot by UDC Nawabi, Yamah. | ||
| 22:19 | Corner kick [22:19]. | ||
| 24:22 | Substitution!TJU substitution: Harmon, Tommy for Dunlop, Gavin. | ||
| 24:22 | Substitution!TJU substitution: Smith, Parker for dos Santos, Nicholas. | ||
| 27:17 | Foul on Moody-Stuart, Alexander. | ||
| 29:09 | Offside against Dist. Columbia. | ||
| 30:09 | Substitution!UDC substitution: De Aquino, Joao for Moody-Stuart, Alexander. | ||
| 30:09 | Substitution!UDC substitution: Gamez, Axel for Nawabi, Yamah. | ||
| 31:00 | Corner kick [31:00]. | ||
| 31:49 | Substitution!TJU substitution: Akhtar, Zayd for Elhendawy, Mohamed. | ||
| 31:49 | Substitution!TJU substitution: Das, Neil for Cancelliere, Michael. | ||
| 31:49 | Substitution!UDC substitution: Tekabe, Simon for Lopez, Ignacio. | ||
| 32:48 | Substitution!UDC substitution: Johnson, Brandon for Daniel, Isaiah. | ||
| 33:51 | Foul on Akinsanya, David. | ||
| 38:09 | Shot by TJU Hood, Miles, out right. | ||
| 38:22 | Substitution!TJU substitution: Hyvel, Igor for Mangahas, Kai. | ||
| 39:03 | Shot by UDC Tekabe, Simon, bottom center, saved by Bellina, Lucca. | ||
| 40:52 | Shot by UDC De Aquino, Joao, top woodwork. | ||
| 41:46 | Foul on Johnson, Brandon. | ||
| 43:22 | Shot by TJU Hood, Miles. | ||
| 43:33 | Shot by TJU Schapira, Matt, bottom center, saved by Becerra, Sergio. | ||
| 43:44 | Shot by UDC Johnson, Brandon, bottom left, saved by Bellina, Lucca. | ||
| 44:03 | Corner kick [44:03]. | ||
| 44:49 | Shot by UDC Gamez, Axel, out top left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UDC: , #1 Becerra, Sergio, #2 Tamini, Niaza, #3 Akinsanya, David, #4 Ejechi, Quinton, #5 Woyessa, Mafira, #7 Daniel, Isaiah, #8 Lopez, Ignacio, #9 Moody-Stuart, Alexander, #14 Nawabi, Yamah, #20 Stevens-Lee, Alexander, #25 Parker, Zachary. | ||
| 45:00 | FOR TJU: , #1 Bellina, Lucca, #2 Nedeoglo, Paul, #3 Ripa, Cesar, #5 Moyer, Glenn, #7 Hood, Miles, #11 Elhendawy, Mohamed, #16 Hyvel, Igor, #13 Schapira, Matt, #14 Harmon, Tommy, #9 Smith, Parker, #30 Cancelliere, Michael. | ||
| 45:00 | Substitution!TJU substitution: Elhendawy, Mohamed for Akhtar, Zayd. | ||
| 45:00 | Substitution!TJU substitution: Cancelliere, Michael for Das, Neil. | ||
| 45:00 | Substitution!UDC substitution: Daniel, Isaiah for Johnson, Brandon. | ||
| 45:00 | Substitution!UDC substitution: Lopez, Ignacio for Tekabe, Simon. | ||
| 45:00 | Substitution!UDC substitution: Moody-Stuart, Alexander for De Aquino, Joao. | ||
| 45:00 | Substitution!UDC substitution: Nawabi, Yamah for Gamez, Axel. | ||
| 46:43 | Foul on Schapira, Matt. | ||
| 48:00 | Foul on Stevens-Lee, Alexander. | ||
| 48:42 | Foul on Hood, Miles. | ||
| 49:44 | Shot by TJU Hyvel, Igor, bottom center, saved by Becerra, Sergio. | ||
| 51:02 | Corner kick [51:02]. | ||
| 56:41 | Foul on Elhendawy, Mohamed. | ||
| 57:18 | Shot by UDC Ejechi, Quinton, bottom center, saved by Bellina, Lucca. | ||
| 57:16 | Goal!GOAL by UDC Nawabi, Yamah Assist by Ejechi, Quinton. ( 1 - 0 ) |
||
| 58:54 | Yellow card on TJU Ripa, Cesar. | ||
| 60:01 | Offside against Jefferson. | ||
| 62:03 | Foul on Daniel, Isaiah. | ||
| 62:31 | Foul on Lopez, Ignacio. | ||
| 62:52 | Substitution!TJU substitution: Akhtar, Zayd for Elhendawy, Mohamed. | ||
| 62:52 | Substitution!TJU substitution: Arnold, Domani for Smith, Parker. | ||
| 64:20 | Foul on Hood, Miles. | ||
| 64:51 | Foul on Moody-Stuart, Alexander. | ||
| 65:48 | Substitution!UDC substitution: Johnson, Brandon for Daniel, Isaiah. | ||
| 65:48 | Substitution!UDC substitution: Gamez, Axel for Nawabi, Yamah. | ||
| 66:54 | Foul on Stevens-Lee, Alexander. | ||
| 67:27 | Shot by TJU Hood, Miles, top left, saved by Becerra, Sergio. | ||
| 67:47 | Substitution!TJU substitution: Mangahas, Kai for Hyvel, Igor. | ||
| 67:47 | Substitution!UDC substitution: De Aquino, Joao for Moody-Stuart, Alexander. | ||
| 69:17 | Offside against Dist. Columbia. | ||
| 69:55 | Substitution!UDC substitution: Tekabe, Simon for Lopez, Ignacio. | ||
| 71:25 | Substitution!TJU substitution: Dunlop, Gavin for Harmon, Tommy. | ||
| 71:25 | Substitution!TJU substitution: Das, Neil for Cancelliere, Michael. | ||
| 72:37 | Foul on Das, Neil. | ||
| 73:09 | Offside against Dist. Columbia. | ||
| 74:13 | Substitution!TJU substitution: dos Santos, Nicholas for Schapira, Matt. | ||
| 76:26 | Foul on Stevens-Lee, Alexander. | ||
| 76:55 | Shot by TJU Akhtar, Zayd, out top. | ||
| 77:13 | Substitution!TJU substitution: Elhendawy, Mohamed for Akhtar, Zayd. | ||
| 77:13 | Substitution!TJU substitution: Smith, Parker for Arnold, Domani. | ||
| 77:51 | Foul on Elhendawy, Mohamed. | ||
| 79:22 | Foul on Gamez, Axel. | ||
| 83:29 | Corner kick [83:29]. | ||
| 84:50 | Offside against Jefferson. | ||
| 85:34 | Foul on Mangahas, Kai. | ||
| 86:29 | Corner kick [86:29]. | ||
| 87:18 | Shot by TJU Nedeoglo, Paul, out left. | ||
| 87:21 | Substitution!UDC substitution: Nawabi, Yamah for De Aquino, Joao. | ||
| 87:21 | Substitution!UDC substitution: Shonowo, Joshua for Gamez, Axel. | ||
| 88:28 | Foul on Smith, Parker. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

