Skip to navigation Skip to content Skip to footer

Dist. Columbia at Jefferson October 29, 2025

(8-3-3, 3-2-2)
1
(5-6-4, 3-1-4)
0
Final 1 2 T
Dist. Columbia 0 1 1
Jefferson 0 0 0

Box Score

Dist. Columbia
Jefferson

Dist. Columbia

PLAYER SH SOG G A
1 - Sergio Becerra - gk 0 0 0 0
2 - Niaza Tamini - def 0 0 0 0
3 - David Akinsanya - def 0 0 0 0
4 - Quinton Ejechi - def 1 1 0 1
5 - Mafira Woyessa 0 0 0 0
7 - Isaiah Daniel 0 0 0 0
8 - Ignacio Lopez 0 0 0 0
9 - Alexander Moody-Stuart 0 0 0 0
10 - Axel Gamez - mid 1 0 0 0
14 - Yamah Nawabi - fwd 2 1 1 0
20 - Alexander Stevens-Lee - mid 0 0 0 0
21 - Brandon Johnson - fwd 1 1 0 0
22 - Joao De Souza De Aquino - fwd 1 0 0 0
25 - Zachary Parker - fwd 0 0 0 0
27 - Simon Tekabe - mid 1 1 0 0
29 - Joshua Shonowo 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 7 4 1 1

Jefferson

PLAYER SH SOG G A
1 - Lucca Bellina - gk 0 0 0 0
2 - Paul Nedeoglo - def 1 0 0 0
3 - Cesar Ripa - def - Yellow card 58:54 0 0 0 0
5 - Glenn Moyer - mid 0 0 0 0
7 - Miles Hood 3 1 0 0
9 - Parker Smith - fwd 0 0 0 0
11 - Mohamed Elhendawy - fwd - Yellow card 12:34 0 0 0 0
12 - Kai Mangahas - def 0 0 0 0
13 - Matt Schapira 1 1 0 0
14 - Tommy Harmon - mid 0 0 0 0
16 - Igor Hyvel 1 1 0 0
18 - Gavin Dunlop - mid 0 0 0 0
21 - Neil Das 0 0 0 0
22 - Zayd Akhtar - mid 1 0 0 0
24 - Nicholas Dos santos 0 0 0 0
28 - Domani Arnold 0 0 0 0
30 - Mike Cancelliere 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 7 3 0 0

Dist. Columbia Goalies

GOALIES SOG GA SV Min
1 - Sergio Becerra (W, 1-0-0) 3 0 3 90:00

Jefferson Goalies

GOALIES SOG GA SV Min
1 - Lucca Bellina (L, 0-1-0) 4 1 3 90:00

Scoring Summary

Period Time Play V - H
2nd 57:16 Yamah Nawabi (1) (Quinton Ejechi) 1 - 0

Penalty Summary

Period Time Fouls
1st 12:34 Yellow card - Mohamed Elhendawy
2nd 58:54 Yellow card - Cesar Ripa
SHOTS 1 2 TOTAL
Dist. Columbia 5 2 7
Jefferson 3 4 7
SAVES 1 2 TOTAL
Dist. Columbia 1 2 3
Jefferson 2 1 3
CORNER KICKS 1 2 TOTAL
Dist. Columbia 5 0 5
Jefferson 1 3 4
FOULS 1 2 TOTAL
Dist. Columbia 5 7 12
Jefferson 1 8 9

Play By Play