Molloy at Dist. Columbia November 1, 2025
Box Score
Molloy
Dist. Columbia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Benjamin Bern - d | 0 | 0 | 0 | 0 |
| 7 - Danu Kinsella Bishop - f | 5 | 2 | 1 | 0 |
| 8 - Brennan Murphy - m - Yellow card 88:38 | 0 | 0 | 0 | 0 |
| 9 - Aidan Kolbe - f - Yellow card 35:16 | 4 | 1 | 0 | 0 |
| 10 - Charlie Morgan - m | 0 | 0 | 0 | 1 |
| 11 - Wilmer Flores - m/f | 2 | 0 | 0 | 0 |
| 12 - Jack Hynes - f | 0 | 0 | 0 | 0 |
| 18 - Matt Star - d | 0 | 0 | 0 | 0 |
| 19 - Eduardo Marroquin - m | 1 | 1 | 0 | 0 |
| 20 - Steven Flores - d | 0 | 0 | 0 | 0 |
| 21 - Sean Fitzgerald - m | 0 | 0 | 0 | 0 |
| 25 - Diego Cadena - d | 0 | 0 | 0 | 0 |
| 29 - Terence Allen - f | 0 | 0 | 0 | 0 |
| 30 - Sean Torlincasi - d | 0 | 0 | 0 | 0 |
| 44 - Cesar Chavez - f | 1 | 1 | 0 | 0 |
| 90 - Callum Hunt - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sergio Becerra - gk | 0 | 0 | 0 | 0 |
| 2 - Niaza Tamini - d | 0 | 0 | 0 | 0 |
| 3 - David Akinsanya - d - Yellow card 62:21 | 0 | 0 | 0 | 0 |
| 4 - Quinton Ejechi - d | 0 | 0 | 0 | 0 |
| 5 - Mafira Woyessa - m | 0 | 0 | 0 | 0 |
| 7 - Isaiah Daniel - m | 1 | 1 | 0 | 0 |
| 8 - Ignacio Lopez - m | 2 | 2 | 1 | 0 |
| 9 - Alexander Moody-Stuart - f | 3 | 3 | 0 | 0 |
| 10 - Axel Gamez - m - Yellow card 74:28 | 1 | 1 | 0 | 0 |
| 12 - Mustafa Tahir - m | 0 | 0 | 0 | 0 |
| 14 - Yamah Nawabi - f | 0 | 0 | 0 | 0 |
| 20 - Alexander Stevens-Lee - m - Yellow card 38:51 | 0 | 0 | 0 | 0 |
| 21 - Brandon Johnson - f | 0 | 0 | 0 | 0 |
| 22 - Joao De Souza De Aquino - f | 0 | 0 | 0 | 0 |
| 25 - Zachary Parker - m | 0 | 0 | 0 | 0 |
| 27 - Simon Tekabe - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 90 - Callum Hunt (T, 3-6-6) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sergio Becerra (T, 8-3-3) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dist. Columbia
1st
|
3:05 | Ignacio Lopez (unassisted) | 0 - 1 |
|
Molloy
2nd
|
62:30 | Danu Kinsella Bishop (Charlie Morgan) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Molloy
1st
|
35:16 | Yellow card - Aidan Kolbe |
|
Molloy
1st
|
38:51 | Yellow card - Alexander Stevens-Lee |
|
Molloy
2nd
|
62:21 | Yellow card - David Akinsanya |
|
Molloy
2nd
|
74:28 | Yellow card - Axel Gamez |
|
Molloy
2nd
|
88:38 | Yellow card - Brennan Murphy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 2 | 11 | 13 |
| Dist. Columbia | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 2 | 4 | 6 |
| Dist. Columbia | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 3 | 3 | 6 |
| Dist. Columbia | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 3 | 1 | 4 |
| Dist. Columbia | 6 | 7 | 13 |
| Date/Time: | November 1, 2025 - 1:00 PM |
|---|---|
| Location: | UDC |
| Game Length: | 2:10 |
| Attendance: | 302 |
| Scorer: | UDC Athletics |
Play By Play
| 0:00 | Callum Hunt at goalie for Molloy. | ||
| 0:00 | Sergio Becerra at goalie for Dist. Columbia. | ||
| Foul on Dist. Columbia. | |||
| 3:05 | Goal!GOAL by Dist. Columbia Ignacio Lopez (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Dist. Columbia. | |||
| Foul on Molloy. | |||
| Foul on Dist. Columbia. | |||
| Foul on Dist. Columbia. | |||
| 13:30 | Corner kick by Dist. Columbia Ignacio Lopez [13:30]. | ||
| 18:22 | Corner kick by Dist. Columbia Ignacio Lopez [18:22]. | ||
| 18:30 | Offside against Dist. Columbia. | ||
| Foul on Molloy. | |||
| 23:10 | Shot by Molloy Aidan Kolbe, Wide. | ||
| 24:13 | Substitution!Molloy substitution: Diego Cadena for Sean Fitzgerald. | ||
| 24:56 | Shot by Dist. Columbia Ignacio Lopez, Save (by goalie) Callum Hunt. | ||
| Foul on Dist. Columbia. | |||
| 27:45 | Substitution!Dist. Columbia substitution: Joao De Souza De Aquino for Alexander Moody-Stuart. | ||
| 28:36 | Corner kick by Dist. Columbia Isaiah Daniel [28:36]. | ||
| 32:05 | Corner kick by Molloy Charlie Morgan [32:05]. | ||
| 32:24 | Shot by Molloy Danu Kinsella Bishop, Save (by goalie) Sergio Becerra. | ||
| Foul on Dist. Columbia. | |||
| 34:45 | Substitution!Dist. Columbia substitution: Brandon Johnson for Isaiah Daniel. | ||
| 35:16 | Yellow card on Molloy Aidan Kolbe. | ||
| 38:51 | Yellow card on Dist. Columbia Alexander Stevens-Lee. | ||
| 40:16 | Corner kick by Molloy Charlie Morgan [40:16]. | ||
| 42:49 | Corner kick by Molloy Charlie Morgan [42:49]. | ||
| 43:03 | Substitution!Dist. Columbia substitution: Mustafa Tahir for Ignacio Lopez. | ||
| 43:03 | Substitution!Dist. Columbia substitution: Axel Gamez for Yamah Nawabi. | ||
| 44:43 | Shot by Dist. Columbia Axel Gamez, Save (by goalie) Callum Hunt. | ||
| Foul on Molloy. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Molloy: #4 Benjamin Bern, #7 Danu Kinsella Bishop, #8 Brennan Murphy, #9 Aidan Kolbe, #10 Charlie Morgan, #11 Wilmer Flores, #20 Steven Flores, #25 Diego Cadena, #30 Sean Torlincasi, #44 Cesar Chavez, #90 Callum Hunt. | ||
| 45:00 | For Dist. Columbia: #1 Sergio Becerra, #2 Niaza Tamini, #3 David Akinsanya, #4 Quinton Ejechi, #5 Mafira Woyessa, #7 Isaiah Daniel, #8 Ignacio Lopez, #9 Alexander Moody-Stuart, #14 Yamah Nawabi, #20 Alexander Stevens-Lee, #25 Zachary Parker. | ||
| 46:30 | Shot by Molloy Aidan Kolbe, Save (by goalie) Sergio Becerra. | ||
| Foul on Dist. Columbia. | |||
| 50:10 | Shot by Molloy Danu Kinsella Bishop, Wide. | ||
| 51:30 | Shot by Dist. Columbia Isaiah Daniel, Save (by goalie) Callum Hunt. | ||
| 51:48 | Shot by Molloy Cesar Chavez, Defensive Save by Zachary Parker. | ||
| 52:18 | Substitution!Molloy substitution: Eduardo Marroquin for Steven Flores. | ||
| Foul on Dist. Columbia. | |||
| 60:47 | Substitution!Molloy substitution: Jack Hynes for Cesar Chavez. | ||
| 62:21 | Yellow card on Dist. Columbia David Akinsanya. | ||
| 62:30 | Goal!GOAL by Molloy Danu Kinsella Bishop, Assist by Charlie Morgan ( 1 - 1 ) |
||
| 62:30 | Substitution!Dist. Columbia substitution: Brandon Johnson for Isaiah Daniel. | ||
| 62:30 | Substitution!Dist. Columbia substitution: Axel Gamez for Yamah Nawabi. | ||
| 63:43 | Shot by Dist. Columbia Alexander Moody-Stuart, Save (by goalie) Callum Hunt. | ||
| 64:31 | Corner kick by Molloy Charlie Morgan [64:31]. | ||
| 64:47 | Shot by Molloy Aidan Kolbe, Wide. | ||
| 65:29 | Offside against Molloy. | ||
| Foul on Dist. Columbia. | |||
| 68:09 | Corner kick by Dist. Columbia Ignacio Lopez [68:09]. | ||
| 69:01 | Shot by Molloy Eduardo Marroquin, Save (by goalie) Sergio Becerra. | ||
| 69:14 | Shot by Dist. Columbia Alexander Moody-Stuart, Save (by goalie) Callum Hunt. | ||
| 69:52 | Corner kick by Dist. Columbia Alexander Stevens-Lee [69:52]. | ||
| 72:38 | Shot by Molloy Wilmer Flores, Blocked. | ||
| Foul on Dist. Columbia. | |||
| Foul on Molloy. | |||
| 74:28 | Yellow card on Dist. Columbia Axel Gamez. | ||
| 75:01 | Substitution!Dist. Columbia substitution: Simon Tekabe for Ignacio Lopez. | ||
| Foul on Dist. Columbia. | |||
| 77:41 | Corner kick by Molloy Charlie Morgan [77:41]. | ||
| Foul on Dist. Columbia. | |||
| 79:06 | Shot by Molloy Danu Kinsella Bishop, Wide. | ||
| 80:44 | Substitution!Molloy substitution: Cesar Chavez for Wilmer Flores. | ||
| 83:11 | Shot by Molloy Aidan Kolbe, Wide. | ||
| 84:38 | Substitution!Molloy substitution: Terence Allen for Eduardo Marroquin. | ||
| Foul on Dist. Columbia. | |||
| 86:22 | Substitution!Molloy substitution: Wilmer Flores for Steph Maurice. | ||
| 86:22 | Substitution!Dist. Columbia substitution: Ignacio Lopez for Simon Tekabe. | ||
| 88:04 | Shot by Molloy Danu Kinsella Bishop, High. | ||
| 88:09 | Substitution!Dist. Columbia substitution: Isaiah Daniel for Brandon Johnson. | ||
| 88:09 | Substitution!Molloy substitution: Matt Star for Terence Allen. | ||
| 88:09 | Offside against Dist. Columbia. | ||
| 88:09 | Shot by Molloy Wilmer Flores, Blocked. | ||
| 88:16 | Corner kick by Molloy Charlie Morgan [88:16]. | ||
| 88:38 | Yellow card on Molloy Brennan Murphy. | ||
| 89:18 | Corner kick by Dist. Columbia Ignacio Lopez [89:18]. | ||
| 89:57 | Header Shot by Dist. Columbia Alexander Moody-Stuart, Save (by goalie) Callum Hunt. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

