Skip to navigation Skip to content Skip to footer

Dist. Columbia at Queens (N.Y.) November 8, 2025

(9-4-4, 3-2-3)
1
(13-3-3, 6-0-2)
4
Final 1 2 T
Dist. Columbia 0 1 1
Queens (N.Y.) 3 1 4

Box Score

Dist. Columbia
Queens (N.Y.)

Dist. Columbia

PLAYER SH SOG G A
1 - Sergio Becerra - gk 0 0 0 0
2 - Niaza Tamini - def 0 0 0 0
3 - David Akinsanya - def 1 1 0 0
4 - Quinton Ejechi - def 1 0 0 0
5 - Mafira Woyessa 0 0 0 0
6 - George Shaw - def 0 0 0 0
7 - Isaiah Daniel 1 1 1 0
8 - Ignacio Lopez 0 0 0 0
9 - Alexander Moody-Stuart - Yellow card 78:17 1 0 0 0
10 - Axel Gamez - mid 0 0 0 0
12 - Mustafa Tahir 1 1 0 0
17 - Vasco Irazola - mid 0 0 0 0
18 - Tsega Kebede 0 0 0 0
20 - Alexander Stevens-Lee - mid 0 0 0 0
21 - Brandon Johnson - fwd - Yellow card 57:39 0 0 0 0
22 - Joao De Souza De Aquino - fwd 0 0 0 0
25 - Zachary Parker - fwd 2 1 0 1
27 - Simon Tekabe - mid 0 0 0 0
30 - Santiago Castilla Sastre 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 7 4 1 1

Queens (N.Y.)

PLAYER SH SOG G A
30 - Thanasis Shehadeh - gk 0 0 0 0
4 - Tommy Wagner - def - Yellow card 59:33 0 0 0 1
6 - Kevin Johnson - mid - Yellow card 57:39 3 2 1 0
7 - David Oprea - fwd 0 0 0 0
8 - Bastian Engeli - mid 1 1 0 0
9 - Harry Cooke - fwd 3 1 1 0
10 - Miguel Soto Gonzalez - fwd 5 3 1 1
11 - Cillian Heaney - fwd 0 0 0 0
12 - Andy Kasza - mid 0 0 0 0
13 - Jason Udo - fwd 2 1 0 0
14 - Andrew Johnson - mid 2 0 0 1
15 - Kasper Schie - def 0 0 0 0
17 - Tommy Gunn - fwd 1 0 0 0
19 - Ryan Harding - def 0 0 0 0
21 - Poom Dhararag - def 0 0 0 0
23 - Carlos Villa - def - Yellow card 84:50 1 1 0 0
24 - Bradyn Brown - fwd 4 3 1 0
26 - Kleverson Bolanos - mid 0 0 0 1
TM - TEAM 0 0 0 0
TOTALS 22 12 4 4

Dist. Columbia Goalies

GOALIES SOG GA SV Min
1 - Sergio Becerra (L, 0-1-0) 12 4 8 90:00

Queens (N.Y.) Goalies

GOALIES SOG GA SV Min
30 - Thanasis Shehadeh (W, 1-0-0) 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 11:39 Kevin Johnson (2) (Tommy Wagner) 0 - 1
1st 15:45 Bradyn Brown (13) (Kleverson Bolanos) 0 - 2
1st 18:00 Miguel Soto Gonzalez (7) (Andrew Johnson) 0 - 3
2nd 46:47 Isaiah Daniel (1) (Zachary Parker) 1 - 3
2nd 83:33 Harry Cooke (9) (Miguel Soto Gonzalez) 1 - 4

Penalty Summary

Period Time Fouls
2nd 57:39 Yellow card - Kevin Johnson
2nd 57:39 Yellow card - Brandon Johnson
2nd 59:33 Yellow card - Tommy Wagner
2nd 78:17 Yellow card - Alexander Moody-Stuart
2nd 84:50 Yellow card - Carlos Villa
SHOTS 1 2 TOTAL
Dist. Columbia 3 4 7
Queens (N.Y.) 13 9 22
SAVES 1 2 TOTAL
Dist. Columbia 4 4 8
Queens (N.Y.) 3 0 3
CORNER KICKS 1 2 TOTAL
Dist. Columbia 2 7 9
Queens (N.Y.) 3 5 8
FOULS 1 2 TOTAL
Dist. Columbia 7 7 14
Queens (N.Y.) 7 10 17

Play By Play