Dist. Columbia at Queens (N.Y.) November 8, 2025
Box Score
Dist. Columbia
Queens (N.Y.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sergio Becerra - gk | 0 | 0 | 0 | 0 |
| 2 - Niaza Tamini - def | 0 | 0 | 0 | 0 |
| 3 - David Akinsanya - def | 1 | 1 | 0 | 0 |
| 4 - Quinton Ejechi - def | 1 | 0 | 0 | 0 |
| 5 - Mafira Woyessa | 0 | 0 | 0 | 0 |
| 6 - George Shaw - def | 0 | 0 | 0 | 0 |
| 7 - Isaiah Daniel | 1 | 1 | 1 | 0 |
| 8 - Ignacio Lopez | 0 | 0 | 0 | 0 |
| 9 - Alexander Moody-Stuart - Yellow card 78:17 | 1 | 0 | 0 | 0 |
| 10 - Axel Gamez - mid | 0 | 0 | 0 | 0 |
| 12 - Mustafa Tahir | 1 | 1 | 0 | 0 |
| 17 - Vasco Irazola - mid | 0 | 0 | 0 | 0 |
| 18 - Tsega Kebede | 0 | 0 | 0 | 0 |
| 20 - Alexander Stevens-Lee - mid | 0 | 0 | 0 | 0 |
| 21 - Brandon Johnson - fwd - Yellow card 57:39 | 0 | 0 | 0 | 0 |
| 22 - Joao De Souza De Aquino - fwd | 0 | 0 | 0 | 0 |
| 25 - Zachary Parker - fwd | 2 | 1 | 0 | 1 |
| 27 - Simon Tekabe - mid | 0 | 0 | 0 | 0 |
| 30 - Santiago Castilla Sastre | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 30 - Thanasis Shehadeh - gk | 0 | 0 | 0 | 0 |
| 4 - Tommy Wagner - def - Yellow card 59:33 | 0 | 0 | 0 | 1 |
| 6 - Kevin Johnson - mid - Yellow card 57:39 | 3 | 2 | 1 | 0 |
| 7 - David Oprea - fwd | 0 | 0 | 0 | 0 |
| 8 - Bastian Engeli - mid | 1 | 1 | 0 | 0 |
| 9 - Harry Cooke - fwd | 3 | 1 | 1 | 0 |
| 10 - Miguel Soto Gonzalez - fwd | 5 | 3 | 1 | 1 |
| 11 - Cillian Heaney - fwd | 0 | 0 | 0 | 0 |
| 12 - Andy Kasza - mid | 0 | 0 | 0 | 0 |
| 13 - Jason Udo - fwd | 2 | 1 | 0 | 0 |
| 14 - Andrew Johnson - mid | 2 | 0 | 0 | 1 |
| 15 - Kasper Schie - def | 0 | 0 | 0 | 0 |
| 17 - Tommy Gunn - fwd | 1 | 0 | 0 | 0 |
| 19 - Ryan Harding - def | 0 | 0 | 0 | 0 |
| 21 - Poom Dhararag - def | 0 | 0 | 0 | 0 |
| 23 - Carlos Villa - def - Yellow card 84:50 | 1 | 1 | 0 | 0 |
| 24 - Bradyn Brown - fwd | 4 | 3 | 1 | 0 |
| 26 - Kleverson Bolanos - mid | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sergio Becerra (L, 0-1-0) | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Thanasis Shehadeh (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Queens (N.Y.)
1st
|
11:39 | Kevin Johnson (2) (Tommy Wagner) | 0 - 1 |
|
Queens (N.Y.)
1st
|
15:45 | Bradyn Brown (13) (Kleverson Bolanos) | 0 - 2 |
|
Queens (N.Y.)
1st
|
18:00 | Miguel Soto Gonzalez (7) (Andrew Johnson) | 0 - 3 |
|
Dist. Columbia
2nd
|
46:47 | Isaiah Daniel (1) (Zachary Parker) | 1 - 3 |
|
Queens (N.Y.)
2nd
|
83:33 | Harry Cooke (9) (Miguel Soto Gonzalez) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Queens (N.Y.)
2nd
|
57:39 | Yellow card - Kevin Johnson |
|
Queens (N.Y.)
2nd
|
57:39 | Yellow card - Brandon Johnson |
|
Queens (N.Y.)
2nd
|
59:33 | Yellow card - Tommy Wagner |
|
Queens (N.Y.)
2nd
|
78:17 | Yellow card - Alexander Moody-Stuart |
|
Queens (N.Y.)
2nd
|
84:50 | Yellow card - Carlos Villa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 3 | 4 | 7 |
| Queens (N.Y.) | 13 | 9 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 4 | 4 | 8 |
| Queens (N.Y.) | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 2 | 7 | 9 |
| Queens (N.Y.) | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 7 | 7 | 14 |
| Queens (N.Y.) | 7 | 10 | 17 |
| Date/Time: | November 8, 2025 - 07:00 |
|---|---|
| Location: | Flushing, N.Y. |
| Stadium: | Knights Field |
| Game Length: | 01:59 |
| Attendance: | 344 |
| Referee: | Sean Lyons |
| Asst. Referee: | Johnny Caponigro |
| Asst. Referee: | Nicholas Manzella |
| Alt. Official: | Diana Paravatos |
Play By Play
| 00:00 | Shehadeh, Thanasis at goalie for Queens (NY) | ||
| 00:00 | Becerra, Sergio at goalie for Dist. Columbia | ||
| 01:36 | Foul on Johnson, Andrew. | ||
| 02:10 | Shot by UDC Parker, Zachary, top left, saved by Shehadeh, Thanasis. | ||
| 02:28 | Shot by QUE Brown, Bradyn, bottom center, saved by Becerra, Sergio. | ||
| 02:35 | Corner kick [02:35]. | ||
| 03:40 | Foul on Bolanos, Kleverson. | ||
| 04:46 | Foul on Ejechi, Quinton. | ||
| 06:42 | Shot by QUE Brown, Bradyn, out top left. | ||
| 08:21 | Foul on Bolanos, Kleverson. | ||
| 08:51 | Shot by UDC Akinsanya, David, bottom center, saved by Shehadeh, Thanasis. | ||
| 11:39 | Goal!GOAL by QUE Johnson, Kevin Assist by Wagner, Tommy. ( 0 - 1 ) |
||
| 11:51 | Foul on Stevens-Lee, Alexander. | ||
| 12:52 | Shot by QUE Soto Gonzalez, Miguel. | ||
| 14:55 | Foul on Akinsanya, David. | ||
| 15:29 | Shot by QUE Cooke, Harry. | ||
| 15:45 | Goal!GOAL by QUE Brown, Bradyn Assist by Bolanos, Kleverson. ( 0 - 2 ) |
||
| 15:54 | Foul on De Aquino, Joao. | ||
| 16:33 | Shot by QUE Johnson, Andrew. | ||
| 17:12 | Shot by QUE Johnson, Kevin, out top right. | ||
| 18:00 | Goal!GOAL by QUE Soto Gonzalez, Miguel Assist by Johnson, Andrew. ( 0 - 3 ) |
||
| 18:00 | Substitution!UDC substitution: Shaw, George for Woyessa, Mafira. | ||
| 19:40 | Shot by QUE Villa, Carlos, bottom center, saved by Becerra, Sergio. | ||
| 19:54 | Offside against Queens (NY). | ||
| 20:53 | Substitution!QUE substitution: Engeli, Bastian for Johnson, Andrew. | ||
| 25:25 | Foul on Lopez, Ignacio. | ||
| 26:38 | Substitution!UDC substitution: Johnson, Brandon for De Aquino, Joao. | ||
| 27:46 | Foul on Shaw, George. | ||
| 28:21 | Foul on Brown, Bradyn. | ||
| 29:05 | Corner kick [29:05]. | ||
| 30:02 | Substitution!QUE substitution: Udo, Jason for Brown, Bradyn. | ||
| 30:32 | Shot by QUE Johnson, Kevin, bottom center, saved by Becerra, Sergio. | ||
| 31:36 | Corner kick [31:36]. | ||
| 32:58 | Foul on Udo, Jason. | ||
| 34:01 | Corner kick [34:01]. | ||
| 34:15 | Substitution!QUE substitution: Kasza, Andy for Cooke, Harry. | ||
| 34:15 | Substitution!QUE substitution: Gunn, Tommy for Bolanos, Kleverson. | ||
| 34:42 | Shot by QUE Gunn, Tommy, out top left. | ||
| 35:00 | Substitution!UDC substitution: Tahir, Mustafa for Moody-Stuart, Alexander. | ||
| 35:58 | Substitution!QUE substitution: Oprea, David for Soto Gonzalez, Miguel. | ||
| 35:58 | Substitution!UDC substitution: Gamez, Axel for Daniel, Isaiah. | ||
| 37:25 | Foul on Kasza, Andy. | ||
| 37:50 | Shot by UDC Tahir, Mustafa, bottom right, saved by Shehadeh, Thanasis. | ||
| 38:38 | Substitution!UDC substitution: Tekabe, Simon for Stevens-Lee, Alexander. | ||
| 39:19 | Shot by QUE Udo, Jason, bottom left, saved by Becerra, Sergio. | ||
| 39:26 | Corner kick [39:26]. | ||
| 41:50 | Foul on Heaney, Cillian. | ||
| 44:03 | Foul on Parker, Zachary. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UDC: , #1 Becerra, Sergio, #2 Tamini, Niaza, #3 Akinsanya, David, #4 Ejechi, Quinton, #7 Daniel, Isaiah, #10 Gamez, Axel, #8 Lopez, Ignacio, #9 Moody-Stuart, Alexander, #20 Stevens-Lee, Alexander, #21 Johnson, Brandon, #25 Parker, Zachary. | ||
| 45:00 | FOR QUE: , #30 Shehadeh, Thanasis, #4 Wagner, Tommy, #6 Johnson, Kevin, #9 Cooke, Harry, #10 Soto Gonzalez, Miguel, #11 Heaney, Cillian, #14 Johnson, Andrew, #19 Harding, Ryan, #23 Villa, Carlos, #24 Brown, Bradyn, #26 Bolanos, Kleverson. | ||
| 45:00 | Substitution!QUE substitution: Cooke, Harry for Kasza, Andy. | ||
| 45:00 | Substitution!QUE substitution: Soto Gonzalez, Miguel for Oprea, David. | ||
| 45:00 | Substitution!QUE substitution: Johnson, Andrew for Engeli, Bastian. | ||
| 45:00 | Substitution!QUE substitution: Brown, Bradyn for Udo, Jason. | ||
| 45:00 | Substitution!QUE substitution: Bolanos, Kleverson for Gunn, Tommy. | ||
| 45:00 | Substitution!UDC substitution: Daniel, Isaiah for Shaw, George. | ||
| 45:00 | Substitution!UDC substitution: Moody-Stuart, Alexander for Tahir, Mustafa. | ||
| 45:00 | Substitution!UDC substitution: Stevens-Lee, Alexander for Tekabe, Simon. | ||
| 45:49 | Corner kick [45:49]. | ||
| 46:47 | Goal!GOAL by UDC Daniel, Isaiah Assist by Parker, Zachary. ( 1 - 3 ) |
||
| 47:00 | Foul on Johnson, Brandon. | ||
| 47:35 | Shot by QUE Cooke, Harry, out top. | ||
| 48:20 | Foul on Villa, Carlos. | ||
| 49:13 | Foul on Wagner, Tommy. | ||
| 49:55 | Corner kick [49:55]. | ||
| 50:24 | Foul on Johnson, Brandon. | ||
| 52:21 | Foul on Wagner, Tommy. | ||
| 52:52 | Corner kick [52:52]. | ||
| 53:25 | Foul on Johnson, Kevin. | ||
| 54:08 | Corner kick [54:08]. | ||
| 55:55 | Corner kick [55:55]. | ||
| 57:06 | Foul on Johnson, Kevin. | ||
| 57:39 | Yellow card on QUE Johnson, Kevin. | ||
| 57:39 | Yellow card on UDC Johnson, Brandon. | ||
| 57:56 | Shot by QUE Brown, Bradyn, bottom right, saved by Becerra, Sergio. | ||
| 58:43 | Foul on Tamini, Niaza. | ||
| 59:33 | Yellow card on QUE Wagner, Tommy. | ||
| 59:58 | Foul on Bolanos, Kleverson. | ||
| 61:31 | Shot by UDC Moody-Stuart, Alexander. | ||
| 61:36 | Corner kick [61:36]. | ||
| 61:55 | Corner kick [61:55]. | ||
| 63:21 | Foul on Bolanos, Kleverson. | ||
| 64:20 | Shot by QUE Soto Gonzalez, Miguel, bottom left, saved by Becerra, Sergio. | ||
| 66:32 | Shot by QUE Soto Gonzalez, Miguel, bottom center, saved by Becerra, Sergio. | ||
| 67:07 | Substitution!QUE substitution: Engeli, Bastian for Johnson, Andrew. | ||
| 67:07 | Substitution!UDC substitution: De Aquino, Joao for Gamez, Axel. | ||
| 67:07 | Substitution!UDC substitution: Kebede, Tsega for Moody-Stuart, Alexander. | ||
| 68:34 | Foul on Heaney, Cillian. | ||
| 69:04 | Shot by UDC Ejechi, Quinton. | ||
| 69:21 | Foul on Parker, Zachary. | ||
| 70:17 | Substitution!QUE substitution: Dhararag, Poom for Cooke, Harry. | ||
| 70:17 | Substitution!QUE substitution: Udo, Jason for Heaney, Cillian. | ||
| 74:05 | Substitution!QUE substitution: Johnson, Andrew for Bolanos, Kleverson. | ||
| 75:02 | Foul on Kebede, Tsega. | ||
| 76:02 | Corner kick [76:02]. | ||
| 76:37 | Substitution!UDC substitution: Moody-Stuart, Alexander for Kebede, Tsega. | ||
| 77:06 | Shot by QUE Engeli, Bastian, bottom left, saved by Becerra, Sergio. | ||
| 77:13 | Corner kick [77:13]. | ||
| 78:00 | Shot by QUE Johnson, Andrew. | ||
| 78:17 | Yellow card on UDC Moody-Stuart, Alexander. | ||
| 79:59 | Corner kick [79:59]. | ||
| 81:36 | Shot by QUE Udo, Jason. | ||
| 81:36 | Corner kick [81:36]. | ||
| 81:36 | Substitution!QUE substitution: Gunn, Tommy for Udo, Jason. | ||
| 81:36 | Substitution!QUE substitution: Bolanos, Kleverson for Engeli, Bastian. | ||
| 81:54 | Offside against Queens (NY). | ||
| 82:50 | Shot by UDC Parker, Zachary. | ||
| 83:16 | Substitution!QUE substitution: Cooke, Harry for Brown, Bradyn. | ||
| 83:16 | Substitution!UDC substitution: Tahir, Mustafa for De Aquino, Joao. | ||
| 83:16 | Corner kick [83:16]. | ||
| 83:33 | Goal!GOAL by QUE Cooke, Harry Assist by Soto Gonzalez, Miguel. ( 1 - 4 ) |
||
| 83:33 | Substitution!UDC substitution: Shaw, George for Parker, Zachary. | ||
| 83:33 | Substitution!QUE substitution: Schie, Kasper for Johnson, Kevin. | ||
| 84:38 | Foul on Johnson, Andrew. | ||
| 84:50 | Yellow card on QUE Villa, Carlos. | ||
| 85:10 | Foul on Johnson, Brandon. | ||
| 87:06 | Substitution!UDC substitution: Gamez, Axel for Moody-Stuart, Alexander. | ||
| 87:06 | Substitution!UDC substitution: Irazola, Vasco for Stevens-Lee, Alexander. | ||
| 87:06 | Substitution!UDC substitution: castilla sastre, Santiago for Johnson, Brandon. | ||
| 87:28 | Foul on Tahir, Mustafa. | ||
| 88:28 | Substitution!QUE substitution: Kasza, Andy for Villa, Carlos. | ||
| 88:40 | Shot by QUE Soto Gonzalez, Miguel. | ||
| 89:23 | Foul on Schie, Kasper. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

