Skip to navigation Skip to content Skip to footer

2014-15 Basketball Statistics - Dist. Columbia

Games
30
Pts
75.7
FG %
42.5
3PT %
35.8
FT %
69.2
Reb
37.4
Ast
12.9
Team Summary
Title Record
Overall 25-5 (.833)
Conference 18-2 (.900)
Streak Lost 2
Home 11-2
Away 13-1
Neutral 1-2
Recent Results
Date Opponent Result
Feb 18 at Dowling W, 77-59
Feb 21 Bridgeport W, 70-56
Feb 26 Mercy W, 87-74
Feb 28 at St. Thomas Aquinas W, 69-66
Mar 7 vs. NYIT L, 73-69
Mar 13 vs. Franklin Pierce L, 78-66
Team Stats
Statistics Overall Conf
Games 30 20
Points 2272 1516
Points per game 75.7 75.8
FG made per game 27.6 28.0
FG attempts per game 65.0 64.3
FG Pct 42.5 43.6
3PT made per game 7.0 6.5
3PT attempts per game 19.4 18.3
3PT Pct 35.8 35.9
FT made per game 13.5 13.3
FT attempt per game 19.5 19.1
FT Pct 69.2 69.2
Off rebounds per game 15.0 13.6
Def rebounds per game 22.4 22.8
Total rebounds per game 37.4 36.4
Opponents' Off rebounds per game 13.0 11.9
Opponents' Def rebounds per game 25.6 26.1
Opponents' Total rebounds per game 38.6 38.0
Rebound margin per game -1.2 -1.6
Assists per game 12.9 12.4
Opponents' Assists per game 14.6 15.0
Turnovers per game 15.1 14.8
Opponents' Turnovers per game 21.5 21.5
Steals per game 11.5 11.2
Opponents' Steals per game 6.8 7.0
Blocks per game 3.2 3.2
Opponents' Blocks per game 2.0 2.2
Personal fouls per game 16.8 16.6
Offensive efficiency 1.012 1.011
Net efficiency 0.124 0.131
Opponents' Personal fouls per game 17.3 17.1
Offensive efficiency 0.888 0.880
Points per game allowed 66.0 65.1
Opponents' Field goal percentage 42.2 42.7
Opponents' 3PT percentage 32.1 31.3
Home Attendance 1,500 1,300
Home Attendance average 115 130
Field goal total-attempts 829-1950 560-1285
3 point total-attempts 209-583 131-365
Free throw total-attempts 405-585 265-383
Opponents' Field goal total-attempts 715-1695 471-1104
Opponents' 3 point total-attempts 152-474 103-329
# Name Position Year Status
01 Telisha Turner G Sr Active
02 Bria White G GR Active
05 Arielle Ward F Jr Active
10 Myla Somerville G Jr Active
11 Denikka Brent F Sr Active
14 Tiara Goode F Jr Active
15 Shantrel Oliver G Jr Active
22 Taj Baldwin-Kollore G Jr Active
23 Diamonique Carr G Sr Active
24 Iman Scott F Jr Active
25 Dionna Tunstall G So Active
32 Tatyana Calhoun F Jr Active
33 Shakena Williams F Sr Active
34 Mia Wynn F Fr Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 # at Maryland L, 118-61 15-55 27.3 4-17 23.5 27-37 73.0 17 23 40 5 26 2 1 27 61
Nov 14 vs. Georgian Court W, 86-68 29-72 40.3 6-19 31.6 22-29 75.9 21 32 53 17 22 17 4 19 86
Nov 15 at Nyack W, 91-68 27-67 40.3 8-24 33.3 29-44 65.9 22 30 52 17 16 17 2 21 91
Nov 19 Virginia St. W, 88-62 31-62 50.0 7-20 35.0 19-26 73.1 13 25 38 14 16 10 3 21 88
Nov 22 Bloomfield L, 72-57 16-53 30.2 2-17 11.8 23-28 82.1 17 17 34 7 24 6 5 21 57
Nov 25 at Shaw W, 86-75 31-72 43.1 16-37 43.2 8-13 61.5 16 17 33 21 14 10 3 25 86
Nov 29 at Southern Conn. St. W, 76-67 31-67 46.3 4-9 44.4 10-17 58.8 18 19 37 9 13 17 1 14 76
Dec 1 at American Int'l W, 58-55 23-59 39.0 8-19 42.1 4-9 44.4 8 24 32 14 12 6 1 10 58
Dec 10 NYIT L, 73-65 24-75 32.0 4-26 15.4 13-21 61.9 27 19 46 11 22 11 2 21 65
Dec 13 LIU Post W, 80-68 24-54 44.4 6-15 40.0 26-39 66.7 10 22 32 8 14 6 1 21 80
Dec 15 Virginia Union W, 79-61 28-74 37.8 10-28 35.7 13-19 68.4 27 17 44 15 11 14 4 10 79
Dec 19 Roberts Wesleyan W, 82-70 32-65 49.2 6-20 30.0 12-17 70.6 11 14 25 15 10 13 3 10 82
Jan 3 Daemen W, 72-60 26-63 41.3 4-17 23.5 16-24 66.7 13 21 34 14 14 13 3 23 72
Jan 7 at Molloy W, 71-60 26-61 42.6 5-12 41.7 14-19 73.7 11 29 40 9 17 14 1 16 71
Jan 10 at Queens (N.Y.) L, 77-71 29-65 44.6 5-16 31.3 8-12 66.7 11 17 28 11 18 8 2 15 71
Jan 14 at Bridgeport W, 70-66 25-61 41.0 11-20 55.0 9-11 81.8 16 15 31 18 10 9 2 10 70
Jan 17 Dowling W, 86-48 30-63 47.6 9-22 40.9 17-20 85.0 14 23 37 17 13 17 4 13 86
Jan 22 St. Thomas Aquinas W, 62-48 24-59 40.7 4-12 33.3 10-16 62.5 22 21 43 11 16 11 2 16 62
Jan 24 at Mercy W, 75-63 30-71 42.3 3-12 25.0 12-18 66.7 14 27 41 17 13 11 0 20 75
Jan 29 at LIU Post W, 82-73 28-57 49.1 5-14 35.7 21-24 87.5 8 22 30 14 18 8 4 18 82
Jan 31 at NYIT W, 98-95 39-90 43.3 5-20 25.0 15-25 60.0 16 31 47 11 19 16 5 17 98
Feb 6 at Daemen W, 86-62 34-72 47.2 10-22 45.5 8-14 57.1 14 26 40 15 10 13 2 15 86
Feb 8 at Roberts Wesleyan W, 68-62 25-58 43.1 8-18 44.4 10-17 58.8 16 20 36 9 11 9 4 17 68
Feb 11 Queens (N.Y.) W, 66-61 23-58 39.7 4-13 30.8 16-24 66.7 18 30 48 7 18 6 6 16 66
Feb 14 Molloy W, 79-61 27-57 47.4 11-22 50.0 14-18 77.8 9 24 33 12 25 8 4 28 79
Feb 18 at Dowling W, 77-59 33-64 51.6 7-21 33.3 4-9 44.4 11 26 37 13 12 10 6 7 77
Feb 21 Bridgeport W, 70-56 26-65 40.0 4-17 23.5 14-18 77.8 11 21 32 9 11 15 5 9 70
Feb 26 Mercy W, 87-74 31-63 49.2 12-27 44.4 13-21 61.9 8 24 32 14 10 16 5 22 87
Feb 28 at St. Thomas Aquinas W, 69-66 24-64 37.5 8-19 42.1 13-16 81.3 12 24 36 14 14 10 3 18 69
Mar 7 vs. NYIT L, 73-69 27-69 39.1 9-24 37.5 6-8 75.0 21 21 42 17 18 8 5 17 69
Mar 13 vs. Franklin Pierce L, 78-66 26-70 37.1 8-21 38.1 6-9 66.7 15 14 29 8 11 17 3 14 66
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 829-1950 42.5 209-583 35.8 405-585 69.2 15.0 22.4 37.4 12.9 15.1 11.5 3.2 16.8 75.7 1.012 0.124
Conference 20 560-1285 43.6 131-365 35.9 265-383 69.2 13.6 22.8 36.4 12.4 14.8 11.2 3.2 16.6 75.8 1.011 0.131
Exhibition 1 15-55 27.3 4-17 23.5 27-37 73.0 17.0 23.0 40.0 5.0 26.0 2.0 1.0 27.0 61.0 0.739 -0.579
 
Home 13 342-811 42.2 83-256 32.4 206-291 70.8 15.4 21.4 36.8 11.8 15.7 11.2 3.6 17.8 74.8 1.013 0.151
Away 14 405-928 43.6 103-263 39.2 165-248 66.5 13.8 23.4 37.1 13.7 14.1 11.3 2.6 15.9 77.0 1.021 0.122
Neutral 3 82-211 38.9 23-64 35.9 34-46 73.9 19.0 22.3 41.3 14.0 17.0 14.0 4.0 16.7 73.7 0.969 0.025
 
Wins 25 707-1618 43.7 181-479 37.8 349-507 68.8 14.4 23.4 37.7 13.4 14.4 11.8 3.1 16.6 77.8 1.039 0.174
Losses 5 122-332 36.7 28-104 26.9 56-78 71.8 18.2 17.6 35.8 10.8 18.6 10.0 3.4 17.6 65.6 0.879 -0.125
 
November 6 165-393 42.0 43-126 34.1 111-157 70.7 17.8 23.3 41.2 14.2 17.5 12.8 3.0 20.2 80.7 1.031 0.156
December 5 131-327 40.1 34-108 31.5 68-105 64.8 16.6 19.2 35.8 12.6 13.8 10.0 2.2 14.4 72.8 0.996 0.093
January 9 257-590 43.6 51-145 35.2 122-169 72.2 13.9 22.9 36.8 13.6 15.3 11.9 2.6 16.4 76.3 0.999 0.125
February 8 223-501 44.5 64-159 40.3 92-137 67.2 12.4 24.4 36.8 11.6 13.9 10.9 4.4 16.5 75.3 1.035 0.172
March 2 53-139 38.1 17-45 37.8 12-17 70.6 18.0 17.5 35.5 12.5 14.5 12.5 4.0 15.5 67.5 0.961 -0.099
Date Opponent Score Attend
Nov 8 at Maryland L, 118-61 3,329
Nov 14 vs. Georgian Court W, 86-68 93
Nov 15 at Nyack W, 91-68 60
Nov 19 Virginia St. W, 88-62 0
Nov 22 Bloomfield L, 72-57 50
Nov 25 at Shaw W, 86-75 225
Nov 29 at Southern Conn. St. W, 76-67 105
Dec 1 at American Int'l W, 58-55 87
Dec 10 NYIT L, 73-65 200
Dec 13 LIU Post W, 80-68 100
Dec 15 Virginia Union W, 79-61 150
Dec 19 Roberts Wesleyan W, 82-70 100
Jan 3 Daemen W, 72-60 100
Jan 7 at Molloy W, 71-60 0
Jan 10 at Queens (N.Y.) L, 77-71 319
Jan 14 at Bridgeport W, 70-66 71
Jan 17 Dowling W, 86-48 100
Jan 22 St. Thomas Aquinas W, 62-48 150
Jan 24 at Mercy W, 75-63 97
Jan 29 at LIU Post W, 82-73 115
Jan 31 at NYIT W, 98-95 225
Feb 6 at Daemen W, 86-62 0
Feb 8 at Roberts Wesleyan W, 68-62 287
Feb 11 Queens (N.Y.) W, 66-61 100
Feb 14 Molloy W, 79-61 100
Feb 18 at Dowling W, 77-59 55
Feb 21 Bridgeport W, 70-56 50
Feb 26 Mercy W, 87-74 300
Feb 28 at St. Thomas Aquinas W, 69-66 225
Mar 7 vs. NYIT L, 73-69 246
Mar 13 vs. Franklin Pierce L, 78-66 257