Skip to navigation Skip to content Skip to footer

#10 Axel Gamez (M) - Dist. Columbia

g
2
a
1
pts
5
gw
0
Player Stats
  Overall Conf
Games 16 7
Games started 12 4
Goals 2 2
Assists 1 1
Points 5 5
Shots 29 14
Shot Pct .069 .143
Penalty kicks 1-3 1-3
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 30 East Stroudsburg T, 0-0
Nov 2 Staten Island W, 2-1
Nov 7 at Roberts Wesleyan W, 3-2
Nov 10 at Mercy W, 2-1
Nov 17 at Molloy W, 2-1
Nov 22 vs. Post L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 5 at Shepherd T, 1-1 1 0 0 0 0 - 0-0 0
Sep 8 at Goldey-Beacom W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 11 at Frostburg St. L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 14 Seton Hill L, 3-1 - - - - - - - -
Sep 18 at Slippery Rock T, 1-1 - - - - - - - -
Sep 21 at Molloy L, 3-0 - - - - - - - -
Sep 24 Jefferson L, 3-1 - - - - - - - -
Sep 28 Mercy L, 5-1 1 1 0 2 1 1.000 1-1 0
Oct 2 at Queens (N.Y.) L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 9 Virginia St. W, 6-1 1 0 0 0 6 .000 0-0 0
Oct 12 at Daemen W, 2-1 1 1 0 2 4 .250 0-2 0
Oct 19 Roberts Wesleyan L, 3-1 0 0 0 0 3 .000 0-0 0
Oct 23 St. Thomas Aquinas W, 2-1 0 0 1 1 1 .000 0-0 0
Oct 26 at D'Youville T, 1-1 0 0 0 0 0 - 0-0 0
Oct 30 East Stroudsburg T, 0-0 1 0 0 0 3 .000 0-0 0
Nov 2 Staten Island W, 2-1 1 0 0 0 4 .000 0-0 0
Nov 7 at Roberts Wesleyan W, 3-2 1 0 0 0 1 .000 0-0 0
Nov 10 at Mercy W, 2-1 1 0 0 0 0 - 0-0 0
Nov 17 at Molloy W, 2-1 1 0 0 0 2 .000 0-0 0
Nov 22 vs. Post L, 1-0 0 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 15 11 .27 .27 .80 1.20 .222 1.07 .889
2023-24 18 14 .67 .00 1.33 3.28 .203 1.28 .390
2024-25 16 12 .13 .06 .31 1.81 .069 .94 .517
2025-26 17 12 .00 .12 .12 1.06 .000 .35 .333
Total 66 49 .27 .11 .65 1.88 .145 .91 .484
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 15 11 4 4 12 18 .222 16 .889 3 1 0-0 1
2023-24 18 14 12 0 24 59 .203 23 .390 3 1 4-4 1
2024-25 16 12 2 1 5 29 .069 15 .517 2 0 1-3 0
2025-26 17 12 0 2 2 18 .000 6 .333 1 0 0-0 0
Total 66 49 18 7 43 124 .145 60 .484 9 2 5-7 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 12 .13 .06 .31 1.81 .069 .94 .517
Conference 7 4 .29 .14 .71 2.00 .143 1.00 .500
Exhibition - - - - - - - - -
-
Home 6 4 .17 .17 .50 3.00 .056 2.00 .667
Away 9 8 .11 .00 .22 1.11 .100 .33 .300
Neutral 1 0 .00 .00 .00 1.00 .000 .00 .000
-
Wins 8 7 .13 .13 .38 2.38 .053 1.13 .474
Losses 5 3 .20 .00 .40 1.40 .143 .80 .571
-
September 4 4 .25 .00 .50 .75 .333 .25 .333
October 7 4 .14 .14 .43 2.57 .056 1.71 .667
November 5 4 .00 .00 .00 1.60 .000 .40 .250
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 12 2 1 5 29 .069 15 .517 2 0 1-3 0
Conference 7 4 2 1 5 14 .143 7 .500 1 0 1-3 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 4 1 1 3 18 .056 12 .667 1 0 1-1 0
Away 9 8 1 0 2 10 .100 3 .300 0 0 0-2 0
Neutral 1 0 0 0 0 1 .000 0 .000 1 0 0-0 0
-
Wins 8 7 1 1 3 19 .053 9 .474 0 0 0-2 0
Losses 5 3 1 0 2 7 .143 4 .571 2 0 1-1 0
-
September 4 4 1 0 2 3 .333 1 .333 0 0 1-1 0
October 7 4 1 1 3 18 .056 12 .667 1 0 0-2 0
November 5 4 0 0 0 8 .000 2 .250 1 0 0-0 0