University of D.C.
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | 9/3/2010 | vs Spelman College | W | 3-0 | 25-9,25-13,25-8 | 1-0 | 0-0 | 63 | |
| 9/4/2010 | vs St. Paul's College | W | 3-0 | 25-4,25-6,25-15 | 2-0 | 0-0 | |||
| 9/4/2010 | at Livingstone College | W | 3-0 | 25-11,25-12,25-15 | 3-0 | 0-0 | |||
| Sep 07 | CUA | W | 3-0 | 25-15,25-11,25-20 | 4-0 | 0-0 | 60 | ||
| 9/10/2010 | at Arkansas Tech | L | 0-3 | 11-25,15-25,17-25 | 4-1 | 0-0 | 15 | ||
| 9/10/2010 | at Nova Southeastern | L | 0-3 | 21-25,6-25,21-25 | 4-2 | 0-0 | 101 | ||
| Sep 11 | vs #17 Minnesota Duluth | L | 0-3 | 13-25,15-25,14-25 | 4-3 | 0-0 | |||
| 9/11/2010 | at Minn. St.-Mankato | L | 0-3 | 20-25,8-25,22-25 | 4-4 | 0-0 | 43 | ||
| Sep 14 | WASHINGTON ADVENTIST | W | 3-0 | 25-6,25-1,25-5 | 5-4 | 0-0 | 45 | ||
| Sep 18 | at Goldey-Beacom | W | 3-0 | 25-10,25-9,25-18 | 6-4 | 0-0 | 50 | ||
| Sep 20 | VIRGINIA STATE UNIV | W | 3-0 | 25-21,25-10,25-18 | 7-4 | 0-0 | 125 | ||
| Sep 2 | VIRGINIA UNION | W | 3-0 | 25-14,25-14,25-12 | 8-4 | 0-0 | 50 | ||
| Sep 23 | TRINITY COLLEGE | W | 3-0 | 25-5,25-7,25-6 | 9-4 | 0-0 | 150 | ||
| Sept 27 | at Washington Adventist | W | 3-0 | 25-8,25-9,25-2 | 10-4 | 0-0 | 100 | ||
| Sep 25 | WASHINGTON BIBLE | W | 3-0 | 25-9,25-10,25-6 | 11-4 | 0-0 | |||
| Sep 30 | at Virginia Union | W | 3-0 | 25-17,25-10,25-13 | 12-4 | 0-0 | 75 | ||
| Oct 01 | ST AUGUSTINE'S COLLE | W | 3-0 | 25-21,25-21,25-16 | 13-4 | 0-0 | |||
| Oct 07 | GOLDEY-BEACOM | W | 3-0 | 25-18,25-16,25-17 | 14-4 | 0-0 | 100 | ||
| Oct 16 | ST. MARY'S | L | 0-3 | 13-25,20-25,11-25 | 14-5 | 0-0 | 60 | ||
| Oct 23 | at Marywood University | W | 3-2 | 16-25,19-25,25-21,25-19,15-13 | 15-5 | 0-0 | 27 | ||
| Oct 22 | at Coll. of Notre Dame | W | 3-0 | 25-14,25-13,26-24 | 16-5 | 0-0 | 36 | ||
| Sept25 | COLL. OF NOTRE DAME | W | 4-0 | 25-10,25-21,26-24,25-17 | 17-5 | 0-0 | |||
| Oct 28 | BOWIE STATE | W | 3-0 | 25-18,25-16,25-17 | 18-5 | 0-0 | 200 | ||
| Oct 29 | vs Bridgewater (Va.) | W | 3-0 | 25-23,25-23,25-22 | 19-5 | 0-0 | 34 | ||
| Oct 29 | at St. Mary's (Md.) | L | 1-3 | 13-25,25-23,21-25,20-25 | 19-6 | 0-0 | 45 | ||
| Oct 30 | SALISBURY | L | 0-3 | 15-25,21-25,24-26 | 19-7 | 0-0 | |||
| Oct 30 | at Va. Wesleyan | L | 0-3 | 19-25,25-27,18-25 | 19-8 | 0-0 | |||
| Nov 01 | at Virginia State Univ | W | 3-1 | 23-25,25-17,25-18,25-11 | 20-8 | 0-0 | 100 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/3/2010 | vs Spelman College | 3 | 35 | 8 | 68 | .397 | 30 | 22 | 9 | 0 | 25 | 0 | 2 | 3 | 1.0 | 0 | 58.0 |
| 9/4/2010 | vs St. Paul's College | 3 | 39 | 8 | 70 | .443 | 34 | 18 | 5 | 1 | 22 | 0 | 2 | 0 | 1.0 | 0 | 58.0 |
| 9/4/2010 | at Livingstone College | 3 | 39 | 14 | 76 | .329 | 35 | 10 | 3 | 3 | 26 | 2 | 2 | 0 | 3.0 | 0 | 52.0 |
| Sep 07 | CUA | 3 | 35 | 19 | 32 | .500 | 4 | 6 | 5 | 0 | 11 | 0 | 6 | 0 | 3.0 | 1 | 44.0 |
| 9/10/2010 | at Arkansas Tech | 3 | 19 | 23 | 78 | -.051 | 16 | 3 | 8 | 3 | 22 | 2 | 0 | 0 | 2.0 | 0 | 24.0 |
| 9/10/2010 | at Nova Southeastern | 3 | 23 | 14 | 86 | .105 | 23 | 4 | 5 | 9 | 34 | 0 | 0 | 5 | 0.0 | 2 | 27.0 |
| Sep 11 | vs Minnesota Duluth | 3 | 24 | 21 | 76 | .039 | 20 | 3 | 4 | 5 | 11 | 0 | 4 | 0 | 2.0 | 5 | 29.0 |
| 9/11/2010 | at Minn. St.-Mankato | 3 | 23 | 17 | 84 | .071 | 23 | 2 | 3 | 3 | 32 | 1 | 2 | 1 | 2.0 | 1 | 27.0 |
| Sep 14 | WASHINGTON ADVENTIST | 3 | 59 | 2 | 45 | 1.267 | 28 | 26 | 4 | 3 | 20 | 5 | 0 | 1 | 5.0 | 1 | 90.0 |
| Sep 18 | at Goldey-Beacom | 3 | 34 | 9 | 76 | .329 | 23 | 12 | 4 | 3 | 25 | 3 | 6 | 2 | 6.0 | 7 | 52.0 |
| Sep 20 | VIRGINIA STATE UNIV | 3 | 46 | 14 | 91 | .352 | 37 | 11 | 5 | 1 | 41 | 0 | 4 | 0 | 2.0 | 0 | 59.0 |
| Sep 2 | VIRGINIA UNION | 3 | 44 | 10 | 74 | .459 | 35 | 10 | 10 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 54.0 |
| Sep 23 | TRINITY COLLEGE | 3 | 30 | 9 | 53 | .396 | 20 | 23 | 8 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 53.0 |
| Sept 27 | at Washington Adventist | 3 | 51 | 0 | 55 | .927 | 15 | 23 | 4 | 5 | 17 | 3 | 0 | 0 | 3.0 | 0 | 77.0 |
| Sep 25 | WASHINGTON BIBLE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Virginia Union | 3 | 39 | 10 | 79 | .367 | 31 | 12 | 9 | 2 | 30 | 1 | 6 | 0 | 4.0 | 0 | 55.0 |
| Oct 01 | ST AUGUSTINE'S COLLE | 3 | 49 | 2 | 81 | .580 | 37 | 6 | 13 | 4 | 32 | 5 | 10 | 0 | 10.0 | 1 | 65.0 |
| Oct 07 | GOLDEY-BEACOM | 3 | 43 | 14 | 90 | .322 | 36 | 6 | 4 | 2 | 35 | 0 | 2 | 0 | 1.0 | 0 | 50.0 |
| Oct 16 | ST. MARY'S | 3 | 24 | 20 | 85 | .047 | 19 | 3 | 6 | 5 | 31 | 1 | 2 | 1 | 2.0 | 0 | 29.0 |
| Oct 23 | at Marywood University | 5 | 55 | 23 | 157 | .204 | 54 | 3 | 14 | 15 | 80 | 3 | 10 | 9 | 8.0 | 3 | 66.0 |
| Oct 22 | at Coll. of Notre Dame | 3 | 38 | 18 | 111 | .180 | 35 | 5 | 8 | 4 | 60 | 1 | 12 | 3 | 7.0 | 0 | 50.0 |
| Sept25 | COLL. OF NOTRE DAME | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | BOWIE STATE | 3 | 42 | 12 | 72 | .417 | 33 | 14 | 6 | 7 | 25 | 0 | 0 | 1 | 0.0 | 0 | 56.0 |
| Oct 29 | vs Bridgewater (Va.) | 3 | 51 | 20 | 139 | .223 | 48 | 6 | 7 | 7 | 73 | 3 | 2 | 3 | 4.0 | 1 | 61.0 |
| Oct 29 | at St. Mary's (Md.) | 4 | 42 | 25 | 169 | .101 | 41 | 4 | 5 | 10 | 95 | 1 | 6 | 2 | 4.0 | 1 | 50.0 |
| Oct 30 | SALISBURY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Va. Wesleyan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at Virginia State Univ | 4 | 44 | 30 | 148 | .095 | 38 | 12 | 9 | 3 | 85 | 3 | 0 | 0 | 3.0 | 0 | 59.0 |
| University of D.C. | 89 | 928 | 342 | 2095 | .280 | 715 | 244 | 158 | 96 | 861 | 34 | 78 | 31 | 73.0 | 23 | 1245.0 | |
| Opponent | 82 | 630 | 304 | 1971 | .165 | 529 | 98 | 126 | 182 | 797 | 29 | 89 | 28 | 73.5 | 24 | 801.5 | |
|
TEAM PER-GAME: Sets played: 89 Kills per set: 10.43 Assists per set: 8.03 Service aces per set: 2.74 Reception errors per set: 1.08 Digs per set: 9.67 Blocks per set: 0.82 Ball handling errors per set: 0.26 Reception errors per set: 1.08 |
Overall record: 20-8 Conf: 0-0 Home: 10-2 Away: 7-5 Neutral: 3-1
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/3/2010 | vs Spelman College | 3 | 11 | 10 | 48 | .021 | 8 | 0 | 2 | 22 | 23 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 9/4/2010 | vs St. Paul's College | 3 | 6 | 6 | 39 | .000 | 6 | 1 | 2 | 18 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 9/4/2010 | at Livingstone College | 3 | 16 | 16 | 69 | .000 | 13 | 3 | 6 | 10 | 22 | 0 | 6 | 0 | 3.0 | 0 | 22.0 |
| Sep 07 | CUA | 3 | 10 | 3 | 11 | .636 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 13.0 |
| 9/10/2010 | at Arkansas Tech | 3 | 40 | 16 | 82 | .293 | 36 | 3 | 4 | 3 | 33 | 0 | 10 | 0 | 5.0 | 0 | 48.0 |
| 9/10/2010 | at Nova Southeastern | 3 | 44 | 13 | 96 | .323 | 40 | 9 | 7 | 4 | 43 | 2 | 6 | 3 | 5.0 | 0 | 58.0 |
| Sep 11 | vs Minnesota Duluth | 3 | 40 | 8 | 65 | .492 | 37 | 5 | 4 | 3 | 22 | 2 | 4 | 1 | 4.0 | 3 | 49.0 |
| 9/11/2010 | at Minn. St.-Mankato | 3 | 51 | 14 | 100 | .370 | 45 | 3 | 10 | 2 | 37 | 0 | 16 | 1 | 8.0 | 0 | 62.0 |
| Sep 14 | WASHINGTON ADVENTIST | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Goldey-Beacom | 3 | 13 | 13 | 60 | .000 | 10 | 3 | 2 | 12 | 29 | 0 | 2 | 0 | 1.0 | 8 | 17.0 |
| Sep 20 | VIRGINIA STATE UNIV | 3 | 21 | 14 | 80 | .087 | 17 | 1 | 2 | 11 | 29 | 2 | 0 | 0 | 2.0 | 0 | 24.0 |
| Sep 2 | VIRGINIA UNION | 3 | 15 | 7 | 41 | .195 | 8 | 1 | 9 | 7 | 13 | 0 | 5 | 0 | 2.5 | 0 | 18.5 |
| Sep 23 | TRINITY COLLEGE | 3 | 1 | 9 | 23 | -.348 | 1 | 0 | 6 | 23 | 10 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sept 27 | at Washington Adventist | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | WASHINGTON BIBLE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Virginia Union | 3 | 18 | 13 | 69 | .072 | 14 | 2 | 9 | 12 | 23 | 2 | 2 | 2 | 3.0 | 1 | 23.0 |
| Oct 01 | ST AUGUSTINE'S COLLE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | GOLDEY-BEACOM | 3 | 21 | 10 | 75 | .147 | 16 | 2 | 1 | 6 | 28 | 1 | 0 | 1 | 1.0 | 0 | 24.0 |
| Oct 16 | ST. MARY'S | 3 | 37 | 9 | 83 | .337 | 31 | 5 | 7 | 3 | 35 | 2 | 4 | 1 | 4.0 | 0 | 46.0 |
| Oct 23 | at Marywood University | 5 | 45 | 24 | 167 | .126 | 36 | 15 | 10 | 3 | 65 | 3 | 2 | 5 | 4.0 | 3 | 64.0 |
| Oct 22 | at Coll. of Notre Dame | 3 | 20 | 24 | 109 | -.037 | 18 | 4 | 4 | 5 | 46 | 4 | 0 | 2 | 4.0 | 0 | 28.0 |
| Sept25 | COLL. OF NOTRE DAME | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | BOWIE STATE | 3 | 25 | 8 | 63 | .270 | 18 | 7 | 4 | 14 | 18 | 2 | 2 | 1 | 3.0 | 0 | 35.0 |
| Oct 29 | vs Bridgewater (Va.) | 3 | 30 | 12 | 124 | .145 | 29 | 7 | 4 | 6 | 56 | 0 | 6 | 3 | 3.0 | 0 | 40.0 |
| Oct 29 | at St. Mary's (Md.) | 4 | 56 | 22 | 193 | .176 | 49 | 10 | 6 | 4 | 97 | 1 | 8 | 4 | 5.0 | 4 | 71.0 |
| Oct 30 | SALISBURY | 3 | 41 | 14 | 114 | .237 | 36 | 7 | 10 | 2 | 56 | 1 | 10 | 3 | 6.0 | 1 | 54.0 |
| Oct 30 | at Va. Wesleyan | 3 | 41 | 9 | 107 | .299 | 39 | 4 | 9 | 0 | 30 | 4 | 6 | 0 | 7.0 | 2 | 52.0 |
| Nov 01 | at Virginia State Univ | 4 | 28 | 30 | 153 | -.013 | 22 | 3 | 8 | 12 | 68 | 2 | 0 | 0 | 2.0 | 0 | 33.0 |
| Opponent totals | 89 | 630 | 304 | 1971 | .165 | 529 | 98 | 126 | 182 | 797 | 29 | 89 | 28 | 73.5 | 24 | 801.5 | |
| University of D.C. | 82 | 928 | 342 | 2095 | .280 | 715 | 244 | 158 | 96 | 861 | 34 | 78 | 31 | 73.0 | 23 | 1245.0 | |
|
OPPONENT PER-GAME: Sets played: 89 Kills per set: 7.08 Assists per set: 5.94 Service aces per set: 1.10 Reception errors per set: 2.04 Digs per set: 8.96 Blocks per set: 0.83 Ball handling errors per set: 0.27 Reception errors per set: 2.04 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Spelman College | 3-0 | 3 | 35 / | 11 | .397 / | .021 | 30 / | 8 | 22 / | 0 | 9 / | 2 |
| St. Paul's College | 3-0 | 3 | 39 / | 6 | .443 / | .000 | 34 / | 6 | 18 / | 1 | 5 / | 2 |
| Livingstone College | 3-0 | 3 | 39 / | 16 | .329 / | .000 | 35 / | 13 | 10 / | 3 | 3 / | 6 |
| CUA | 3-0 | 3 | 35 / | 10 | .500 / | .636 | 4 / | 0 | 6 / | 3 | 5 / | 0 |
| Arkansas Tech | 0-3 | 3 | 19 / | 40 | -.051 / | .293 | 16 / | 36 | 3 / | 3 | 8 / | 4 |
| Nova Southeastern | 0-3 | 3 | 23 / | 44 | .105 / | .323 | 23 / | 40 | 4 / | 9 | 5 / | 7 |
| Minnesota Duluth | 0-3 | 3 | 24 / | 40 | .039 / | .492 | 20 / | 37 | 3 / | 5 | 4 / | 4 |
| Minn. St.-Mankato | 0-3 | 3 | 23 / | 51 | .071 / | .370 | 23 / | 45 | 2 / | 3 | 3 / | 10 |
| WASHINGTON ADVENTIST | 3-0 | 3 | 59 / | 0 | 1.267 / | .000 | 28 / | 0 | 26 / | 0 | 4 / | 0 |
| Goldey-Beacom | 3-0 | 3 | 34 / | 13 | .329 / | .000 | 23 / | 10 | 12 / | 3 | 4 / | 2 |
| VIRGINIA STATE UNIV | 3-0 | 3 | 46 / | 21 | .352 / | .087 | 37 / | 17 | 11 / | 1 | 5 / | 2 |
| VIRGINIA UNION | 3-0 | 3 | 44 / | 15 | .459 / | .195 | 35 / | 8 | 10 / | 1 | 10 / | 9 |
| TRINITY COLLEGE | 3-0 | 3 | 30 / | 1 | .396 / | -.348 | 20 / | 1 | 23 / | 0 | 8 / | 6 |
| Washington Adventist | 3-0 | 3 | 51 / | 0 | .927 / | .000 | 15 / | 0 | 23 / | 0 | 4 / | 0 |
| WASHINGTON BIBLE | 3-0 | 3 | 0 / | 0 | .000 / | .000 | 0 / | 0 | 0 / | 0 | 0 / | 0 |
| Virginia Union | 3-0 | 3 | 39 / | 18 | .367 / | .072 | 31 / | 14 | 12 / | 2 | 9 / | 9 |
| ST AUGUSTINE'S COLLE | 3-0 | 3 | 49 / | 0 | .580 / | .000 | 37 / | 0 | 6 / | 0 | 13 / | 0 |
| GOLDEY-BEACOM | 3-0 | 3 | 43 / | 21 | .322 / | .147 | 36 / | 16 | 6 / | 2 | 4 / | 1 |
| ST. MARY'S | 0-3 | 3 | 24 / | 37 | .047 / | .337 | 19 / | 31 | 3 / | 5 | 6 / | 7 |
| Marywood University | 3-2 | 5 | 55 / | 45 | .204 / | .126 | 54 / | 36 | 3 / | 15 | 14 / | 10 |
| Coll. of Notre Dame | 3-0 | 3 | 38 / | 20 | .180 / | -.037 | 35 / | 18 | 5 / | 4 | 8 / | 4 |
| COLL. OF NOTRE DAME | 4-0 | 4 | 0 / | 0 | .000 / | .000 | 0 / | 0 | 0 / | 0 | 0 / | 0 |
| BOWIE STATE | 3-0 | 3 | 42 / | 25 | .417 / | .270 | 33 / | 18 | 14 / | 7 | 6 / | 4 |
| Bridgewater (Va.) | 3-0 | 3 | 51 / | 30 | .223 / | .145 | 48 / | 29 | 6 / | 7 | 7 / | 4 |
| St. Mary's (Md.) | 1-3 | 4 | 42 / | 56 | .101 / | .176 | 41 / | 49 | 4 / | 10 | 5 / | 6 |
| SALISBURY | 0-3 | 3 | 0 / | 41 | .000 / | .237 | 0 / | 36 | 0 / | 7 | 0 / | 10 |
| Va. Wesleyan | 0-3 | 3 | 0 / | 41 | .000 / | .299 | 0 / | 39 | 0 / | 4 | 0 / | 9 |
| Virginia State Univ | 3-1 | 4 | 44 / | 28 | .095 / | -.013 | 38 / | 22 | 12 / | 3 | 9 / | 8 | Totals | 55-27 | 82 | 928 / | 630 | .280 / | .165 | 715 / | 529 | 244 / | 98 | 158 / | 126 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Spelman College | 0 / | 22 | 25 / | 23 | 0-2 / | 1-0 | 1.0 / | 1.0 | 3 / | 0 | 0 / | 0 |
| St. Paul's College | 1 / | 18 | 22 / | 14 | 0-2 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Livingstone College | 3 / | 10 | 26 / | 22 | 2-2 / | 0-6 | 3.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| CUA | 0 / | 0 | 11 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 1 / | 2 |
| Arkansas Tech | 3 / | 3 | 22 / | 33 | 2-0 / | 0-10 | 2.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Nova Southeastern | 9 / | 4 | 34 / | 43 | 0-0 / | 2-6 | 0.0 / | 5.0 | 5 / | 3 | 2 / | 0 |
| Minnesota Duluth | 5 / | 3 | 11 / | 22 | 0-4 / | 2-4 | 2.0 / | 4.0 | 0 / | 1 | 5 / | 3 |
| Minn. St.-Mankato | 3 / | 2 | 32 / | 37 | 1-2 / | 0-16 | 2.0 / | 8.0 | 1 / | 1 | 1 / | 0 |
| WASHINGTON ADVENTIST | 3 / | 0 | 20 / | 0 | 5-0 / | 0-0 | 5.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| Goldey-Beacom | 3 / | 12 | 25 / | 29 | 3-6 / | 0-2 | 6.0 / | 1.0 | 2 / | 0 | 7 / | 8 |
| VIRGINIA STATE UNIV | 1 / | 11 | 41 / | 29 | 0-4 / | 2-0 | 2.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| VIRGINIA UNION | 1 / | 7 | 18 / | 13 | 0-0 / | 0-5 | 0.0 / | 2.5 | 0 / | 0 | 0 / | 0 |
| TRINITY COLLEGE | 0 / | 23 | 11 / | 10 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 1 | 0 / | 0 |
| Washington Adventist | 5 / | 0 | 17 / | 0 | 3-0 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| WASHINGTON BIBLE | 0 / | 0 | 0 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Virginia Union | 2 / | 12 | 30 / | 23 | 1-6 / | 2-2 | 4.0 / | 3.0 | 0 / | 2 | 0 / | 1 |
| ST AUGUSTINE'S COLLE | 4 / | 0 | 32 / | 0 | 5-10 / | 0-0 | 10.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| GOLDEY-BEACOM | 2 / | 6 | 35 / | 28 | 0-2 / | 1-0 | 1.0 / | 1.0 | 0 / | 1 | 0 / | 0 |
| ST. MARY'S | 5 / | 3 | 31 / | 35 | 1-2 / | 2-4 | 2.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
| Marywood University | 15 / | 3 | 80 / | 65 | 3-10 / | 3-2 | 8.0 / | 4.0 | 9 / | 5 | 3 / | 3 |
| Coll. of Notre Dame | 4 / | 5 | 60 / | 46 | 1-12 / | 4-0 | 7.0 / | 4.0 | 3 / | 2 | 0 / | 0 |
| COLL. OF NOTRE DAME | 0 / | 0 | 0 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| BOWIE STATE | 7 / | 14 | 25 / | 18 | 0-0 / | 2-2 | 0.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
| Bridgewater (Va.) | 7 / | 6 | 73 / | 56 | 3-2 / | 0-6 | 4.0 / | 3.0 | 3 / | 3 | 1 / | 0 |
| St. Mary's (Md.) | 10 / | 4 | 95 / | 97 | 1-6 / | 1-8 | 4.0 / | 5.0 | 2 / | 4 | 1 / | 4 |
| SALISBURY | 0 / | 2 | 0 / | 56 | 0-0 / | 1-10 | 0.0 / | 6.0 | 0 / | 3 | 0 / | 1 |
| Va. Wesleyan | 0 / | 0 | 0 / | 30 | 0-0 / | 4-6 | 0.0 / | 7.0 | 0 / | 0 | 0 / | 2 |
| Virginia State Univ | 3 / | 12 | 85 / | 68 | 3-0 / | 2-0 | 3.0 / | 2.0 | 0 / | 0 | 0 / | 0 | Totals | 96 / | 182 | 861 / | 797 | 34-78 / | 29-89 | 73.0 / | 73.5 | 31 / | 28 | 23 / | 24 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| 1.250 (12- 2- 8) | GARLEY,Vanessa | vs CUA (Sep 07, 2010) |
| 1.000 (15- 0-15) | TREVINO,Karen | at Washington Adventist (Sept 27,2010) |
| 1.000 (15- 0-15) | NUNES,Mirella | at Washington Adventist (Sept 27,2010) |
| .857 (13- 1-14) | NUNES,Mirella | vs Washington Adventist (Sep 14, 2010) |
| .583 (16- 2-24) | NUNES,Mirella | vs Goldey-Beacom (Oct 07, 2010) |
| .556 (13- 3-18) | TREVINO,Karen | at Virginia Union (Sep 30, 2010) |
| .542 (15- 2-24) | PERILLI,Grace | vs Virginia State Univ (Sep 20, 2010) |
| .524 (14- 3-21) | TREVINO,Karen | vs Virginia Union (Sep 2, 2010) |
| .478 (14- 3-23) | GARLEY,Vanessa | vs Virginia Union (Sep 2, 2010) |
| .476 (13- 3-21) | GARLEY,Vanessa | at Livingstone College (9/4/2010) |
KILLS (K-E-TA)
| 17 (17- 5-34) 5s | PERILLI,Grace | at Marywood University (Oct 23, 2010) |
| 16 (16- 2-24) 3s | NUNES,Mirella | vs Goldey-Beacom (Oct 07, 2010) |
| 16 (16- 0- 0) 3s | GARLEY,Vanessa | vs Washington Adventist (Sep 14, 2010) |
| 16 (16- 6-38) 5s | TREVINO,Karen | at Marywood University (Oct 23, 2010) |
| 15 (15- 4-29) 3s | TREVINO,Karen | at Coll. of Notre Dame (Oct 22, 2010) |
| 15 (15- 2-24) 3s | PERILLI,Grace | vs Virginia State Univ (Sep 20, 2010) |
| 15 (15- 0-15) 3s | TREVINO,Karen | at Washington Adventist (Sept 27,2010) |
| 15 (15- 0-15) 3s | NUNES,Mirella | at Washington Adventist (Sept 27,2010) |
| 14 (14- 3-23) 3s | GARLEY,Vanessa | vs Virginia Union (Sep 2, 2010) |
| 14 (14- 3-21) 3s | TREVINO,Karen | vs Virginia Union (Sep 2, 2010) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 0- 0) | GARLEY,Vanessa | vs Washington Adventist (Sep 14, 2010) |
| 16 (16- 2-24) | NUNES,Mirella | vs Goldey-Beacom (Oct 07, 2010) |
| 15 (15- 0-15) | TREVINO,Karen | at Washington Adventist (Sept 27,2010) |
| 15 (15- 2-24) | PERILLI,Grace | vs Virginia State Univ (Sep 20, 2010) |
| 15 (15- 4-29) | TREVINO,Karen | at Coll. of Notre Dame (Oct 22, 2010) |
KILLS 4-SETS (K-E-TA)
| 12 (12- 6-31) | TREVINO,Karen | at Virginia State Univ (Nov 01, 2010) |
| 10 (10- 1-27) | TREVINO,Karen | at St. Mary's (Md.) (Oct 29, 2010) |
| 8 ( 8- 7-29) | DEMICHELIS,Grace | at Virginia State Univ (Nov 01, 2010) |
| 8 ( 8- 3-15) | NUNES,Mirella | at Virginia State Univ (Nov 01, 2010) |
| 7 ( 7- 3-21) | GARLEY,Vanessa | at St. Mary's (Md.) (Oct 29, 2010) |
KILLS 5-SETS (K-E-TA)
| 17 (17- 5-34) | PERILLI,Grace | at Marywood University (Oct 23, 2010) |
| 16 (16- 6-38) | TREVINO,Karen | at Marywood University (Oct 23, 2010) |
| 9 ( 9- 3-20) | GARLEY,Vanessa | at Marywood University (Oct 23, 2010) |
| 8 ( 8- 2-24) | JEFFERSON,Ashley | at Marywood University (Oct 23, 2010) |
| 3 ( 3- 3-18) | DEMICHELIS,Grace | at Marywood University (Oct 23, 2010) |
TOTAL ATTEMPTS (K-E-TA)
| 38 (16- 6-38) 5s | TREVINO,Karen | at Marywood University (Oct 23, 2010) |
| 37 ( 7- 4-37) 4s | JEFFERSON,Ashley | at St. Mary's (Md.) (Oct 29, 2010) |
| 34 (17- 5-34) 5s | PERILLI,Grace | at Marywood University (Oct 23, 2010) |
| 34 (13- 6-34) 3s | TREVINO,Karen | vs Bridgewater (Va.) (Oct 29, 2010) |
| 32 (11- 5-32) 3s | PERILLI,Grace | vs Bridgewater (Va.) (Oct 29, 2010) |
| 32 ( 7- 7-32) 4s | PERILLI,Grace | at St. Mary's (Md.) (Oct 29, 2010) |
| 31 (12- 6-31) 4s | TREVINO,Karen | at Virginia State Univ (Nov 01, 2010) |
| 30 (10- 6-30) 3s | PERILLI,Grace | vs Goldey-Beacom (Oct 07, 2010) |
| 30 (12- 3-30) 3s | PERILLI,Grace | at Coll. of Notre Dame (Oct 22, 2010) |
