Skip to navigation Skip to content Skip to footer

#3 Nhaikyia Smith (G) - Dist. Columbia

gp
27
pts/g
10.0
fg %
36.4
3pt %
28.8
ft %
69.7
reb/g
4.6
a/g
3.8
Player Stats
  Overall Conf
Games 27 16
Games started 26 16
Minutes 878 567
Minutes per game 32.5 35.4
FG 88-242 56-156
FG Pct 36.4 35.9
3PT 19-66 13-44
3PT Pct 28.8 29.5
FT 76-109 48-68
FT Pct 69.7 70.6
Off rebounds 37 23
Def rebounds 88 51
Total rebounds 125 74
Rebounds per game 4.6 4.6
Personal fouls 80 45
Disqualifications 1 0
Assists 103 69
Turnovers 79 53
Assist to turnover ratio 1.3 1.3
Steals 47 28
Blocks 0 0
Points 271 173
Points per game 10.0 10.8
Points per 40 min 12.3 12.2
Recent Results
Date Opponent/Event Result
Feb 11 Molloy L, 72-66
Feb 14 at Staten Island W, 71-61
Feb 18 at Roberts Wesleyan W, 70-65
Feb 25 at Molloy L, 73-61
Feb 28 Queens (N.Y.) W, 71-43
Mar 4 at Molloy L, 71-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 # at George Washington   - - - - - - - - -
Nov 6 # at Norfolk St.   - - - - - - - - -
Nov 14 vs. Goldey-Beacom W, 43-37 0 18 1-4 25.0 0-0 - 2-4 50.0 4
Nov 15 at Wilmington (Del.) W, 74-36 1 36 9-14 64.3 2-3 66.7 1-4 25.0 21
Nov 22 Virginia St. L, 55-52 1 40 3-8 37.5 0-1 0.0 6-6 100.0 12
Nov 24 at Frostburg St. L, 69-61 1 16 0-3 0.0 0-3 0.0 0-0 - 0
Nov 26 at Virginia Union L, 71-46 1 17 1-2 50.0 1-1 100.0 2-2 100.0 5
Nov 29 Bowie St. L, 81-54 1 35 3-12 25.0 0-4 0.0 4-6 66.7 10
Dec 3 St. Thomas Aquinas W, 72-62 1 45 8-12 66.7 2-3 66.7 7-12 58.3 25
Dec 6 at Mercy L, 73-54 1 38 4-10 40.0 0-2 0.0 3-4 75.0 11
Dec 13 Staten Island L, 57-56 1 39 4-14 28.6 1-5 20.0 4-6 66.7 13
Dec 18 at Chestnut Hill L, 61-45 1 17 1-2 50.0 0-0 - 1-2 50.0 3
Dec 21 Assumption L, 55-48 1 37 5-10 50.0 1-2 50.0 2-2 100.0 13
Jan 2 at Lincoln (Pa.) W, 58-52 1 31 0-7 0.0 0-2 0.0 6-6 100.0 6
Jan 4 Elizabeth City St. W, 68-64 1 30 1-6 16.7 0-1 0.0 4-8 50.0 6
Jan 9 at Daemen L, 67-54 1 28 1-6 16.7 0-1 0.0 0-0 - 2
Jan 11 at D'Youville L, 68-60 1 34 5-9 55.6 0-2 0.0 1-1 100.0 11
Jan 14 Mercy L, 75-50 1 34 3-10 30.0 1-3 33.3 4-4 100.0 11
Jan 17 at St. Thomas Aquinas W, 80-51 1 32 1-6 16.7 1-4 25.0 4-6 66.7 7
Jan 21 Roberts Wesleyan W, 64-55 1 31 3-10 30.0 1-4 25.0 4-4 100.0 11
Jan 28 Molloy   - - - - - - - - -
Jan 31 at Queens (N.Y.) L, 67-57 1 37 5-13 38.5 3-5 60.0 0-0 - 13
Feb 6 Daemen L, 79-51 1 18 1-4 25.0 0-1 0.0 0-0 - 2
Feb 8 D'Youville W, 70-62 1 38 4-12 33.3 3-6 50.0 0-3 0.0 11
Feb 11 Molloy L, 72-66 1 42 4-11 36.4 0-2 0.0 4-6 66.7 12
Feb 14 at Staten Island W, 71-61 1 40 6-17 35.3 0-2 0.0 3-4 75.0 15
Feb 18 at Roberts Wesleyan W, 70-65 1 35 2-7 28.6 0-1 0.0 9-11 81.8 13
Feb 25 at Molloy L, 73-61 1 39 3-9 33.3 0-1 0.0 0-1 0.0 6
Feb 28 Queens (N.Y.) W, 71-43 1 37 2-6 33.3 1-2 50.0 5-6 83.3 10
Mar 4 at Molloy L, 71-50 1 34 8-18 44.4 2-5 40.0 0-1 0.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 # at George Washington   - - - - - - - - - - - -
Nov 6 # at Norfolk St.   - - - - - - - - - - - -
Nov 14 vs. Goldey-Beacom W, 43-37 0 18 2 2 4 2 2 1.0 1 0 3 0
Nov 15 at Wilmington (Del.) W, 74-36 1 36 3 8 11 3 1 3.0 4 0 4 0
Nov 22 Virginia St. L, 55-52 1 40 2 3 5 5 0 - 3 0 0 -
Nov 24 at Frostburg St. L, 69-61 1 16 0 1 1 2 3 0.7 3 0 4 0
Nov 26 at Virginia Union L, 71-46 1 17 0 1 1 0 2 0.0 0 0 3 0
Nov 29 Bowie St. L, 81-54 1 35 2 3 5 3 2 1.5 1 0 4 -
Dec 3 St. Thomas Aquinas W, 72-62 1 45 1 3 4 2 3 0.7 1 0 2 -
Dec 6 at Mercy L, 73-54 1 38 2 1 3 5 2 2.5 2 0 1 0
Dec 13 Staten Island L, 57-56 1 39 0 2 2 4 1 4.0 0 0 3 -
Dec 18 at Chestnut Hill L, 61-45 1 17 0 2 2 0 4 0.0 0 0 5 1
Dec 21 Assumption L, 55-48 1 37 1 3 4 5 4 1.3 3 0 3 -
Jan 2 at Lincoln (Pa.) W, 58-52 1 31 0 3 3 0 4 0.0 2 0 4 0
Jan 4 Elizabeth City St. W, 68-64 1 30 3 7 10 8 1 8.0 1 0 1 -
Jan 9 at Daemen L, 67-54 1 28 2 1 3 3 3 1.0 1 0 3 0
Jan 11 at D'Youville L, 68-60 1 34 0 3 3 2 1 2.0 3 0 1 0
Jan 14 Mercy L, 75-50 1 34 4 4 8 3 3 1.0 0 0 3 -
Jan 17 at St. Thomas Aquinas W, 80-51 1 32 0 3 3 3 2 1.5 1 0 3 0
Jan 21 Roberts Wesleyan W, 64-55 1 31 1 5 6 7 6 1.2 2 0 2 -
Jan 28 Molloy   - - - - - - - - - - - -
Jan 31 at Queens (N.Y.) L, 67-57 1 37 3 4 7 2 7 0.3 2 0 4 0
Feb 6 Daemen L, 79-51 1 18 2 1 3 1 4 0.3 1 0 3 -
Feb 8 D'Youville W, 70-62 1 38 2 7 9 9 2 4.5 1 0 2 -
Feb 11 Molloy L, 72-66 1 42 2 5 7 6 1 6.0 2 0 4 -
Feb 14 at Staten Island W, 71-61 1 40 0 1 1 2 0 - 4 0 4 0
Feb 18 at Roberts Wesleyan W, 70-65 1 35 1 3 4 6 5 1.2 1 0 3 0
Feb 25 at Molloy L, 73-61 1 39 2 2 4 7 7 1.0 3 0 3 0
Feb 28 Queens (N.Y.) W, 71-43 1 37 1 6 7 7 6 1.2 4 0 4 -
Mar 4 at Molloy L, 71-50 1 34 1 4 5 6 3 2.0 1 0 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 10 22.2 1.6-5.5 29.7 0.4-1.6 26.8 1.1-1.6 71.8 4.8
2025-26 27 26 32.5 3.3-9.0 36.4 0.7-2.4 28.8 2.8-4.0 69.7 10.0
Total 52 36 27.6 2.5-7.3 33.9 0.6-2.1 28.0 2.0-2.8 70.3 7.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 10 555 41-138 29.7 11-41 26.8 28-39 71.8 121
2025-26 27 26 878 88-242 36.4 19-66 28.8 76-109 69.7 271
Total 52 36 1433 129-380 33.9 30-107 28.0 104-148 70.3 392
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 10 22.2 0.0-0.0 29.7 0.0-0.0 26.8 0.0-0.0 71.8 0.0
2025-26 27 26 32.5 4.0-11.0 36.4 0.9-3.0 28.8 3.5-5.0 69.7 12.3
Total 52 36 27.6 3.6-10.6 33.9 0.8-3.0 28.0 2.9-4.1 70.3 10.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 10 22.2 1.2 2.4 3.7 2.6 0.1 2.7 2.3 1.2 1.0 0.1
2025-26 27 26 32.5 1.4 3.3 4.6 3.0 0.0 3.8 2.9 1.3 1.7 0.0
Total 52 36 27.6 1.3 2.9 4.2 2.8 0.1 3.3 2.6 1.3 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 10 555 31 61 92 64 2 67 57 1.2 24 2
2025-26 27 26 878 37 88 125 80 1 103 79 1.3 47 0
Total 52 36 1433 68 149 217 144 3 170 136 1.3 71 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 10 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 27 26 32.5 1.7 4.0 5.7 3.6 0.0 4.7 3.6 1.3 2.1 0.0
Total 52 36 27.6 1.9 4.2 6.1 4.0 0.1 4.7 3.8 1.3 2.0 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 32.5 3.3-9.0 36.4 0.7-2.4 28.8 2.8-4.0 69.7 10.0
Conference 16 16 35.4 3.5-9.8 35.9 0.8-2.8 29.5 3.0-4.2 70.6 10.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 35.5 3.4-9.6 35.7 0.8-2.8 29.4 3.7-5.2 69.8 11.3
Away 14 14 31.0 3.3-8.8 37.4 0.6-2.3 28.1 2.1-3.0 71.4 9.4
Neutral 1 0 18.0 1.0-4.0 25.0 0.0-0.0 - 2.0-4.0 50.0 4.0
-
Wins 11 10 33.9 3.4-9.2 36.6 0.9-2.5 35.7 4.1-6.2 66.2 11.7
Losses 16 16 31.6 3.2-8.8 36.2 0.6-2.4 23.7 1.9-2.6 75.6 8.9
-
November 6 5 27.0 2.8-7.2 39.5 0.5-2.0 25.0 2.5-3.7 68.2 8.7
December 5 5 35.2 4.4-9.6 45.8 0.8-2.4 33.3 3.4-5.2 65.4 13.0
January 8 8 32.1 2.4-8.4 28.4 0.8-2.8 27.3 2.9-3.6 79.3 8.4
February 7 7 35.6 3.1-9.4 33.3 0.6-2.1 26.7 3.0-4.4 67.7 9.9
March 1 1 34.0 8.0-18.0 44.4 2.0-5.0 40.0 0.0-1.0 0.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 878 88-242 36.4 19-66 28.8 76-109 69.7 271
Conference 16 16 567 56-156 35.9 13-44 29.5 48-68 70.6 173
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 426 41-115 35.7 10-34 29.4 44-63 69.8 136
Away 14 14 434 46-123 37.4 9-32 28.1 30-42 71.4 131
Neutral 1 0 18 1-4 25.0 0-0 - 2-4 50.0 4
-
Wins 11 10 373 37-101 36.6 10-28 35.7 45-68 66.2 129
Losses 16 16 505 51-141 36.2 9-38 23.7 31-41 75.6 142
-
November 6 5 162 17-43 39.5 3-12 25.0 15-22 68.2 52
December 5 5 176 22-48 45.8 4-12 33.3 17-26 65.4 65
January 8 8 257 19-67 28.4 6-22 27.3 23-29 79.3 67
February 7 7 249 22-66 33.3 4-15 26.7 21-31 67.7 69
March 1 1 34 8-18 44.4 2-5 40.0 0-1 0.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 32.5 4.0-11.0 36.4 0.9-3.0 28.8 3.5-5.0 69.7 12.3
Conference 16 16 35.4 4.0-11.0 35.9 0.9-3.1 29.5 3.4-4.8 70.6 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 35.5 3.8-10.8 35.7 0.9-3.2 29.4 4.1-5.9 69.8 12.8
Away 14 14 31.0 4.2-11.3 37.4 0.8-2.9 28.1 2.8-3.9 71.4 12.1
Neutral 1 0 18.0 2.2-8.9 25.0 0.0-0.0 - 4.4-8.9 50.0 8.9
-
Wins 11 10 33.9 4.0-10.8 36.6 1.1-3.0 35.7 4.8-7.3 66.2 13.8
Losses 16 16 31.6 4.0-11.2 36.2 0.7-3.0 23.7 2.5-3.2 75.6 11.2
-
November 6 5 27.0 4.2-10.6 39.5 0.7-3.0 25.0 3.7-5.4 68.2 12.8
December 5 5 35.2 5.0-10.9 45.8 0.9-2.7 33.3 3.9-5.9 65.4 14.8
January 8 8 32.1 3.0-10.4 28.4 0.9-3.4 27.3 3.6-4.5 79.3 10.4
February 7 7 35.6 3.5-10.6 33.3 0.6-2.4 26.7 3.4-5.0 67.7 11.1
March 1 1 34.0 9.4-21.2 44.4 2.4-5.9 40.0 0.0-1.2 0.0 21.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 32.5 1.4 3.3 4.6 3.0 0.0 3.8 2.9 1.3 1.7 0.0
Conference 16 16 35.4 1.4 3.2 4.6 2.8 0.0 4.3 3.3 1.3 1.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 35.5 1.8 4.1 5.8 2.6 - 5.0 2.8 1.8 1.6 0.0
Away 14 14 31.0 1.0 2.6 3.6 3.3 0.1 2.9 3.1 0.9 1.9 0.0
Neutral 1 0 18.0 2.0 2.0 4.0 3.0 0.0 2.0 2.0 1.0 1.0 0.0
-
Wins 11 10 33.9 1.3 4.4 5.6 2.9 0.0 4.5 2.9 1.5 2.0 0.0
Losses 16 16 31.6 1.4 2.5 3.9 3.0 0.1 3.4 2.9 1.1 1.6 0.0
-
November 6 5 27.0 1.5 3.0 4.5 3.0 0.0 2.5 1.7 1.5 2.0 0.0
December 5 5 35.2 0.8 2.2 3.0 2.8 0.2 3.2 2.8 1.1 1.2 0.0
January 8 8 32.1 1.6 3.8 5.4 2.6 0.0 3.5 3.4 1.0 1.5 0.0
February 7 7 35.6 1.4 3.6 5.0 3.3 0.0 5.4 3.6 1.5 2.3 0.0
March 1 1 34.0 1.0 4.0 5.0 4.0 0.0 6.0 3.0 2.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 878 37 88 125 80 1 103 79 1.3 47 0
Conference 16 16 567 23 51 74 45 0 69 53 1.3 28 0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 426 21 49 70 31 - 60 33 1.8 19 0
Away 14 14 434 14 37 51 46 1 41 44 0.9 27 0
Neutral 1 0 18 2 2 4 3 0 2 2 1.0 1 0
-
Wins 11 10 373 14 48 62 32 0 49 32 1.5 22 0
Losses 16 16 505 23 40 63 48 1 54 47 1.1 25 0
-
November 6 5 162 9 18 27 18 0 15 10 1.5 12 0
December 5 5 176 4 11 15 14 1 16 14 1.1 6 0
January 8 8 257 13 30 43 21 0 28 27 1.0 12 0
February 7 7 249 10 25 35 23 0 38 25 1.5 16 0
March 1 1 34 1 4 5 4 0 6 3 2.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 32.5 1.7 4.0 5.7 3.6 0.0 4.7 3.6 1.3 2.1 0.0
Conference 16 16 35.4 1.6 3.6 5.2 3.2 0.0 4.9 3.7 1.3 2.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 35.5 2.0 4.6 6.6 2.9 0.0 5.6 3.1 1.8 1.8 0.0
Away 14 14 31.0 1.3 3.4 4.7 4.2 0.1 3.8 4.1 0.9 2.5 0.0
Neutral 1 0 18.0 4.4 4.4 8.9 6.7 0.0 4.4 4.4 1.0 2.2 0.0
-
Wins 11 10 33.9 1.5 5.1 6.6 3.4 0.0 5.3 3.4 1.5 2.4 0.0
Losses 16 16 31.6 1.8 3.2 5.0 3.8 0.1 4.3 3.7 1.1 2.0 0.0
-
November 6 5 27.0 2.2 4.4 6.7 4.4 0.0 3.7 2.5 1.5 3.0 0.0
December 5 5 35.2 0.9 2.5 3.4 3.2 0.2 3.6 3.2 1.1 1.4 0.0
January 8 8 32.1 2.0 4.7 6.7 3.3 0.0 4.4 4.2 1.0 1.9 0.0
February 7 7 35.6 1.6 4.0 5.6 3.7 0.0 6.1 4.0 1.5 2.6 0.0
March 1 1 34.0 1.2 4.7 5.9 4.7 0.0 7.1 3.5 2.0 1.2 0.0