-
- Height:
- 6'4
-
- Weight:
- 195
-
- Hometown:
- Washington, DC
-
- Position:
- Guard
-
- Year:
- Junior
-
- High School:
- Theodore Roosevelt
-
- Previous College:
- Howard Community College
-
- Major:
- Urban Sustainability
-
- gp
- 24
-
- pts/g
- 9.0
-
- fg %
- 45.9
-
- 3pt %
- 31.7
-
- ft %
- 78.7
-
- reb/g
- 4.5
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Games started | 12 | 10 | ||
| Minutes | 571 | 445 | ||
| Minutes per game | 23.8 | 27.8 | ||
| FG | 72-157 | 59-127 | ||
| FG Pct | 45.9 | 46.5 | ||
| 3PT | 13-41 | 10-32 | ||
| 3PT Pct | 31.7 | 31.3 | ||
| FT | 59-75 | 44-58 | ||
| FT Pct | 78.7 | 75.9 | ||
| Off rebounds | 34 | 29 | ||
| Def rebounds | 75 | 61 | ||
| Total rebounds | 109 | 90 | ||
| Rebounds per game | 4.5 | 5.6 | ||
| Personal fouls | 51 | 35 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 31 | 27 | ||
| Turnovers | 31 | 22 | ||
| Assist to turnover ratio | 1.0 | 1.2 | ||
| Steals | 22 | 18 | ||
| Blocks | 9 | 6 | ||
| Points | 216 | 172 | ||
| Points per game | 9.0 | 10.8 | ||
| Points per 40 min | 15.1 | 15.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Howard | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Wilmington (Del.) | L, 93-73 | 1 | 26 | 5-9 | 55.6 | 0-2 | 0.0 | 3-3 | 100.0 | 13 |
| Nov 15 | Goldey-Beacom | L, 89-78 | 1 | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
| Nov 22 | Virginia St. | L, 82-64 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Virginia Union | L, 73-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Bowie St. | L, 70-63 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | St. Thomas Aquinas | L, 71-67 | - | 13 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Mercy | L, 91-86 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
| Dec 13 | Staten Island | L, 78-73 | - | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Livingstone | W, 74-66 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 18 | at Chestnut Hill | L, 80-67 | - | 25 | 2-6 | 33.3 | 1-1 | 100.0 | 4-4 | 100.0 | 9 |
| Jan 3 | Cheyney | L, 80-79 | - | 34 | 4-8 | 50.0 | 2-4 | 50.0 | 4-5 | 80.0 | 14 |
| Jan 9 | at Daemen | L, 85-47 | - | 16 | 2-6 | 33.3 | 0-2 | 0.0 | 1-3 | 33.3 | 5 |
| Jan 11 | at D'Youville | L, 82-60 | - | 25 | 6-12 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 14 |
| Jan 14 | Mercy | W, 63-61 | 1 | 35 | 4-10 | 40.0 | 0-1 | 0.0 | 3-6 | 50.0 | 11 |
| Jan 17 | at St. Thomas Aquinas | L, 93-77 | 1 | 30 | 5-8 | 62.5 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Jan 21 | Roberts Wesleyan | W, 85-74 | 1 | 35 | 5-7 | 71.4 | 0-1 | 0.0 | 6-7 | 85.7 | 16 |
| Jan 28 | Molloy | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Queens (N.Y.) | L, 81-79 | 1 | 33 | 4-6 | 66.7 | 1-2 | 50.0 | 4-6 | 66.7 | 13 |
| Feb 6 | Daemen | L, 88-67 | 1 | 33 | 8-14 | 57.1 | 2-3 | 66.7 | 0-0 | - | 18 |
| Feb 8 | D'Youville | L, 76-67 | 1 | 34 | 4-9 | 44.4 | 1-4 | 25.0 | 3-4 | 75.0 | 12 |
| Feb 11 | Molloy | L, 82-76 | 1 | 40 | 7-17 | 41.2 | 2-5 | 40.0 | 6-6 | 100.0 | 22 |
| Feb 14 | at Staten Island | W, 81-77 | 1 | 36 | 2-7 | 28.6 | 0-2 | 0.0 | 5-6 | 83.3 | 9 |
| Feb 18 | at Roberts Wesleyan | L, 101-66 | 1 | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Feb 25 | at Molloy | W, 93-87 | 1 | 37 | 5-12 | 41.7 | 2-3 | 66.7 | 2-3 | 66.7 | 14 |
| Feb 28 | Queens (N.Y.) | W, 82-67 | - | 27 | 5-7 | 71.4 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Howard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Wilmington (Del.) | L, 93-73 | 1 | 26 | 2 | 3 | 5 | 2 | 4 | 0.5 | 0 | 1 | 2 | - |
| Nov 15 | Goldey-Beacom | L, 89-78 | 1 | 15 | 1 | 4 | 5 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Nov 22 | Virginia St. | L, 82-64 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 26 | at Virginia Union | L, 73-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 29 | Bowie St. | L, 70-63 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 3 | St. Thomas Aquinas | L, 71-67 | - | 13 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 6 | at Mercy | L, 91-86 | - | 11 | 3 | 3 | 6 | 1 | 0 | - | 0 | 2 | 3 | 0 |
| Dec 13 | Staten Island | L, 78-73 | - | 21 | 1 | 5 | 6 | 0 | 0 | - | 1 | 1 | 0 | - |
| Dec 16 | Livingstone | W, 74-66 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 18 | at Chestnut Hill | L, 80-67 | - | 25 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 3 | Cheyney | L, 80-79 | - | 34 | 1 | 1 | 2 | 2 | 1 | 2.0 | 2 | 1 | 4 | - |
| Jan 9 | at Daemen | L, 85-47 | - | 16 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 |
| Jan 11 | at D'Youville | L, 82-60 | - | 25 | 3 | 5 | 8 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 14 | Mercy | W, 63-61 | 1 | 35 | 4 | 3 | 7 | 2 | 0 | - | 2 | 0 | 2 | - |
| Jan 17 | at St. Thomas Aquinas | L, 93-77 | 1 | 30 | 1 | 3 | 4 | 4 | 1 | 4.0 | 0 | 0 | 1 | 0 |
| Jan 21 | Roberts Wesleyan | W, 85-74 | 1 | 35 | 0 | 7 | 7 | 3 | 0 | - | 1 | 1 | 3 | - |
| Jan 28 | Molloy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Queens (N.Y.) | L, 81-79 | 1 | 33 | 2 | 4 | 6 | 3 | 2 | 1.5 | 1 | 1 | 4 | 0 |
| Feb 6 | Daemen | L, 88-67 | 1 | 33 | 5 | 7 | 12 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Feb 8 | D'Youville | L, 76-67 | 1 | 34 | 2 | 2 | 4 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Feb 11 | Molloy | L, 82-76 | 1 | 40 | 2 | 3 | 5 | 4 | 2 | 2.0 | 1 | 0 | 3 | - |
| Feb 14 | at Staten Island | W, 81-77 | 1 | 36 | 1 | 4 | 5 | 1 | 2 | 0.5 | 3 | 0 | 3 | 0 |
| Feb 18 | at Roberts Wesleyan | L, 101-66 | 1 | 19 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 5 | 1 |
| Feb 25 | at Molloy | W, 93-87 | 1 | 37 | 1 | 8 | 9 | 4 | 3 | 1.3 | 3 | 0 | 3 | 0 |
| Feb 28 | Queens (N.Y.) | W, 82-67 | - | 27 | 4 | 4 | 8 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 12 | 23.8 | 3.0-6.5 | 45.9 | 0.5-1.7 | 31.7 | 2.5-3.1 | 78.7 | 9.0 |
| Total | 24 | 12 | 23.8 | 3.0-6.5 | 45.9 | 0.5-1.7 | 31.7 | 2.5-3.1 | 78.7 | 9.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 12 | 571 | 72-157 | 45.9 | 13-41 | 31.7 | 59-75 | 78.7 | 216 |
| Total | 24 | 12 | 571 | 72-157 | 45.9 | 13-41 | 31.7 | 59-75 | 78.7 | 216 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 12 | 23.8 | 5.0-11.0 | 45.9 | 0.9-2.9 | 31.7 | 4.1-5.3 | 78.7 | 15.1 |
| Total | 24 | 12 | 23.8 | 5.0-11.0 | 45.9 | 0.9-2.9 | 31.7 | 4.1-5.3 | 78.7 | 15.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 12 | 23.8 | 1.4 | 3.1 | 4.5 | 2.1 | 0.0 | 1.3 | 1.3 | 1.0 | 0.9 | 0.4 |
| Total | 24 | 12 | 23.8 | 1.4 | 3.1 | 4.5 | 2.1 | 0.0 | 1.3 | 1.3 | 1.0 | 0.9 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 12 | 571 | 34 | 75 | 109 | 51 | 1 | 31 | 31 | 1.0 | 22 | 9 |
| Total | 24 | 12 | 571 | 34 | 75 | 109 | 51 | 1 | 31 | 31 | 1.0 | 22 | 9 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 12 | 23.8 | 2.4 | 5.3 | 7.6 | 3.6 | 0.1 | 2.2 | 2.2 | 1.0 | 1.5 | 0.6 |
| Total | 24 | 12 | 23.8 | 2.4 | 5.3 | 7.6 | 3.6 | 0.1 | 2.2 | 2.2 | 1.0 | 1.5 | 0.6 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 12 | 23.8 | 3.0-6.5 | 45.9 | 0.5-1.7 | 31.7 | 2.5-3.1 | 78.7 | 9.0 |
| Conference | 16 | 10 | 27.8 | 3.7-7.9 | 46.5 | 0.6-2.0 | 31.3 | 2.8-3.6 | 75.9 | 10.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 7 | 24.1 | 3.1-6.6 | 47.3 | 0.5-1.7 | 29.2 | 2.3-2.9 | 80.0 | 9.1 |
| Away | 10 | 5 | 23.4 | 2.8-6.4 | 43.8 | 0.6-1.7 | 35.3 | 2.7-3.5 | 77.1 | 8.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 4 | 30.0 | 3.7-7.5 | 48.9 | 0.3-1.5 | 22.2 | 3.5-4.7 | 75.0 | 11.2 |
| Losses | 18 | 8 | 21.7 | 2.8-6.2 | 44.6 | 0.6-1.8 | 34.4 | 2.1-2.6 | 80.9 | 8.3 | |
| Month | November | 5 | 2 | 11.4 | 1.2-2.8 | 42.9 | 0.0-0.6 | 0.0 | 1.0-1.2 | 83.3 | 3.4 |
| December | 5 | - | 16.0 | 0.6-3.0 | 20.0 | 0.2-0.8 | 25.0 | 1.6-1.8 | 88.9 | 3.0 | |
| January | 7 | 4 | 29.7 | 4.3-8.1 | 52.6 | 0.7-2.1 | 33.3 | 3.1-4.4 | 71.0 | 12.4 | |
| February | 7 | 6 | 32.3 | 4.7-10.1 | 46.5 | 1.0-2.7 | 36.8 | 3.4-4.1 | 82.8 | 13.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 12 | 571 | 72-157 | 45.9 | 13-41 | 31.7 | 59-75 | 78.7 | 216 |
| Conference | 16 | 10 | 445 | 59-127 | 46.5 | 10-32 | 31.3 | 44-58 | 75.9 | 172 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 7 | 337 | 44-93 | 47.3 | 7-24 | 29.2 | 32-40 | 80.0 | 127 |
| Away | 10 | 5 | 234 | 28-64 | 43.8 | 6-17 | 35.3 | 27-35 | 77.1 | 89 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 4 | 180 | 22-45 | 48.9 | 2-9 | 22.2 | 21-28 | 75.0 | 67 |
| Losses | 18 | 8 | 391 | 50-112 | 44.6 | 11-32 | 34.4 | 38-47 | 80.9 | 149 | |
| Month | November | 5 | 2 | 57 | 6-14 | 42.9 | 0-3 | 0.0 | 5-6 | 83.3 | 17 |
| December | 5 | - | 80 | 3-15 | 20.0 | 1-4 | 25.0 | 8-9 | 88.9 | 15 | |
| January | 7 | 4 | 208 | 30-57 | 52.6 | 5-15 | 33.3 | 22-31 | 71.0 | 87 | |
| February | 7 | 6 | 226 | 33-71 | 46.5 | 7-19 | 36.8 | 24-29 | 82.8 | 97 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 12 | 23.8 | 5.0-11.0 | 45.9 | 0.9-2.9 | 31.7 | 4.1-5.3 | 78.7 | 15.1 |
| Conference | 16 | 10 | 27.8 | 5.3-11.4 | 46.5 | 0.9-2.9 | 31.3 | 4.0-5.2 | 75.9 | 15.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 7 | 24.1 | 5.2-11.0 | 47.3 | 0.8-2.8 | 29.2 | 3.8-4.7 | 80.0 | 15.1 |
| Away | 10 | 5 | 23.4 | 4.8-10.9 | 43.8 | 1.0-2.9 | 35.3 | 4.6-6.0 | 77.1 | 15.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 4 | 30.0 | 4.9-10.0 | 48.9 | 0.4-2.0 | 22.2 | 4.7-6.2 | 75.0 | 14.9 |
| Losses | 18 | 8 | 21.7 | 5.1-11.5 | 44.6 | 1.1-3.3 | 34.4 | 3.9-4.8 | 80.9 | 15.2 | |
| Month | November | 5 | 2 | 11.4 | 4.2-9.8 | 42.9 | 0.0-2.1 | 0.0 | 3.5-4.2 | 83.3 | 11.9 |
| December | 5 | - | 16.0 | 1.5-7.5 | 20.0 | 0.5-2.0 | 25.0 | 4.0-4.5 | 88.9 | 7.5 | |
| January | 7 | 4 | 29.7 | 5.8-11.0 | 52.6 | 1.0-2.9 | 33.3 | 4.2-6.0 | 71.0 | 16.7 | |
| February | 7 | 6 | 32.3 | 5.8-12.6 | 46.5 | 1.2-3.4 | 36.8 | 4.2-5.1 | 82.8 | 17.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 12 | 23.8 | 1.4 | 3.1 | 4.5 | 2.1 | 0.0 | 1.3 | 1.3 | 1.0 | 0.9 | 0.4 |
| Conference | 16 | 10 | 27.8 | 1.8 | 3.8 | 5.6 | 2.2 | 0.1 | 1.7 | 1.4 | 1.2 | 1.1 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 7 | 24.1 | 1.6 | 3.1 | 4.7 | 2.0 | - | 1.2 | 1.4 | 0.9 | 0.9 | 0.4 |
| Away | 10 | 5 | 23.4 | 1.1 | 3.2 | 4.3 | 2.3 | 0.1 | 1.4 | 1.2 | 1.2 | 1.0 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 30.0 | 1.7 | 4.7 | 6.3 | 2.5 | 0.0 | 1.8 | 1.2 | 1.6 | 1.8 | 0.2 |
| Losses | 18 | 8 | 21.7 | 1.3 | 2.6 | 3.9 | 2.0 | 0.1 | 1.1 | 1.3 | 0.8 | 0.6 | 0.4 | |
| Month | November | 5 | 2 | 11.4 | 0.8 | 1.6 | 2.4 | 1.4 | 0.0 | 0.4 | 1.4 | 0.3 | 0.2 | 0.4 |
| December | 5 | - | 16.0 | 0.8 | 2.8 | 3.6 | 2.0 | 0.0 | 0.4 | 0.4 | 1.0 | 0.6 | 0.6 | |
| January | 7 | 4 | 29.7 | 1.6 | 3.4 | 5.0 | 2.3 | 0.0 | 2.1 | 0.7 | 3.0 | 1.0 | 0.6 | |
| February | 7 | 6 | 32.3 | 2.1 | 4.1 | 6.3 | 2.6 | 0.1 | 1.7 | 2.4 | 0.7 | 1.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 12 | 571 | 34 | 75 | 109 | 51 | 1 | 31 | 31 | 1.0 | 22 | 9 |
| Conference | 16 | 10 | 445 | 29 | 61 | 90 | 35 | 1 | 27 | 22 | 1.2 | 18 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 7 | 337 | 23 | 43 | 66 | 28 | - | 17 | 19 | 0.9 | 12 | 5 |
| Away | 10 | 5 | 234 | 11 | 32 | 43 | 23 | 1 | 14 | 12 | 1.2 | 10 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 180 | 10 | 28 | 38 | 15 | 0 | 11 | 7 | 1.6 | 11 | 1 |
| Losses | 18 | 8 | 391 | 24 | 47 | 71 | 36 | 1 | 20 | 24 | 0.8 | 11 | 8 | |
| Month | November | 5 | 2 | 57 | 4 | 8 | 12 | 7 | 0 | 2 | 7 | 0.3 | 1 | 2 |
| December | 5 | - | 80 | 4 | 14 | 18 | 10 | 0 | 2 | 2 | 1.0 | 3 | 3 | |
| January | 7 | 4 | 208 | 11 | 24 | 35 | 16 | 0 | 15 | 5 | 3.0 | 7 | 4 | |
| February | 7 | 6 | 226 | 15 | 29 | 44 | 18 | 1 | 12 | 17 | 0.7 | 11 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 12 | 23.8 | 2.4 | 5.3 | 7.6 | 3.6 | 0.1 | 2.2 | 2.2 | 1.0 | 1.5 | 0.6 |
| Conference | 16 | 10 | 27.8 | 2.6 | 5.5 | 8.1 | 3.1 | 0.1 | 2.4 | 2.0 | 1.2 | 1.6 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 7 | 24.1 | 2.7 | 5.1 | 7.8 | 3.3 | 0.0 | 2.0 | 2.3 | 0.9 | 1.4 | 0.6 |
| Away | 10 | 5 | 23.4 | 1.9 | 5.5 | 7.4 | 3.9 | 0.2 | 2.4 | 2.1 | 1.2 | 1.7 | 0.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 30.0 | 2.2 | 6.2 | 8.4 | 3.3 | 0.0 | 2.4 | 1.6 | 1.6 | 2.4 | 0.2 |
| Losses | 18 | 8 | 21.7 | 2.5 | 4.8 | 7.3 | 3.7 | 0.1 | 2.0 | 2.5 | 0.8 | 1.1 | 0.8 | |
| Month | November | 5 | 2 | 11.4 | 2.8 | 5.6 | 8.4 | 4.9 | 0.0 | 1.4 | 4.9 | 0.3 | 0.7 | 1.4 |
| December | 5 | - | 16.0 | 2.0 | 7.0 | 9.0 | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | |
| January | 7 | 4 | 29.7 | 2.1 | 4.6 | 6.7 | 3.1 | 0.0 | 2.9 | 1.0 | 3.0 | 1.3 | 0.8 | |
| February | 7 | 6 | 32.3 | 2.7 | 5.1 | 7.8 | 3.2 | 0.2 | 2.1 | 3.0 | 0.7 | 1.9 | 0.0 |
News Mentions
Firebirds Roll Past Queens on Senior Day
WASHINGTON, D.C. – The University of the District of Columbia men’s basketball team closed out the regular season in impressive...
February 28, 2026
Spence’s 26-Rebound Night Powers Firebirds Past Molloy, 93–87
ROCKVILLE CENTRE, N.Y. – Behind a monster double-double from Oliver Spence and balanced scoring across the lineup, the University of the...
February 25, 2026
Spence Leads Firebirds in Loss to Roberts Wesleyan
ROCHESTER, N.Y. — Dist. Columbia (4-18, 3-11 ECC) fell to Roberts Wesleyan (7-15, 5-8 ECC) with a final score of 66-101 on Wednesday night...
February 18, 2026
Spence Named ECC Rookie of the Week; Roache Earns Honor Roll Recognition
Washington, D.C. — The University of the District of Columbia men’s basketball team earned weekly recognition from the East Coast...
February 16, 2026
Strong Second Half Propels UDC Past Staten Island
STATEN ISLAND, N.Y. — Dist. Columbia (4-17, 3-10 ECC) secured a narrow 81-77 victory over Staten Island (17-8, 8-5 ECC) on Saturday at the...
February 14, 2026
Roache Leads UDC with 22 Points Against Molloy
WASHINGTON, DC — The University of the District of Columbia (3-17, 2-10) fell to Molloy University (7-14, 7-4) with a final score of 82-76...
February 11, 2026
Spence Scores Career-High 25 as Firebirds Fall to D’Youville
Washington, D.C. — The University of the District of Columbia men’s basketball team dropped a 76–67 decision to D’Youville...
February 8, 2026
Firebirds Fall to No. 4 Daemen
Washington, D.C. — The University of the District of Columbia men’s basketball team dropped an 88–67 decision to No. 4 Daemen on...
February 6, 2026
Spence Leads Firebirds, Harrell Posts Double-Double in Heartbreaker at Queens
Flushing, N.Y. — The University of the District of Columbia men’s basketball team came up just short on Saturday afternoon, dropping...
January 31, 2026
Firebirds Earn Home Conference Win Over Roberts Wesleyan
WASHINGTON, D.C. – The University of the District of Columbia men’s basketball team picked up an 85–74 East Coast Conference...
January 21, 2026
Firebirds Hold Off Mercy for 63–61 Conference Home Victory
WASHINGTON, D.C. – The University of the District of Columbia men’s basketball team earned a hard-fought 63–61 victory over...
January 14, 2026
Firebirds Fall at D’Youville in Conference Road Matchup
BUFFALO, N.Y. – The University of the District of Columbia men’s basketball team dropped an 82–60 decision to D’Youville...
January 11, 2026
Firebirds Fall in Overtime Heartbreaker to Cheyney
WASHINGTON, D.C. – The University of the District of Columbia men’s basketball team came up just short in a tightly contested matchup,...
January 3, 2026
Firebirds battle Chestnut Hill in non-conference road matchup
PHILADELPHIA, Pa. — The University of the District of Columbia men’s basketball team wrapped up its non-conference road swing with an...
December 18, 2025
Strong First Half Overshadowed by Second-Half Turnovers as Firebirds Fall to Wilmington
WASHINGTON, D.C. – The University of the District of Columbia men’s basketball team opened the 2025–26 season at home on Friday...
November 14, 2025