-
- Height:
- 6'3
-
- Hometown:
- Cambridge, Md
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Cambridge South Dorchester
-
- Major:
- Psychology
-
- gp
- 18
-
- pts/g
- 8.0
-
- fg %
- 65.6
-
- 3pt %
- -
-
- ft %
- 68.4
-
- reb/g
- 9.2
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 17 | 13 | ||
| Minutes | 460 | 345 | ||
| Minutes per game | 25.6 | 26.5 | ||
| FG | 59-90 | 47-71 | ||
| FG Pct | 65.6 | 66.2 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 26-38 | 18-27 | ||
| FT Pct | 68.4 | 66.7 | ||
| Off rebounds | 54 | 36 | ||
| Def rebounds | 112 | 86 | ||
| Total rebounds | 166 | 122 | ||
| Rebounds per game | 9.2 | 9.4 | ||
| Personal fouls | 38 | 30 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 16 | 13 | ||
| Turnovers | 35 | 25 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 18 | 14 | ||
| Blocks | 36 | 30 | ||
| Points | 144 | 112 | ||
| Points per game | 8.0 | 8.6 | ||
| Points per 40 min | 12.5 | 13.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at George Washington | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Norfolk St. | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Goldey-Beacom | W, 43-37 | 1 | 22 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 15 | at Wilmington (Del.) | W, 74-36 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Virginia St. | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Frostburg St. | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Virginia Union | L, 71-46 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Bowie St. | L, 81-54 | - | - | - | - | - | - | - | - | - |
| Dec 3 | St. Thomas Aquinas | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Mercy | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Staten Island | L, 57-56 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Chestnut Hill | L, 61-45 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Assumption | L, 55-48 | - | 15 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 2 | at Lincoln (Pa.) | W, 58-52 | 1 | 21 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 4 | Elizabeth City St. | W, 68-64 | 1 | 25 | 3-4 | 75.0 | 0-0 | - | 4-5 | 80.0 | 10 |
| Jan 9 | at Daemen | L, 67-54 | 1 | 21 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 11 | at D'Youville | L, 68-60 | 1 | 28 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Mercy | L, 75-50 | 1 | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | at St. Thomas Aquinas | W, 80-51 | 1 | 26 | 5-7 | 71.4 | 0-0 | - | 1-1 | 100.0 | 11 |
| Jan 21 | Roberts Wesleyan | W, 64-55 | 1 | 33 | 5-9 | 55.6 | 0-0 | - | 4-6 | 66.7 | 14 |
| Jan 28 | Molloy | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Queens (N.Y.) | L, 67-57 | 1 | 35 | 7-12 | 58.3 | 0-0 | - | 2-3 | 66.7 | 16 |
| Feb 6 | Daemen | L, 79-51 | 1 | 29 | 4-6 | 66.7 | 0-0 | - | 0-2 | 0.0 | 8 |
| Feb 8 | D'Youville | W, 70-62 | 1 | 30 | 5-5 | 100.0 | 0-0 | - | 6-6 | 100.0 | 16 |
| Feb 11 | Molloy | L, 72-66 | 1 | 39 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 14 | at Staten Island | W, 71-61 | 1 | 27 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 18 | at Roberts Wesleyan | W, 70-65 | 1 | 35 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 25 | at Molloy | L, 73-61 | 1 | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | Queens (N.Y.) | W, 71-43 | 1 | 23 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Mar 4 | at Molloy | L, 71-50 | 1 | 32 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at George Washington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Norfolk St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Goldey-Beacom | W, 43-37 | 1 | 22 | 3 | 3 | 6 | 1 | 2 | 0.5 | 1 | 1 | 1 | 0 |
| Nov 15 | at Wilmington (Del.) | W, 74-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Virginia St. | L, 55-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Frostburg St. | L, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Virginia Union | L, 71-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Bowie St. | L, 81-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | St. Thomas Aquinas | W, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Mercy | L, 73-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Staten Island | L, 57-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Chestnut Hill | L, 61-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | Assumption | L, 55-48 | - | 15 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 2 | at Lincoln (Pa.) | W, 58-52 | 1 | 21 | 4 | 6 | 10 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 4 | Elizabeth City St. | W, 68-64 | 1 | 25 | 5 | 6 | 11 | 1 | 2 | 0.5 | 1 | 2 | 1 | - |
| Jan 9 | at Daemen | L, 67-54 | 1 | 21 | 2 | 5 | 7 | 0 | 3 | 0.0 | 2 | 0 | 1 | 0 |
| Jan 11 | at D'Youville | L, 68-60 | 1 | 28 | 0 | 3 | 3 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Jan 14 | Mercy | L, 75-50 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 5 | 1 |
| Jan 17 | at St. Thomas Aquinas | W, 80-51 | 1 | 26 | 3 | 2 | 5 | 0 | 1 | 0.0 | 2 | 3 | 1 | 0 |
| Jan 21 | Roberts Wesleyan | W, 64-55 | 1 | 33 | 9 | 9 | 18 | 2 | 0 | - | 1 | 6 | 3 | - |
| Jan 28 | Molloy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Queens (N.Y.) | L, 67-57 | 1 | 35 | 5 | 5 | 10 | 2 | 3 | 0.7 | 0 | 3 | 3 | 0 |
| Feb 6 | Daemen | L, 79-51 | 1 | 29 | 4 | 12 | 16 | 3 | 2 | 1.5 | 0 | 2 | 0 | - |
| Feb 8 | D'Youville | W, 70-62 | 1 | 30 | 4 | 5 | 9 | 3 | 3 | 1.0 | 0 | 0 | 5 | 1 |
| Feb 11 | Molloy | L, 72-66 | 1 | 39 | 4 | 20 | 24 | 3 | 4 | 0.8 | 1 | 5 | 4 | - |
| Feb 14 | at Staten Island | W, 71-61 | 1 | 27 | 1 | 6 | 7 | 0 | 2 | 0.0 | 3 | 5 | 3 | 0 |
| Feb 18 | at Roberts Wesleyan | W, 70-65 | 1 | 35 | 1 | 11 | 12 | 0 | 1 | 0.0 | 1 | 3 | 2 | 0 |
| Feb 25 | at Molloy | L, 73-61 | 1 | 6 | 0 | 2 | 2 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Feb 28 | Queens (N.Y.) | W, 71-43 | 1 | 23 | 2 | 6 | 8 | 0 | 5 | 0.0 | 0 | 2 | 3 | - |
| Mar 4 | at Molloy | L, 71-50 | 1 | 32 | 5 | 6 | 11 | 1 | 3 | 0.3 | 2 | 3 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | 25.6 | 3.3-5.0 | 65.6 | 0.0-0.0 | - | 1.4-2.1 | 68.4 | 8.0 |
| Total | 18 | 17 | 25.6 | 3.3-5.0 | 65.6 | 0.0-0.0 | - | 1.4-2.1 | 68.4 | 8.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | 460 | 59-90 | 65.6 | 0-0 | - | 26-38 | 68.4 | 144 |
| Total | 18 | 17 | 460 | 59-90 | 65.6 | 0-0 | - | 26-38 | 68.4 | 144 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | 25.6 | 5.1-7.8 | 65.6 | 0.0-0.0 | - | 2.3-3.3 | 68.4 | 12.5 |
| Total | 18 | 17 | 25.6 | 5.1-7.8 | 65.6 | 0.0-0.0 | - | 2.3-3.3 | 68.4 | 12.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | 25.6 | 3.0 | 6.2 | 9.2 | 2.1 | 0.1 | 0.9 | 1.9 | 0.5 | 1.0 | 2.0 |
| Total | 18 | 17 | 25.6 | 3.0 | 6.2 | 9.2 | 2.1 | 0.1 | 0.9 | 1.9 | 0.5 | 1.0 | 2.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | 460 | 54 | 112 | 166 | 38 | 2 | 16 | 35 | 0.5 | 18 | 36 |
| Total | 18 | 17 | 460 | 54 | 112 | 166 | 38 | 2 | 16 | 35 | 0.5 | 18 | 36 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | 25.6 | 4.7 | 9.7 | 14.4 | 3.3 | 0.2 | 1.4 | 3.0 | 0.5 | 1.6 | 3.1 |
| Total | 18 | 17 | 25.6 | 4.7 | 9.7 | 14.4 | 3.3 | 0.2 | 1.4 | 3.0 | 0.5 | 1.6 | 3.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 25.6 | 3.3-5.0 | 65.6 | 0.0-0.0 | - | 1.4-2.1 | 68.4 | 8.0 |
| Conference | 13 | 13 | 26.5 | 3.6-5.5 | 66.2 | 0.0-0.0 | - | 1.4-2.1 | 66.7 | 8.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 25.9 | 3.2-4.8 | 68.4 | 0.0-0.0 | - | 2.1-3.0 | 70.8 | 8.6 |
| Away | 9 | 9 | 25.7 | 3.2-5.3 | 60.4 | 0.0-0.0 | - | 1.0-1.6 | 64.3 | 7.4 | |
| Neutral | 1 | 1 | 22.0 | 4.0-4.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 | |
| Result | Wins | 9 | 9 | 26.9 | 4.0-5.8 | 69.2 | 0.0-0.0 | - | 2.2-3.0 | 74.1 | 10.2 |
| Losses | 9 | 8 | 24.2 | 2.6-4.2 | 60.5 | 0.0-0.0 | - | 0.7-1.2 | 54.5 | 5.8 | |
| Month | November | 1 | 1 | 22.0 | 4.0-4.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 |
| December | 1 | - | 15.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 | |
| January | 8 | 8 | 25.3 | 3.1-4.9 | 64.1 | 0.0-0.0 | - | 1.8-2.6 | 66.7 | 8.0 | |
| February | 7 | 7 | 27.0 | 3.9-5.6 | 69.2 | 0.0-0.0 | - | 1.4-2.1 | 66.7 | 9.1 | |
| March | 1 | 1 | 32.0 | 3.0-8.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 460 | 59-90 | 65.6 | 0-0 | - | 26-38 | 68.4 | 144 |
| Conference | 13 | 13 | 345 | 47-71 | 66.2 | 0-0 | - | 18-27 | 66.7 | 112 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 7 | 207 | 26-38 | 68.4 | 0-0 | - | 17-24 | 70.8 | 69 |
| Away | 9 | 9 | 231 | 29-48 | 60.4 | 0-0 | - | 9-14 | 64.3 | 67 | |
| Neutral | 1 | 1 | 22 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 | |
| Result | Wins | 9 | 9 | 242 | 36-52 | 69.2 | 0-0 | - | 20-27 | 74.1 | 92 |
| Losses | 9 | 8 | 218 | 23-38 | 60.5 | 0-0 | - | 6-11 | 54.5 | 52 | |
| Month | November | 1 | 1 | 22 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| December | 1 | - | 15 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 | |
| January | 8 | 8 | 202 | 25-39 | 64.1 | 0-0 | - | 14-21 | 66.7 | 64 | |
| February | 7 | 7 | 189 | 27-39 | 69.2 | 0-0 | - | 10-15 | 66.7 | 64 | |
| March | 1 | 1 | 32 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 25.6 | 5.1-7.8 | 65.6 | 0.0-0.0 | - | 2.3-3.3 | 68.4 | 12.5 |
| Conference | 13 | 13 | 26.5 | 5.4-8.2 | 66.2 | 0.0-0.0 | - | 2.1-3.1 | 66.7 | 13.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 25.9 | 5.0-7.3 | 68.4 | 0.0-0.0 | - | 3.3-4.6 | 70.8 | 13.3 |
| Away | 9 | 9 | 25.7 | 5.0-8.3 | 60.4 | 0.0-0.0 | - | 1.6-2.4 | 64.3 | 11.6 | |
| Neutral | 1 | 1 | 22.0 | 7.3-7.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 14.5 | |
| Result | Wins | 9 | 9 | 26.9 | 6.0-8.6 | 69.2 | 0.0-0.0 | - | 3.3-4.5 | 74.1 | 15.2 |
| Losses | 9 | 8 | 24.2 | 4.2-7.0 | 60.5 | 0.0-0.0 | - | 1.1-2.0 | 54.5 | 9.5 | |
| Month | November | 1 | 1 | 22.0 | 7.3-7.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 14.5 |
| December | 1 | - | 15.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.3-5.3 | 100.0 | 5.3 | |
| January | 8 | 8 | 25.3 | 5.0-7.7 | 64.1 | 0.0-0.0 | - | 2.8-4.2 | 66.7 | 12.7 | |
| February | 7 | 7 | 27.0 | 5.7-8.3 | 69.2 | 0.0-0.0 | - | 2.1-3.2 | 66.7 | 13.5 | |
| March | 1 | 1 | 32.0 | 3.8-10.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | - | 7.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 25.6 | 3.0 | 6.2 | 9.2 | 2.1 | 0.1 | 0.9 | 1.9 | 0.5 | 1.0 | 2.0 |
| Conference | 13 | 13 | 26.5 | 2.8 | 6.6 | 9.4 | 2.3 | 0.2 | 1.0 | 1.9 | 0.5 | 1.1 | 2.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 25.9 | 3.8 | 7.9 | 11.6 | 2.9 | 0.3 | 1.5 | 2.3 | 0.7 | 0.4 | 2.3 |
| Away | 9 | 9 | 25.7 | 2.3 | 5.1 | 7.4 | 1.6 | 0.0 | 0.3 | 1.7 | 0.2 | 1.6 | 1.9 | |
| Neutral | 1 | 1 | 22.0 | 3.0 | 3.0 | 6.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.5 | 1.0 | 1.0 | |
| Result | Wins | 9 | 9 | 26.9 | 3.6 | 6.0 | 9.6 | 2.4 | 0.1 | 0.8 | 2.0 | 0.4 | 1.0 | 2.4 |
| Losses | 9 | 8 | 24.2 | 2.4 | 6.4 | 8.9 | 1.8 | 0.1 | 1.0 | 1.9 | 0.5 | 1.0 | 1.6 | |
| Month | November | 1 | 1 | 22.0 | 3.0 | 3.0 | 6.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.5 | 1.0 | 1.0 |
| December | 1 | - | 15.0 | 1.0 | 5.0 | 6.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| January | 8 | 8 | 25.3 | 3.6 | 4.5 | 8.1 | 2.1 | 0.1 | 0.6 | 1.5 | 0.4 | 1.0 | 1.9 | |
| February | 7 | 7 | 27.0 | 2.3 | 8.9 | 11.1 | 2.4 | 0.1 | 1.3 | 2.4 | 0.5 | 1.0 | 2.4 | |
| March | 1 | 1 | 32.0 | 5.0 | 6.0 | 11.0 | 1.0 | 0.0 | 1.0 | 3.0 | 0.3 | 2.0 | 3.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 460 | 54 | 112 | 166 | 38 | 2 | 16 | 35 | 0.5 | 18 | 36 |
| Conference | 13 | 13 | 345 | 36 | 86 | 122 | 30 | 2 | 13 | 25 | 0.5 | 14 | 30 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 207 | 30 | 63 | 93 | 23 | 2 | 12 | 18 | 0.7 | 3 | 18 |
| Away | 9 | 9 | 231 | 21 | 46 | 67 | 14 | 0 | 3 | 15 | 0.2 | 14 | 17 | |
| Neutral | 1 | 1 | 22 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 0.5 | 1 | 1 | |
| Result | Wins | 9 | 9 | 242 | 32 | 54 | 86 | 22 | 1 | 7 | 18 | 0.4 | 9 | 22 |
| Losses | 9 | 8 | 218 | 22 | 58 | 80 | 16 | 1 | 9 | 17 | 0.5 | 9 | 14 | |
| Month | November | 1 | 1 | 22 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 0.5 | 1 | 1 |
| December | 1 | - | 15 | 1 | 5 | 6 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 8 | 8 | 202 | 29 | 36 | 65 | 17 | 1 | 5 | 12 | 0.4 | 8 | 15 | |
| February | 7 | 7 | 189 | 16 | 62 | 78 | 17 | 1 | 9 | 17 | 0.5 | 7 | 17 | |
| March | 1 | 1 | 32 | 5 | 6 | 11 | 1 | 0 | 1 | 3 | 0.3 | 2 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 25.6 | 4.7 | 9.7 | 14.4 | 3.3 | 0.2 | 1.4 | 3.0 | 0.5 | 1.6 | 3.1 |
| Conference | 13 | 13 | 26.5 | 4.2 | 10.0 | 14.1 | 3.5 | 0.2 | 1.5 | 2.9 | 0.5 | 1.6 | 3.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 25.9 | 5.8 | 12.2 | 18.0 | 4.4 | 0.4 | 2.3 | 3.5 | 0.7 | 0.6 | 3.5 |
| Away | 9 | 9 | 25.7 | 3.6 | 8.0 | 11.6 | 2.4 | 0.0 | 0.5 | 2.6 | 0.2 | 2.4 | 2.9 | |
| Neutral | 1 | 1 | 22.0 | 5.5 | 5.5 | 10.9 | 1.8 | 0.0 | 1.8 | 3.6 | 0.5 | 1.8 | 1.8 | |
| Result | Wins | 9 | 9 | 26.9 | 5.3 | 8.9 | 14.2 | 3.6 | 0.2 | 1.2 | 3.0 | 0.4 | 1.5 | 3.6 |
| Losses | 9 | 8 | 24.2 | 4.0 | 10.6 | 14.7 | 2.9 | 0.2 | 1.7 | 3.1 | 0.5 | 1.7 | 2.6 | |
| Month | November | 1 | 1 | 22.0 | 5.5 | 5.5 | 10.9 | 1.8 | 0.0 | 1.8 | 3.6 | 0.5 | 1.8 | 1.8 |
| December | 1 | - | 15.0 | 2.7 | 13.3 | 16.0 | 5.3 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | |
| January | 8 | 8 | 25.3 | 5.7 | 7.1 | 12.9 | 3.4 | 0.2 | 1.0 | 2.4 | 0.4 | 1.6 | 3.0 | |
| February | 7 | 7 | 27.0 | 3.4 | 13.1 | 16.5 | 3.6 | 0.2 | 1.9 | 3.6 | 0.5 | 1.5 | 3.6 | |
| March | 1 | 1 | 32.0 | 6.3 | 7.5 | 13.8 | 1.3 | 0.0 | 1.3 | 3.8 | 0.3 | 2.5 | 3.8 |
News Mentions
UDC Women’s Basketball Season Ends in ECC Championship First Round
ROCKVILLE CENTRE, N.Y. – The University of the District of Columbia women’s basketball team saw its 2025–26 season come to a...
March 4, 2026
Firebirds Clinch ECC Tournament Berth with Senior Day Victory Over Queens, 71-43
WASHINGTON, D.C. – The University of the District of Columbia women’s basketball team closed out the regular season in dominant...
February 28, 2026
Firebirds Overcome Roberts Wesleyan in Tightly Contested Match
ROCHESTER, N.Y. — The University of the District of Columbia (9-14, 5-8 ECC) secured a 70-65 victory over Roberts Wesleyan (4-16, 1-11 ECC)...
February 18, 2026
Todd Earns Fourth ECC Rookie of the Week Honor; Eason Named to Honor Roll
Washington, D.C. — The University of the District of Columbia women’s basketball team collected additional weekly recognition from the...
February 16, 2026
Eason Shines With Career-High 30 Points and Smith Reaches 1000 Career Points in Victory Over Staten Island
STATEN ISLAND, N.Y. — The University of the District of Columbia (8-14, 4-8 ECC) defeated the College of Staten Island (8-17, 4-9 ECC),...
February 14, 2026
Todd Dominates Boards in Close Overtime Loss
WASHINGTON — The University of the District of Columbia (8-14, 4-8) fell to Molloy College (9-14, 7-4), 72-66, after an overtime battle that...
February 11, 2026
Firebirds Defeat D’Youville, Split Season Series
Washington, D.C. — The University of the District of Columbia women’s basketball team earned a 70–62 victory over D’Youvil...
February 8, 2026
Firebirds Battle No. 13 Daemen in Home Conference Matchup
Washington, D.C. — The University of the District of Columbia women’s basketball team faced a tough test on Friday evening, falling...
February 6, 2026
Double-Double Effort from Todd Highlights Firebirds’ Battle at Queens
Flushing, N.Y. — The University of the District of Columbia women’s basketball team dropped a hard-fought 67–57 decision to...
January 31, 2026
Todd Named ECC Rookie of the Week, Ellis Earns Honor Roll Recognition
Washington, D.C. — The University of the District of Columbia women’s basketball team earned weekly recognition from the East Coast...
January 26, 2026
Firebirds Secure Home Conference Win Over Roberts Wesleyan
WASHINGTON, D.C. – The University of the District of Columbia women’s basketball team earned a 64–55 East Coast Conference...
January 21, 2026
Firebirds Roll Past St. Thomas Aquinas for Conference Road Win
SPARKILL, N.Y. – The University of the District of Columbia women’s basketball team turned in a dominant performance on Saturday...
January 17, 2026
Strong Third Quarter Not Enough as Firebirds Fall at Daemen
AMHERST, N.Y. – The University of the District of Columbia women’s basketball team dropped a 67–54 decision to Daemen University...
January 9, 2026
Ellis Named ECC Player of the Week; Todd Earns Rookie of the Week Honors
WASHINGTON, D.C. – The University of the District of Columbia women’s basketball program earned major conference recognition as Aiyana...
January 5, 2026
Balanced Effort Lifts Firebirds Past Elizabeth City State, 68–64
WASHINGTON, D.C. – The University of the District of Columbia women’s basketball team earned a 68–64 victory over Elizabeth City...
January 4, 2026
Ellis Leads Firebirds to First Win of the Year with Road Victory at Lincoln
PHILADELPHIA, Pa. – The University of the District of Columbia women’s basketball team earned its first win of the season on Thursday...
January 2, 2026
Firebirds Close Out Weekend 2–0 With Dominant 74–36 Win Over Wildcats
NEWARK, Del. – The University of the District of Columbia women’s basketball team completed a perfect opening weekend at the Wilmingto...
November 15, 2025
Firebirds Open Season with Defensive Stand, Defeat Goldey-Beacom 43–37
NEWARK, Del. (Nov. 14, 2025) – The University of the District of Columbia women’s basketball team opened the 2025–26 season with...
November 14, 2025