Skip to navigation Skip to content Skip to footer

#1 Sergio Becerra (GK) - Dist. Columbia

gp
17
gs
17
min
1507:53
ga
22
gaa
1.31
sv
79
Player Stats
  Overall Conf
Games played 17 8
Games started 17 8
Minutes 1507:53 720:00
Goals against 22 9
Goals-against average 1.31 1.13
Saves 79 36
Save pct .782 .800
Wins 8 3
Losses 4 2
Ties 3 3
Shutouts 6/1 4/0
Recent Results
Date Opponent/Event Result
Oct 22 at Staten Island W, 1-0
Oct 25 Daemen W, 1-0
Oct 29 at Jefferson W, 1-0
Nov 1 Molloy T, 1-1
Nov 5 at Mercy W, 1-0
Nov 8 at Queens (N.Y.) L, 4-1
Date Opponent Score Dec gs min ga gaa sv sv%
Sep 4 Shepherd W, 2-1 W 1 90:00 1 1.00 6 .857
Sep 6 Goldey-Beacom W, 3-1 W 1 90:00 1 1.00 3 .750
Sep 13 Slippery Rock W, 3-2 W 1 90:00 2 2.00 3 .600
Sep 17 at Seton Hill L, 3-1 L 1 90:00 3 3.00 5 .625
Sep 20 at Mercy T, 0-0 T< 1 90:00 0 0.00 3 1.000
Sep 27 at St. Thomas Aquinas L, 3-0 L 1 90:00 3 3.00 5 .625
Oct 1 Queens (N.Y.) L, 4-1 L 1 90:00 4 4.00 9 .692
Oct 4 at Roberts Wesleyan T, 0-0 T< 1 90:00 0 0.00 5 1.000
Oct 8 at Virginia St. W, 4-0 - 1 58:41 0 0.00 2 1.000
Oct 11 D'Youville W, 2-1 W 1 90:00 1 1.00 5 .833
Oct 15 Caldwell T, 2-2 - 1 90:00 2 2.00 7 .778
Oct 18 Chestnut Hill   - - - - - - -
Oct 22 at Staten Island W, 1-0 W 1 90:00 0 0.00 4 1.000
Oct 25 Daemen W, 1-0 W 1 90:00 0 0.00 2 1.000
Oct 29 at Jefferson W, 1-0 W 1 90:00 0 0.00 3 1.000
Nov 1 Molloy T, 1-1 T< 1 90:00 1 1.00 3 .750
Nov 5 at Mercy W, 1-0 W 1 99:12 0 0.00 6 1.000
Nov 8 at Queens (N.Y.) L, 4-1 L 1 90:00 4 4.00 8 .667
  gp gs min/g ga/g gaa sv/g sv%
2023-24 15 15 88:20 1.20 1.22 4.40 .786
2024-25 9 9 84:19 2.44 2.61 5.22 .681
2025-26 17 17 88:42 1.29 1.31 4.65 .782
Total 41 41 87:36 1.51 1.55 4.68 .756
  gp gs min ga gaa sv sv% wins losses ties shutouts
2023-24 15 15 1325:00 18 1.22 66 .786 1 3 4 3/0
2024-25 9 9 758:51 22 2.61 47 .681 1 6 2 0/0
2025-26 17 17 1507:53 22 1.31 79 .782 8 4 3 6/1
Total 41 41 3591:44 62 1.55 192 .756 10 13 9 9/1
  gp gs min/g ga/g gaa sv/g sv%
Total 17 17 88:42 1.29 1.31 4.65 .782
Conference 8 8 90:00 1.13 1.13 4.50 .800
Exhibition - - 0:00 - - - -
-
Home 8 8 90:00 1.50 1.50 4.75 .760
Away 9 9 87:33 1.11 1.14 4.56 .804
Neutral - - 0:00 - - - -
-
Wins 9 9 87:33 .56 0.57 3.78 .872
Losses 4 4 90:00 3.50 3.50 6.75 .659
-
September 6 6 90:00 1.67 1.67 4.17 .714
October 8 8 86:05 .88 0.91 4.63 .841
November 3 3 93:04 1.67 1.61 5.67 .773
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 17 17 1507:53 22 1.31 79 .782 8 4 3 6/1
Conference 8 8 720:00 9 1.13 36 .800 3 2 3 4/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 720:00 12 1.50 38 .760 5 1 1 1/0
Away 9 9 787:53 10 1.14 41 .804 3 3 2 5/1
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 9 9 787:53 5 0.57 34 .872 8 0 0 4/1
Losses 4 4 360:00 14 3.50 27 .659 0 4 0 0/0
-
September 6 6 540:00 10 1.67 25 .714 3 2 1 1/0
October 8 8 688:41 7 0.91 37 .841 4 1 1 4/1
November 3 3 279:12 5 1.61 17 .773 1 1 1 1/0