-
- Height:
- 5'10
-
- Hometown:
- Capitol Heights, MD
-
- Position:
- Guard
-
- Year:
- Junior
-
- High School:
- Charles Herbert Flowers
-
- Major:
- Electrical Engineering
-
- gp
- 27
-
- pts/g
- 7.0
-
- fg %
- 30.9
-
- 3pt %
- 31.6
-
- ft %
- 60.4
-
- reb/g
- 4.7
-
- a/g
- 2.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16 | ||
| Games started | 27 | 16 | ||
| Minutes | 806 | 478 | ||
| Minutes per game | 29.9 | 29.9 | ||
| FG | 72-233 | 45-141 | ||
| FG Pct | 30.9 | 31.9 | ||
| 3PT | 12-38 | 9-20 | ||
| 3PT Pct | 31.6 | 45.0 | ||
| FT | 32-53 | 16-26 | ||
| FT Pct | 60.4 | 61.5 | ||
| Off rebounds | 37 | 21 | ||
| Def rebounds | 90 | 51 | ||
| Total rebounds | 127 | 72 | ||
| Rebounds per game | 4.7 | 4.5 | ||
| Personal fouls | 73 | 41 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 62 | 45 | ||
| Turnovers | 61 | 36 | ||
| Assist to turnover ratio | 1.0 | 1.3 | ||
| Steals | 23 | 13 | ||
| Blocks | 16 | 11 | ||
| Points | 188 | 115 | ||
| Points per game | 7.0 | 7.2 | ||
| Points per 40 min | 9.3 | 9.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at George Washington | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Norfolk St. | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Goldey-Beacom | W, 43-37 | 1 | 23 | 0-5 | 0.0 | 0-4 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 15 | at Wilmington (Del.) | W, 74-36 | 1 | 23 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 22 | Virginia St. | L, 55-52 | 1 | 35 | 3-9 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Nov 24 | at Frostburg St. | L, 69-61 | 1 | 36 | 2-10 | 20.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 26 | at Virginia Union | L, 71-46 | 1 | 30 | 1-4 | 25.0 | 0-1 | 0.0 | 6-6 | 100.0 | 8 |
| Nov 29 | Bowie St. | L, 81-54 | 1 | 38 | 5-13 | 38.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Dec 3 | St. Thomas Aquinas | W, 72-62 | 1 | 45 | 6-10 | 60.0 | 0-0 | - | 4-6 | 66.7 | 16 |
| Dec 6 | at Mercy | L, 73-54 | 1 | 26 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 13 | Staten Island | L, 57-56 | 1 | 36 | 4-14 | 28.6 | 1-2 | 50.0 | 4-6 | 66.7 | 13 |
| Dec 18 | at Chestnut Hill | L, 61-45 | 1 | 32 | 2-9 | 22.2 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Dec 21 | Assumption | L, 55-48 | 1 | 23 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 2 | at Lincoln (Pa.) | W, 58-52 | 1 | 27 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 4 | Elizabeth City St. | W, 68-64 | 1 | 34 | 4-12 | 33.3 | 2-2 | 100.0 | 2-4 | 50.0 | 12 |
| Jan 9 | at Daemen | L, 67-54 | 1 | 31 | 3-11 | 27.3 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Jan 11 | at D'Youville | L, 68-60 | 1 | 31 | 5-11 | 45.5 | 3-4 | 75.0 | 1-4 | 25.0 | 14 |
| Jan 14 | Mercy | L, 75-50 | 1 | 31 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 17 | at St. Thomas Aquinas | W, 80-51 | 1 | 17 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 21 | Roberts Wesleyan | W, 64-55 | 1 | 37 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 28 | Molloy | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Queens (N.Y.) | L, 67-57 | 1 | 31 | 2-14 | 14.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 6 | Daemen | L, 79-51 | 1 | 33 | 2-10 | 20.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Feb 8 | D'Youville | W, 70-62 | 1 | 32 | 2-9 | 22.2 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Feb 11 | Molloy | L, 72-66 | 1 | 29 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 14 | at Staten Island | W, 71-61 | 1 | 28 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at Roberts Wesleyan | W, 70-65 | 1 | 37 | 3-10 | 30.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 25 | at Molloy | L, 73-61 | 1 | 20 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 28 | Queens (N.Y.) | W, 71-43 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | at Molloy | L, 71-50 | 1 | 27 | 3-10 | 30.0 | 0-3 | 0.0 | 1-4 | 25.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at George Washington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Norfolk St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | vs. Goldey-Beacom | W, 43-37 | 1 | 23 | 2 | 5 | 7 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Nov 15 | at Wilmington (Del.) | W, 74-36 | 1 | 23 | 2 | 3 | 5 | 1 | 2 | 0.5 | 1 | 0 | 3 | 0 |
| Nov 22 | Virginia St. | L, 55-52 | 1 | 35 | 0 | 8 | 8 | 2 | 3 | 0.7 | 1 | 3 | 4 | - |
| Nov 24 | at Frostburg St. | L, 69-61 | 1 | 36 | 2 | 1 | 3 | 1 | 0 | - | 2 | 0 | 4 | 0 |
| Nov 26 | at Virginia Union | L, 71-46 | 1 | 30 | 3 | 2 | 5 | 1 | 2 | 0.5 | 2 | 0 | 3 | 0 |
| Nov 29 | Bowie St. | L, 81-54 | 1 | 38 | 3 | 7 | 10 | 4 | 5 | 0.8 | 3 | 1 | 4 | - |
| Dec 3 | St. Thomas Aquinas | W, 72-62 | 1 | 45 | 1 | 5 | 6 | 7 | 4 | 1.8 | 0 | 2 | 2 | - |
| Dec 6 | at Mercy | L, 73-54 | 1 | 26 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 4 | 0 |
| Dec 13 | Staten Island | L, 57-56 | 1 | 36 | 1 | 5 | 6 | 2 | 1 | 2.0 | 1 | 1 | 3 | - |
| Dec 18 | at Chestnut Hill | L, 61-45 | 1 | 32 | 1 | 3 | 4 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Dec 21 | Assumption | L, 55-48 | 1 | 23 | 0 | 2 | 2 | 1 | 4 | 0.3 | 0 | 1 | 3 | - |
| Jan 2 | at Lincoln (Pa.) | W, 58-52 | 1 | 27 | 1 | 3 | 4 | 3 | 2 | 1.5 | 1 | 0 | 1 | 0 |
| Jan 4 | Elizabeth City St. | W, 68-64 | 1 | 34 | 1 | 2 | 3 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Jan 9 | at Daemen | L, 67-54 | 1 | 31 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 3 | 1 | 0 |
| Jan 11 | at D'Youville | L, 68-60 | 1 | 31 | 0 | 1 | 1 | 0 | 2 | 0.0 | 2 | 2 | 1 | 0 |
| Jan 14 | Mercy | L, 75-50 | 1 | 31 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Jan 17 | at St. Thomas Aquinas | W, 80-51 | 1 | 17 | 3 | 5 | 8 | 4 | 0 | - | 1 | 0 | 4 | 0 |
| Jan 21 | Roberts Wesleyan | W, 64-55 | 1 | 37 | 3 | 4 | 7 | 3 | 0 | - | 0 | 0 | 3 | - |
| Jan 28 | Molloy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Queens (N.Y.) | L, 67-57 | 1 | 31 | 3 | 4 | 7 | 3 | 6 | 0.5 | 1 | 0 | 3 | 0 |
| Feb 6 | Daemen | L, 79-51 | 1 | 33 | 0 | 2 | 2 | 6 | 5 | 1.2 | 1 | 0 | 2 | - |
| Feb 8 | D'Youville | W, 70-62 | 1 | 32 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 11 | Molloy | L, 72-66 | 1 | 29 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 14 | at Staten Island | W, 71-61 | 1 | 28 | 1 | 4 | 5 | 5 | 2 | 2.5 | 1 | 0 | 4 | 0 |
| Feb 18 | at Roberts Wesleyan | W, 70-65 | 1 | 37 | 1 | 3 | 4 | 5 | 6 | 0.8 | 3 | 3 | 3 | 0 |
| Feb 25 | at Molloy | L, 73-61 | 1 | 20 | 2 | 2 | 4 | 4 | 0 | - | 1 | 0 | 3 | 0 |
| Feb 28 | Queens (N.Y.) | W, 71-43 | 1 | 14 | 1 | 2 | 3 | 4 | 0 | - | 0 | 0 | 3 | - |
| Mar 4 | at Molloy | L, 71-50 | 1 | 27 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 0 | 0 |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 2 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2024-25 | 25 | 16 | 22.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| 2025-26 | 27 | 27 | 29.9 | 1.8 | 4.5 | 6.3 | 3.6 | 0.0 | 3.1 | 3.0 | 1.0 | 1.1 | 0.8 |
| Total | 79 | 45 | 20.6 | 1.7 | 4.2 | 5.9 | 3.6 | 0.0 | 4.0 | 3.5 | 1.2 | 1.3 | 0.6 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 29.9 | 2.7-8.6 | 30.9 | 0.4-1.4 | 31.6 | 1.2-2.0 | 60.4 | 7.0 |
| Conference | 16 | 16 | 29.9 | 2.8-8.8 | 31.9 | 0.6-1.2 | 45.0 | 1.0-1.6 | 61.5 | 7.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 32.3 | 3.1-9.2 | 33.6 | 0.5-1.0 | 50.0 | 1.5-2.2 | 69.2 | 8.2 |
| Away | 14 | 14 | 28.3 | 2.5-8.4 | 29.7 | 0.4-1.6 | 27.3 | 1.0-1.8 | 56.0 | 6.4 | |
| Neutral | 1 | 1 | 23.0 | 0.0-5.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | 11 | 28.8 | 2.5-7.6 | 32.1 | 0.4-1.4 | 26.7 | 1.0-1.8 | 55.0 | 6.3 |
| Losses | 16 | 16 | 30.6 | 2.8-9.3 | 30.2 | 0.5-1.4 | 34.8 | 1.3-2.1 | 63.6 | 7.4 | |
| Month | November | 6 | 6 | 30.8 | 2.3-8.0 | 29.2 | 0.2-1.7 | 10.0 | 1.8-2.3 | 78.6 | 6.7 |
| December | 5 | 5 | 32.4 | 3.2-8.8 | 36.4 | 0.2-0.8 | 25.0 | 1.8-3.0 | 60.0 | 8.4 | |
| January | 8 | 8 | 29.9 | 3.4-10.1 | 33.3 | 0.9-1.9 | 46.7 | 0.9-1.8 | 50.0 | 8.5 | |
| February | 7 | 7 | 27.6 | 1.7-7.1 | 24.0 | 0.4-0.9 | 50.0 | 0.6-0.9 | 66.7 | 4.4 | |
| March | 1 | 1 | 27.0 | 3.0-10.0 | 30.0 | 0.0-3.0 | 0.0 | 1.0-4.0 | 25.0 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 806 | 72-233 | 30.9 | 12-38 | 31.6 | 32-53 | 60.4 | 188 |
| Conference | 16 | 16 | 478 | 45-141 | 31.9 | 9-20 | 45.0 | 16-26 | 61.5 | 115 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 387 | 37-110 | 33.6 | 6-12 | 50.0 | 18-26 | 69.2 | 98 |
| Away | 14 | 14 | 396 | 35-118 | 29.7 | 6-22 | 27.3 | 14-25 | 56.0 | 90 | |
| Neutral | 1 | 1 | 23 | 0-5 | 0.0 | 0-4 | 0.0 | 0-2 | 0.0 | 0 | |
| Result | Wins | 11 | 11 | 317 | 27-84 | 32.1 | 4-15 | 26.7 | 11-20 | 55.0 | 69 |
| Losses | 16 | 16 | 489 | 45-149 | 30.2 | 8-23 | 34.8 | 21-33 | 63.6 | 119 | |
| Month | November | 6 | 6 | 185 | 14-48 | 29.2 | 1-10 | 10.0 | 11-14 | 78.6 | 40 |
| December | 5 | 5 | 162 | 16-44 | 36.4 | 1-4 | 25.0 | 9-15 | 60.0 | 42 | |
| January | 8 | 8 | 239 | 27-81 | 33.3 | 7-15 | 46.7 | 7-14 | 50.0 | 68 | |
| February | 7 | 7 | 193 | 12-50 | 24.0 | 3-6 | 50.0 | 4-6 | 66.7 | 31 | |
| March | 1 | 1 | 27 | 3-10 | 30.0 | 0-3 | 0.0 | 1-4 | 25.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 29.9 | 3.6-11.6 | 30.9 | 0.6-1.9 | 31.6 | 1.6-2.6 | 60.4 | 9.3 |
| Conference | 16 | 16 | 29.9 | 3.8-11.8 | 31.9 | 0.8-1.7 | 45.0 | 1.3-2.2 | 61.5 | 9.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 32.3 | 3.8-11.4 | 33.6 | 0.6-1.2 | 50.0 | 1.9-2.7 | 69.2 | 10.1 |
| Away | 14 | 14 | 28.3 | 3.5-11.9 | 29.7 | 0.6-2.2 | 27.3 | 1.4-2.5 | 56.0 | 9.1 | |
| Neutral | 1 | 1 | 23.0 | 0.0-8.7 | 0.0 | 0.0-7.0 | 0.0 | 0.0-3.5 | 0.0 | 0.0 | |
| Result | Wins | 11 | 11 | 28.8 | 3.4-10.6 | 32.1 | 0.5-1.9 | 26.7 | 1.4-2.5 | 55.0 | 8.7 |
| Losses | 16 | 16 | 30.6 | 3.7-12.2 | 30.2 | 0.7-1.9 | 34.8 | 1.7-2.7 | 63.6 | 9.7 | |
| Month | November | 6 | 6 | 30.8 | 3.0-10.4 | 29.2 | 0.2-2.2 | 10.0 | 2.4-3.0 | 78.6 | 8.6 |
| December | 5 | 5 | 32.4 | 4.0-10.9 | 36.4 | 0.2-1.0 | 25.0 | 2.2-3.7 | 60.0 | 10.4 | |
| January | 8 | 8 | 29.9 | 4.5-13.6 | 33.3 | 1.2-2.5 | 46.7 | 1.2-2.3 | 50.0 | 11.4 | |
| February | 7 | 7 | 27.6 | 2.5-10.4 | 24.0 | 0.6-1.2 | 50.0 | 0.8-1.2 | 66.7 | 6.4 | |
| March | 1 | 1 | 27.0 | 4.4-14.8 | 30.0 | 0.0-4.4 | 0.0 | 1.5-5.9 | 25.0 | 10.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 29.9 | 1.4 | 3.3 | 4.7 | 2.7 | 0.0 | 2.3 | 2.3 | 1.0 | 0.9 | 0.6 |
| Conference | 16 | 16 | 29.9 | 1.3 | 3.2 | 4.5 | 2.6 | 0.0 | 2.8 | 2.3 | 1.3 | 0.8 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 32.3 | 1.2 | 3.8 | 4.9 | 2.8 | - | 2.5 | 2.7 | 0.9 | 0.5 | 0.7 |
| Away | 14 | 14 | 28.3 | 1.5 | 2.9 | 4.4 | 2.6 | 0.0 | 2.2 | 2.1 | 1.1 | 1.2 | 0.6 | |
| Neutral | 1 | 1 | 23.0 | 2.0 | 5.0 | 7.0 | 3.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | 11 | 28.8 | 1.6 | 3.5 | 5.2 | 2.7 | 0.0 | 3.1 | 1.9 | 1.6 | 0.6 | 0.5 |
| Losses | 16 | 16 | 30.6 | 1.2 | 3.2 | 4.4 | 2.7 | 0.0 | 1.8 | 2.5 | 0.7 | 1.0 | 0.7 | |
| Month | November | 6 | 6 | 30.8 | 2.0 | 4.3 | 6.3 | 3.5 | 0.0 | 1.7 | 2.0 | 0.8 | 1.5 | 0.7 |
| December | 5 | 5 | 32.4 | 0.8 | 3.6 | 4.4 | 3.0 | 0.0 | 2.4 | 3.0 | 0.8 | 0.4 | 0.8 | |
| January | 8 | 8 | 29.9 | 1.4 | 3.1 | 4.5 | 2.5 | 0.0 | 1.9 | 2.1 | 0.9 | 0.8 | 0.6 | |
| February | 7 | 7 | 27.6 | 1.3 | 2.6 | 3.9 | 2.4 | 0.0 | 3.4 | 2.4 | 1.4 | 0.9 | 0.4 | |
| March | 1 | 1 | 27.0 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 806 | 37 | 90 | 127 | 73 | 0 | 62 | 61 | 1.0 | 23 | 16 |
| Conference | 16 | 16 | 478 | 21 | 51 | 72 | 41 | 0 | 45 | 36 | 1.3 | 13 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 387 | 14 | 45 | 59 | 33 | - | 30 | 32 | 0.9 | 6 | 8 |
| Away | 14 | 14 | 396 | 21 | 40 | 61 | 37 | 0 | 31 | 29 | 1.1 | 17 | 8 | |
| Neutral | 1 | 1 | 23 | 2 | 5 | 7 | 3 | 0 | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 11 | 11 | 317 | 18 | 39 | 57 | 30 | 0 | 34 | 21 | 1.6 | 7 | 5 |
| Losses | 16 | 16 | 489 | 19 | 51 | 70 | 43 | 0 | 28 | 40 | 0.7 | 16 | 11 | |
| Month | November | 6 | 6 | 185 | 12 | 26 | 38 | 21 | 0 | 10 | 12 | 0.8 | 9 | 4 |
| December | 5 | 5 | 162 | 4 | 18 | 22 | 15 | 0 | 12 | 15 | 0.8 | 2 | 4 | |
| January | 8 | 8 | 239 | 11 | 25 | 36 | 20 | 0 | 15 | 17 | 0.9 | 6 | 5 | |
| February | 7 | 7 | 193 | 9 | 18 | 27 | 17 | 0 | 24 | 17 | 1.4 | 6 | 3 | |
| March | 1 | 1 | 27 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 29.9 | 1.8 | 4.5 | 6.3 | 3.6 | 0.0 | 3.1 | 3.0 | 1.0 | 1.1 | 0.8 |
| Conference | 16 | 16 | 29.9 | 1.8 | 4.3 | 6.0 | 3.4 | 0.0 | 3.8 | 3.0 | 1.3 | 1.1 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 32.3 | 1.4 | 4.7 | 6.1 | 3.4 | 0.0 | 3.1 | 3.3 | 0.9 | 0.6 | 0.8 |
| Away | 14 | 14 | 28.3 | 2.1 | 4.0 | 6.2 | 3.7 | 0.0 | 3.1 | 2.9 | 1.1 | 1.7 | 0.8 | |
| Neutral | 1 | 1 | 23.0 | 3.5 | 8.7 | 12.2 | 5.2 | 0.0 | 1.7 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | 11 | 28.8 | 2.3 | 4.9 | 7.2 | 3.8 | 0.0 | 4.3 | 2.6 | 1.6 | 0.9 | 0.6 |
| Losses | 16 | 16 | 30.6 | 1.6 | 4.2 | 5.7 | 3.5 | 0.0 | 2.3 | 3.3 | 0.7 | 1.3 | 0.9 | |
| Month | November | 6 | 6 | 30.8 | 2.6 | 5.6 | 8.2 | 4.5 | 0.0 | 2.2 | 2.6 | 0.8 | 1.9 | 0.9 |
| December | 5 | 5 | 32.4 | 1.0 | 4.4 | 5.4 | 3.7 | 0.0 | 3.0 | 3.7 | 0.8 | 0.5 | 1.0 | |
| January | 8 | 8 | 29.9 | 1.8 | 4.2 | 6.0 | 3.3 | 0.0 | 2.5 | 2.8 | 0.9 | 1.0 | 0.8 | |
| February | 7 | 7 | 27.6 | 1.9 | 3.7 | 5.6 | 3.5 | 0.0 | 5.0 | 3.5 | 1.4 | 1.2 | 0.6 | |
| March | 1 | 1 | 27.0 | 1.5 | 4.4 | 5.9 | 0.0 | 0.0 | 1.5 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Firebirds Overcome Roberts Wesleyan in Tightly Contested Match
ROCHESTER, N.Y. — The University of the District of Columbia (9-14, 5-8 ECC) secured a 70-65 victory over Roberts Wesleyan (4-16, 1-11 ECC)...
February 18, 2026
Eason Shines With Career-High 30 Points and Smith Reaches 1000 Career Points in Victory Over Staten Island
STATEN ISLAND, N.Y. — The University of the District of Columbia (8-14, 4-8 ECC) defeated the College of Staten Island (8-17, 4-9 ECC),...
February 14, 2026
Todd Dominates Boards in Close Overtime Loss
WASHINGTON — The University of the District of Columbia (8-14, 4-8) fell to Molloy College (9-14, 7-4), 72-66, after an overtime battle that...
February 11, 2026
Firebirds Battle No. 13 Daemen in Home Conference Matchup
Washington, D.C. — The University of the District of Columbia women’s basketball team faced a tough test on Friday evening, falling...
February 6, 2026
Firebirds Secure Home Conference Win Over Roberts Wesleyan
WASHINGTON, D.C. – The University of the District of Columbia women’s basketball team earned a 64–55 East Coast Conference...
January 21, 2026
Firebirds Fall to Mercy in Conference Home Matchup
WASHINGTON, D.C. – The University of the District of Columbia women’s basketball team dropped a 75–50 decision to Mercy...
January 14, 2026
Firebirds Come Up Short at D’Youville in Conference Road Matchup
BUFFALO, N.Y. – The University of the District of Columbia women’s basketball team dropped a 68–60 decision to D’Youville...
January 11, 2026
Strong Third Quarter Not Enough as Firebirds Fall at Daemen
AMHERST, N.Y. – The University of the District of Columbia women’s basketball team dropped a 67–54 decision to Daemen University...
January 9, 2026
Balanced Effort Lifts Firebirds Past Elizabeth City State, 68–64
WASHINGTON, D.C. – The University of the District of Columbia women’s basketball team earned a 68–64 victory over Elizabeth City...
January 4, 2026
Ellis Leads Firebirds to First Win of the Year with Road Victory at Lincoln
PHILADELPHIA, Pa. – The University of the District of Columbia women’s basketball team earned its first win of the season on Thursday...
January 2, 2026
Late push falls short as Firebirds edged by Staten Island, 57–56
WASHINGTON, D.C. – The University of the District of Columbia women’s basketball team battled to the wire on Saturday afternoon but...
December 13, 2025
Firebirds Take Conference Opener in Overtime Thriller Against Spartans
WASHINGTON, DC – The University of the District of Columbia women’s basketball team opened East Coast Conference play in dramatic...
December 3, 2025
Firebirds Fall at Home in Cross-Town Rivalry Matchup
WASHINGTON, D.C. – The University of the District of Columbia women’s basketball team fought through a physical matchup against...
November 29, 2025
Women’s Basketball Falls on the Road to Virginia Union
RICHMOND, VA – The University of the District of Columbia Women’s Basketball team dropped a road contest to Virginia Union, 71–4...
November 26, 2025
Fourth-Quarter Push Not Enough as UDC Drops Tight Contest to VSU
WASHINGTON, D.C. – The University of the District of Columbia women’s basketball team put together a tough defensive effort in front...
November 22, 2025