-
- Height:
- 6'7
-
- Weight:
- 170
-
- Hometown:
- Severn, Maryland
-
- Position:
- Guard
-
- Year:
- Junior
-
- High School:
- Takoma Academy
-
- Major:
- Cybersecurity
-
- gp
- 22
-
- pts/g
- 12.4
-
- fg %
- 44.7
-
- 3pt %
- 23.3
-
- ft %
- 82.5
-
- reb/g
- 3.9
-
- a/g
- 2.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 14 | ||
| Games started | 20 | 12 | ||
| Minutes | 652 | 412 | ||
| Minutes per game | 29.6 | 29.4 | ||
| FG | 105-235 | 70-157 | ||
| FG Pct | 44.7 | 44.6 | ||
| 3PT | 10-43 | 6-25 | ||
| 3PT Pct | 23.3 | 24.0 | ||
| FT | 52-63 | 32-36 | ||
| FT Pct | 82.5 | 88.9 | ||
| Off rebounds | 13 | 9 | ||
| Def rebounds | 73 | 45 | ||
| Total rebounds | 86 | 54 | ||
| Rebounds per game | 3.9 | 3.9 | ||
| Personal fouls | 32 | 16 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 53 | 33 | ||
| Turnovers | 52 | 34 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 15 | 9 | ||
| Blocks | 15 | 7 | ||
| Points | 272 | 178 | ||
| Points per game | 12.4 | 12.7 | ||
| Points per 40 min | 16.7 | 17.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Howard | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Wilmington (Del.) | L, 93-73 | 1 | 25 | 2-5 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 15 | Goldey-Beacom | L, 89-78 | 1 | 19 | 4-5 | 80.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Nov 22 | Virginia St. | L, 82-64 | 1 | 31 | 5-13 | 38.5 | 2-5 | 40.0 | 3-4 | 75.0 | 15 |
| Nov 26 | at Virginia Union | L, 73-64 | 1 | 30 | 3-7 | 42.9 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 29 | Bowie St. | L, 70-63 | 1 | 33 | 6-12 | 50.0 | 0-2 | 0.0 | 3-3 | 100.0 | 15 |
| Dec 3 | St. Thomas Aquinas | L, 71-67 | 1 | 29 | 1-4 | 25.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Dec 6 | at Mercy | L, 91-86 | 1 | 32 | 9-14 | 64.3 | 1-3 | 33.3 | 11-11 | 100.0 | 30 |
| Dec 13 | Staten Island | L, 78-73 | 1 | 37 | 8-14 | 57.1 | 0-1 | 0.0 | 0-0 | - | 16 |
| Dec 16 | Livingstone | W, 74-66 | 1 | 38 | 4-13 | 30.8 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Dec 18 | at Chestnut Hill | L, 80-67 | 1 | 26 | 6-14 | 42.9 | 0-1 | 0.0 | 0-3 | 0.0 | 12 |
| Jan 3 | Cheyney | L, 80-79 | 1 | 38 | 5-9 | 55.6 | 0-1 | 0.0 | 6-8 | 75.0 | 16 |
| Jan 9 | at Daemen | L, 85-47 | 1 | 27 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Jan 11 | at D'Youville | L, 82-60 | 1 | 34 | 5-14 | 35.7 | 1-2 | 50.0 | 4-4 | 100.0 | 15 |
| Jan 14 | Mercy | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at St. Thomas Aquinas | L, 93-77 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Roberts Wesleyan | W, 85-74 | - | 24 | 6-10 | 60.0 | 0-2 | 0.0 | 0-1 | 0.0 | 12 |
| Jan 28 | Molloy | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Queens (N.Y.) | L, 81-79 | 1 | 33 | 5-11 | 45.5 | 2-2 | 100.0 | 2-2 | 100.0 | 14 |
| Feb 6 | Daemen | L, 88-67 | 1 | 27 | 4-13 | 30.8 | 0-3 | 0.0 | 0-0 | - | 8 |
| Feb 8 | D'Youville | L, 76-67 | 1 | 32 | 8-14 | 57.1 | 1-2 | 50.0 | 0-0 | - | 17 |
| Feb 11 | Molloy | L, 82-76 | 1 | 23 | 3-10 | 30.0 | 0-3 | 0.0 | 3-5 | 60.0 | 9 |
| Feb 14 | at Staten Island | W, 81-77 | 1 | 33 | 7-12 | 58.3 | 1-3 | 33.3 | 6-6 | 100.0 | 21 |
| Feb 18 | at Roberts Wesleyan | L, 101-66 | 1 | 33 | 5-14 | 35.7 | 0-2 | 0.0 | 0-0 | - | 10 |
| Feb 25 | at Molloy | W, 93-87 | 1 | 28 | 5-13 | 38.5 | 0-2 | 0.0 | 4-4 | 100.0 | 14 |
| Feb 28 | Queens (N.Y.) | W, 82-67 | - | 20 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Howard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Wilmington (Del.) | L, 93-73 | 1 | 25 | 1 | 1 | 2 | 3 | 3 | 1.0 | 1 | 1 | 2 | - |
| Nov 15 | Goldey-Beacom | L, 89-78 | 1 | 19 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 5 | 1 |
| Nov 22 | Virginia St. | L, 82-64 | 1 | 31 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 26 | at Virginia Union | L, 73-64 | 1 | 30 | 0 | 4 | 4 | 4 | 1 | 4.0 | 1 | 2 | 1 | 0 |
| Nov 29 | Bowie St. | L, 70-63 | 1 | 33 | 0 | 3 | 3 | 2 | 4 | 0.5 | 1 | 2 | 1 | - |
| Dec 3 | St. Thomas Aquinas | L, 71-67 | 1 | 29 | 1 | 4 | 5 | 2 | 5 | 0.4 | 0 | 1 | 3 | - |
| Dec 6 | at Mercy | L, 91-86 | 1 | 32 | 0 | 3 | 3 | 2 | 5 | 0.4 | 0 | 0 | 2 | 0 |
| Dec 13 | Staten Island | L, 78-73 | 1 | 37 | 1 | 6 | 7 | 2 | 6 | 0.3 | 1 | 1 | 2 | - |
| Dec 16 | Livingstone | W, 74-66 | 1 | 38 | 1 | 6 | 7 | 3 | 4 | 0.8 | 0 | 1 | 2 | - |
| Dec 18 | at Chestnut Hill | L, 80-67 | 1 | 26 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 3 | Cheyney | L, 80-79 | 1 | 38 | 1 | 9 | 10 | 4 | 4 | 1.0 | 1 | 2 | 3 | - |
| Jan 9 | at Daemen | L, 85-47 | 1 | 27 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 1 | 0 | 0 |
| Jan 11 | at D'Youville | L, 82-60 | 1 | 34 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 1 | 1 | 0 |
| Jan 14 | Mercy | W, 63-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at St. Thomas Aquinas | L, 93-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Roberts Wesleyan | W, 85-74 | - | 24 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 28 | Molloy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Queens (N.Y.) | L, 81-79 | 1 | 33 | 3 | 5 | 8 | 6 | 0 | - | 1 | 0 | 1 | 0 |
| Feb 6 | Daemen | L, 88-67 | 1 | 27 | 0 | 0 | 0 | 3 | 3 | 1.0 | 0 | 1 | 1 | - |
| Feb 8 | D'Youville | L, 76-67 | 1 | 32 | 1 | 3 | 4 | 4 | 1 | 4.0 | 1 | 0 | 0 | - |
| Feb 11 | Molloy | L, 82-76 | 1 | 23 | 1 | 2 | 3 | 3 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | at Staten Island | W, 81-77 | 1 | 33 | 1 | 3 | 4 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 18 | at Roberts Wesleyan | L, 101-66 | 1 | 33 | 0 | 3 | 3 | 2 | 3 | 0.7 | 1 | 1 | 0 | 0 |
| Feb 25 | at Molloy | W, 93-87 | 1 | 28 | 1 | 6 | 7 | 3 | 2 | 1.5 | 1 | 1 | 2 | 0 |
| Feb 28 | Queens (N.Y.) | W, 82-67 | - | 20 | 0 | 3 | 3 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 5 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2024-25 | 21 | 2 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2025-26 | 22 | 20 | 29.6 | 0.8 | 4.5 | 5.3 | 2.0 | 0.1 | 3.3 | 3.2 | 1.0 | 0.9 | 0.9 |
| Total | 67 | 27 | 18.3 | 1.1 | 5.3 | 6.4 | 2.6 | 0.0 | 2.9 | 3.1 | 0.9 | 1.0 | 1.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 29.6 | 4.8-10.7 | 44.7 | 0.5-2.0 | 23.3 | 2.4-2.9 | 82.5 | 12.4 |
| Conference | 14 | 12 | 29.4 | 5.0-11.2 | 44.6 | 0.4-1.8 | 24.0 | 2.3-2.6 | 88.9 | 12.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 11 | 28.9 | 4.4-9.8 | 44.5 | 0.4-2.0 | 19.2 | 1.6-2.2 | 72.4 | 10.8 |
| Away | 9 | 9 | 30.7 | 5.3-11.9 | 44.9 | 0.6-1.9 | 29.4 | 3.4-3.8 | 91.2 | 14.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 3 | 28.6 | 4.6-10.8 | 42.6 | 0.4-2.2 | 18.2 | 2.4-2.6 | 92.3 | 12.0 |
| Losses | 17 | 17 | 29.9 | 4.8-10.6 | 45.3 | 0.5-1.9 | 25.0 | 2.4-2.9 | 80.0 | 12.5 | |
| Month | November | 5 | 5 | 27.6 | 4.0-8.4 | 47.6 | 0.6-2.4 | 25.0 | 2.4-2.8 | 85.7 | 11.0 |
| December | 5 | 5 | 32.4 | 5.6-11.8 | 47.5 | 0.4-1.8 | 22.2 | 3.0-3.8 | 78.9 | 14.6 | |
| January | 5 | 4 | 31.2 | 4.8-10.4 | 46.2 | 0.6-1.4 | 42.9 | 2.4-3.0 | 80.0 | 12.6 | |
| February | 7 | 6 | 28.0 | 4.7-11.7 | 40.2 | 0.3-2.1 | 13.3 | 1.9-2.1 | 86.7 | 11.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 652 | 105-235 | 44.7 | 10-43 | 23.3 | 52-63 | 82.5 | 272 |
| Conference | 14 | 12 | 412 | 70-157 | 44.6 | 6-25 | 24.0 | 32-36 | 88.9 | 178 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 11 | 376 | 57-128 | 44.5 | 5-26 | 19.2 | 21-29 | 72.4 | 140 |
| Away | 9 | 9 | 276 | 48-107 | 44.9 | 5-17 | 29.4 | 31-34 | 91.2 | 132 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 3 | 143 | 23-54 | 42.6 | 2-11 | 18.2 | 12-13 | 92.3 | 60 |
| Losses | 17 | 17 | 509 | 82-181 | 45.3 | 8-32 | 25.0 | 40-50 | 80.0 | 212 | |
| Month | November | 5 | 5 | 138 | 20-42 | 47.6 | 3-12 | 25.0 | 12-14 | 85.7 | 55 |
| December | 5 | 5 | 162 | 28-59 | 47.5 | 2-9 | 22.2 | 15-19 | 78.9 | 73 | |
| January | 5 | 4 | 156 | 24-52 | 46.2 | 3-7 | 42.9 | 12-15 | 80.0 | 63 | |
| February | 7 | 6 | 196 | 33-82 | 40.2 | 2-15 | 13.3 | 13-15 | 86.7 | 81 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 29.6 | 6.4-14.4 | 44.7 | 0.6-2.6 | 23.3 | 3.2-3.9 | 82.5 | 16.7 |
| Conference | 14 | 12 | 29.4 | 6.8-15.2 | 44.6 | 0.6-2.4 | 24.0 | 3.1-3.5 | 88.9 | 17.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 11 | 28.9 | 6.1-13.6 | 44.5 | 0.5-2.8 | 19.2 | 2.2-3.1 | 72.4 | 14.9 |
| Away | 9 | 9 | 30.7 | 7.0-15.5 | 44.9 | 0.7-2.5 | 29.4 | 4.5-4.9 | 91.2 | 19.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 3 | 28.6 | 6.4-15.1 | 42.6 | 0.6-3.1 | 18.2 | 3.4-3.6 | 92.3 | 16.8 |
| Losses | 17 | 17 | 29.9 | 6.4-14.2 | 45.3 | 0.6-2.5 | 25.0 | 3.1-3.9 | 80.0 | 16.7 | |
| Month | November | 5 | 5 | 27.6 | 5.8-12.2 | 47.6 | 0.9-3.5 | 25.0 | 3.5-4.1 | 85.7 | 15.9 |
| December | 5 | 5 | 32.4 | 6.9-14.6 | 47.5 | 0.5-2.2 | 22.2 | 3.7-4.7 | 78.9 | 18.0 | |
| January | 5 | 4 | 31.2 | 6.2-13.3 | 46.2 | 0.8-1.8 | 42.9 | 3.1-3.8 | 80.0 | 16.2 | |
| February | 7 | 6 | 28.0 | 6.7-16.7 | 40.2 | 0.4-3.1 | 13.3 | 2.7-3.1 | 86.7 | 16.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 29.6 | 0.6 | 3.3 | 3.9 | 1.5 | 0.0 | 2.4 | 2.4 | 1.0 | 0.7 | 0.7 |
| Conference | 14 | 12 | 29.4 | 0.6 | 3.2 | 3.9 | 1.1 | 0.0 | 2.4 | 2.4 | 1.0 | 0.6 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 28.9 | 0.6 | 3.3 | 3.9 | 1.8 | 0.1 | 2.5 | 2.8 | 0.9 | 0.6 | 0.7 |
| Away | 9 | 9 | 30.7 | 0.6 | 3.3 | 3.9 | 1.0 | 0.0 | 2.2 | 1.7 | 1.3 | 0.8 | 0.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 28.6 | 0.6 | 4.2 | 4.8 | 1.4 | 0.0 | 2.2 | 2.2 | 1.0 | 0.6 | 0.4 |
| Losses | 17 | 17 | 29.9 | 0.6 | 3.1 | 3.6 | 1.5 | 0.1 | 2.5 | 2.4 | 1.0 | 0.7 | 0.8 | |
| Month | November | 5 | 5 | 27.6 | 0.4 | 2.2 | 2.6 | 2.0 | 0.2 | 2.6 | 2.0 | 1.3 | 0.8 | 1.0 |
| December | 5 | 5 | 32.4 | 0.6 | 4.2 | 4.8 | 2.0 | 0.0 | 1.8 | 4.0 | 0.5 | 0.4 | 0.6 | |
| January | 5 | 4 | 31.2 | 0.8 | 4.2 | 5.0 | 1.2 | 0.0 | 2.6 | 2.0 | 1.3 | 1.0 | 0.8 | |
| February | 7 | 6 | 28.0 | 0.6 | 2.9 | 3.4 | 0.9 | 0.0 | 2.6 | 1.7 | 1.5 | 0.6 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 652 | 13 | 73 | 86 | 32 | 1 | 53 | 52 | 1.0 | 15 | 15 |
| Conference | 14 | 12 | 412 | 9 | 45 | 54 | 16 | 0 | 33 | 34 | 1.0 | 9 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 376 | 8 | 43 | 51 | 23 | 1 | 33 | 37 | 0.9 | 8 | 9 |
| Away | 9 | 9 | 276 | 5 | 30 | 35 | 9 | 0 | 20 | 15 | 1.3 | 7 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 143 | 3 | 21 | 24 | 7 | 0 | 11 | 11 | 1.0 | 3 | 2 |
| Losses | 17 | 17 | 509 | 10 | 52 | 62 | 25 | 1 | 42 | 41 | 1.0 | 12 | 13 | |
| Month | November | 5 | 5 | 138 | 2 | 11 | 13 | 10 | 1 | 13 | 10 | 1.3 | 4 | 5 |
| December | 5 | 5 | 162 | 3 | 21 | 24 | 10 | 0 | 9 | 20 | 0.5 | 2 | 3 | |
| January | 5 | 4 | 156 | 4 | 21 | 25 | 6 | 0 | 13 | 10 | 1.3 | 5 | 4 | |
| February | 7 | 6 | 196 | 4 | 20 | 24 | 6 | 0 | 18 | 12 | 1.5 | 4 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 20 | 29.6 | 0.8 | 4.5 | 5.3 | 2.0 | 0.1 | 3.3 | 3.2 | 1.0 | 0.9 | 0.9 |
| Conference | 14 | 12 | 29.4 | 0.9 | 4.4 | 5.2 | 1.6 | 0.0 | 3.2 | 3.3 | 1.0 | 0.9 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 28.9 | 0.9 | 4.6 | 5.4 | 2.4 | 0.1 | 3.5 | 3.9 | 0.9 | 0.9 | 1.0 |
| Away | 9 | 9 | 30.7 | 0.7 | 4.3 | 5.1 | 1.3 | 0.0 | 2.9 | 2.2 | 1.3 | 1.0 | 0.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 28.6 | 0.8 | 5.9 | 6.7 | 2.0 | 0.0 | 3.1 | 3.1 | 1.0 | 0.8 | 0.6 |
| Losses | 17 | 17 | 29.9 | 0.8 | 4.1 | 4.9 | 2.0 | 0.1 | 3.3 | 3.2 | 1.0 | 0.9 | 1.0 | |
| Month | November | 5 | 5 | 27.6 | 0.6 | 3.2 | 3.8 | 2.9 | 0.3 | 3.8 | 2.9 | 1.3 | 1.2 | 1.4 |
| December | 5 | 5 | 32.4 | 0.7 | 5.2 | 5.9 | 2.5 | 0.0 | 2.2 | 4.9 | 0.5 | 0.5 | 0.7 | |
| January | 5 | 4 | 31.2 | 1.0 | 5.4 | 6.4 | 1.5 | 0.0 | 3.3 | 2.6 | 1.3 | 1.3 | 1.0 | |
| February | 7 | 6 | 28.0 | 0.8 | 4.1 | 4.9 | 1.2 | 0.0 | 3.7 | 2.4 | 1.5 | 0.8 | 0.6 |
News Mentions
Spence’s 26-Rebound Night Powers Firebirds Past Molloy, 93–87
ROCKVILLE CENTRE, N.Y. – Behind a monster double-double from Oliver Spence and balanced scoring across the lineup, the University of the...
February 25, 2026
Spence Leads Firebirds in Loss to Roberts Wesleyan
ROCHESTER, N.Y. — Dist. Columbia (4-18, 3-11 ECC) fell to Roberts Wesleyan (7-15, 5-8 ECC) with a final score of 66-101 on Wednesday night...
February 18, 2026
Strong Second Half Propels UDC Past Staten Island
STATEN ISLAND, N.Y. — Dist. Columbia (4-17, 3-10 ECC) secured a narrow 81-77 victory over Staten Island (17-8, 8-5 ECC) on Saturday at the...
February 14, 2026
Roache Leads UDC with 22 Points Against Molloy
WASHINGTON, DC — The University of the District of Columbia (3-17, 2-10) fell to Molloy University (7-14, 7-4) with a final score of 82-76...
February 11, 2026
Spence Scores Career-High 25 as Firebirds Fall to D’Youville
Washington, D.C. — The University of the District of Columbia men’s basketball team dropped a 76–67 decision to D’Youville...
February 8, 2026
Spence Leads Firebirds, Harrell Posts Double-Double in Heartbreaker at Queens
Flushing, N.Y. — The University of the District of Columbia men’s basketball team came up just short on Saturday afternoon, dropping...
January 31, 2026
Firebirds Earn Home Conference Win Over Roberts Wesleyan
WASHINGTON, D.C. – The University of the District of Columbia men’s basketball team picked up an 85–74 East Coast Conference...
January 21, 2026
Firebirds Fall at D’Youville in Conference Road Matchup
BUFFALO, N.Y. – The University of the District of Columbia men’s basketball team dropped an 82–60 decision to D’Youville...
January 11, 2026
Firebirds Face No. 2 Daemen in Conference Road Contest
AMHERST, N.Y. – The University of the District of Columbia men’s basketball team faced a tough test on Friday night, falling 85–...
January 9, 2026
Firebirds Fall in Overtime Heartbreaker to Cheyney
WASHINGTON, D.C. – The University of the District of Columbia men’s basketball team came up just short in a tightly contested matchup,...
January 3, 2026
Firebirds battle Chestnut Hill in non-conference road matchup
PHILADELPHIA, Pa. — The University of the District of Columbia men’s basketball team wrapped up its non-conference road swing with an...
December 18, 2025
Firebirds pull away late to secure 74–66 win over Livingstone
WASHINGTON, D.C. — The University of the District of Columbia men’s basketball team earned a 74–66 home victory over Livingstone...
December 16, 2025
Gray erupts for a career-high 30, Firebirds battle late in setback at Mercy
Dobbs Ferry, N.Y. – Rejuan Gray poured in a career-best 30 points while leading five Firebirds in the scoring column, but the University of...
December 6, 2025
Firebirds Battle into Overtime Against Bowie State in Crosstown Clash
Washington, D.C. – The University of the District of Columbia men’s basketball team put together a gritty performance in a crosstown...
November 29, 2025
Firebirds Battle Late but Fall to Virginia Union on the Road
Richmond, Va. — The University of the District of Columbia men’s basketball team put together a strong second-half push but ultimately...
November 26, 2025
UDC Men’s Basketball Falls in Homecoming Doubleheader Finale
WASHINGTON, D.C. – The University of the District of Columbia men’s basketball team battled through a high-tempo Homecoming contest on...
November 22, 2025