2025-26 UDC Men's Basketball Schedule
Overall
6-18
Pct
.250
Conf
5-11
Pct
.313
Streak
Won 2
Home
4-10
Away
2-8
Neutral
0-0
| Date | Opponent | Location | Result | Time/Status | Links |
|---|---|---|---|---|---|
| Nov 06 | AT Howard # | 7:00 PM EST | Live stats Video Tickets | ||
| Nov 14 | VS Wilmington (Del.) | L, 93-73 | Final | Video Box Score Recap | |
| Nov 15 | VS Goldey-Beacom | L, 89-78 | Final | Video Box Score Recap | |
| Nov 22 | VS Virginia St. | L, 82-64 | Final | Video Box Score Recap | |
| Nov 26 | AT Virginia Union | L, 73-64 | Final | Video Box Score Recap | |
| Nov 29 | VS Bowie St. | L, 70-63 | Final - OT |
Video
Box Score
|
|
| Dec 03 | VS St. Thomas Aquinas * | L, 71-67 | Final |
Video
Box Score
|
|
| Dec 06 | AT Mercy * | L, 91-86 | Final | Video Box Score Recap | |
| Dec 13 | VS Staten Island * | L, 78-73 | Final | Video Box Score | |
| Dec 16 | VS Livingstone | W, 74-66 | Final |
Video
Box Score
|
|
| Dec 18 | AT Chestnut Hill | L, 80-67 | Final | Box Score Recap | |
| Jan 03 | VS Cheyney | L, 80-79 | Final - OT | Video Box Score Recap | |
| Jan 09 | AT Daemen * | L, 85-47 | Final | Video Box Score Recap | |
| Jan 11 | AT D'Youville * | L, 82-60 | Final | Video Box Score Recap | |
| Jan 14 | VS Mercy * | W, 63-61 | Final |
Video
Box Score
|
|
| Jan 17 | AT St. Thomas Aquinas * | L, 93-77 | Final | Video Box Score | |
| Jan 21 | VS Roberts Wesleyan * | W, 85-74 | Final | Video Box Score Recap | |
| Jan 28 | VS Molloy * | Postponed | Live stats Video | ||
| Jan 31 | AT Queens (N.Y.) * | L, 81-79 | Final | Video Box Score Recap | |
| Feb 06 | VS Daemen * | L, 88-67 | Final |
Video
Box Score
|
|
| Feb 08 | VS D'Youville * | L, 76-67 | Final | Video Box Score Recap | |
| Feb 11 | VS Molloy * | L, 82-76 | Final | Box Score Recap | |
| Feb 14 | AT Staten Island * | W, 81-77 | Final | Video Box Score Recap | |
| Feb 18 | AT Roberts Wesleyan * | L, 101-66 | Final | Video Box Score Recap | |
| Feb 25 | AT Molloy * | W, 93-87 | Final | Video Box Score Recap | |
| Feb 28 | VS Queens (N.Y.) * | W, 82-67 | Final |
Video
Box Score
|
# Exhibition
* Conference
Home events in bold