-
- Height:
- 6'2
-
- Weight:
- 173
-
- Hometown:
- Lorton, VA
-
- Position:
- Midfield
-
- Year:
- Junior
-
- High School:
- Hayfield Secondary School
-
- Major:
- Psychology
-
- g
- 2
-
- a
- 5
-
- pts
- 9
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Games started | 13 | 5 | ||
| Goals | 2 | 0 | ||
| Assists | 5 | 2 | ||
| Points | 9 | 2 | ||
| Shots | 10 | 2 | ||
| Shot Pct | .200 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Shepherd | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Goldey-Beacom | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | Slippery Rock | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Seton Hill | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 20 | at Mercy | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at St. Thomas Aquinas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Queens (N.Y.) | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Roberts Wesleyan | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Virginia St. | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 11 | D'Youville | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Caldwell | T, 2-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 18 | Chestnut Hill | - | - | - | - | - | - | - | - | |
| Oct 22 | at Staten Island | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 25 | Daemen | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Jefferson | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Molloy | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Mercy | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at Queens (N.Y.) | L, 4-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | .15 | .38 | .69 | .77 | .200 | .38 | .500 |
| Conference | 5 | 5 | .00 | .40 | .40 | .40 | .000 | .20 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .14 | .43 | .71 | .86 | .167 | .43 | .500 |
| Away | 6 | 6 | .17 | .33 | .67 | .67 | .250 | .33 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .00 | .38 | .38 | .63 | .000 | .25 | .400 |
| Losses | 2 | 2 | .50 | .50 | 1.50 | 2.00 | .250 | 1.00 | .500 | |
| Month | September | 5 | 5 | .20 | .20 | .60 | 1.00 | .200 | .40 | .400 |
| October | 5 | 5 | .20 | .60 | 1.00 | .60 | .333 | .40 | .667 | |
| November | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .33 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 2 | 5 | 9 | 10 | .200 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 5 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 1 | 3 | 5 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 5 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Firebirds’ Strong Season Ends in ECC Semifinal
FLUSHING, N.Y. (Nov. 8, 2025) – The University of the District of Columbia men’s soccer team closed out a remarkable 2025 campaign on...
November 8, 2025
SEVEN FIREBIRDS EARN ECC ALL-CONFERENCE HONORS
WASHINGTON, D.C. – The University of the District of Columbia men’s soccer team was well-represented in the 2024 East Coast Conference...
November 3, 2025
Firebirds Earn Crucial Conference Win over Staten Island, Extend Unbeaten Streak to Five
STATEN ISLAND, N.Y. (October 22, 2025) – The University of the District of Columbia men’s soccer team picked up an important East...
October 22, 2025
Firebirds Battle Caldwell to 2–2 Draw in Non-Conference Matchup
WASHINGTON, D.C. – The University of the District of Columbia men’s soccer team played to a hard-fought 2–2 draw against...
October 15, 2025
Lopez and Moody-Stuart Lift Firebirds to First Conference Win of the Season
WASHINGTON, D.C. – The University of the District of Columbia men’s soccer team picked up its first East Coast Conference win of the...
October 11, 2025
Firebirds Drop First Loss of the Season at Seton Hill, 3–1
GREENSBURG, Pa. – The University of the District of Columbia men’s soccer team suffered their first loss of the 2024 season, falling...
September 17, 2025
Firebirds Open 2025 Season with 2–1 Victory over Shepherd
WASHINGTON, D.C. – The University of the District of Columbia Men’s Soccer team opened its 2025 campaign in dramatic fashion Thursday...
September 4, 2025