-
- Height:
- 5'10
-
- Weight:
- 143
-
- Hometown:
- Kent Rochester
-
- Position:
- Midfield
-
- Year:
- Junior
-
- High School:
- Holcombe grammar school
-
- Major:
- Computer Science
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Season: 3rd
2023 Season: Started in 13 of the 16 games he played in and registered three goals and an assist on the season. ECC Rookie of the Year and Second Team All-Conference pick.
Personal: Son of chileshe lousie daniel and wendell paul daniel...Career aspiration after attending UDC is to sign a professional contract in soccer...his friend back home calls him “iz” or “giffgaff goodybag”
Accomplishments before UDC: u18 player of the season (corinthian u18) u16 player of the season (dartford fc) appeared in fa cup and fa vase for corinthian first team
Goals: help the team to win the conference championship and make a name for himself!
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 15 | 8 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 21 | 14 | ||
| Shot Pct | .048 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Shepherd | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | Goldey-Beacom | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Slippery Rock | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Seton Hill | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Mercy | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at St. Thomas Aquinas | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Queens (N.Y.) | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Roberts Wesleyan | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 8 | at Virginia St. | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | D'Youville | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Caldwell | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 18 | Chestnut Hill | - | - | - | - | - | - | - | - | |
| Oct 22 | at Staten Island | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 25 | Daemen | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 29 | at Jefferson | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Molloy | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Mercy | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 8 | at Queens (N.Y.) | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .07 | .07 | .20 | 1.40 | .048 | .67 | .476 |
| Conference | 8 | 8 | .00 | .00 | .00 | 1.75 | .000 | 1.00 | .571 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .14 | .14 | 1.43 | .000 | .71 | .500 |
| Away | 8 | 8 | .13 | .00 | .25 | 1.38 | .091 | .63 | .455 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .00 | .00 | .00 | 1.75 | .000 | .50 | .286 |
| Losses | 3 | 3 | .33 | .00 | .67 | 1.00 | .333 | 1.00 | 1.000 | |
| Month | September | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| October | 8 | 8 | .00 | .13 | .13 | 1.63 | .000 | .75 | .462 | |
| November | 3 | 3 | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1 | 1 | 3 | 21 | .048 | 10 | .476 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 1 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Firebirds’ Strong Season Ends in ECC Semifinal
FLUSHING, N.Y. (Nov. 8, 2025) – The University of the District of Columbia men’s soccer team closed out a remarkable 2025 campaign on...
November 8, 2025
SEVEN FIREBIRDS EARN ECC ALL-CONFERENCE HONORS
WASHINGTON, D.C. – The University of the District of Columbia men’s soccer team was well-represented in the 2024 East Coast Conference...
November 3, 2025
Firebirds Battle Caldwell to 2–2 Draw in Non-Conference Matchup
WASHINGTON, D.C. – The University of the District of Columbia men’s soccer team played to a hard-fought 2–2 draw against...
October 15, 2025
Lopez and Moody-Stuart Lift Firebirds to First Conference Win of the Season
WASHINGTON, D.C. – The University of the District of Columbia men’s soccer team picked up its first East Coast Conference win of the...
October 11, 2025
Firebirds Battle to Scoreless Draw at Roberts Wesleyan
Rochester, N.Y. – The University of the District of Columbia men’s soccer team fought to a hard-earned 0-0 draw on the road against...
October 4, 2025
Firebirds Fall 3–0 on the Road to St. Thomas Aquinas
SPARKILL, N.Y. – The University of the District of Columbia men’s soccer team dropped its first East Coast Conference road contest...
September 27, 2025