-
- Height:
- 6'10
-
- Weight:
- 240
-
- Hometown:
- Slovakia, Europe
-
- Position:
- Center/Forward
-
- Year:
- Freshman
-
- High School:
- Good Counsel
-
- Major:
- Computer Engineering
-
- gp
- 24
-
- pts/g
- 13.3
-
- fg %
- 53.8
-
- 3pt %
- -
-
- ft %
- 55.1
-
- reb/g
- 6.7
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Games started | 17 | 14 | ||
| Minutes | 617 | 433 | ||
| Minutes per game | 25.7 | 27.1 | ||
| FG | 133-247 | 101-188 | ||
| FG Pct | 53.8 | 53.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 54-98 | 33-62 | ||
| FT Pct | 55.1 | 53.2 | ||
| Off rebounds | 49 | 37 | ||
| Def rebounds | 112 | 76 | ||
| Total rebounds | 161 | 113 | ||
| Rebounds per game | 6.7 | 7.1 | ||
| Personal fouls | 48 | 29 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 24 | 15 | ||
| Turnovers | 40 | 29 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 15 | 9 | ||
| Blocks | 29 | 19 | ||
| Points | 320 | 235 | ||
| Points per game | 13.3 | 14.7 | ||
| Points per 40 min | 20.7 | 21.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Howard | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Wilmington (Del.) | L, 93-73 | - | 25 | 4-8 | 50.0 | 0-0 | - | 0-3 | 0.0 | 8 |
| Nov 15 | Goldey-Beacom | L, 89-78 | - | 19 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 22 | Virginia St. | L, 82-64 | - | 23 | 3-7 | 42.9 | 0-0 | - | 5-10 | 50.0 | 11 |
| Nov 26 | at Virginia Union | L, 73-64 | - | 21 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 29 | Bowie St. | L, 70-63 | - | 30 | 5-7 | 71.4 | 0-0 | - | 4-6 | 66.7 | 14 |
| Dec 3 | St. Thomas Aquinas | L, 71-67 | - | 19 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 6 | at Mercy | L, 91-86 | - | 20 | 5-9 | 55.6 | 0-0 | - | 1-4 | 25.0 | 11 |
| Dec 13 | Staten Island | L, 78-73 | 1 | 26 | 5-10 | 50.0 | 0-0 | - | 4-4 | 100.0 | 14 |
| Dec 16 | Livingstone | W, 74-66 | 1 | 12 | 4-8 | 50.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Dec 18 | at Chestnut Hill | L, 80-67 | 1 | 23 | 5-9 | 55.6 | 0-0 | - | 5-5 | 100.0 | 15 |
| Jan 3 | Cheyney | L, 80-79 | 1 | 31 | 6-12 | 50.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Jan 9 | at Daemen | L, 85-47 | 1 | 20 | 3-10 | 30.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 11 | at D'Youville | L, 82-60 | 1 | 28 | 7-12 | 58.3 | 0-0 | - | 0-1 | 0.0 | 14 |
| Jan 14 | Mercy | W, 63-61 | 1 | 27 | 8-15 | 53.3 | 0-0 | - | 1-2 | 50.0 | 17 |
| Jan 17 | at St. Thomas Aquinas | L, 93-77 | 1 | 22 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 21 | Roberts Wesleyan | W, 85-74 | 1 | 29 | 7-9 | 77.8 | 0-0 | - | 2-5 | 40.0 | 16 |
| Jan 28 | Molloy | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Queens (N.Y.) | L, 81-79 | 1 | 33 | 8-15 | 53.3 | 0-0 | - | 5-9 | 55.6 | 21 |
| Feb 6 | Daemen | L, 88-67 | 1 | 24 | 2-9 | 22.2 | 0-0 | - | 5-6 | 83.3 | 9 |
| Feb 8 | D'Youville | L, 76-67 | 1 | 27 | 11-15 | 73.3 | 0-0 | - | 3-3 | 100.0 | 25 |
| Feb 11 | Molloy | L, 82-76 | 1 | 27 | 6-11 | 54.5 | 0-0 | - | 1-4 | 25.0 | 13 |
| Feb 14 | at Staten Island | W, 81-77 | 1 | 29 | 10-15 | 66.7 | 0-0 | - | 4-6 | 66.7 | 24 |
| Feb 18 | at Roberts Wesleyan | L, 101-66 | 1 | 33 | 9-16 | 56.3 | 0-0 | - | 2-5 | 40.0 | 20 |
| Feb 25 | at Molloy | W, 93-87 | 1 | 40 | 10-22 | 45.5 | 0-0 | - | 4-7 | 57.1 | 24 |
| Feb 28 | Queens (N.Y.) | W, 82-67 | 1 | 29 | 2-4 | 50.0 | 0-0 | - | 1-4 | 25.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Howard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Wilmington (Del.) | L, 93-73 | - | 25 | 1 | 8 | 9 | 2 | 1 | 2.0 | 0 | 2 | 1 | - |
| Nov 15 | Goldey-Beacom | L, 89-78 | - | 19 | 2 | 6 | 8 | 1 | 1 | 1.0 | 0 | 5 | 1 | - |
| Nov 22 | Virginia St. | L, 82-64 | - | 23 | 1 | 5 | 6 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Nov 26 | at Virginia Union | L, 73-64 | - | 21 | 1 | 5 | 6 | 0 | 3 | 0.0 | 1 | 0 | 3 | 0 |
| Nov 29 | Bowie St. | L, 70-63 | - | 30 | 2 | 2 | 4 | 2 | 2 | 1.0 | 1 | 1 | 3 | - |
| Dec 3 | St. Thomas Aquinas | L, 71-67 | - | 19 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 3 | 1 | - |
| Dec 6 | at Mercy | L, 91-86 | - | 20 | 0 | 5 | 5 | 0 | 3 | 0.0 | 1 | 2 | 3 | 0 |
| Dec 13 | Staten Island | L, 78-73 | 1 | 26 | 4 | 1 | 5 | 3 | 4 | 0.8 | 1 | 1 | 3 | - |
| Dec 16 | Livingstone | W, 74-66 | 1 | 12 | 2 | 4 | 6 | 2 | 1 | 2.0 | 2 | 0 | 4 | - |
| Dec 18 | at Chestnut Hill | L, 80-67 | 1 | 23 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 3 | Cheyney | L, 80-79 | 1 | 31 | 2 | 6 | 8 | 1 | 1 | 1.0 | 1 | 1 | 4 | - |
| Jan 9 | at Daemen | L, 85-47 | 1 | 20 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 |
| Jan 11 | at D'Youville | L, 82-60 | 1 | 28 | 5 | 4 | 9 | 0 | 1 | 0.0 | 1 | 3 | 4 | 0 |
| Jan 14 | Mercy | W, 63-61 | 1 | 27 | 1 | 9 | 10 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 17 | at St. Thomas Aquinas | L, 93-77 | 1 | 22 | 2 | 7 | 9 | 2 | 1 | 2.0 | 1 | 0 | 1 | 0 |
| Jan 21 | Roberts Wesleyan | W, 85-74 | 1 | 29 | 1 | 4 | 5 | 2 | 4 | 0.5 | 1 | 2 | 2 | - |
| Jan 28 | Molloy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Queens (N.Y.) | L, 81-79 | 1 | 33 | 0 | 4 | 4 | 1 | 3 | 0.3 | 1 | 1 | 2 | 0 |
| Feb 6 | Daemen | L, 88-67 | 1 | 24 | 2 | 2 | 4 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Feb 8 | D'Youville | L, 76-67 | 1 | 27 | 1 | 3 | 4 | 2 | 3 | 0.7 | 1 | 1 | 1 | - |
| Feb 11 | Molloy | L, 82-76 | 1 | 27 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 14 | at Staten Island | W, 81-77 | 1 | 29 | 1 | 4 | 5 | 0 | 2 | 0.0 | 1 | 3 | 3 | 0 |
| Feb 18 | at Roberts Wesleyan | L, 101-66 | 1 | 33 | 4 | 4 | 8 | 0 | 0 | - | 0 | 1 | 1 | 0 |
| Feb 25 | at Molloy | W, 93-87 | 1 | 40 | 12 | 14 | 26 | 1 | 1 | 1.0 | 0 | 0 | 4 | 0 |
| Feb 28 | Queens (N.Y.) | W, 82-67 | 1 | 29 | 1 | 5 | 6 | 1 | 0 | - | 0 | 1 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 17 | 25.7 | 5.5-10.3 | 53.8 | 0.0-0.0 | - | 2.2-4.1 | 55.1 | 13.3 |
| Total | 24 | 17 | 25.7 | 5.5-10.3 | 53.8 | 0.0-0.0 | - | 2.2-4.1 | 55.1 | 13.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 17 | 617 | 133-247 | 53.8 | 0-0 | - | 54-98 | 55.1 | 320 |
| Total | 24 | 17 | 617 | 133-247 | 53.8 | 0-0 | - | 54-98 | 55.1 | 320 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 17 | 25.7 | 8.6-16.0 | 53.8 | 0.0-0.0 | - | 3.5-6.4 | 55.1 | 20.7 |
| Total | 24 | 17 | 25.7 | 8.6-16.0 | 53.8 | 0.0-0.0 | - | 3.5-6.4 | 55.1 | 20.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 17 | 25.7 | 2.0 | 4.7 | 6.7 | 2.0 | 0.0 | 1.0 | 1.7 | 0.6 | 0.6 | 1.2 |
| Total | 24 | 17 | 25.7 | 2.0 | 4.7 | 6.7 | 2.0 | 0.0 | 1.0 | 1.7 | 0.6 | 0.6 | 1.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 17 | 617 | 49 | 112 | 161 | 48 | 0 | 24 | 40 | 0.6 | 15 | 29 |
| Total | 24 | 17 | 617 | 49 | 112 | 161 | 48 | 0 | 24 | 40 | 0.6 | 15 | 29 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 17 | 25.7 | 3.2 | 7.3 | 10.4 | 3.1 | 0.0 | 1.6 | 2.6 | 0.6 | 1.0 | 1.9 |
| Total | 24 | 17 | 25.7 | 3.2 | 7.3 | 10.4 | 3.1 | 0.0 | 1.6 | 2.6 | 0.6 | 1.0 | 1.9 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 17 | 25.7 | 5.5-10.3 | 53.8 | 0.0-0.0 | - | 2.2-4.1 | 55.1 | 13.3 |
| Conference | 16 | 14 | 27.1 | 6.3-11.8 | 53.7 | 0.0-0.0 | - | 2.1-3.9 | 53.2 | 14.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 9 | 24.9 | 5.1-9.1 | 55.5 | 0.0-0.0 | - | 2.2-4.1 | 54.4 | 12.4 |
| Away | 10 | 8 | 26.9 | 6.2-11.9 | 52.1 | 0.0-0.0 | - | 2.3-4.1 | 56.1 | 14.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 27.7 | 6.8-12.2 | 56.2 | 0.0-0.0 | - | 2.3-4.7 | 50.0 | 16.0 |
| Losses | 18 | 11 | 25.1 | 5.1-9.7 | 52.9 | 0.0-0.0 | - | 2.2-3.9 | 57.1 | 12.4 | |
| Month | November | 5 | - | 23.6 | 3.4-6.0 | 56.7 | 0.0-0.0 | - | 2.4-4.6 | 52.2 | 9.2 |
| December | 5 | 3 | 20.0 | 4.6-8.8 | 52.3 | 0.0-0.0 | - | 2.4-3.4 | 70.6 | 11.6 | |
| January | 7 | 7 | 27.1 | 6.1-11.6 | 53.1 | 0.0-0.0 | - | 1.4-3.3 | 43.5 | 13.7 | |
| February | 7 | 7 | 29.9 | 7.1-13.1 | 54.3 | 0.0-0.0 | - | 2.9-5.0 | 57.1 | 17.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 17 | 617 | 133-247 | 53.8 | 0-0 | - | 54-98 | 55.1 | 320 |
| Conference | 16 | 14 | 433 | 101-188 | 53.7 | 0-0 | - | 33-62 | 53.2 | 235 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 9 | 348 | 71-128 | 55.5 | 0-0 | - | 31-57 | 54.4 | 173 |
| Away | 10 | 8 | 269 | 62-119 | 52.1 | 0-0 | - | 23-41 | 56.1 | 147 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 6 | 166 | 41-73 | 56.2 | 0-0 | - | 14-28 | 50.0 | 96 |
| Losses | 18 | 11 | 451 | 92-174 | 52.9 | 0-0 | - | 40-70 | 57.1 | 224 | |
| Month | November | 5 | - | 118 | 17-30 | 56.7 | 0-0 | - | 12-23 | 52.2 | 46 |
| December | 5 | 3 | 100 | 23-44 | 52.3 | 0-0 | - | 12-17 | 70.6 | 58 | |
| January | 7 | 7 | 190 | 43-81 | 53.1 | 0-0 | - | 10-23 | 43.5 | 96 | |
| February | 7 | 7 | 209 | 50-92 | 54.3 | 0-0 | - | 20-35 | 57.1 | 120 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 17 | 25.7 | 8.6-16.0 | 53.8 | 0.0-0.0 | - | 3.5-6.4 | 55.1 | 20.7 |
| Conference | 16 | 14 | 27.1 | 9.3-17.4 | 53.7 | 0.0-0.0 | - | 3.0-5.7 | 53.2 | 21.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 9 | 24.9 | 8.2-14.7 | 55.5 | 0.0-0.0 | - | 3.6-6.6 | 54.4 | 19.9 |
| Away | 10 | 8 | 26.9 | 9.2-17.7 | 52.1 | 0.0-0.0 | - | 3.4-6.1 | 56.1 | 21.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 27.7 | 9.9-17.6 | 56.2 | 0.0-0.0 | - | 3.4-6.7 | 50.0 | 23.1 |
| Losses | 18 | 11 | 25.1 | 8.2-15.4 | 52.9 | 0.0-0.0 | - | 3.5-6.2 | 57.1 | 19.9 | |
| Month | November | 5 | - | 23.6 | 5.8-10.2 | 56.7 | 0.0-0.0 | - | 4.1-7.8 | 52.2 | 15.6 |
| December | 5 | 3 | 20.0 | 9.2-17.6 | 52.3 | 0.0-0.0 | - | 4.8-6.8 | 70.6 | 23.2 | |
| January | 7 | 7 | 27.1 | 9.1-17.1 | 53.1 | 0.0-0.0 | - | 2.1-4.8 | 43.5 | 20.2 | |
| February | 7 | 7 | 29.9 | 9.6-17.6 | 54.3 | 0.0-0.0 | - | 3.8-6.7 | 57.1 | 23.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 17 | 25.7 | 2.0 | 4.7 | 6.7 | 2.0 | 0.0 | 1.0 | 1.7 | 0.6 | 0.6 | 1.2 |
| Conference | 16 | 14 | 27.1 | 2.3 | 4.8 | 7.1 | 1.8 | 0.0 | 0.9 | 1.8 | 0.5 | 0.6 | 1.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 9 | 24.9 | 1.6 | 4.5 | 6.1 | 1.8 | - | 1.4 | 1.7 | 0.8 | 0.6 | 1.3 |
| Away | 10 | 8 | 26.9 | 2.7 | 4.9 | 7.6 | 2.3 | 0.0 | 0.4 | 1.6 | 0.3 | 0.6 | 1.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 27.7 | 3.0 | 6.7 | 9.7 | 2.3 | 0.0 | 1.2 | 1.5 | 0.8 | 0.7 | 1.0 |
| Losses | 18 | 11 | 25.1 | 1.7 | 4.0 | 5.7 | 1.9 | 0.0 | 0.9 | 1.7 | 0.5 | 0.6 | 1.3 | |
| Month | November | 5 | - | 23.6 | 1.4 | 5.2 | 6.6 | 2.0 | 0.0 | 1.2 | 1.6 | 0.8 | 0.6 | 1.8 |
| December | 5 | 3 | 20.0 | 1.4 | 3.0 | 4.4 | 2.4 | 0.0 | 1.0 | 2.0 | 0.5 | 0.8 | 1.2 | |
| January | 7 | 7 | 27.1 | 1.7 | 5.1 | 6.9 | 2.1 | 0.0 | 1.0 | 1.7 | 0.6 | 0.7 | 1.1 | |
| February | 7 | 7 | 29.9 | 3.3 | 5.0 | 8.3 | 1.6 | 0.0 | 0.9 | 1.4 | 0.6 | 0.4 | 0.9 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 17 | 617 | 49 | 112 | 161 | 48 | 0 | 24 | 40 | 0.6 | 15 | 29 |
| Conference | 16 | 14 | 433 | 37 | 76 | 113 | 29 | 0 | 15 | 29 | 0.5 | 9 | 19 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 9 | 348 | 22 | 63 | 85 | 25 | - | 20 | 24 | 0.8 | 9 | 18 |
| Away | 10 | 8 | 269 | 27 | 49 | 76 | 23 | 0 | 4 | 16 | 0.3 | 6 | 11 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 166 | 18 | 40 | 58 | 14 | 0 | 7 | 9 | 0.8 | 4 | 6 |
| Losses | 18 | 11 | 451 | 31 | 72 | 103 | 34 | 0 | 17 | 31 | 0.5 | 11 | 23 | |
| Month | November | 5 | - | 118 | 7 | 26 | 33 | 10 | 0 | 6 | 8 | 0.8 | 3 | 9 |
| December | 5 | 3 | 100 | 7 | 15 | 22 | 12 | 0 | 5 | 10 | 0.5 | 4 | 6 | |
| January | 7 | 7 | 190 | 12 | 36 | 48 | 15 | 0 | 7 | 12 | 0.6 | 5 | 8 | |
| February | 7 | 7 | 209 | 23 | 35 | 58 | 11 | 0 | 6 | 10 | 0.6 | 3 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 17 | 25.7 | 3.2 | 7.3 | 10.4 | 3.1 | 0.0 | 1.6 | 2.6 | 0.6 | 1.0 | 1.9 |
| Conference | 16 | 14 | 27.1 | 3.4 | 7.0 | 10.4 | 2.7 | 0.0 | 1.4 | 2.7 | 0.5 | 0.8 | 1.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 9 | 24.9 | 2.5 | 7.2 | 9.8 | 2.9 | 0.0 | 2.3 | 2.8 | 0.8 | 1.0 | 2.1 |
| Away | 10 | 8 | 26.9 | 4.0 | 7.3 | 11.3 | 3.4 | 0.0 | 0.6 | 2.4 | 0.3 | 0.9 | 1.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 27.7 | 4.3 | 9.6 | 14.0 | 3.4 | 0.0 | 1.7 | 2.2 | 0.8 | 1.0 | 1.4 |
| Losses | 18 | 11 | 25.1 | 2.7 | 6.4 | 9.1 | 3.0 | 0.0 | 1.5 | 2.7 | 0.5 | 1.0 | 2.0 | |
| Month | November | 5 | - | 23.6 | 2.4 | 8.8 | 11.2 | 3.4 | 0.0 | 2.0 | 2.7 | 0.8 | 1.0 | 3.1 |
| December | 5 | 3 | 20.0 | 2.8 | 6.0 | 8.8 | 4.8 | 0.0 | 2.0 | 4.0 | 0.5 | 1.6 | 2.4 | |
| January | 7 | 7 | 27.1 | 2.5 | 7.6 | 10.1 | 3.2 | 0.0 | 1.5 | 2.5 | 0.6 | 1.1 | 1.7 | |
| February | 7 | 7 | 29.9 | 4.4 | 6.7 | 11.1 | 2.1 | 0.0 | 1.1 | 1.9 | 0.6 | 0.6 | 1.1 |
News Mentions
Spence Earns Third ECC Rookie of the Week Honor; Harrell Named to Honor Roll
WASHINGTON, D.C. – The University of the District of Columbia men’s basketball team was recognized in the East Coast Conference’...
March 2, 2026
Oliver Spence Named ECC Co-Rookie of the Year; Earns Third-Team All-Conference Honors
WASHINGTON, D.C. – University of the District of Columbia freshman standout Oliver Spence has been selected as the East Coast Conference...
March 2, 2026
Spence’s 26-Rebound Night Powers Firebirds Past Molloy, 93–87
ROCKVILLE CENTRE, N.Y. – Behind a monster double-double from Oliver Spence and balanced scoring across the lineup, the University of the...
February 25, 2026
Spence Leads Firebirds in Loss to Roberts Wesleyan
ROCHESTER, N.Y. — Dist. Columbia (4-18, 3-11 ECC) fell to Roberts Wesleyan (7-15, 5-8 ECC) with a final score of 66-101 on Wednesday night...
February 18, 2026
Spence Named ECC Rookie of the Week; Roache Earns Honor Roll Recognition
Washington, D.C. — The University of the District of Columbia men’s basketball team earned weekly recognition from the East Coast...
February 16, 2026
Strong Second Half Propels UDC Past Staten Island
STATEN ISLAND, N.Y. — Dist. Columbia (4-17, 3-10 ECC) secured a narrow 81-77 victory over Staten Island (17-8, 8-5 ECC) on Saturday at the...
February 14, 2026
Roache Leads UDC with 22 Points Against Molloy
WASHINGTON, DC — The University of the District of Columbia (3-17, 2-10) fell to Molloy University (7-14, 7-4) with a final score of 82-76...
February 11, 2026
Spence Scores Career-High 25 as Firebirds Fall to D’Youville
Washington, D.C. — The University of the District of Columbia men’s basketball team dropped a 76–67 decision to D’Youville...
February 8, 2026
Firebirds Fall to No. 4 Daemen
Washington, D.C. — The University of the District of Columbia men’s basketball team dropped an 88–67 decision to No. 4 Daemen on...
February 6, 2026
Spence Leads Firebirds, Harrell Posts Double-Double in Heartbreaker at Queens
Flushing, N.Y. — The University of the District of Columbia men’s basketball team came up just short on Saturday afternoon, dropping...
January 31, 2026
Spence Earns Rookie of the Week, Harrell Named to Honor Roll
Washington, D.C. — The University of the District of Columbia men’s basketball program earned postseason recognition from the East...
January 26, 2026
Firebirds Earn Home Conference Win Over Roberts Wesleyan
WASHINGTON, D.C. – The University of the District of Columbia men’s basketball team picked up an 85–74 East Coast Conference...
January 21, 2026
Firebirds Hold Off Mercy for 63–61 Conference Home Victory
WASHINGTON, D.C. – The University of the District of Columbia men’s basketball team earned a hard-fought 63–61 victory over...
January 14, 2026
Firebirds Fall at D’Youville in Conference Road Matchup
BUFFALO, N.Y. – The University of the District of Columbia men’s basketball team dropped an 82–60 decision to D’Youville...
January 11, 2026
Firebirds Face No. 2 Daemen in Conference Road Contest
AMHERST, N.Y. – The University of the District of Columbia men’s basketball team faced a tough test on Friday night, falling 85–...
January 9, 2026
Firebirds Fall in Overtime Heartbreaker to Cheyney
WASHINGTON, D.C. – The University of the District of Columbia men’s basketball team came up just short in a tightly contested matchup,...
January 3, 2026
Firebirds battle Chestnut Hill in non-conference road matchup
PHILADELPHIA, Pa. — The University of the District of Columbia men’s basketball team wrapped up its non-conference road swing with an...
December 18, 2025
Firebirds pull away late to secure 74–66 win over Livingstone
WASHINGTON, D.C. — The University of the District of Columbia men’s basketball team earned a 74–66 home victory over Livingstone...
December 16, 2025
Gray erupts for a career-high 30, Firebirds battle late in setback at Mercy
Dobbs Ferry, N.Y. – Rejuan Gray poured in a career-best 30 points while leading five Firebirds in the scoring column, but the University of...
December 6, 2025
Firebirds battle to the finish in conference opener against Spartans
WASHINGTON, DC – The University of the District of Columbia Men’s Basketball team went toe-to-toe with St. Thomas Aquinas College in a...
December 3, 2025
Firebirds Battle into Overtime Against Bowie State in Crosstown Clash
Washington, D.C. – The University of the District of Columbia men’s basketball team put together a gritty performance in a crosstown...
November 29, 2025
UDC Men’s Basketball Falls in Homecoming Doubleheader Finale
WASHINGTON, D.C. – The University of the District of Columbia men’s basketball team battled through a high-tempo Homecoming contest on...
November 22, 2025
Firebirds’ Second-Half Push Falls Short in 89–78 Loss to Goldey-Beacom
WASHINGTON, D.C. – The University of the District of Columbia men’s basketball team closed out Day 2 of the ECC/CACC Conference...
November 15, 2025
Strong First Half Overshadowed by Second-Half Turnovers as Firebirds Fall to Wilmington
WASHINGTON, D.C. – The University of the District of Columbia men’s basketball team opened the 2025–26 season at home on Friday...
November 14, 2025