-
- Height:
- 5'10
-
- Weight:
- 160
-
- Hometown:
- Rockville,MD
-
- Position:
- Midfield
-
- Year:
- Senior
-
- High School:
- Richard Montgomery high school
-
- Major:
- Business Management
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
Season: 4th
2023 season: Started in 11 of the 15 games he played in and registered 12 goals on the season. ECC First Team pick, D2 CCA First Team All-Region and D2 United Soccer coaches Second Team All-Region.
2022 season: Started in 14 of the 18 games he played in and registred four goals and four assists. ECC Second Team pick.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Games started | 12 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 2 | 1 | ||
| Shots | 18 | 10 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Shepherd | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Goldey-Beacom | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Slippery Rock | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Seton Hill | L, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | at Mercy | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at St. Thomas Aquinas | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Queens (N.Y.) | L, 4-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at Roberts Wesleyan | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Virginia St. | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 11 | D'Youville | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Caldwell | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Chestnut Hill | - | - | - | - | - | - | - | - | |
| Oct 22 | at Staten Island | W, 1-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | Daemen | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Jefferson | W, 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Molloy | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Mercy | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | at Queens (N.Y.) | L, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | .00 | .12 | .12 | 1.06 | .000 | .35 | .333 |
| Conference | 8 | 5 | .00 | .13 | .13 | 1.25 | .000 | .50 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | .00 | .13 | .13 | 1.00 | .000 | .38 | .375 |
| Away | 9 | 6 | .00 | .11 | .11 | 1.11 | .000 | .33 | .300 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 6 | .00 | .11 | .11 | .78 | .000 | .11 | .143 |
| Losses | 4 | 3 | .00 | .25 | .25 | 1.50 | .000 | .50 | .333 | |
| Month | September | 6 | 6 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| October | 8 | 5 | .00 | .25 | .25 | 1.25 | .000 | .38 | .300 | |
| November | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 0 | 2 | 2 | 18 | .000 | 6 | .333 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 5 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 6 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 6 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 6 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| October | 8 | 5 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
News Mentions
Firebirds’ Strong Season Ends in ECC Semifinal
FLUSHING, N.Y. (Nov. 8, 2025) – The University of the District of Columbia men’s soccer team closed out a remarkable 2025 campaign on...
November 8, 2025
SEVEN FIREBIRDS EARN ECC ALL-CONFERENCE HONORS
WASHINGTON, D.C. – The University of the District of Columbia men’s soccer team was well-represented in the 2024 East Coast Conference...
November 3, 2025
Firebirds Clinch Postseason Berth with Senior Day Victory Over Daemen
Washington, D.C. – The University of the District of Columbia men’s soccer team secured its place in the postseason with a 1–0...
October 25, 2025
Firebirds Earn Crucial Conference Win over Staten Island, Extend Unbeaten Streak to Five
STATEN ISLAND, N.Y. (October 22, 2025) – The University of the District of Columbia men’s soccer team picked up an important East...
October 22, 2025
Balanced Attack Leads Firebirds to 4–0 Road Win Over Virginia State
PETERSBURG, Va. – The University of the District of Columbia men’s soccer team delivered an impressive all-around performance on...
October 8, 2025
Tamini Nets First Collegiate Goal in Firebirds’ ECC Match Against Queens
WASHINGTON, D.C. – The University of the District of Columbia men’s soccer team fell 4–1 to Queens College on Wednesday...
October 1, 2025