-
- Height:
- 5'10
-
- Hometown:
- Antigua and Barbuda
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Island academy int, Langley school int. Norwich
-
- Major:
- Business Management
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 14 | 6 | ||
| Goals | 4 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 4 | ||
| Shots | 18 | 13 | ||
| Shot Pct | .222 | .154 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 4 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Shepherd | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 6 | Goldey-Beacom | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Slippery Rock | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Seton Hill | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Mercy | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at St. Thomas Aquinas | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Queens (N.Y.) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Roberts Wesleyan | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Virginia St. | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 11 | D'Youville | W, 2-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 15 | Caldwell | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Chestnut Hill | - | - | - | - | - | - | - | - | |
| Oct 22 | at Staten Island | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 25 | Daemen | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 29 | at Jefferson | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Molloy | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 5 | at Mercy | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 8 | at Queens (N.Y.) | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | .25 | .00 | .50 | 1.13 | .222 | .69 | .611 |
| Conference | 8 | 6 | .25 | .00 | .50 | 1.63 | .154 | .88 | .538 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .25 | .00 | .50 | 1.38 | .182 | 1.00 | .727 |
| Away | 8 | 7 | .25 | .00 | .50 | .88 | .286 | .38 | .429 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 7 | .50 | .00 | 1.00 | 1.38 | .364 | .88 | .636 |
| Losses | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| Month | September | 6 | 5 | .17 | .00 | .33 | .50 | .333 | .50 | 1.000 |
| October | 7 | 6 | .29 | .00 | .57 | 1.43 | .200 | .57 | .400 | |
| November | 3 | 3 | .33 | .00 | .67 | 1.67 | .200 | 1.33 | .800 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 4 | 0 | 8 | 18 | .222 | 11 | .611 | 2 | 0 | 0-0 | 4 |
| Conference | 8 | 6 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 2 | 0 | 4 | 11 | .182 | 8 | .727 | 1 | 0 | 0-0 | 2 |
| Away | 8 | 7 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 1 | 0 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 7 | 4 | 0 | 8 | 11 | .364 | 7 | .636 | 1 | 0 | 0-0 | 4 |
| Losses | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | September | 6 | 5 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 1 |
| October | 7 | 6 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 2 | |
| November | 3 | 3 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 1 |
News Mentions
Firebirds’ Strong Season Ends in ECC Semifinal
FLUSHING, N.Y. (Nov. 8, 2025) – The University of the District of Columbia men’s soccer team closed out a remarkable 2025 campaign on...
November 8, 2025
Golden Goal + Golden Gloves: Moody-Stuart and Becerra Power Firebirds to Semifinals
DOBBS FERRY, N.Y. – #5 District of Columbia men’s soccer team is moving on in the postseason after earning a dramatic 1-0 overtime...
November 5, 2025
SEVEN FIREBIRDS EARN ECC ALL-CONFERENCE HONORS
WASHINGTON, D.C. – The University of the District of Columbia men’s soccer team was well-represented in the 2024 East Coast Conference...
November 3, 2025
Moody-Stuart Named ECC Rookie of the Week; Becerra Earns Honor Roll Recognition
Washington, D.C. – The University of the District of Columbia men’s soccer program earned two East Coast Conference weekly honors, as...
October 27, 2025
Firebirds Earn Crucial Conference Win over Staten Island, Extend Unbeaten Streak to Five
STATEN ISLAND, N.Y. (October 22, 2025) – The University of the District of Columbia men’s soccer team picked up an important East...
October 22, 2025
Lopez and Moody-Stuart Lift Firebirds to First Conference Win of the Season
WASHINGTON, D.C. – The University of the District of Columbia men’s soccer team picked up its first East Coast Conference win of the...
October 11, 2025
Firebirds Open 2025 Season with 2–1 Victory over Shepherd
WASHINGTON, D.C. – The University of the District of Columbia Men’s Soccer team opened its 2025 campaign in dramatic fashion Thursday...
September 4, 2025